Jump to content

Chomp_Chomp BAC Draft Discussion Thread


beekay414

Recommended Posts

Put all discussion here. Just need to finish the NFL draft and we'll actually complete this thing! Let's go fellas!

Here's the updated NFL portion of the draft...

Cornerstones
Vic Beasley | EDGE
Odell Beckham Jr | WR
Joey Bosa | EDGE
Derek Carr | QB
Jadeveon Clowney | EDGE
Aaron Donald | DL
Mike Evans | WR
Julio Jones | WR
Andrew Luck | QB
Khalil Mack | EDGE
Marcus Mariota | QB
Von Miller | EDGE
Marcus Peters | CB
Patrick Peterson | CB
JJ Watt | DL
Jameis Winston | QB

Round One
1. DJW - Landon Collins | SAF
2. Tom Cody - Antonio Brown | WR
3. BCB - Leonard Williams | DL
4. SAX/BK - Le'Veon Bell | RB
5. NickChow - Aaron Rodgers | QB
6. LG/BG82 - Tyron Smith | OT
7. Raykwon - Xavier Rhodes | CB
8. Chomp - Danielle Hunter | EDGE

Round Two
9. Chomp - Ha'Ha Clinton-Dix | SAF
10. Raykwon - Olivier Vernon | EDGE
11. LG/BG82 - Amari Cooper | WR
12. NickChow - DeAndre Hopkins | WR
13. SAX/BK - Tyrann Mathieu | SAF
14. BCB - Rob Gronkowski | TE
15. Tom Cody - Aqib Talib | CB
16. DJW - Ezekiel Elliott | RB

Round Three
17. DJW - Travis Frederick | IOL
18. Tom Cody - David Johnson | RB
19. BCB - Luke Kuechly | ILB
20. SAX/BK - Jalen Ramsey | DB
21. NickChow - Chris Harris Jr | CB
22. LG/BG82 - Fletcher Cox | DL
23. Raykwon - Jack Conklin | OT
24. Chomp - Cam Newton | QB

Round Four
25. Chomp - Desmond Trufant | CB
26. Raykwon - Earl Thomas | SAF
27. LG/BG82 - Todd Gurley | RB
28. NickChow - Eric Berry | SAF
29. SAX/BK - Myles Garrett | EDGE
30. BCB - Taylor Lewan | OT
31. Tom Cody - Bobby Wagner | ILB
32. DJW - Ezekiel Ansah | EDGE

Round Five
33. DJW - Janoris Jenkins | CB
34. Tom Cody - Travis Kelce | TE
35. BCB - Shane Ray | EDGE
36. SAX/BK - Robert Nkemdiche | DT
37. NickChow - Chandler Jones | EDGE
38. LG/BG82 - Jamal Adams | SAF
39. Raykwon - Tyreek Hill | WR
40. Chomp - Deion Jones | ILB

Round Six
41. Chomp - Keanu Neal | SAF
42. Raykwon - Zack Martin | IOL
43. LG/BG82 - Malcolm Butler | CB
44. NickChow - Harrison Smith | SAF
45. SAX/BK - Michael Thomas | WR
46. BCB - Darius Slay | CB
47. Tom Cody - Trai Turner | IOL
48. DJW - Lavonte David | ILB

Round Seven
49. DJW - AJ Bouye | CB
50. Tom Cody - Muhammad Wilkerson | DL
51. BCB - Jordan Reed | TE
52. SAX/BK - Stephon Gilmore | CB
53. NickChow - AJ Green | WR
54. LG/BG82 - Bill Belichick | HC
55. Raykwon - Trent Williams | OT
56. Chomp - Jarvis Landry | WR

Round Eight
57. Chomp - Hunter Henry | TE
58. Raykwon - Stephon Tuitt | DL
59. LG/BG82 - Anthony Barr | OLB
60. NickChow - Jurrell Casey | DL
61. SAX/BK - Eric Reid | SAF
62. BCB - Brandin Cooks | WR
63. Tom Cody - Devin McCourty | SAF
64. DJW - Geno Atkins | DT

Round Nine
65. DJW - Gerald McCoy | DT
66. Tom Cody - TY Hilton | WR
67. BCB - Byron Jones | SAF
68. SAX/BK - Allen Robinson | WR
69. NickChow - CJ Mosley | ILB
70. LG/BG82 - Lane Johnson | OT
71. Raykwon - Telvin Smith | ILB
72. Chomp - Jamie Collins | OLB

Round Ten
73. Chomp - Bradley Roby | CB
74. Raykwon - Dont'a Hightower | ILB
75. LG/BG82 - Sammy Watkins | WR
76. NickChow - Ryan Shazier | LB
77. SAX/BK - Stefon Diggs | WR
78. BCB - David DeCastro | IOL
79. Tom Cody - David Bakhtiari | OT
80. DJW - Kwon Alexander | ILB

Round Eleven
81. DJW - Kelechi Osemele | OL
82. Tom Cody - KJ Wright | OLB
83. BCB - Johnathan Hankins | NT
84. SAX/BK - Eric Kendricks | ILB
85. NickChow - Tyler Eifert | TE
86. LG/BG82 - Alec Ogletree | ILB
87. Raykwon - Leonard Fournette | RB
88. Chomp - Mitchell Schwartz | OT

Round Twelve
89. Chomp - Ryan Kelly | IOL
90. Raykwon - Karl Joseph | SAF
91. LG/BG82 - Marcell Dareus | DT
92. NickChow - Kawann Short | DT
93. SAX/BK - A'Shawn Robinson | NT
94. BCB - Ronnie Stanley | OT
95. Tom Cody - Dontari Poe | DT
96. DJW - Dante Fowler Jr | EDGE

Round Thirteen
97. DJW - Ali Marpet | IOL
98. Tom Cody - Matt Paradis | IOL
99. BCB - Brandon Linder | IOL
100. SAX/BK - OJ Howard | TE
101. NickChow - Brandon Scherff | OL
102. LG/BG82 - Kelvin Benjamin | WR
103. Raykwon - Christian McCaffrey | RB
104. Chomp - Andrew Norwell | OL

Round Fourteen
105. Chomp - Gabe Jackson | OL
106. Raykwon - Brandon Williams | NT
107. LG/BG82 - Kevin Zeitler | IOL
108. NickChow - Laremy Tunsil | OT
109. SAX/BK - Donovan Smith | OT
110. BCB - Tony Jefferson | SAF
111. Tom Cody - David Amerson | DB
112. DJW - Jake Matthews | OT

Round Fifteen
113. DJW - Bryan Bulaga | OT
114. Tom Cody - Pete Carroll | HC
115. BCB - Justin Houston | EDGE
116. SAX/BK - Dan Quinn | HC
117. NickChow - Rodney Hudson | IOL
118. LG/BG82 - Malik Hooker | SAF
119. Raykwon - Sheldon Richardson | DL
120. Chomp - Terrelle Pryor | WR

Round Sixteen
121. Chomp - Bruce Arians | HC
122. Raykwon - Casey Hayward | CB
123. LG/BG82 - Trey Flowers | EDGE
124. NickChow - Jason Verrett | CB
125. SAX/BK - Vernon Hargreaves III | CB
126. BCB - Keenan Allen | WR
127. Tom Cody - Jay Ajayi | RB
128. DJW - DJ Swearinger | SAF

Round Seventeen
129. DJW - Zach Ertz | TE
130. Tom Cody - Linval Joseph | NT
131. BCB - James Bradberry | CB
132. SAX/BK - Shaq Thompson | OLB
133. NickChow - Taylor Decker | OT
134. LG/BG82 - Ronald Darby | CB
135. Raykwon - Richard Sherman | CB
136. Chomp - Jordan Hicks | ILB

Round Eighteen
137. Chomp - TJ Watt | EDGE
138. Raykwon - Eric Ebron | TE
139. LG/BG82 - Josh Norman | CB
140. NickChow - Joel Bitonio | OG
141. SAX/BK - La'el Collins | OL
142. BCB - Dez Bryant | WR
143. Tom Cody - Morgan Moses | OT
144. DJW - Davante Adams | WR

Round Nineteen
145. DJW - Kyle Fuller | CB
146. Tom Cody - Bernandrick McKinney | ILB
147. BCB - Reuben Foster | ILB
148. SAX/BK - Frank Clark | EDGE
149. NickChow - Sterling Shepard | WR
150. LG/BG82 - Vontaze Burfict | LB
151. Raykwon - Kyle Shanahan | OC
152. Chomp - Malcom Brown | NT

Round Twenty
153. Chomp - Noah Spence | EDGE
154. Raykwon - Cody Whitehair | IOL
155. LG/BG82 - Joshua Garnett | OG
156. NickChow - Devonta Freeman | RB
157. SAX/BK - Cam Robinson | OT
158. BCB - Danny Shelton | NT
159. Tom Cody - Golden Tate | WR
160. DJW - Tahir Whitehead | LB

Round Twenty One
161. DJW - Mike McCarthy | HC
162. Tom Cody - Barry Church | SAF
163. BCB - Sean Payton | HC
164. SAX/BK - Joe Mixon | RB
165. NickChow - Dalvin Cook | RB
166. LG/BG82 - Ty Montgomery | RB
167. Raykwon - Martavis Bryant | WR
168. Chomp - Adam Gase | OC

Round Twenty Two
169. Chomp - Jamison Crowder | WR
170. Raykwon - Jonathan Allen | DL
171. LG/BG82 - Josh McDaniels | OC
172. NickChow - Mike Daniels | DT
173. SAX/BK - Jay Gruden | OC
174. BCB - Larry Warford | OG
175. Tom Cody - Todd Haley | OC
176. DJW - Dirk Koetter | OC

Round Twenty Three
177. DJW - LeSean McCoy | RB
178. Tom Cody - Dre Kirkpatrick | CB
179. BCB - Jordan Howard | RB
180. SAX/BK - Kyle Long | IOL
181. NickChow - Dee Ford | EDGE
182. LG/BG82 - David Njoku | TE
183. Raykwon - Rashard Robinson | CB
184. Chomp - Sean McDermott | DC

Round Twenty Four
185. Chomp - Melvin Gordon | RB
186. Raykwon - Dak Prescott | QB
187. LG/BG82 - Matt Patricia | DC
188. NickChow - Damon Harrison | NT
189. SAX/BK - Evan Engram | TE
190. BCB - Markus Golden | EDGE
191. Tom Cody - Justin Pugh | OG
192. DJW - Marshon Lattimore | CB

Round Twenty Five
193. DJW - Solomon Thomas | DT
194. Tom Cody - Rodney McLeod | SAF
195. BCB - Justin Tucker | K
196. SAX/BK - Mitch Morse | IOL
197. NickChow - Alshon Jeffery | WR
198. LG/BG82 - Jaylon Smith | ILB
199. Raykwon - Marquette King | P
200. Chomp - Johnny Hekker | P

Round Twenty Six
201. Chomp - Jabril Peppers | SAF
202. Raykwon - Willie Snead | WR
203. LG/BG82 - Kyle Rudolph | TE
204. NickChow - Dan Bailey | K
205. SAX/BK - Derek Barnett | EDGE
206. BCB - Sam Martin | P
207. Tom Cody - Dustin Hopkins | K
208. DJW - Corey Davis | WR

Round Twenty Seven
209. DJW - Kris Richard | DC
210. Tom Cody - Jack Del Rio | HC
211. BCB - Nick Saban | DC
212. SAX/BK - Myles Jack | LB
213. NickChow - Austin Hooper | TE
214. LG/BG82 - Carlos Dunlap | DE
215. Raykwon - Elandon Roberts | OLB
216. Chomp - Cordy Glenn | OT

Round Twenty Eight
217. Chomp - Gareon Conley | CB
218. Raykwon - Mike Tomlin | HC
219. LG/BG82 - Reshad Jones | SAF
220. NickChow - Andy Reid | HC
221. SAX/BK - Cooper Kupp | WR
222. BCB - 
223. Tom Cody - 
224. DJW - 

Round Twenty Nine
225. DJW - 
226. Tom Cody - 
227. BCB - 
228. SAX/BK - 
229. NickChow - 
230. LG/BG82 - 
231. Raykwon - 
232. Chomp - 

Round Thirty
233. Chomp - 
234. Raykwon - 
235. LG/BG82 - 
236. NickChow - 
237. SAX/BK - 
238. BCB - 
239. Tom Cody - 
240. DJW - 

Round Thirty One
241. DJW - 
242. Tom Cody - 
243. BCB - 
244. SAX/BK - 
245. NickChow - 
246. LG/BG82 - 
247. Raykwon - 
248. Chomp - 

Round Thirty Two
249. Chomp - 
250. Raykwon - 
251. LG/BG82 - 
252. NickChow - 
253. SAX/BK - 
254. BCB - 
255. Tom Cody - 
256. DJW - 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...