Jump to content

2018 NFL Draft Pre-Season Rankings


Scout

Recommended Posts

QB

1. Sam Darnold USC 2020 1st

2. Josh Rosen UCLA 2019 1st

3. Josh Allen Wyoming 2019 1st

4. Mason Rudolph Oklahoma State 2018 2nd

5. Lamar Jackson Louisville 2019 3rd

6. Luke Falk Washington State 2018 3rd

7. Baker Mayfield Oklahoma 2018 4th

8. Austin Allen Arkansas 2018 4th

9. Riley Ferguson Memphis 2018 4th

10. Jake Browning Washington 2019 5th

11. Matt Linehan Idaho 2018 6th

12. Max Browne Pitt 2018 7th

13. Nic Shimonek Texas Tech 2018 7th

Link to comment
Share on other sites

RB

1. Saquon Barkley Penn State 2019 1st

2. Derrius Guice LSU 2019 1st

3. Damien Harris Alabama 2019 2nd

4. Nick Chubb Georgia 2018 2nd

5. Bo Scarborough Alabama 2019 3rd

6. Kalen Ballage Arizona State 2018 3rd

7. Sony Michel Georgia 2018 3rd

8. Chase Edmonds Fordham 2018 3rd

9. LJ Scott Michigan State 2019 4th

10. Kamryn Pettway Auburn 2019 4th

11. Akrum Wadley Iowa 2018 4th

12. Justin Jackson Northwestern 2018 5th

13. Royce Freeman Oregon 2018 5th

14. Justin Crawford West Virginia 2018 5th

15. Josh Adams Notre Dame 2019 5th

16. D'Ernest Johnson USF 2018 6th

17. Ray Lawry Old Dominion 2018 6th

18. Martez Carter Grambling 2018 6th

19. Rashaad Penny San Diego State 2018 6th

20. Myles Gaskin Washington 2019 7th

21. Kyle Hicks TCU 2018 7th
22. Ralph Webb Vanderbilt 2018 7th

Link to comment
Share on other sites

WR

1. Christian Kirk Texas A&M 2019 1st

2. Courtland Sutton SMU 2019 1st

3. Calvin Ridley Alabama 2019 1st

4. Antonio Callaway Florida 2019 2nd

5. James Washington Oklahoma State 2018 2nd

6. Auden Tate FSU 2019 3rd

7. Richie James Middle Tennessee State 2019 3rd

8. Anthony Miller Memphis 2018 3rd

9. Michael Gallup Colorado State 2018 3rd

10. Dante Pettis Washington 2018 3rd

11. Deon Cain Clemson 2019 4th

12. Equanimeous St. Brown Notre Dame 2019 4th

13. Jester Weah Pitt 2018 4th

14. J'Mon Moore Missouri 2018 4th

15. Devonte Boyd UNLV 2018 5th

16. Deebo Samuel South Carolina 2019 5th

17. Donald Gray Mississippi State 2018 5th

18. DJ Chark LSU 2018 5th

19. Austin Proehl North Carolina 2018 5th

20. Cedrick Wilson Boise State 2018 5th

21. Emmanuel Butler Northern Arizona 2018 6th

22. Jake Wieneke South Dakota State 2018 6th

23. Allen Lazard Iowa State 2018 6th

24. Dorian Baker Kentucky 2018 6th

25. Saeed Blacknall Penn State 2018 6th

26. Dylan Cantrell Texas Tech 2018 6th

27. DaeSean Hamilton Penn State 2018 7th

28. Cody Thompson Toledo 2018 7th

29. Adonis Jennings Temple 2018 7th

30. Derrick Willies Texas Tech 7th

31. De'Mornay Pierson-El Nebraska 7th

32. Janarion Grant Rutgers 2018 7th

Link to comment
Share on other sites

TE

1. Dallas Goedert South Dakota State 2018 1st

2. Troy Fummagali Wisconsin 2018 3rd

3. Mark Andrews Oklahoma 2019 3rd

4. Mike Gesicki Penn State 2018 4th

5. Hayden Hurst South Carolina 2019 4th

6. Christopher Herndon Miami 2018 5th

7. David Wells San Diego State 2018 6th

8. Brandon Lingen Minnesota 2018 7th

9. Ryan Smith Miami (OH) 2018 7th

Link to comment
Share on other sites

OT

1. Connor Williams Texas 2019 1st

2. Orlando Brown Oklahoma 2019 1st

3. Mike McGlinchey Notre Dame 2018 1st
4. Trey Adams Washington 2019 2nd

5. Martinas Rankin Mississippi State 2018 2nd

6. Chukwuma Okorafor Western Michigan 2018 3rd

7. Brandon Parker North Carolina A&T 2018 3rd

8. Mitch Hyatt Clemson 2019 3rd

9. Tyrell Crosby Oregon 2018 4th

10. Kaleb McGary Washington 2019 4th

11. Andrew Nelson Penn State 2018 5th

12. Austin Corbett Corbett Nevada 2018 5th

13. Rick Leonard FSU 2018 6th

14. Jamarco Jones Ohio State 2018 6th

15. Zachary Crabtree Oklahoma State 2018 6th

16. KJ Malone LSU 2018 7th

17. Cole Madison Washington State 2018 7th

18. Brendan Mahon Penn State 2018 7th

19. Greg Senat Wagner College 2018 7th

20. Matt Diaz Wagner College 2018 7th

Link to comment
Share on other sites

OG

1. Quenten Nelson Notre Dame 2019 1st
2. Billy Price Ohio State 2018 1st
3. Braden Smith Auburn 2018 2nd

4. Martez Ivey Florida 2019 3rd

5. Will Hernandez UTEP 2018 3rd

6. Timon Parris Stony Brook 2018 4th

7. Matt Gono Wesley College 2018 4th

8. Sean Welsh Iowa 2018 5th

9. Viane Talamaivo USC 2018 5th

10. Kyle Bosch West Virginia 2018 5th

11. Colby Gossett Appalachian State 2018 6th

12. Tony Adams NC State 2018 6th

13. Darius James Auburn 2018 6th

14. Tyrone Crowder Clemson 2018 7th

15. Boone Myers Iowa 2018 7th

16. Jamil Demby Maine 2018 7th

Link to comment
Share on other sites

EDGE

1. Arden Key LSU 2019 1st

2. Harold Landry Boston College 2018 1st
3. Clellin Ferrell Clemson 2020 1st

4. Dorance Armstrong Kansas 2019 1st

5. Bradley Chubb NC State 2018 2nd

6. Josh Sweat FSU 2019 2nd

7. Porter Gustin USC 2019 2nd

8. Sam Hubbard Ohio State 2019 3rd

9. Tyquan Lewis Ohio State 2018 3rd

10. James Hearnes Louisville 2018 4th

11. Duke Ejiofor Wake Forest 2018 4th

12. Jalyn Holmes Ohio State 2018 4th

13. Kylie Fitts Utah 2018 4th

14. Marquis Haynes Ole Miss 2018 5th

15. Lorenzo Carter Georgia 2018 5th

16. Chad Thomas Miami 2018 5th

17. Kentavious Street NC State 2018 6th

18. Davin Bellamy Georgia 2018 6th

19. Ebenezer Ogundeko Tennessee State 2018 7th

20. Ade Aruna Tulane 2018 7th

21. Bunmi Rotimi Old Dominion 2018 7th

Link to comment
Share on other sites

DL

1. Christian Wilkins Clemson 2019 1st

2. Da'Ron Payne Alabama 2019 1st

3. Maurice Hurst Michigan 2018 1st

4. Vita Vea Washington 2019 2nd

5. Derrick Nnadi FSU 2018 2nd

6. Trenton Thompson Georgia 2019 2nd

7. Da'Shawn Hand Alabama 2018 3rd

8. Terry Beckner Missouri 2019 3rd

9. Lowell Lotulelei Utah 2018 4th

10. Andrew Brown Virginia 2018 4th

11. Folorunso Fatukasi UCONN 2018 5th

12. James Looney Cal 2018 5th

13. BJ Hill NC State 2018 5th

14. Justin Jones NC State 2018 6th

15. Tyler Lancaster Northwestern 2018 6th

16. Deadrin Senat USF 2018 7th

17. Joshua Frazier Alabama 2018 7th

18. Zaycoven Henderson Texas A&M 2018 7th 

Link to comment
Share on other sites

LB

1. Rashaan Evans Alabama 2018 1st

2. Matthew Thomas FSU 2018 2nd

3. Malik Jefferson Texas 2019 2nd

4. Mike McCray Michigan 2018 2nd

5. Jerome Baker Ohio State 2019 3rd

6. Tremaine Edmunds Virginia Tech 2019 3rd

7. Shaun Dion Hamilton Alabama 2018 3rd

8. Darius Leonard South Carolina State 2018 3rd

9. Josey Jewell Iowa 2018 4th

10. Keishawn Bierra Washington 2018 4th

11. Jack Cichy Wisconsin 2018 4th

12. Azeem Victor Washington 2018 4th

13. Skai Moore South Carolina 2018 4th

14. Jacob Pugh FSU 2018 5th

15. Micah Kiser Virginia 2018 5th

16. Jason Cabinda Penn State 2018 5th

17. Uchenna Nwosu USC 2018 5th

18. Garrett Dooley Wisconsin 2018 5th

19. Chris Worley Ohio State 2018 5th

20. Nick DeLuca North Dakota State 2018 6th

21. Genard Avery Memphis 2018 6th

22. Fred Warner BYU 2018 6th

23. DeMarquis Gates Ole Miss 2018 7th

24. Eric Boggs Appalachian State 2018 7th

Link to comment
Share on other sites

CB

1. Minkah Fitzpatrick Alabama 2019 1st

2. Tarvarus McFadden FSU 2019 1st

3. Jaire Alexander Louisville 2019 1st

4. Iman Marshall USC 2019 2nd

5. Kevin Tolliver LSU 2019 2nd

6. Tony Brown Alabama 2018 2nd

7. Denzel Ward Ohio State 2019 2nd

8. Adonis Alexander Virginia Tech 2019 3rd

9. Anthony Averett Alabama 2018 3rd

10. MJ Stewart North Carolina 2018 3rd

11. Deion Harris North Dakota 2018 3rd

12. Jordan Thomas Oklahoma 2018 4th

13. Devonte Harris Illinois State 2018 4th

14. Sean Chandler Temple 2018 4th

15. Andre Chachere San Jose State 2018 5th

16. Brandon Facyson Virginia Tech 2018 5th

17. Jamar Summers UCONN 2018 5th

18. Jaleel Wadood UCLA 2018 5th

19. Parry Nickerson Tulane 2018 5th

20. Dee Delaney Miami 2018 6th

21. Duke Dawson Florida 2018 6th

22. Linden Stephens Cincinnati 2018 6th

23. Rashard Fant Indiana 2018 6th

24. Chris Jones Nebraska 2018 6th

25. Jamarcus King South Carolina 2018 7th

26. Derrick Tindal Wisconsin 2018 7th

27. Malik Reaves Villanova 2018 7th

28. Emmanuel Moseley Tennessee 2018 7th

Link to comment
Share on other sites

SAF

1. Derwin James FSU 2019 1st

2. Ronnie Harrison Alabama 2019 1st

3. Jordan Whitehead Pitt 2019 2nd

4. Marcus Allen Penn State 2018 2nd

5. Armani Watts Texas A&M 2018 3rd

6. Terrell Edmunds Virginia Tech 2019 3rd

7. Quin Blanding Virginia 2018 4th

8. Godwin Igwebuike Northwestern 2018 4th

9. Donnie Miles North Carolina 2018 4th

10. Kyzir White West Virginia 2018 4th

11. Rob Rolle Villanova 2018 5th

12. Tre Flowers Oklahoma State 2018 5th

13. Marcus Ball Arizona State 2018 5th

14. Damon Webb Ohio State 2018 6th

15. Jonathan Cook Memphis 2018 6th

16. Tray Matthews Auburn 2018 6th

17. Corey Griffin Georgia Tech 2018 7th

18. Cole Reyes North Dakota 2018 7th

19. Bryson McCabe Montana 2018 7th

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...