Jump to content

TCMD 2019 SIGN UP THREAD- GM's Announced


EaglesPeteC

Recommended Posts

@BringinDaPain

Still some issues with this listing man.  

Lets just use the listing that KC Guy created, out of them all I've seen, that one looks to be the best one we've seen.

The first thing I noticed with the latest one you posted was that the Giants should own the 7th round of the rams in the A. Ogletree trade.

 

Here is that listing.

Round: 1ST Pick: 1 Overall: 1 | Arizona Cardinals
Round: 1ST Pick: 2 Overall: 2 | San Francisco 49ers
Round: 1ST Pick: 3 Overall: 3 | New York Jets
Round: 1ST Pick: 4 Overall: 4 | Oakland Raiders
Round: 1ST Pick: 5 Overall: 5 | Tampa Bay Buccaneers
Round: 1ST Pick: 6 Overall: 6 | New York Giants
Round: 1ST Pick: 7 Overall: 7 | Jacksonville Jaguars
Round: 1ST Pick: 8 Overall: 8 | Detroit Lions
Round: 1ST Pick: 9 Overall: 9 | Buffalo Bills
Round: 1ST Pick: 10 Overall: 10 | Denver Broncos
Round: 1ST Pick: 11 Overall: 11 | Cincinnati Bengals
Round: 1ST Pick: 12 Overall: 12 | Green Bay Packers
Round: 1ST Pick: 13 Overall: 13 | Miami Dolphins
Round: 1ST Pick: 14 Overall: 14 | Atlanta Falcons
Round: 1ST Pick: 15 Overall: 15 | Washington Redskins
Round: 1ST Pick: 16 Overall: 16 | Carolina Panthers
Round: 1ST Pick: 17 Overall: 17 | Cleveland Browns
Round: 1ST Pick: 18 Overall: 18 | Minnesota Vikings
Round: 1ST Pick: 19 Overall: 19 | Tennessee Titans
Round: 1ST Pick: 20 Overall: 20 | Pittsburgh Steelers
Round: 1ST Pick: 21 Overall: 21 | Seattle Seahawks
Round: 1ST Pick: 22 Overall: 22 | Baltimore Ravens
Round: 1ST Pick: 23 Overall: 23 | Houston Texans
Round: 1ST Pick: 24 Overall: 24 | Oakland Raiders
Round: 1ST Pick: 25 Overall: 25 | Philadelphia Eagles
Round: 1ST Pick: 26 Overall: 26 | Indianapolis Colts
Round: 1ST Pick: 27 Overall: 27 | Oakland Raiders
Round: 1ST Pick: 28 Overall: 28 | Los Angeles Chargers
Round: 1ST Pick: 29 Overall: 29 | Kansas City Chiefs
Round: 1ST Pick: 30 Overall: 30 | Green Bay Packers
Round: 1ST Pick: 31 Overall: 31 | Los Angeles Rams
Round: 1ST Pick: 32 Overall: 32 | New England Patriots
Round: 2ND Pick: 1 Overall: 33 | Arizona Cardinals
Round: 2ND Pick: 2 Overall: 34 | Indianapolis Colts
Round: 2ND Pick: 3 Overall: 35 | Oakland Raiders
Round: 2ND Pick: 4 Overall: 36 | San Francisco 49ers
Round: 2ND Pick: 5 Overall: 37 | New York Giants
Round: 2ND Pick: 6 Overall: 38 | Jacksonville Jaguars
Round: 2ND Pick: 7 Overall: 39 | Tampa Bay Buccaneers
Round: 2ND Pick: 8 Overall: 40 | Buffalo Bills
Round: 2ND Pick: 9 Overall: 41 | Denver Broncos
Round: 2ND Pick: 10 Overall: 42 | Cincinnati Bengals
Round: 2ND Pick: 11 Overall: 43 | Detroit Lions
Round: 2ND Pick: 12 Overall: 44 | Green Bay Packers
Round: 2ND Pick: 13 Overall: 45 | Atlanta Falcons
Round: 2ND Pick: 14 Overall: 46 | Washington Redskins
Round: 2ND Pick: 15 Overall: 47 | Carolina Panthers
Round: 2ND Pick: 16 Overall: 48 | Miami Dolphins
Round: 2ND Pick: 17 Overall: 49 | Cleveland Browns
Round: 2ND Pick: 18 Overall: 50 | Minnesota Vikings
Round: 2ND Pick: 19 Overall: 51 | Tennessee Titans
Round: 2ND Pick: 20 Overall: 52 | Pittsburgh Steelers
Round: 2ND Pick: 21 Overall: 53 | Philadelphia Eagles
Round: 2ND Pick: 22 Overall: 54 | Houston Texans
Round: 2ND Pick: 23 Overall: 55 | Houston Texans
Round: 2ND Pick: 24 Overall: 56 | New England Patriots
Round: 2ND Pick: 25 Overall: 57 | Philadelphia Eagles
Round: 2ND Pick: 26 Overall: 58 | Dallas Cowboys
Round: 2ND Pick: 27 Overall: 59 | Indianapolis Colts
Round: 2ND Pick: 28 Overall: 60 | Los Angeles Chargers
Round: 2ND Pick: 29 Overall: 61 | Kansas City Chiefs
Round: 2ND Pick: 30 Overall: 62 | New Orleans Saints
Round: 2ND Pick: 31 Overall: 63 | Kansas City Chiefs
Round: 2ND Pick: 32 Overall: 64 | New England Patriots
Round: 3RD Pick: 1 Overall: 65 | Arizona Cardinals
Round: 3RD Pick: 2 Overall: 66 | Oakland Raiders
Round: 3RD Pick: 3 Overall: 67 | San Francisco 49ers
Round: 3RD Pick: 4 Overall: 68 | New York Jets
Round: 3RD Pick: 5 Overall: 69 | Jacksonville Jaguars
Round: 3RD Pick: 6 Overall: 70 | Tampa Bay Buccaneers
#N/A
Round: 3RD Pick: 8 Overall: 72 | Denver Broncos
Round: 3RD Pick: 9 Overall: 73 | Cincinnati Bengals
Round: 3RD Pick: 10 Overall: 74 | New England Patriots
Round: 3RD Pick: 11 Overall: 75 | Buffalo Bills
Round: 3RD Pick: 12 Overall: 76 | Green Bay Packers
Round: 3RD Pick: 13 Overall: 77 | Washington Redskins
Round: 3RD Pick: 14 Overall: 78 | Carolina Panthers
Round: 3RD Pick: 15 Overall: 79 | Miami Dolphins
Round: 3RD Pick: 16 Overall: 80 | Atlanta Falcons
Round: 3RD Pick: 17 Overall: 81 | Cleveland Browns
Round: 3RD Pick: 18 Overall: 82 | Minnesota Vikings
Round: 3RD Pick: 19 Overall: 83 | Tennessee Titans
Round: 3RD Pick: 20 Overall: 84 | Pittsburgh Steelers
Round: 3RD Pick: 21 Overall: 85 | Seattle Seahawks
Round: 3RD Pick: 22 Overall: 86 | Baltimore Ravens
Round: 3RD Pick: 23 Overall: 87 | Houston Texans
Round: 3RD Pick: 24 Overall: 88 | Chicago Bears
Round: 3RD Pick: 25 Overall: 89 | Detroit Lions
Round: 3RD Pick: 26 Overall: 90 | Indianapolis Colts
Round: 3RD Pick: 27 Overall: 91 | Dallas Cowboys
Round: 3RD Pick: 28 Overall: 92 | Los Angeles Chargers
Round: 3RD Pick: 29 Overall: 93 | Kansas City Chiefs
Round: 3RD Pick: 30 Overall: 94 | New York Jets
Round: 3RD Pick: 31 Overall: 95 | Jacksonville Jaguars
Round: 3RD Pick: 32 Overall: 96 | Cleveland Browns
Round: 3RD Pick: 33 Overall: 97 | Washington Redskins
Round: 3RD Pick: 34 Overall: 98 | New England Patriots
Round: 3RD Pick: 35 Overall: 99 | Los Angeles Rams
Round: 3RD Pick: 36 Overall: 100 | Carolina Panthers
Round: 3RD Pick: 37 Overall: 101 | Los Angeles Rams
Round: 3RD Pick: 38 Overall: 102 | New England Patriots
Round: 4TH Pick: 1 Overall: 103 | Baltimore Ravens
Round: 4TH Pick: 2 Overall: 104 | Arizona Cardinals
Round: 4TH Pick: 3 Overall: 105 | San Francisco 49ers
Round: 4TH Pick: 4 Overall: 106 | New York Jets
Round: 4TH Pick: 5 Overall: 107 | Oakland Raiders
Round: 4TH Pick: 6 Overall: 108 | Tampa Bay Buccaneers
Round: 4TH Pick: 7 Overall: 109 | New York Giants
Round: 4TH Pick: 8 Overall: 110 | Jacksonville Jaguars
Round: 4TH Pick: 9 Overall: 111 | Cincinnati Bengals
Round: 4TH Pick: 10 Overall: 112 | Detroit Lions
Round: 4TH Pick: 11 Overall: 113 | Buffalo Bills
Round: 4TH Pick: 12 Overall: 114 | Denver Broncos
Round: 4TH Pick: 13 Overall: 115 | Green Bay Packers
Round: 4TH Pick: 14 Overall: 116 | Carolina Panthers
Round: 4TH Pick: 15 Overall: 117 | Miami Dolphins
Round: 4TH Pick: 16 Overall: 118 | Atlanta Falcons
Round: 4TH Pick: 17 Overall: 119 | Green Bay Packers
Round: 4TH Pick: 18 Overall: 120 | Cleveland Browns
Round: 4TH Pick: 19 Overall: 121 | Minnesota Vikings
Round: 4TH Pick: 20 Overall: 122 | Tennessee Titans
Round: 4TH Pick: 21 Overall: 123 | Pittsburgh Steelers
Round: 4TH Pick: 22 Overall: 124 | Baltimore Ravens
Round: 4TH Pick: 23 Overall: 125 | Seattle Seahawks
Round: 4TH Pick: 24 Overall: 126 | Denver Broncos
Round: 4TH Pick: 25 Overall: 127 | Chicago Bears
Round: 4TH Pick: 26 Overall: 128 | Philadelphia Eagles
Round: 4TH Pick: 27 Overall: 129 | Dallas Cowboys
Round: 4TH Pick: 28 Overall: 130 | Indianapolis Colts
Round: 4TH Pick: 29 Overall: 131 | Los Angeles Chargers
Round: 4TH Pick: 30 Overall: 132 | Buffalo Bills
Round: 4TH Pick: 31 Overall: 133 | New York Giants
Round: 4TH Pick: 32 Overall: 134 | Los Angeles Rams
Round: 4TH Pick: 33 Overall: 135 | New England Patriots
Round: 4TH Pick: 34 Overall: 136 | Indianapolis Colts
Round: 4TH Pick: 35 Overall: 137 | Dallas Cowboys
Round: 4TH Pick: 36 Overall: 138 | New York Giants
Round: 4TH Pick: 37 Overall: 139 | Atlanta Falcons
Round: 5TH Pick: 1 Overall: 140 | Philadelphia Eagles
Round: 5TH Pick: 2 Overall: 141 | Arizona Cardinals
Round: 5TH Pick: 3 Overall: 142 | New York Jets
Round: 5TH Pick: 4 Overall: 143 | Oakland Raiders
Round: 5TH Pick: 5 Overall: 144 | New York Giants
Round: 5TH Pick: 6 Overall: 145 | New York Giants
Round: 5TH Pick: 7 Overall: 146 | Cleveland Browns
Round: 5TH Pick: 8 Overall: 147 | Tampa Bay Buccaneers
Round: 5TH Pick: 9 Overall: 148 | Detroit Lions
Round: 5TH Pick: 10 Overall: 149 | Buffalo Bills
Round: 5TH Pick: 11 Overall: 150 | Denver Broncos
Round: 5TH Pick: 12 Overall: 151 | Cincinnati Bengals
Round: 5TH Pick: 13 Overall: 152 | Green Bay Packers
Round: 5TH Pick: 14 Overall: 153 | Miami Dolphins
Round: 5TH Pick: 15 Overall: 154 | Atlanta Falcons
Round: 5TH Pick: 16 Overall: 155 | Washington Redskins
Round: 5TH Pick: 17 Overall: 156 | Carolina Panthers
Round: 5TH Pick: 18 Overall: 157 | Cleveland Browns
Round: 5TH Pick: 19 Overall: 158 | Denver Broncos
Round: 5TH Pick: 20 Overall: 159 | Tennessee Titans
Round: 5TH Pick: 21 Overall: 160 | Buffalo Bills
Round: 5TH Pick: 22 Overall: 161 | Seattle Seahawks
Round: 5TH Pick: 23 Overall: 162 | Baltimore Ravens
Round: 5TH Pick: 24 Overall: 163 | Houston Texans
Round: 5TH Pick: 25 Overall: 164 | Chicago Bears
Round: 5TH Pick: 26 Overall: 165 | Philadelphia Eagles
Round: 5TH Pick: 27 Overall: 166 | Indianapolis Colts
Round: 5TH Pick: 28 Overall: 167 | Dallas Cowboys
Round: 5TH Pick: 29 Overall: 168 | Los Angeles Chargers
Round: 5TH Pick: 30 Overall: 169 | Kansas City Chiefs
Round: 5TH Pick: 31 Overall: 170 | New Orleans Saints
Round: 5TH Pick: 32 Overall: 171 | Los Angeles Rams
Round: 5TH Pick: 33 Overall: 172 | Cleveland Browns
Round: 5TH Pick: 34 Overall: 173 | Washington Redskins
Round: 5TH Pick: 35 Overall: 174 | Atlanta Falcons
Round: 5TH Pick: 36 Overall: 175 | New York Giants
Round: 5TH Pick: 37 Overall: 176 | New England Patriots
Round: 5TH Pick: 38 Overall: 177 | Arizona Cardinals
Round: 6TH Pick: 1 Overall: 178 | Pittsburgh Steelers
Round: 6TH Pick: 2 Overall: 179 | San Francisco 49ers
Round: 6TH Pick: 3 Overall: 180 | New Orleans Saints
Round: 6TH Pick: 4 Overall: 181 | Jacksonville Jaguars
Round: 6TH Pick: 5 Overall: 182 | Arizona Cardinals
Round: 6TH Pick: 6 Overall: 183 | New York Giants
Round: 6TH Pick: 7 Overall: 184 | Buffalo Bills
Round: 6TH Pick: 8 Overall: 185 | Denver Broncos
Round: 6TH Pick: 9 Overall: 186 | Cincinnati Bengals
Round: 6TH Pick: 10 Overall: 187 | Detroit Lions
Round: 6TH Pick: 11 Overall: 188 | Green Bay Packers
Round: 6TH Pick: 12 Overall: 189 | Atlanta Falcons
#N/A
Round: 6TH Pick: 14 Overall: 191 | Carolina Panthers
Round: 6TH Pick: 15 Overall: 192 | Miami Dolphins
Round: 6TH Pick: 16 Overall: 193 | Cleveland Browns
Round: 6TH Pick: 17 Overall: 194 | Minnesota Vikings
Round: 6TH Pick: 18 Overall: 195 | Baltimore Ravens
Round: 6TH Pick: 19 Overall: 196 | Pittsburgh Steelers
Round: 6TH Pick: 20 Overall: 197 | Baltimore Ravens
Round: 6TH Pick: 21 Overall: 198 | Green Bay Packers
Round: 6TH Pick: 22 Overall: 199 | Houston Texans
Round: 6TH Pick: 23 Overall: 200 | Oakland Raiders
Round: 6TH Pick: 24 Overall: 201 | Philadelphia Eagles
Round: 6TH Pick: 25 Overall: 202 | Cincinnati Bengals
Round: 6TH Pick: 26 Overall: 203 | Indianapolis Colts
Round: 6TH Pick: 27 Overall: 204 | Los Angeles Chargers
Round: 6TH Pick: 28 Overall: 205 | Kansas City Chiefs
Round: 6TH Pick: 29 Overall: 206 | New Orleans Saints
Round: 6TH Pick: 30 Overall: 207 | Los Angeles Rams
Round: 6TH Pick: 31 Overall: 208 | Detroit Lions
Round: 6TH Pick: 32 Overall: 209 | Washington Redskins
Round: 6TH Pick: 33 Overall: 210 | Arizona Cardinals
Round: 6TH Pick: 34 Overall: 211 | Philadelphia Eagles
Round: 6TH Pick: 35 Overall: 212 | Minnesota Vikings
Round: 6TH Pick: 36 Overall: 213 | Philadelphia Eagles
Round: 6TH Pick: 37 Overall: 214 | Cincinnati Bengals
Round: 6TH Pick: 38 Overall: 215 | San Francisco 49ers
Round: 6TH Pick: 39 Overall: 216 | Cincinnati Bengals
Round: 6TH Pick: 40 Overall: 217 | Kansas City Chiefs
Round: 6TH Pick: 41 Overall: 218 | Cincinnati Bengals
Round: 7TH Pick: 1 Overall: 219 | Tampa Bay Buccaneers
Round: 7TH Pick: 2 Overall: 220 | Kansas City Chiefs
Round: 7TH Pick: 3 Overall: 221 | New York Jets
Round: 7TH Pick: 4 Overall: 222 | Oakland Raiders
Round: 7TH Pick: 5 Overall: 223 | Pittsburgh Steelers
Round: 7TH Pick: 6 Overall: 224 | Houston Texans
Round: 7TH Pick: 7 Overall: 225 | Cleveland Browns
Round: 7TH Pick: 8 Overall: 226 | Philadelphia Eagles
Round: 7TH Pick: 9 Overall: 227 | Cincinnati Bengals
Round: 7TH Pick: 10 Overall: 228 | Detroit Lions
Round: 7TH Pick: 11 Overall: 229 | Buffalo Bills
Round: 7TH Pick: 12 Overall: 230 | Green Bay Packers
Round: 7TH Pick: 13 Overall: 231 | Washington Redskins
Round: 7TH Pick: 14 Overall: 232 | Buffalo Bills
Round: 7TH Pick: 15 Overall: 233 | Miami Dolphins
Round: 7TH Pick: 16 Overall: 234 | Atlanta Falcons
Round: 7TH Pick: 17 Overall: 235 | Cleveland Browns
Round: 7TH Pick: 18 Overall: 236 | New York Giants
Round: 7TH Pick: 19 Overall: 237 | Tennessee Titans
Round: 7TH Pick: 20 Overall: 238 | Detroit Lions
Round: 7TH Pick: 21 Overall: 239 | Seattle Seahawks
Round: 7TH Pick: 22 Overall: 240 | Jacksonville Jaguars
Round: 7TH Pick: 23 Overall: 241 | Denver Broncos
Round: 7TH Pick: 24 Overall: 242 | Chicago Bears
Round: 7TH Pick: 25 Overall: 243 | New England Patriots
Round: 7TH Pick: 26 Overall: 244 | Indianapolis Colts
Round: 7TH Pick: 27 Overall: 245 | Dallas Cowboys
Round: 7TH Pick: 28 Overall: 246 | Los Angeles Chargers
Round: 7TH Pick: 29 Overall: 247 | San Francisco 49ers
Round: 7TH Pick: 30 Overall: 248 | New Orleans Saints
Round: 7TH Pick: 31 Overall: 249 | New York Giants
Round: 7TH Pick: 32 Overall: 250 | New England Patriots
Round: 7TH Pick: 33 Overall: 251 | Minnesota Vikings
Round: 7TH Pick: 34 Overall: 252 | Arizona Cardinals
Round: 7TH Pick: 35 Overall: 253 | Arizona Cardinals
Round: 7TH Pick: 36 Overall: 254 | New England Patriots
Round: 7TH Pick: 37 Overall: 255 | Los Angeles Rams
Round: 7TH Pick: 38 Overall: 256 | Minnesota Vikings
Link to comment
Share on other sites

19 minutes ago, ny92mike said:

@BringinDaPain

Still some issues with this listing man.  

Lets just use the listing that KC Guy created, out of them all I've seen, that one looks to be the best one we've seen.

The first thing I noticed with the latest one you posted was that the Giants should own the 7th round of the rams in the A. Ogletree trade.

 

Here is that listing.

 

https://en.wikipedia.org/wiki/2019_NFL_Draft

I went using Wiki, as I have done over the past yrs it has nothing listed for the Ogletrees trade. (That's why nothing was changed) As for the 2 draft list we can use the other guy's list, it's whatever you and the other mocker's want.

 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 

Link to comment
Share on other sites

1 minute ago, BringinDaPain said:

https://en.wikipedia.org/wiki/2019_NFL_Draft

I went using Wiki, as I have done over the past yrs it has nothing listed for the Ogletrees trade. (That's why nothing was changed) As for the 2 draft list we can use the other guy's list, it's whatever you and the other mocker's want.

I have no idea if the giants trade had any conditions applied to it or not, but the trade is here.

http://www.nfl.com/news/story/0ap3000000920018/article/rams-to-trade-alec-ogletree-to-giants-for-two-picks

I just think it would be easier to use what he's already got than attempt to tackle a new listing.

Not sure what the deal is with wikipedia this year because I agree they've been a great source to use in the past.  

Link to comment
Share on other sites

5 minutes ago, ny92mike said:

I have no idea if the giants trade had any conditions applied to it or not, but the trade is here.

http://www.nfl.com/news/story/0ap3000000920018/article/rams-to-trade-alec-ogletree-to-giants-for-two-picks

I just think it would be easier to use what he's already got than attempt to tackle a new listing.

Not sure what the deal is with wikipedia this year because I agree they've been a great source to use in the past.  

It's cool, I posted KC Guy's list.

Link to comment
Share on other sites

Still issues with KC list. Vikings picks in round 4 and 5(owned by DEN) are incorrect. We don’t rotate picks with anyone this year so, we should own the 18th overall pick in each round. 

Round 4/5 we are listed as  the 19th, round 6 makes sense that we are the 17th because of the forfeited pick. 

Link to comment
Share on other sites

12 hours ago, RpMc said:

Still issues with KC list. Vikings picks in round 4 and 5(owned by DEN) are incorrect. We don’t rotate picks with anyone this year so, we should own the 18th overall pick in each round. 

Round 4/5 we are listed as  the 19th, round 6 makes sense that we are the 17th because of the forfeited pick. 

Help me out a little, using this draft order, which overall numbers need to be changed.

https://docs.google.com/spreadsheets/d/1ZqKjQMGd4Drvzuh5qF0iaMZCJQxBTpshBJk97CQhtYk/edit?usp=sharing

Thanks man.

Link to comment
Share on other sites

I was looking at this draft site from Tankathon in regards to the draft order:

http://www.tankathon.com/nfl/full_draft

For the Browns:

In round 3, they have the Patriots pick at #32.

In round 5, they have the Patriots pick at #32.

In round 7, they have the Ravens pick at #22.

I hope tis helps.  This is the website that is pinned in the NFL Mock Draft forum.

Peace!!!

 

 

 

 

Link to comment
Share on other sites

Okay, so this is the numbers I figured for the tag amounts.  Some are a little higher while some are a little less than the OTC projections.  Hope you all can live with these numbers, if not we'll say a few good words about you as they lower you into the ground.

Projected 2018 Tag Values by Position
Position Pos. Exclusive Rights Franchise Tag Non-Exclusive Right Franchise Tag Transitional Tag
Cornerback CB $16,324,942 $15,293,893 $14,007,572
Defensive End 34DE $18,573,034 $17,400,000 $15,631,925
Defensive End 43DE $18,573,034 $17,400,000 $15,631,925
Defensive Tackle 34DT $19,053,371 $17,850,000 $13,762,500
Defensive Tackle 43DT $19,053,371 $17,850,000 $13,762,500
Kicker K $5,197,373 $4,869,118 $4,214,214
Kicker P $5,197,373 $4,869,118 $4,214,214
Linebacker 34OLB $21,045,012 $17,264,200 $15,017,683
Linebacker 43OLB $21,045,012 $17,264,200 $15,017,683
Linebacker ILB $21,045,012 $17,264,200 $15,017,683
Offensive Lineman C $16,340,000 $15,032,750 $14,091,767
Offensive Lineman LG $16,340,000 $15,032,750 $14,091,767
Offensive Lineman LS $16,340,000 $15,032,750 $14,091,767
Offensive Lineman LT $16,340,000 $15,032,750 $14,091,767
Offensive Lineman RG $16,340,000 $15,032,750 $14,091,767
Offensive Lineman RT $16,340,000 $15,032,750 $14,091,767
Quarterback QB $29,305,000 $24,887,353 $23,548,676
Running Back FB $8,669,088 $7,238,755 $6,741,255
Running Back RB $8,669,088 $7,238,755 $6,741,255
Safety S $14,550,495 $12,202,000 $10,820,806
Tight End TE $11,393,213 $10,270,180 $9,149,465
Wide Receiver WR $19,524,800 $15,555,000 $14,217,050
Link to comment
Share on other sites

On 2/10/2019 at 3:17 AM, Tugboat said:

As far as the Free Agents go, i can't seem to find Barry Church.  Assuming he got lost in the shuffle after being cut by the Jags late season but not signed by anyone else?  Not sure anyone will even want to sign him, but haven't seen him officially retire yet at least.  Maybe i missed that.

Also, is Tyrod Taylor not a Free Agent?

Noticed some duplicates at WR like Tavon Austin and Ryan Grant in the workbook for some reason too.

 

On a draft order note, i should probably shut my piehole and take the free pick, but i believe one of the Jaguars 7th rounders is actually headed to CLE from the Cody Kessler trade.  Presumably the later one via BAL from the earlier Bowanko trade, but i haven't really seen anything concrete either way, or even if the pick is for sure headed to them this year based on the conditionals.

 

The other testing workbook seemed to run fine for me.  Didn't seem bogged down or anything.

Added Church to the UFA list.

These voided contracts will be free agents:

1000 - Mike Iupati - LG
1278 - Teddy Bridgewater - QB
1359 - Tyrod Taylor - QB
1042 - Nick Foles - QB

Was looking for the duplicates you mentioned and I'm not seeing them listed.  If you are using the player database sheet, note that it is listing both 2019 and 2018 listings.

 

 

Link to comment
Share on other sites

3 minutes ago, LuckyNumber11 said:

Have we frozen the rosters yet? Just curious as the Cardinals have made a few moves, specifically the Alford move, that would affect my offseason strategy

We locked them in earlier, can't recall the exact date, but I'm thinking it was 3 or 4 days ago.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...