Jump to content

Obscure/Nostalgic Players


BleedTheClock

Recommended Posts

I don't really consider any of these obscure but nostalgic for me.

Bubba McDowell
Chris Dishman
Chris Canty (the DB)
Bennie Blades
Willie Clay
Vai Sikahema
Sam Garnes
Lewis Tillman
Ed McAffrey
JJ Birden
Kimble Anders
Chris Doleman
Bubba Paris
Ben Coates
Mark Bavaro
Eric Metcalf
Vance Johnson
Carnell Lake


I should stop before I name every player that played in the 90's

Link to comment
Share on other sites

19 hours ago, DawgX said:

Was coming in here to post his name. Very underrated WR during his time.

Image result for joe jurevicius 

Joe Jurevicius was originally a NY Giant- one of their talented receivers who left and blossomed elsewhere (Ed McCaffrey was another). This may in some small way be a reflection of how much a good QB means to a receiver. Jurevicius got a lot better when no longer looking for passes from Danny "What the Hell?" Kannell; similarly, McCaffrey was for some reason better in Denver, I forget who their quarterback was?,  than he was in New York, with Dave Brown, Dave Schultz, Kent Graham, and Clark Kent throwing to him.

Vicious Numbers

  Games Receiving Rushing Total Yds      
Year Age Tm Pos No. G GS Tgt Rec Yds Y/R TD Lng R/G Y/G Ctch% Rush Yds TD Lng Y/A Y/G A/G Touch Y/Tch YScm RRTD Fmb AV
Career       133 54 546 323 4119 12.8 29 71 2.4 3
1998 24 NYG wr 86 14 1 22 9 146 16.2 0 59 0.6 10.4 40.9%               9 16.2 146 0 0 1
1999 25 NYG wr 84 16 1 40 18 318 17.7 1 71 1.1 19.9 45.0%               18 17.7 318 1 1 2
2000 26 NYG wr 84 14 3 49 24 272 11.3 1 43 1.7 19.4 49.0%               24 11.3 272 1 1 3
2001 27 NYG WR 84 14 9 92 51 706 13.8 3 46 3.6 50.4 55.4%               51 13.8 706 3 0 5
2002 28 TAM wr 83 15 3 52 37 423 11.4 4 26 2.5 28.2 71.2%               37 11.4 423 4 1 4
2003 29 TAM wr 83 5 2 24 12 118 9.8 2 22 2.4 23.6 50.0%               12 9.8 118 2 0 1
2004 30 TAM wr 83 10 3 37 27 333 12.3 2 42 2.7 33.3 73.0%               27 12.3 333 2 0 2
2005 31 SEA WR 87 16 12 84 55 694 12.6 10 52 3.4 43.4 65.5%               55 12.6 694 10 1 8
2006 32 CLE WR 84 13 8 65 40 495 12.4 3 52 3.1 38.1 61.5%               40 12.4 495 3 0 3
2007 33 CLE WR 84 16 12 81 50 614 12.3 3 50 3.1 38.4 61.7%               50 12.3 614 3 0 6

  

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...