Jump to content

2019 Green Bay Packers offseason - OTAs/minicamps


Shanedorf

Recommended Posts

5 hours ago, Gopackgonerd said:

I love his deep balls, but he had some pretty ugly throws as well, some to receivers that weren't close. Clean some of those throws up and maybe he unseats Kizer as the number 2 guy. That is if Kizer just doesn't improve from last year.

If Boyle cleans that up and finds a way to extend plays, he unseats Kizer. We already know what we have in Kizer TBH.

 

13 hours ago, Cadmus said:

O'Boyle Rules. 

co-signed...

Link to comment
Share on other sites

Who the hell is returning kicks for the Packers this year ?

T. Davis might be the best on the roster, but not sure he's gonna be on the roster
When they asked new STs coach Menenga, he said "everybody", which really means he has nobody

GB returned 30 kickoffs last year with Monty and Breeland leading the way to 644 yards at 21.75 per attempt
GB also returned 30 punts last year with Tramon and Cobb leading the way to 198 yds and 6.6 per attempt ( Hyde had 12.5/ per attempt in 2013)
Both of those totals are underwhelming

None of those 4 will be back in the same role this year, although Tramon could get some fair catch looks at PR

https://www.pro-football-reference.com/teams/gnb/2018.htm

Jamaal Williams makes some sense on KR, he's solid but unspectacular. Who's RB3 on gameday in 2019 ?
JMon Moore  on KR/PR ? ....At least it would be exciting
KumeroUno on KR ?  Maybe
CB Josh Jackson on PR ? 

Link to comment
Share on other sites

3 hours ago, Shanedorf said:

Who the hell is returning kicks for the Packers this year ?

T. Davis might be the best on the roster, but not sure he's gonna be on the roster
When they asked new STs coach Menenga, he said "everybody", which really means he has nobody

GB returned 30 kickoffs last year with Monty and Breeland leading the way to 644 yards at 21.75 per attempt
GB also returned 30 punts last year with Tramon and Cobb leading the way to 198 yds and 6.6 per attempt ( Hyde had 12.5/ per attempt in 2013)
Both of those totals are underwhelming

None of those 4 will be back in the same role this year, although Tramon could get some fair catch looks at PR

https://www.pro-football-reference.com/teams/gnb/2018.htm

Jamaal Williams makes some sense on KR, he's solid but unspectacular. Who's RB3 on gameday in 2019 ?
JMon Moore  on KR/PR ? ....At least it would be exciting
KumeroUno on KR ?  Maybe
CB Josh Jackson on PR ? 

That's the only fail this offseason for Gute. I was hoping for Patterson, dumb as a rock but a solid returner who never gets hurt.

Link to comment
Share on other sites

15 minutes ago, St Vince said:

That's the only fail this offseason for Gute. I was hoping for Patterson, dumb as a rock but a solid returner who never gets hurt.

I'd you've got room for Patterson you've got room for Davis. I dont think theres room for either. 

Link to comment
Share on other sites

4 hours ago, Shanedorf said:

Who the hell is returning kicks for the Packers this year ?

T. Davis might be the best on the roster, but not sure he's gonna be on the roster
When they asked new STs coach Menenga, he said "everybody", which really means he has nobody

GB returned 30 kickoffs last year with Monty and Breeland leading the way to 644 yards at 21.75 per attempt
GB also returned 30 punts last year with Tramon and Cobb leading the way to 198 yds and 6.6 per attempt ( Hyde had 12.5/ per attempt in 2013)
Both of those totals are underwhelming

None of those 4 will be back in the same role this year, although Tramon could get some fair catch looks at PR

https://www.pro-football-reference.com/teams/gnb/2018.htm

Jamaal Williams makes some sense on KR, he's solid but unspectacular. Who's RB3 on gameday in 2019 ?
JMon Moore  on KR/PR ? ....At least it would be exciting
KumeroUno on KR ?  Maybe
CB Josh Jackson on PR ? 

I wonder if they will just use Davis by default again. His injury history is a concern though. I'm guessing J'mon and Tramon. Maybe Alexander.

Link to comment
Share on other sites

4 hours ago, Shanedorf said:

Who the hell is returning kicks for the Packers this year ?

T. Davis might be the best on the roster, but not sure he's gonna be on the roster
When they asked new STs coach Menenga, he said "everybody", which really means he has nobody

GB returned 30 kickoffs last year with Monty and Breeland leading the way to 644 yards at 21.75 per attempt
GB also returned 30 punts last year with Tramon and Cobb leading the way to 198 yds and 6.6 per attempt ( Hyde had 12.5/ per attempt in 2013)
Both of those totals are underwhelming

None of those 4 will be back in the same role this year, although Tramon could get some fair catch looks at PR

https://www.pro-football-reference.com/teams/gnb/2018.htm

Jamaal Williams makes some sense on KR, he's solid but unspectacular. Who's RB3 on gameday in 2019 ?
JMon Moore  on KR/PR ? ....At least it would be exciting
KumeroUno on KR ?  Maybe
CB Josh Jackson on PR ? 

Is there really some key benefit that leads to better scoring with an elite punt returner/kick returner?

Link to comment
Share on other sites

4 minutes ago, squire12 said:

Is there really some key benefit that leads to better scoring with an elite punt returner/kick returner?

Pulled team stats from ESPN for 2018 season.  Scoring points per game rank on the left and punt return average with the rank in RK column.   4 of the top 10 scoring teams were in the top 10 in punt return average.   Now this is probably taking into account all scoring for the team (O, D and ST).  3 of the top 10 punt returning teams were in the bottom 10 for PPG.  Not sure there is a huge correlation to having an elite punt returner and team PPG.  Probably better to not screw up a punt return (fumbling, losing yardage, etc)

                  Scoring          
Punt return
     
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G   RK TEAM ATT YDS AVG LNG TD FC
1 Kansas City 6810 425.6 4955 309.7 1855 115.9 565 35.3   3 Kansas City 22 261 11.9 91 1 3
2 LA Rams 6738 421.1 4507 281.7 2231 139.4 527 32.9   10 LA Rams 30 307 10.2 60 0 15
3 New Orleans 6067 379.2 4042 252.6 2025 126.6 504 31.5   24 New Orleans 24 157 6.5 17 0 18
4 New England 6295 393.4 4258 266.1 2037 127.3 436 27.3   18 New England 26 199 7.7 25 0 15
5 Indianapolis 6179 386.2 4461 278.8 1718 107.4 433 27.1   13 Indianapolis 24 217 9 51 0 28
  LA Chargers 5962 372.6 4089 255.6 1873 117.1 428 26.8   8 LA Chargers 34 358 10.5 73 1 15
6 Pittsburgh 6453 403.3 5008 313 1445 90.3 428 26.8   17 Pittsburgh 31 252 8.1 23 0 26
  Seattle 5653 353.3 3093 193.3 2560 160 428 26.8   30 Seattle 25 143 5.7 19 0 20
9 Chicago 5502 343.9 3564 222.8 1938 121.1 421 26.3   2 Chicago 33 411 12.5 44 0 21
10 Atlanta 6226 389.1 4653 290.8 1573 98.3 414 25.9   19 Atlanta 21 147 7 18 0 24
11 Houston 5802 362.6 3781 236.3 2021 126.3 402 25.1   15 Houston 38 327 8.6 30 0 16
12 Tampa Bay 6648 415.5 5125 320.3 1523 95.2 396 24.8   27 Tampa Bay 26 163 6.3 16 0 15
13 Baltimore 5999 374.9 3558 222.4 2441 152.6 389 24.3   5 Baltimore 35 404 11.5 70 1 29
  Carolina 5972 373.3 3836 239.8 2136 133.5 376 23.5   20 Carolina 24 165 6.9 30 0 16
14 Green Bay 5905 369.1 4238 264.9 1667 104.2 376 23.5   22 Green Bay 30 198 6.6 24 0 19
16 NY Giants 5697 356.1 4047 252.9 1650 103.1 369 23.1   28 NY Giants 37 231 6.2 23 0 13
17 Cincinnati 4972 310.8 3290 205.6 1682 105.1 368 23   7 Cincinnati 22 236 10.7 38 0 21
18 Philadelphia 5845 365.3 4275 267.2 1570 98.1 367 22.9   23 Philadelphia 33 216 6.5 42 0 11
19 Minnesota 5529 345.6 4036 252.3 1493 93.3 360 22.5   6 Minnesota 29 315 10.9 70 0 21
20 Cleveland 5900 368.8 4007 250.4 1893 118.3 359 22.4   12 Cleveland 32 290 9.1 37 0 24
21 San Francisco 5769 360.6 3867 241.7 1902 118.9 342 21.4   29 San Francisco 31 180 5.8 23 0 18
22 Dallas 5501 343.8 3538 221.1 1963 122.7 339 21.2   31 Dallas 21 119 5.7 22 0 25
23 NY Jets 4787 299.2 3165 197.8 1622 101.4 333 20.8   1 NY Jets 25 324 13 78 1 28
24 Denver 5602 350.1 3695 230.9 1907 119.2 329 20.6   32 Denver 30 132 4.4 20 0 17
25 Detroit 5236 327.3 3576 223.5 1660 103.8 324 20.3   26 Detroit 27 171 6.3 25 0 20
26 Miami 4638 289.9 2900 181.3 1738 108.6 319 19.9   9 Miami 28 293 10.5 71 1 16
27 Tennessee 4998 312.4 2975 185.9 2023 126.4 310 19.4   14 Tennessee 27 237 8.8 38 0 11
28 Oakland 5379 336.2 3751 234.4 1628 101.8 290 18.1   4 Oakland 25 291 11.6 99 1 19
29 Washington 4795 299.7 3021 188.8 1774 110.9 281 17.6   25 Washington 17 110 6.5 30 0 23
30 Buffalo 4778 298.6 2794 174.6 1984 124 269 16.8   21 Buffalo 31 207 6.7 31 0 17
31 Jacksonville 4832 302 3109 194.3 1723 107.7 245 15.3   11 Jacksonville 34 334 9.8 74 1 16
32 Arizona 3865 241.6 2523 157.7 1342 83.9 225 14.1   16 Arizona 36 295 8.2 45 0 21
Link to comment
Share on other sites

Kickoff return and team scoring PPG ranks.

 

                  Scoring          
KO Return
   
RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G   RK TEAM ATT YDS AVG LNG TD
1 Kansas City 6810 425.6 4955 309.7 1855 115.9 565 35.3   8 Kansas City 40 975 24.4 97 0
2 LA Rams 6738 421.1 4507 281.7 2231 139.4 527 32.9   23 LA Rams 39 834 21.4 40 0
3 New Orleans 6067 379.2 4042 252.6 2025 126.6 504 31.5   10 New Orleans 23 560 24.3 50 0
4 New England 6295 393.4 4258 266.1 2037 127.3 436 27.3   2 New England 28 755 27 95 1
5 Indianapolis 6179 386.2 4461 278.8 1718 107.4 433 27.1   29 Indianapolis 17 337 19.8 29 0
  LA Chargers 5962 372.6 4089 255.6 1873 117.1 428 26.8   13 LA Chargers 28 653 23.3 40 0
6 Pittsburgh 6453 403.3 5008 313 1445 90.3 428 26.8   31 Pittsburgh 32 619 19.3 35 0
  Seattle 5653 353.3 3093 193.3 2560 160 428 26.8   14 Seattle 29 669 23.1 84 0
9 Chicago 5502 343.9 3564 222.8 1938 121.1 421 26.3   32 Chicago 23 440 19.1 31 0
10 Atlanta 6226 389.1 4653 290.8 1573 98.3 414 25.9   17 Atlanta 31 689 22.2 53 0
11 Houston 5802 362.6 3781 236.3 2021 126.3 402 25.1   9 Houston 20 487 24.4 36 0
12 Tampa Bay 6648 415.5 5125 320.3 1523 95.2 396 24.8   26 Tampa Bay 31 631 20.4 38 0
13 Baltimore 5999 374.9 3558 222.4 2441 152.6 389 24.3   18 Baltimore 32 707 22.1 39 0
  Carolina 5972 373.3 3836 239.8 2136 133.5 376 23.5   16 Carolina 26 582 22.4 37 0
14 Green Bay 5905 369.1 4238 264.9 1667 104.2 376 23.5   21 Green Bay 30 644 21.5 38 0
16 NY Giants 5697 356.1 4047 252.9 1650 103.1 369 23.1   7 NY Giants 45 1097 24.4 51 0
17 Cincinnati 4972 310.8 3290 205.6 1682 105.1 368 23   5 Cincinnati 43 1071 24.9 77 0
18 Philadelphia 5845 365.3 4275 267.2 1570 98.1 367 22.9   19 Philadelphia 33 725 22 48 0
19 Minnesota 5529 345.6 4036 252.3 1493 93.3 360 22.5   6 Minnesota 22 540 24.5 46 0
20 Cleveland 5900 368.8 4007 250.4 1893 118.3 359 22.4   28 Cleveland 44 884 20.1 35 0
21 San Francisco 5769 360.6 3867 241.7 1902 118.9 342 21.4   4 San Francisco 36 944 26.2 97 1
22 Dallas 5501 343.8 3538 221.1 1963 122.7 339 21.2   20 Dallas 13 283 21.8 35 0
23 NY Jets 4787 299.2 3165 197.8 1622 101.4 333 20.8   3 NY Jets 46 1238 26.9 99 1
24 Denver 5602 350.1 3695 230.9 1907 119.2 329 20.6   27 Denver 30 604 20.1 35 0
25 Detroit 5236 327.3 3576 223.5 1660 103.8 324 20.3   11 Detroit 20 482 24.1 45 0
26 Miami 4638 289.9 2900 181.3 1738 108.6 319 19.9   12 Miami 39 938 24.1 102 1
27 Tennessee 4998 312.4 2975 185.9 2023 126.4 310 19.4   1 Tennessee 23 737 32 94 1
28 Oakland 5379 336.2 3751 234.4 1628 101.8 290 18.1   15 Oakland 29 663 22.9 34 0
29 Washington 4795 299.7 3021 188.8 1774 110.9 281 17.6   30 Washington 29 570 19.7 44 0
30 Buffalo 4778 298.6 2794 174.6 1984 124 269 16.8   24 Buffalo 38 807 21.2 49 0
31 Jacksonville 4832 302 3109 194.3 1723 107.7 245 15.3   25 Jacksonville 26 532 20.5 47 0
32 Arizona 3865 241.6 2523 157.7 1342 83.9 225 14.1   22 Arizona 25 536 21.4 36 0
Link to comment
Share on other sites

15 hours ago, Shanedorf said:

Who the hell is returning kicks for the Packers this year ?

T. Davis might be the best on the roster, but not sure he's gonna be on the roster
When they asked new STs coach Menenga, he said "everybody", which really means he has nobody

GB returned 30 kickoffs last year with Monty and Breeland leading the way to 644 yards at 21.75 per attempt
GB also returned 30 punts last year with Tramon and Cobb leading the way to 198 yds and 6.6 per attempt ( Hyde had 12.5/ per attempt in 2013)
Both of those totals are underwhelming

None of those 4 will be back in the same role this year, although Tramon could get some fair catch looks at PR

https://www.pro-football-reference.com/teams/gnb/2018.htm

Jamaal Williams makes some sense on KR, he's solid but unspectacular. Who's RB3 on gameday in 2019 ?
JMon Moore  on KR/PR ? ....At least it would be exciting
KumeroUno on KR ?  Maybe
CB Josh Jackson on PR ? 

Y'all remember that conversation we had when I said you could not easily replace Trevor Davis as a punt returner and half this board tried to convince me that it was stupid to keep Davis as a punt returner? 

I guess in hindsight they were right.  If Davis had been healthy, we'd have scored more points, maybe won one more game and we would have missed out on Gary. 

Link to comment
Share on other sites

On 5/25/2019 at 1:04 PM, Joe said:

If Boyle cleans that up and finds a way to extend plays, he unseats Kizer. We already know what we have in Kizer TBH.

We do? The guy is only going into his 3rd year. And each year has been a different system. 

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...