Jump to content

"Social Distancing" GM Mock Draft 1st, 2nd, 3rd Round Results


MikeT14

Recommended Posts

@JetsandI- Jets, Bills, Giants, Saints

@mountainpd Dolphins, Ravens, Texans, Chiefs 

@Deadpulse Patriots, Vikings, Panthers, Buccanneers

@wwhickok Steelers, Bengals, Chargers, Rams

@MikeT14 Redskins, Browns, Raiders, Packers

@EaglesPeteC Eagles, Colts, Jaguars, Lions

@BowserBroncos Broncos, Titans, Bears, Cardinals

@D82 Cowboys, Falcons, 49ers, Seahawks

Jaguars trade #20 and #73 for Tampa's #14

Eagles trade #21 and #53 for Broncos #15 and #95

(having trouble tracking down all 2nd round trades)

1ST Rnd - Pick 1 | Overall: 1 | CIN selects Joe Burrow - QB
1ST Rnd - Pick 2 | Overall: 2 | WAS selects Chase Young - EDGE
1ST Rnd - Pick 3 | Overall: 3 | DET selects Jeffrey Okudah - CB
1ST Rnd - Pick 4 | Overall: 4 | NYG selects Tristan Wirfs - OT
1ST Rnd - Pick 5 | Overall: 5 | MIA selects Tua Tagovailoa - QB
1ST Rnd - Pick 6 | Overall: 6 | LAC selects Justin Herbert - QB
1ST Rnd - Pick 7 | Overall: 7 | CAR selects Derrick Brown - DT
1ST Rnd - Pick 8 | Overall: 8 | ARI selects Mekhi Becton - OT
1ST Rnd - Pick 9 | Overall: 9 | JAC selects Isaiah Simmons - OLB
1ST Rnd - Pick 10 | Overall: 10 | CLE selects Jedrick Wills - OT
1ST Rnd - Pick 11 | Overall: 11 | NYJ selects Andrew Thomas - OT
1ST Rnd - Pick 12 | Overall: 12 | LVR selects Jerry Jeudy - WR
1ST Rnd - Pick 13 | Overall: 13 | SF selects CeeDee Lamb - WR
1ST Rnd - Pick 14 | Overall: 14 | JAC selects K'Lavon Chaisson - OLB
1ST Rnd - Pick 15 | Overall: 15 | PHI selects Henry Ruggs III - WR
1ST Rnd - Pick 16 | Overall: 16 | ATL selects C.J. Henderson - CB
1ST Rnd - Pick 17 | Overall: 17 | DAL selects Javon Kinlaw - DT
1ST Rnd - Pick 18 | Overall: 18 | MIA selects Xavier McKinney - S
1ST Rnd - Pick 19 | Overall: 19 | LVR selects Patrick Queen - ILB
1ST Rnd - Pick 20 | Overall: 20 | TB selects Yetur Gross-Matos - EDGE
1ST Rnd - Pick 21 | Overall: 21 | DEN selects Denzel Mims - WR
1ST Rnd - Pick 22 | Overall: 22 | MIN selects Kristian Fulton - CB
1ST Rnd - Pick 23 | Overall: 23 | NE selects A.J. Epenesa - DT
1ST Rnd - Pick 24 | Overall: 24 | NO selects Kenneth Murray - ILB
1ST Rnd - Pick 25 | Overall: 25 | MIN selects Grant Delpit - S
1ST Rnd - Pick 26 | Overall: 26 | MIA selects Josh Jones - OT
1ST Rnd - Pick 27 | Overall: 27 | SEA selects Austin Jackson - OT
1ST Rnd - Pick 28 | Overall: 28 | BAL selects Justin Jefferson - WR
1ST Rnd - Pick 29 | Overall: 29 | TEN selects Cesar Ruiz - OC
1ST Rnd - Pick 30 | Overall: 30 | GB selects Brandon Aiyuk - WR
1ST Rnd - Pick 31 | Overall: 31 | SF selects A.J. Terrell - CB
1ST Rnd - Pick 32 | Overall: 32 | KC selects Jalen Reagor - WR

 

2ND Rnd - Pick 1 | Overall: 33 | CIN selects Trevon Diggs - CB
2ND Rnd - Pick 2 | Overall: 34 | IND selects Jeff Gladney - CB
2ND Rnd - Pick 3 | Overall: 35 | DET selects Neville Gallimore - DT
2ND Rnd - Pick 4 | Overall: 36 | NYG selects Terrell Lewis - EDGE
2ND Rnd - Pick 5 | Overall: 37 | LAC selects Tyler Biadasz - OC
2ND Rnd - Pick 6 | Overall: 38 | CAR selects Tee Higgins - WR
2ND Rnd - Pick 7 | Overall: 39 | MIA selects D'Andre Swift - RB
2ND Rnd - Pick 8 | Overall: 40 | HOU selects Laviska Shenault - WR
2ND Rnd - Pick 9 | Overall: 41 | CLE selects Antoine Winfield Jr. - S
2ND Rnd - Pick 10 | Overall: 42 | JAC selects Jaylon Johnson - CB
2ND Rnd - Pick 11 | Overall: 43 | CHI selects Jordan Love - QB
2ND Rnd - Pick 12 | Overall: 44 | IND selects K.J. Hamler - WR
2ND Rnd - Pick 13 | Overall: 45 | TB selects Jonathan Taylor - RB
2ND Rnd - Pick 14 | Overall: 46 | BAL selects Zack Baun - OLB
2ND Rnd - Pick 15 | Overall: 47 | ATL selects Julian Okwara - EDGE
2ND Rnd - Pick 16 | Overall: 48 | NYJ selects Damon Arnette - CB
2ND Rnd - Pick 17 | Overall: 49 | PIT selects Curtis Weaver - EDGE
2ND Rnd - Pick 18 | Overall: 50 | DET selects Jonathan Greenard - EDGE
2ND Rnd - Pick 19 | Overall: 51 | JAC selects Justin Madubuike - DT
2ND Rnd - Pick 20 | Overall: 52 | LAR selects J.K. Dobbins - RB
2ND Rnd - Pick 21 | Overall: 53 | DEN selects Ross Blacklock - DT
2ND Rnd - Pick 22 | Overall: 54 | BUF selects Noah Igbinoghene - CB
2ND Rnd - Pick 23 | Overall: 55 | DEN selects Ezra Cleveland - OT
2ND Rnd - Pick 24 | Overall: 56 | MIA selects Isaiah Wilson - OT
2ND Rnd - Pick 25 | Overall: 57 | HOU selects Lloyd Cushenberry - OC
2ND Rnd - Pick 26 | Overall: 58 | MIN selects Solomon Kindley - OG
2ND Rnd - Pick 27 | Overall: 59 | SEA selects Marlon Davidson - DT
2ND Rnd - Pick 28 | Overall: 60 | BAL selects Malik Harrison - ILB
2ND Rnd - Pick 29 | Overall: 61 | TEN selects James Lynch - DT
2ND Rnd - Pick 30 | Overall: 62 | GB selects Cole Kmet - TE
2ND Rnd - Pick 31 | Overall: 63 | KC selects Clyde Edwards-Helaire - RB
2ND Rnd - Pick 32 | Overall: 64 | SEA selects Josh Uche - OLB

 

3RD Rnd - Pick 1 | Overall: 65 | CIN selects Jonah Jackson - OG
3RD Rnd - Pick 2 | Overall: 66 | WAS selects Prince Tega Wanogho - OT
3RD Rnd - Pick 3 | Overall: 67 | CHI selects Lucas Niang - OT
3RD Rnd - Pick 4 | Overall: 68 | NYJ selects Michael Pittman Jr. - WR
3RD Rnd - Pick 5 | Overall: 69 | CAR selects Brycen Hopkins - TE
3RD Rnd - Pick 6 | Overall: 70 | MIA selects Ashtyn Davis - S
3RD Rnd - Pick 7 | Overall: 71 | LAC selects Cam Akers - RB
3RD Rnd - Pick 8 | Overall: 72 | ARI selects Davon Hamilton - DT
3RD Rnd - Pick 9 | Overall: 73 | TB selects Jalen Hurts - QB
3RD Rnd - Pick 10 | Overall: 74 | CLE selects Akeem Davis-Gaither - OLB
3RD Rnd - Pick 11 | Overall: 75 | IND selects Kyle Dugger - S
3RD Rnd - Pick 12 | Overall: 76 | TB selects Tyler Johnson - WR
3RD Rnd - Pick 13 | Overall: 77 | WAS selects Cameron Dantzler - CB
3RD Rnd - Pick 14 | Overall: 78 | ATL selects Raekwon Davis - DT
3RD Rnd - Pick 15 | Overall: 79 | DEN selects Bryce Hall - CB
3RD Rnd - Pick 16 | Overall: 80 | LVR selects Willie Gay Jr. - OLB
3RD Rnd - Pick 17 | Overall: 81 | LVR selects Darrell Taylor - EDGE
3RD Rnd - Pick 18 | Overall: 82 | DAL selects Amik Robertson - CB
3RD Rnd - Pick 19 | Overall: 83 | NYJ selects Antonio Gibson - RB
3RD Rnd - Pick 20 | Overall: 84 | LAR selects Jacob Eason - QB
3RD Rnd - Pick 21 | Overall: 85 | CHI selects Jeremy Chinn - S
3RD Rnd - Pick 22 | Overall: 86 | BUF selects Jabari Zuniga - EDGE
3RD Rnd - Pick 23 | Overall: 87 | NE selects Jake Fromm - QB
3RD Rnd - Pick 24 | Overall: 88 | NO selects Albert Okwuegbunam - TE
3RD Rnd - Pick 25 | Overall: 89 | MIN selects Donovan Peoples-Jones - WR
3RD Rnd - Pick 26 | Overall: 90 | HOU selects Matt Hennessy - OC
3RD Rnd - Pick 27 | Overall: 91 | LVR selects Matt Peart - OT
3RD Rnd - Pick 28 | Overall: 92 | BAL selects Netane Muti - OG
3RD Rnd - Pick 29 | Overall: 93 | TEN selects Troy Pride Jr. - CB
3RD Rnd - Pick 30 | Overall: 94 | GB selects Jordan Elliott - DT
3RD Rnd - Pick 31 | Overall: 95 | PHI selects Van Jefferson - WR
3RD Rnd - Pick 32 | Overall: 96 | KC selects Jordyn Brooks - ILB
3RD Rnd - Pick 33 | Overall: 97 | CLE selects Rashard Lawrence - DT
3RD Rnd - Pick 34 | Overall: 98 | NE selects Troy Dye - ILB
3RD Rnd - Pick 35 | Overall: 99 | NYG selects Robert Hunt - OT
3RD Rnd - Pick 36 | Overall: 100 | NE selects Anfernee Jennings - OLB
3RD Rnd - Pick 37 | Overall: 101 | SEA selects Harrison Bryant - TE
3RD Rnd - Pick 38 | Overall: 102 | PIT selects Devin Duvernay - WR
3RD Rnd - Pick 39 | Overall: 103 | PHI selects Nick Harris - OC
3RD Rnd - Pick 40 | Overall: 104 | LAR selects Chase Claypool - WR
3RD Rnd - Pick 41 | Overall: 105 | MIN selects Trey Adams - OT
3RD Rnd - Pick 42 | Overall: 106 | DEN selects Logan Wilson - ILB
  • Like 2
Link to comment
Share on other sites

3 hours ago, CWood21 said:

Not first round value

That's debatable as a lot of people do also see him there.

3 hours ago, CWood21 said:

and they're not going to reach for a need either.

Didn't want to take him, but the 4 guys I had realistically on the board for you before then got snatched (Jefferson, Murray, Epenesa, Fulton)

Link to comment
Share on other sites

2 hours ago, MikeT14 said:

That's debatable as a lot of people do also see him there.

Didn't want to take him, but the 4 guys I had realistically on the board for you before then got snatched (Jefferson, Murray, Epenesa, Fulton)

Except you go down the list of WRs, who is clearly ahead of him?  You've probably got Jeudy, Lamb, and Ruggs.  It's a preference game after that.

Link to comment
Share on other sites

9 minutes ago, CWood21 said:

Except you go down the list of WRs, who is clearly ahead of him?  You've probably got Jeudy, Lamb, and Ruggs.  It's a preference game after that.

Right. I agree. I'm trying to follow your point here. Those three are the big three. Preferentially, after that, you have guys (like myself) that like Aiyuk. He's my #5 WR. All 4 I had ahead of him went ahead of him. 

Link to comment
Share on other sites

Just now, MikeT14 said:

Right. I agree. I'm trying to follow your point here. Those three are the big three. Preferentially, after that, you have guys (like myself) that like Aiyuk. He's my #5 WR. All 4 I had ahead of him went ahead of him. 

Because you have to weigh the value of picking Aiyuk at 30, and a different position at 62 OR taking that other position at 30 and another WR at 62.  I think they'd gladly take one of the top 4 OT if they fell, which they won't.  I'd imagine Josh Jones will be high on their board.  I think it's more likely they'd take someone like Blacklock, and then circle the wagon at 62 and grab someone like DPJ or Bryan Edwards at 62.

Link to comment
Share on other sites

17 minutes ago, CWood21 said:

Because you have to weigh the value of picking Aiyuk at 30, and a different position at 62 OR taking that other position at 30 and another WR at 62.  I think they'd gladly take one of the top 4 OT if they fell, which they won't.  I'd imagine Josh Jones will be high on their board.  I think it's more likely they'd take someone like Blacklock, and then circle the wagon at 62 and grab someone like DPJ or Bryan Edwards at 62.

And what if the Titans take Blacklock to replace Casey and all of the top OT’s are gone, (Wirfs/Becton/Jones/Thomas/Wills/Austin Jackson)?

Edited by DoleINGout
Link to comment
Share on other sites

18 minutes ago, CWood21 said:

Because you have to weigh the value of picking Aiyuk at 30, and a different position at 62 OR taking that other position at 30 and another WR at 62.  I think they'd gladly take one of the top 4 OT if they fell, which they won't.  I'd imagine Josh Jones will be high on their board.  I think it's more likely they'd take someone like Blacklock, and then circle the wagon at 62 and grab someone like DPJ or Bryan Edwards at 62.

All fair. I have two DLineman on my list for the next pick on the board among others. 

Link to comment
Share on other sites

@D82 You dirty traitor how dare you jip the Falcons like that xD   You seriously let Javon fricken Kinlaw go by us at one of our biggest needs and a top 10 player in this draft knowing we need a DT badly.  For a CB who at best is equivlent to Diggs, Johnson, and Arnette of round 2   Henderson in general is afraid to tackle i wouldn't touch him at 16 and honestly wouldn't touch a CB in round 1 without a massive trade down or a trade up for Okudah.   You only did this so the Cowboys could get Kinlaw as a Cowboy fan and im not letting this travesty slide >.>

Im making an executive decision as a Falcon fan and taking over my team away from D82 he's no longer allowed to have it or make picks for us with his cowboys bias LOL     Falcons here by select Javon Kinlaw DT

Edited by FalconFan13
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...