Jump to content

FFMD II New York Giants Front Office- Trade Down #7... OTC 2PM


EaglesPeteC

Recommended Posts

Here is a copy of the schedule.....

Start Time End Time Round Pick Overall DPV Team Abbr.
Fri, Apr 03 @ 12:00 PM Fri, Apr 03 @ 12:40 PM 1st 4 4 1800 NYG
Sat, Apr 04 @ 08:40 PM Sat, Apr 04 @ 09:20 PM 2nd 4 36 540 NYG
Wed, Apr 08 @ 12:00 PM Wed, Apr 08 @ 12:40 PM 3rd 35 99 104 NYG
Wed, Apr 08 @ 07:20 PM Wed, Apr 08 @ 08:00 PM 4th 4 110 74 NYG
Fri, Apr 10 @ 08:40 PM Fri, Apr 10 @ 09:20 PM 5th 4 150 31.4 NYG
Sun, Apr 12 @ 06:00 PM Sun, Apr 12 @ 06:40 PM 6th 4 184 18.8 NYG
Tue, Apr 14 @ 04:00 PM Tue, Apr 14 @ 04:40 PM 7th 4 219 4.8 NYG
Wed, Apr 15 @ 04:40 PM Wed, Apr 15 @ 05:20 PM 7th 24 239 1.5 NYG
Thu, Apr 16 @ 10:00 AM Thu, Apr 16 @ 10:40 AM 7th 33 248 0.8 NYG
Thu, Apr 16 @ 03:20 PM Thu, Apr 16 @ 04:00 PM 7th 41 256 0.4 NYG
Start Time End Time Round Pick Overall DPV Team Abbr.
Fri, Apr 03 @ 10:00 AM Fri, Apr 03 @ 10:40 AM 1st 1 1 3000 CIN
Fri, Apr 03 @ 10:40 AM Fri, Apr 03 @ 11:20 AM 1st 2 2 2600 WAS
Fri, Apr 03 @ 11:20 AM Fri, Apr 03 @ 12:00 PM 1st 3 3 2200 DET
Fri, Apr 03 @ 12:00 PM Fri, Apr 03 @ 12:40 PM 1st 4 4 1800 NYG
Fri, Apr 03 @ 12:40 PM Fri, Apr 03 @ 01:20 PM 1st 5 5 1700 MIA
Fri, Apr 03 @ 01:20 PM Fri, Apr 03 @ 02:00 PM 1st 6 6 1600 LAC
Fri, Apr 03 @ 02:00 PM Fri, Apr 03 @ 02:40 PM 1st 7 7 1500 CAR
Fri, Apr 03 @ 02:40 PM Fri, Apr 03 @ 03:20 PM 1st 8 8 1400 ARI
Fri, Apr 03 @ 03:20 PM Fri, Apr 03 @ 04:00 PM 1st 9 9 1350 JAC
Fri, Apr 03 @ 04:00 PM Fri, Apr 03 @ 04:40 PM 1st 10 10 1300 CLE
Fri, Apr 03 @ 04:40 PM Fri, Apr 03 @ 05:20 PM 1st 11 11 1250 NYJ
Fri, Apr 03 @ 05:20 PM Fri, Apr 03 @ 06:00 PM 1st 12 12 1200 LVR
Fri, Apr 03 @ 06:00 PM Fri, Apr 03 @ 06:40 PM 1st 13 13 1150 SF
Fri, Apr 03 @ 06:40 PM Fri, Apr 03 @ 07:20 PM 1st 14 14 1100 TB
Fri, Apr 03 @ 07:20 PM Fri, Apr 03 @ 08:00 PM 1st 15 15 1050 DEN
Fri, Apr 03 @ 08:00 PM Fri, Apr 03 @ 08:40 PM 1st 16 16 1000 ATL
Fri, Apr 03 @ 08:40 PM Fri, Apr 03 @ 09:20 PM 1st 17 17 950 DAL
Fri, Apr 03 @ 09:20 PM Fri, Apr 03 @ 10:00 PM 1st 18 18 900 MIA
Fri, Apr 03 @ 10:00 PM Sat, Apr 04 @ 10:00 AM 1st 19 19 875 LVR
Sat, Apr 04 @ 10:00 AM Sat, Apr 04 @ 10:40 AM 1st 20 20 850 JAC
Sat, Apr 04 @ 10:40 AM Sat, Apr 04 @ 11:20 AM 1st 21 21 800 PHI
Sat, Apr 04 @ 11:20 AM Sat, Apr 04 @ 12:00 PM 1st 22 22 780 MIN
Sat, Apr 04 @ 12:00 PM Sat, Apr 04 @ 12:40 PM 1st 23 23 760 NE
Sat, Apr 04 @ 12:40 PM Sat, Apr 04 @ 01:20 PM 1st 24 24 740 NO
Sat, Apr 04 @ 01:20 PM Sat, Apr 04 @ 02:00 PM 1st 25 25 720 MIN
Sat, Apr 04 @ 02:00 PM Sat, Apr 04 @ 02:40 PM 1st 26 26 700 MIA
Sat, Apr 04 @ 02:40 PM Sat, Apr 04 @ 03:20 PM 1st 27 27 680 SEA
Sat, Apr 04 @ 03:20 PM Sat, Apr 04 @ 04:00 PM 1st 28 28 660 BAL
Sat, Apr 04 @ 04:00 PM Sat, Apr 04 @ 04:40 PM 1st 29 29 640 TEN
Sat, Apr 04 @ 04:40 PM Sat, Apr 04 @ 05:20 PM 1st 30 30 620 GB
Sat, Apr 04 @ 05:20 PM Sat, Apr 04 @ 06:00 PM 1st 31 31 600 SF
Sat, Apr 04 @ 06:00 PM Sat, Apr 04 @ 06:40 PM 1st 32 32 590 KC
Sat, Apr 04 @ 06:40 PM Sat, Apr 04 @ 07:20 PM 2nd 1 33 580 CIN
Sat, Apr 04 @ 07:20 PM Sat, Apr 04 @ 08:00 PM 2nd 2 34 560 IND
Sat, Apr 04 @ 08:00 PM Sat, Apr 04 @ 08:40 PM 2nd 3 35 550 DET
Sat, Apr 04 @ 08:40 PM Sat, Apr 04 @ 09:20 PM 2nd 4 36 540 NYG
Sat, Apr 04 @ 09:20 PM Sat, Apr 04 @ 10:00 PM 2nd 5 37 530 LAC
Sat, Apr 04 @ 10:00 PM Sun, Apr 05 @ 10:00 AM 2nd 6 38 520 CAR
Sun, Apr 05 @ 10:00 AM Sun, Apr 05 @ 10:40 AM 2nd 7 39 510 MIA
Sun, Apr 05 @ 10:40 AM Sun, Apr 05 @ 11:20 AM 2nd 8 40 500 HOU
Sun, Apr 05 @ 11:20 AM Sun, Apr 05 @ 12:00 PM 2nd 9 41 490 CLE
Sun, Apr 05 @ 12:00 PM Sun, Apr 05 @ 12:40 PM 2nd 10 42 480 JAC
Sun, Apr 05 @ 12:40 PM Sun, Apr 05 @ 01:20 PM 2nd 11 43 470 CHI
Sun, Apr 05 @ 01:20 PM Sun, Apr 05 @ 02:00 PM 2nd 12 44 460 IND
Sun, Apr 05 @ 02:00 PM Sun, Apr 05 @ 02:40 PM 2nd 13 45 450 TB
Sun, Apr 05 @ 02:40 PM Sun, Apr 05 @ 03:20 PM 2nd 14 46 440 DEN
Sun, Apr 05 @ 03:20 PM Sun, Apr 05 @ 04:00 PM 2nd 15 47 430 ATL
Sun, Apr 05 @ 04:00 PM Sun, Apr 05 @ 04:40 PM 2nd 16 48 420 NYJ
Sun, Apr 05 @ 04:40 PM Sun, Apr 05 @ 05:20 PM 2nd 17 49 410 PIT
Sun, Apr 05 @ 05:20 PM Sun, Apr 05 @ 06:00 PM 2nd 18 50 400 CHI
Sun, Apr 05 @ 06:00 PM Sun, Apr 05 @ 06:40 PM 2nd 19 51 390 DAL
Sun, Apr 05 @ 06:40 PM Sun, Apr 05 @ 07:20 PM 2nd 20 52 380 LAR
Sun, Apr 05 @ 07:20 PM Sun, Apr 05 @ 08:00 PM 2nd 21 53 370 PHI
Sun, Apr 05 @ 08:00 PM Sun, Apr 05 @ 08:40 PM 2nd 22 54 360 BUF
Sun, Apr 05 @ 08:40 PM Sun, Apr 05 @ 09:20 PM 2nd 23 55 350 BAL
Sun, Apr 05 @ 09:20 PM Sun, Apr 05 @ 10:00 PM 2nd 24 56 340 MIA
Sun, Apr 05 @ 10:00 PM Mon, Apr 06 @ 10:00 AM 2nd 25 57 330 HOU
Mon, Apr 06 @ 10:00 AM Mon, Apr 06 @ 10:40 AM 2nd 26 58 320 MIN
Mon, Apr 06 @ 10:40 AM Mon, Apr 06 @ 11:20 AM 2nd 27 59 310 SEA
Mon, Apr 06 @ 11:20 AM Mon, Apr 06 @ 12:00 PM 2nd 28 60 300 BAL
Mon, Apr 06 @ 12:00 PM Mon, Apr 06 @ 12:40 PM 2nd 29 61 292 TEN
Mon, Apr 06 @ 12:40 PM Mon, Apr 06 @ 01:20 PM 2nd 30 62 284 GB
Mon, Apr 06 @ 01:20 PM Mon, Apr 06 @ 02:00 PM 2nd 31 63 276 KC
Mon, Apr 06 @ 02:00 PM Mon, Apr 06 @ 02:40 PM 2nd 32 64 270 SEA
Mon, Apr 06 @ 02:40 PM Mon, Apr 06 @ 03:20 PM 3rd 1 65 265 CIN
Mon, Apr 06 @ 03:20 PM Mon, Apr 06 @ 04:00 PM 3rd 2 66 260 WAS
Mon, Apr 06 @ 04:00 PM Mon, Apr 06 @ 04:40 PM 3rd 3 67 255 DET
Mon, Apr 06 @ 04:40 PM Mon, Apr 06 @ 05:20 PM 3rd 4 68 250 NYJ
Mon, Apr 06 @ 05:20 PM Mon, Apr 06 @ 06:00 PM 3rd 5 69 245 CAR
Mon, Apr 06 @ 06:00 PM Mon, Apr 06 @ 06:40 PM 3rd 6 70 240 MIA
Mon, Apr 06 @ 06:40 PM Mon, Apr 06 @ 07:20 PM 3rd 7 71 235 LAC
Mon, Apr 06 @ 07:20 PM Mon, Apr 06 @ 08:00 PM 3rd 8 72 230 ARI
Mon, Apr 06 @ 08:00 PM Mon, Apr 06 @ 08:40 PM 3rd 9 73 225 JAC
Mon, Apr 06 @ 08:40 PM Mon, Apr 06 @ 09:20 PM 3rd 10 74 220 CLE
Mon, Apr 06 @ 09:20 PM Mon, Apr 06 @ 10:00 PM 3rd 11 75 215 IND
Mon, Apr 06 @ 10:00 PM Tue, Apr 07 @ 10:00 AM 3rd 12 76 210 TB
Tue, Apr 07 @ 10:00 AM Tue, Apr 07 @ 10:40 AM 3rd 13 77 205 DEN
Tue, Apr 07 @ 10:40 AM Tue, Apr 07 @ 11:20 AM 3rd 14 78 200 ATL
Tue, Apr 07 @ 11:20 AM Tue, Apr 07 @ 12:00 PM 3rd 15 79 195 NYJ
Tue, Apr 07 @ 12:00 PM Tue, Apr 07 @ 12:40 PM 3rd 16 80 190 LVR
Tue, Apr 07 @ 12:40 PM Tue, Apr 07 @ 01:20 PM 3rd 17 81 185 LVR
Tue, Apr 07 @ 01:20 PM Tue, Apr 07 @ 02:00 PM 3rd 18 82 180 DAL
Tue, Apr 07 @ 02:00 PM Tue, Apr 07 @ 02:40 PM 3rd 19 83 175 DEN
Tue, Apr 07 @ 02:40 PM Tue, Apr 07 @ 03:20 PM 3rd 20 84 170 LAR
Tue, Apr 07 @ 03:20 PM Tue, Apr 07 @ 04:00 PM 3rd 21 85 165 DET
Tue, Apr 07 @ 04:00 PM Tue, Apr 07 @ 04:40 PM 3rd 22 86 160 BUF
Tue, Apr 07 @ 04:40 PM Tue, Apr 07 @ 05:20 PM 3rd 23 87 155 NE
Tue, Apr 07 @ 05:20 PM Tue, Apr 07 @ 06:00 PM 3rd 24 88 150 NO
Tue, Apr 07 @ 06:00 PM Tue, Apr 07 @ 06:40 PM 3rd 25 89 145 MIN
Tue, Apr 07 @ 06:40 PM Tue, Apr 07 @ 07:20 PM 3rd 26 90 140 HOU
Tue, Apr 07 @ 07:20 PM Tue, Apr 07 @ 08:00 PM 3rd 27 91 136 LVR
Tue, Apr 07 @ 08:00 PM Tue, Apr 07 @ 08:40 PM 3rd 28 92 132 BAL
Tue, Apr 07 @ 08:40 PM Tue, Apr 07 @ 09:20 PM 3rd 29 93 128 TEN
Tue, Apr 07 @ 09:20 PM Tue, Apr 07 @ 10:00 PM 3rd 30 94 124 GB
Tue, Apr 07 @ 10:00 PM Wed, Apr 08 @ 10:00 AM 3rd 31 95 120 DEN
Wed, Apr 08 @ 10:00 AM Wed, Apr 08 @ 10:40 AM 3rd 32 96 116 KC
Wed, Apr 08 @ 10:40 AM Wed, Apr 08 @ 11:20 AM 3rd 33 97 112 CLE
Wed, Apr 08 @ 11:20 AM Wed, Apr 08 @ 12:00 PM 3rd 34 98 108 IND
Wed, Apr 08 @ 12:00 PM Wed, Apr 08 @ 12:40 PM 3rd 35 99 104 NYG
Wed, Apr 08 @ 12:40 PM Wed, Apr 08 @ 01:20 PM 3rd 36 100 100 NE
Wed, Apr 08 @ 01:20 PM Wed, Apr 08 @ 02:00 PM 3rd 37 101 96 SEA
Wed, Apr 08 @ 02:00 PM Wed, Apr 08 @ 02:40 PM 3rd 38 102 92 PIT
Wed, Apr 08 @ 02:40 PM Wed, Apr 08 @ 03:20 PM 3rd 39 103 88 PHI
Wed, Apr 08 @ 03:20 PM Wed, Apr 08 @ 04:00 PM 3rd 40 104 86 LAR
Wed, Apr 08 @ 04:00 PM Wed, Apr 08 @ 04:40 PM 3rd 41 105 84 MIN
Wed, Apr 08 @ 04:40 PM Wed, Apr 08 @ 05:20 PM 3rd 42 106 82 BAL
Wed, Apr 08 @ 05:20 PM Wed, Apr 08 @ 06:00 PM 4th 1 107 80 CIN
Wed, Apr 08 @ 06:00 PM Wed, Apr 08 @ 06:40 PM 4th 2 108 78 WAS
Wed, Apr 08 @ 06:40 PM Wed, Apr 08 @ 07:20 PM 4th 3 109 76 DET
Wed, Apr 08 @ 07:20 PM Wed, Apr 08 @ 08:00 PM 4th 4 110 74 NYG
Wed, Apr 08 @ 08:00 PM Wed, Apr 08 @ 08:40 PM 4th 5 111 72 HOU
Wed, Apr 08 @ 08:40 PM Wed, Apr 08 @ 09:20 PM 4th 6 112 70 LAC
Wed, Apr 08 @ 09:20 PM Wed, Apr 08 @ 10:00 PM 4th 7 113 68 CAR
Wed, Apr 08 @ 10:00 PM Thu, Apr 09 @ 10:00 AM 4th 8 114 66 ARI
Thu, Apr 09 @ 10:00 AM Thu, Apr 09 @ 10:40 AM 4th 9 115 64 CLE
Thu, Apr 09 @ 10:40 AM Thu, Apr 09 @ 11:20 AM 4th 10 116 62 JAC
Thu, Apr 09 @ 11:20 AM Thu, Apr 09 @ 12:00 PM 4th 11 117 60 TB
Thu, Apr 09 @ 12:00 PM Thu, Apr 09 @ 12:40 PM 4th 12 118 58 DEN
Thu, Apr 09 @ 12:40 PM Thu, Apr 09 @ 01:20 PM 4th 13 119 56 ATL
Thu, Apr 09 @ 01:20 PM Thu, Apr 09 @ 02:00 PM 4th 14 120 54 NYJ
Thu, Apr 09 @ 02:00 PM Thu, Apr 09 @ 02:40 PM 4th 15 121 52 CIN
Thu, Apr 09 @ 02:40 PM Thu, Apr 09 @ 03:20 PM 4th 16 122 50 IND
Thu, Apr 09 @ 03:20 PM Thu, Apr 09 @ 04:00 PM 4th 17 123 49 DAL
Thu, Apr 09 @ 04:00 PM Thu, Apr 09 @ 04:40 PM 4th 18 124 48 PIT
Thu, Apr 09 @ 04:40 PM Thu, Apr 09 @ 05:20 PM 4th 19 125 47 TB
Thu, Apr 09 @ 05:20 PM Thu, Apr 09 @ 06:00 PM 4th 20 126 46 LAR
Thu, Apr 09 @ 06:00 PM Thu, Apr 09 @ 06:40 PM 4th 21 127 45 PHI
Thu, Apr 09 @ 06:40 PM Thu, Apr 09 @ 07:20 PM 4th 22 128 44 BUF
Thu, Apr 09 @ 07:20 PM Thu, Apr 09 @ 08:00 PM 4th 23 129 43 BAL
Thu, Apr 09 @ 08:00 PM Thu, Apr 09 @ 08:40 PM 4th 24 130 42 NO
Thu, Apr 09 @ 08:40 PM Thu, Apr 09 @ 09:20 PM 4th 25 131 41 ARI
Thu, Apr 09 @ 09:20 PM Thu, Apr 09 @ 10:00 PM 4th 26 132 40 MIN
Thu, Apr 09 @ 10:00 PM Fri, Apr 10 @ 10:00 AM 4th 27 133 39.5 SEA
Fri, Apr 10 @ 10:00 AM Fri, Apr 10 @ 10:40 AM 4th 28 134 39 BAL
Fri, Apr 10 @ 10:40 AM Fri, Apr 10 @ 11:20 AM 4th 29 135 38.5 PIT
Fri, Apr 10 @ 11:20 AM Fri, Apr 10 @ 12:00 PM 4th 30 136 38 GB
Fri, Apr 10 @ 12:00 PM Fri, Apr 10 @ 12:40 PM 4th 31 137 37.5 JAC
Fri, Apr 10 @ 12:40 PM Fri, Apr 10 @ 01:20 PM 4th 32 138 37 KC
Fri, Apr 10 @ 01:20 PM Fri, Apr 10 @ 02:00 PM 4th 33 139 36.5 TB
Fri, Apr 10 @ 02:00 PM Fri, Apr 10 @ 02:40 PM 4th 34 140 36 JAC
Fri, Apr 10 @ 02:40 PM Fri, Apr 10 @ 03:20 PM 4th 35 141 35.5 MIA
Fri, Apr 10 @ 03:20 PM Fri, Apr 10 @ 04:00 PM 4th 36 142 35 WAS
Fri, Apr 10 @ 04:00 PM Fri, Apr 10 @ 04:40 PM 4th 37 143 34.5 ATL
Fri, Apr 10 @ 04:40 PM Fri, Apr 10 @ 05:20 PM 4th 38 144 34 SEA
Fri, Apr 10 @ 05:20 PM Fri, Apr 10 @ 06:00 PM 4th 39 145 33.5 PHI
Fri, Apr 10 @ 06:00 PM Fri, Apr 10 @ 06:40 PM 4th 40 146 33 PHI
Fri, Apr 10 @ 06:40 PM Fri, Apr 10 @ 07:20 PM 5th 1 147 32.6 CIN
Fri, Apr 10 @ 07:20 PM Fri, Apr 10 @ 08:00 PM 5th 2 148 32.2 CAR
Fri, Apr 10 @ 08:00 PM Fri, Apr 10 @ 08:40 PM 5th 3 149 31.8 DET
Fri, Apr 10 @ 08:40 PM Fri, Apr 10 @ 09:20 PM 5th 4 150 31.4 NYG
Fri, Apr 10 @ 09:20 PM Fri, Apr 10 @ 10:00 PM 5th 5 151 31 LAC
Fri, Apr 10 @ 10:00 PM Sat, Apr 11 @ 10:00 AM 5th 6 152 31.8 CAR
Sat, Apr 11 @ 10:00 AM Sat, Apr 11 @ 10:40 AM 5th 7 153 31.2 MIA
Sat, Apr 11 @ 10:40 AM Sat, Apr 11 @ 11:20 AM 5th 8 154 30.8 DEN
Sat, Apr 11 @ 11:20 AM Sat, Apr 11 @ 12:00 PM 5th 9 155 30.4 MIA
Sat, Apr 11 @ 12:00 PM Sat, Apr 11 @ 12:40 PM 5th 10 156 30 MIN
Sat, Apr 11 @ 12:40 PM Sat, Apr 11 @ 01:20 PM 5th 11 157 29.6 SF
Sat, Apr 11 @ 01:20 PM Sat, Apr 11 @ 02:00 PM 5th 12 158 29.2 BAL
Sat, Apr 11 @ 02:00 PM Sat, Apr 11 @ 02:40 PM 5th 13 159 28.8 NYJ
Sat, Apr 11 @ 02:40 PM Sat, Apr 11 @ 03:20 PM 5th 14 160 28.4 TB
Sat, Apr 11 @ 03:20 PM Sat, Apr 11 @ 04:00 PM 5th 15 161 28 IND
Sat, Apr 11 @ 04:00 PM Sat, Apr 11 @ 04:40 PM 5th 16 162 27.6 TB
Sat, Apr 11 @ 04:40 PM Sat, Apr 11 @ 05:20 PM 5th 17 163 27.2 WAS
Sat, Apr 11 @ 05:20 PM Sat, Apr 11 @ 06:00 PM 5th 18 164 26.8 CHI
Sat, Apr 11 @ 06:00 PM Sat, Apr 11 @ 06:40 PM 5th 19 165 26.4 DAL
Sat, Apr 11 @ 06:40 PM Sat, Apr 11 @ 07:20 PM 5th 20 166 26 JAC
Sat, Apr 11 @ 07:20 PM Sat, Apr 11 @ 08:00 PM 5th 21 167 25.6 DET
Sat, Apr 11 @ 08:00 PM Sat, Apr 11 @ 08:40 PM 5th 22 168 25.2 BUF
Sat, Apr 11 @ 08:40 PM Sat, Apr 11 @ 09:20 PM 5th 23 169 24.8 PHI
Sat, Apr 11 @ 09:20 PM Sat, Apr 11 @ 10:00 PM 5th 24 170 24.4 NO
Sat, Apr 11 @ 10:00 PM Sun, Apr 12 @ 10:00 AM 5th 25 171 24 JAC
Sun, Apr 12 @ 10:00 AM Sun, Apr 12 @ 10:40 AM 5th 26 172 23.6 HOU
Sun, Apr 12 @ 10:40 AM Sun, Apr 12 @ 11:20 AM 5th 27 173 23.2 NE
Sun, Apr 12 @ 11:20 AM Sun, Apr 12 @ 12:00 PM 5th 28 174 22.8 MIA
Sun, Apr 12 @ 12:00 PM Sun, Apr 12 @ 12:40 PM 5th 29 175 22.4 TEN
Sun, Apr 12 @ 12:40 PM Sun, Apr 12 @ 01:20 PM 5th 30 176 22 GB
Sun, Apr 12 @ 01:20 PM Sun, Apr 12 @ 02:00 PM 5th 31 177 21.6 SF
Sun, Apr 12 @ 02:00 PM Sun, Apr 12 @ 02:40 PM 5th 32 178 21.2 KC
Sun, Apr 12 @ 02:40 PM Sun, Apr 12 @ 03:20 PM 5th 33 179 20.8 DEN
Sun, Apr 12 @ 03:20 PM Sun, Apr 12 @ 04:00 PM 5th 34 180 20.4 DAL
Sun, Apr 12 @ 04:00 PM Sun, Apr 12 @ 04:40 PM 6th 1 181 20 CIN
Sun, Apr 12 @ 04:40 PM Sun, Apr 12 @ 05:20 PM 6th 2 182 19.6 DEN
Sun, Apr 12 @ 05:20 PM Sun, Apr 12 @ 06:00 PM 6th 3 183 19.2 DET
Sun, Apr 12 @ 06:00 PM Sun, Apr 12 @ 06:40 PM 6th 4 184 18.8 NYG
Sun, Apr 12 @ 06:40 PM Sun, Apr 12 @ 07:20 PM 6th 5 185 18.4 CAR
Sun, Apr 12 @ 07:20 PM Sun, Apr 12 @ 08:00 PM 6th 6 186 18 MIA
Sun, Apr 12 @ 08:00 PM Sun, Apr 12 @ 08:40 PM 6th 7 187 17.6 LAC
Sun, Apr 12 @ 08:40 PM Sun, Apr 12 @ 09:20 PM 6th 8 188 17.2 CLE
Sun, Apr 12 @ 09:20 PM Sun, Apr 12 @ 10:00 PM 6th 9 189 16.8 BUF
Sun, Apr 12 @ 10:00 PM Mon, Apr 13 @ 10:00 AM 6th 10 190 16.4 JAC
Mon, Apr 13 @ 10:00 AM Mon, Apr 13 @ 10:40 AM 6th 11 191 16 PHI
Mon, Apr 13 @ 10:40 AM Mon, Apr 13 @ 11:20 AM 6th 12 192 15.6 NYJ
Mon, Apr 13 @ 11:20 AM Mon, Apr 13 @ 12:00 PM 6th 13 193 15.2 GB
Mon, Apr 13 @ 12:00 PM Mon, Apr 13 @ 12:40 PM 6th 14 194 14.8 IND
Mon, Apr 13 @ 12:40 PM Mon, Apr 13 @ 01:20 PM 6th 15 195 14.4 TB
Mon, Apr 13 @ 01:20 PM Mon, Apr 13 @ 02:00 PM 6th 16 196 14 TB
Mon, Apr 13 @ 02:00 PM Mon, Apr 13 @ 02:40 PM 6th 17 197 13.6 CHI
Mon, Apr 13 @ 02:40 PM Mon, Apr 13 @ 03:20 PM 6th 18 198 13.2 IND
Mon, Apr 13 @ 03:20 PM Mon, Apr 13 @ 04:00 PM 6th 19 199 12.8 PIT
Mon, Apr 13 @ 04:00 PM Mon, Apr 13 @ 04:40 PM 6th 20 200 12.4 LAR
Mon, Apr 13 @ 04:40 PM Mon, Apr 13 @ 05:20 PM 6th 21 201 12 CHI
Mon, Apr 13 @ 05:20 PM Mon, Apr 13 @ 06:00 PM 6th 22 202 11.6 MIN
Mon, Apr 13 @ 06:00 PM Mon, Apr 13 @ 06:40 PM 6th 23 203 11.2 ARI
Mon, Apr 13 @ 06:40 PM Mon, Apr 13 @ 07:20 PM 6th 24 204 10.8 NO
Mon, Apr 13 @ 07:20 PM Mon, Apr 13 @ 08:00 PM 6th 25 205 10.4 NE
Mon, Apr 13 @ 08:00 PM Mon, Apr 13 @ 08:40 PM 6th 26 206 10 MIN
Mon, Apr 13 @ 08:40 PM Mon, Apr 13 @ 09:20 PM 6th 27 207 9.6 JAC
Mon, Apr 13 @ 09:20 PM Mon, Apr 13 @ 10:00 PM 6th 28 208 9.2 BUF
Mon, Apr 13 @ 10:00 PM Tue, Apr 14 @ 10:00 AM 6th 29 209 8.8 GB
Tue, Apr 14 @ 10:00 AM Tue, Apr 14 @ 10:40 AM 6th 30 210 8.4 GB
Tue, Apr 14 @ 10:40 AM Tue, Apr 14 @ 11:20 AM 6th 31 211 8 SF
Tue, Apr 14 @ 11:20 AM Tue, Apr 14 @ 12:00 PM 6th 32 212 7.6 NYJ
Tue, Apr 14 @ 12:00 PM Tue, Apr 14 @ 12:40 PM 6th 33 213 7.2 NE
Tue, Apr 14 @ 12:40 PM Tue, Apr 14 @ 01:20 PM 6th 34 214 6.8 NE
Tue, Apr 14 @ 01:20 PM Tue, Apr 14 @ 02:00 PM 6th 35 215 6.4 SEA
Tue, Apr 14 @ 02:00 PM Tue, Apr 14 @ 02:40 PM 7th 1 216 6 CIN
Tue, Apr 14 @ 02:40 PM Tue, Apr 14 @ 03:20 PM 7th 2 217 5.6 WAS
Tue, Apr 14 @ 03:20 PM Tue, Apr 14 @ 04:00 PM 7th 3 218 5.2 SF
Tue, Apr 14 @ 04:00 PM Tue, Apr 14 @ 04:40 PM 7th 4 219 4.8 NYG
Tue, Apr 14 @ 04:40 PM Tue, Apr 14 @ 05:20 PM 7th 5 220 4.4 MIN
Tue, Apr 14 @ 05:20 PM Tue, Apr 14 @ 06:00 PM 7th 6 221 4 LAC
Tue, Apr 14 @ 06:00 PM Tue, Apr 14 @ 06:40 PM 7th 7 222 3.6 CAR
Tue, Apr 14 @ 06:40 PM Tue, Apr 14 @ 07:20 PM 7th 8 223 3.3 ARI
Tue, Apr 14 @ 07:20 PM Tue, Apr 14 @ 08:00 PM 7th 9 224 3 JAC
Tue, Apr 14 @ 08:00 PM Tue, Apr 14 @ 08:40 PM 7th 10 225 2.9 TEN
Tue, Apr 14 @ 08:40 PM Tue, Apr 14 @ 09:20 PM 7th 11 226 2.8 BAL
Tue, Apr 14 @ 09:20 PM Tue, Apr 14 @ 10:00 PM 7th 12 227 2.7 CHI
Tue, Apr 14 @ 10:00 PM Wed, Apr 15 @ 10:00 AM 7th 13 228 2.6 MIA
Wed, Apr 15 @ 10:00 AM Wed, Apr 15 @ 10:40 AM 7th 14 229 2.5 ATL
Wed, Apr 15 @ 10:40 AM Wed, Apr 15 @ 11:20 AM 7th 15 230 2.4 WAS
Wed, Apr 15 @ 11:20 AM Wed, Apr 15 @ 12:00 PM 7th 16 231 2.3 NE
Wed, Apr 15 @ 12:00 PM Wed, Apr 15 @ 12:40 PM 7th 17 232 2.2 DAL
Wed, Apr 15 @ 12:40 PM Wed, Apr 15 @ 01:20 PM 7th 18 233 2.1 PIT
Wed, Apr 15 @ 01:20 PM Wed, Apr 15 @ 02:00 PM 7th 19 234 2 CHI
Wed, Apr 15 @ 02:00 PM Wed, Apr 15 @ 02:40 PM 7th 20 235 1.9 LAR
Wed, Apr 15 @ 02:40 PM Wed, Apr 15 @ 03:20 PM 7th 21 236 1.8 DET
Wed, Apr 15 @ 03:20 PM Wed, Apr 15 @ 04:00 PM 7th 22 237 1.7 GB
Wed, Apr 15 @ 04:00 PM Wed, Apr 15 @ 04:40 PM 7th 23 238 1.6 TEN
Wed, Apr 15 @ 04:40 PM Wed, Apr 15 @ 05:20 PM 7th 24 239 1.5 NYG
Wed, Apr 15 @ 05:20 PM Wed, Apr 15 @ 06:00 PM 7th 25 240 1.4 BUF
Wed, Apr 15 @ 06:00 PM Wed, Apr 15 @ 06:40 PM 7th 26 241 1.3 HOU
Wed, Apr 15 @ 06:40 PM Wed, Apr 15 @ 07:20 PM 7th 27 242 1.2 NE
Wed, Apr 15 @ 07:20 PM Wed, Apr 15 @ 08:00 PM 7th 28 243 1.1 GB
Wed, Apr 15 @ 08:00 PM Wed, Apr 15 @ 08:40 PM 7th 29 244 1 TEN
Wed, Apr 15 @ 08:40 PM Wed, Apr 15 @ 09:20 PM 7th 30 245 0.95 CLE
Wed, Apr 15 @ 09:20 PM Wed, Apr 15 @ 10:00 PM 7th 31 246 0.9 SF
Wed, Apr 15 @ 10:00 PM Thu, Apr 16 @ 10:00 AM 7th 32 247 0.85 MIA
Thu, Apr 16 @ 10:00 AM Thu, Apr 16 @ 10:40 AM 7th 33 248 0.8 NYG
Thu, Apr 16 @ 10:40 AM Thu, Apr 16 @ 11:20 AM 7th 34 249 0.75 HOU
Thu, Apr 16 @ 11:20 AM Thu, Apr 16 @ 12:00 PM 7th 35 250 0.7 MIN
