Jump to content

FFMD II Philadelphia Eagles Front Office: 6.196 Patrick Taylor Jr. RB Memphis


EaglesPeteC

Recommended Posts

Just now, Jroc04 said:

Let’s be real. Why would we even worry about it? 

Depends on how you guys are playing the mock.

 

If you are Eagles FO: Youd see that with the options you guys just triggered for Wentz, Ertz, Jackson, Jefferey, etc. plus the pending FAs of Barnett, Gerry etc. you have a lot of money tied up. A 10-13 mil guard would end up being traded, flipped or cut if not restructured.

Link to comment
Share on other sites

8 minutes ago, PR said:

No... I was honestly looking at Brooks. This is his last cheap year before his escalators shoot his cap through the roof. 10 mil next year, 13+ the following. Samuel will give you the WR production you need with a quality QB to boot. Hell he had over 600 yards and 6 TDs working with the QB carousel last year of Kyle Allen, Will Grier etc.

giphy.gif

giphy.gif

giphy.gif

giphy.gif

giphy.gif

giphy.gif

Link to comment
Share on other sites

48 minutes ago, Kiltman said:

I usually use the Rich Hill trade chart
which supposedly is more accurate to what teams are using.
https://www.drafttek.com/NFL-Trade-Value-Chart-Rich-Hill.asp

RD1   RD2   RD3   RD4   RD5   RD6   RD7  
PK/TM   PK/TM   PK/TM   PK/TM   PK/TM   PK/TM   PK/TM  
  1  CIN 1000   33  CIN 180   65  CIN 78   107  CIN 30   147  CIN 12   180  CIN 6   215  CIN 3
  2  WAS 717   34  IND 175   66  WAS 76   108  WAS 29   148  CAR 12   181  DEN 6   216  WAS 3
  3  DET 514   35  DET 170   67  DET 75   109  DET 28   149  DET 12   182  DET 6   217  SF 3
  4  NYG 491   36  NYG 166   68  NYJ 73   110  NYG 28   150  NYG 12   183  NYG 6   218  NYG 3
  5  MIA 468   37  LAC 162   69  CAR 71   111  HOU 27   151  LAC 11   184  CAR 6   219  MIN 2
  6  LAC 446   38  CAR 157   70  MIA 70   112  LAC 26   152  CAR 12   185  MIA 6   220  LAC 2
  7  CAR 426   39  MIA 153   71  LAC 68   113  CAR 26   153  MIA 11   186  LAC 6   221  CAR 2
  8  ARI 406   40  HOU 149   72  ARI 67   114  ARI 25   154  MIA 11   187  CLE 5   222  ARI 2
  9  JAX 387   41  CLE 146   73  JAX 65   115  CLE 25   155  MIN 11   188  BUF 5   223  JAX 2
  10  CLE 369   42  JAX 142   74  CLE 64   116  JAX 24   156  SF 11   189  JAX 5   224  GB 2
  11  NYJ 358   43  CHI 138   75  IND 63   117  TB 24   157  JAX 11   190  PHI 5   225  BAL 1
  12  LV 347   44  IND 135   76  TB 61   118  DEN 23   158  NYJ 10   191  NYJ 5   226  LV 1
  13  SF 336   45  TB 131   77  DEN 60   119  ATL 23   159  LV 10   192  GB 5   227  IND 1
  14  TB 325   46  DEN 128   78  ATL 59   120  NYJ 22   160  IND 10   193  IND 5   228  ATL 1
  15  DEN 315   47  ATL 124   79  NYJ 57   121  LV 22   161  TB 10   194  TB 5   229  WAS 1
  16  ATL 305   48  NYJ 121   80  LV 56   122  IND 21   162  WAS 10   195  NE 4   230  ATL 1
  17  DAL 296   49  PIT 118   81  LV 55   123  DAL 21   163  CHI 10   196  CHI 4   231  DAL 1
  18  MIA 287   50  CHI 115   82  DAL 54   124  PIT 20   164  DAL 9   197  MIA 4   232  PIT 1
  19  LV 278   51  DAL 112   83  DEN 52   125  NE 20   165  JAX 9   198  PIT 4   233  CHI 1
  20  JAX 269   52  LAR 109   84  LAR 51   126  LAR 19   166  PHI 9   199  LAR 4   234  LAR 1
  21  PHI 261   53  PHI 106   85  DET 50   127  PHI 19   167  BUF 9   200  CHI 4   235  NE 1
  22  MIN 253   54  BUF 104   86  BUF 49   128  BUF 18   168  DET 9   201  BUF 4   236  TEN 1
  23  NE 245   55  BAL 101   87  NE 48   129  BAL 18   169  NO 8   202  ARI 4   237  DEN 1
  24  NO 237   56  MIA 98   88  NO 47   130  NO 17   170  BAL 8   203  NO 4   238  NYG 1
  25  MIN 230   57  HOU 96   89  MIN 46   131  ARI 17   171  HOU 8   204  MIN 4   239  MIN 1
  26  MIA 223   58  MIN 93   90  HOU 45   132  MIN 17   172  NE 8   205  NE 4   240  HOU 1
  27  SEA 216   59  SEA 91   91  LV 44   133  SEA 16   173  MIA 8   206  JAX 4   241  NE 1
  28  BAL 209   60  BAL 88   92  BAL 43   134  BAL 16   174  TEN 7   207  BUF 4   242  GB 1
  29  TEN 203   61  TEN 86   93  TEN 42   135  PIT 16   175  GB 7   208  TEN 4   243  GB 1
  30  GB 196   62  GB 84   94  GB 41   136  GB 15   176  SF 7   209  GB 3   244  CLE 1
  31  SF 190   63  KC 82   95  DEN 40   137  JAX 15   177  KC 7   210  SF 3   245  SF 1
  32  KC 184   64  SEA 80   96  KC 39   138  KC 14   178  DEN 6   211  IND 3   246  MIA 1
                97  CLE 38   139  TB 14   179  DAL 6   212  NE 3   247  NYG 1
                98  NE 37   140  JAX 14          213  NE 3   248  HOU 1
                99  NYG 36   141  MIA 14          214  SEA 3   249  HOU 1
                100  NE 35   142  WAS 13                 250  MIA 1
                101  SEA 34   143  ATL 13                 251  DEN 1
                102  PIT 33   144  SEA 13                 252  MIN 1
                103  PHI 32   145  PHI 13                 253  MIN 1
                104  LAR 32   146  PHI 12                 254  DEN 1
                105  MIN 31                        255  NYG 1
                106  BAL 30                          

 

It's pretty evident based on first round trades over the last 2 or 3 drafts that the original TVC is still far more accurate than the Rich Hill one. Go back and evaluate the trades in the first round, this one isn't what they're using.

Link to comment
Share on other sites

1 minute ago, Danger said:

It's pretty evident based on first round trades over the last 2 or 3 drafts that the original TVC is still far more accurate than the Rich Hill one. Go back and evaluate the trades in the first round, this one isn't what they're using.

Haven’t teams been underpaying to move up recently? Or am I wrong there?

Link to comment
Share on other sites

5 minutes ago, PR said:

Depends on how you guys are playing the mock.

 

If you are Eagles FO: Youd see that with the options you guys just triggered for Wentz, Ertz, Jackson, Jefferey, etc. plus the pending FAs of Barnett, Gerry etc. you have a lot of money tied up. A 10-13 mil guard would end up being traded, flipped or cut if not restructured.

No he won’t be. Brooks is still playing at a supreme level. 
 

All the guys you mentioned, besides Wentz, probably won’t be on the team next year. Maybe Ertz stays but he wants a new deal. Barnett and Gerry are average at best. 
 

Brooks is good. You think he’s expendable. He’s not. And even if he was, you’re coming with an average WR for trade. Might as well just stop wasting time here. 

Link to comment
Share on other sites

4 minutes ago, EaglesPeteC said:

Dante Pettis for Rasul or Sidney? I'd do it for Rasul but not sure about Sidney

Worth looking into, think Rasul is a realistic trade. Both need a new team.

Pete, you wanna just repost your whole post here?

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...