Jump to content

FFMD II '20 - Draft Board (Start Date 3rd @ 10am est)


ny92mike

Recommended Posts

Welcome to FFMD 2020

ffmd2mock.png

FFMD II '20 - Official Workbook

The workbook link above provides the draft order as well as a draft board with a list of about 500 prospects to choose from however if you don't see a player listed that's cool to we just need the name pos and school information so that we can include him.

Updated April 3rd.

Team Team Abbr. General Manager Hyperlinks coGM or Head Coach
Arizona Cardinals ARI HoboRocket  
Atlanta Falcons ATL FalconFan13 scar988
Baltimore Ravens BAL baltimoreRebel  
Buffalo Bills BUF NickChowaniec  
Carolina Panthers CAR PR  
Chicago Bears CHI WindyCity  
Cincinnati Bengals CIN johndeere1707  
Cleveland Browns CLE freakygeniuskid  
Dallas Cowboys DAL D82  
Denver Broncos DEN BowserBroncos  
Detroit Lions DET TL-TwoWinsAway BigC421/
Green Bay Packers GB FinneasGage MaximusGluteus
Houston Texans HOU jch1911  
Indianapolis Colts IND Packerraymond  
Jacksonville Jaguars JAC LinderFournette  
Kansas City Chiefs KC Kirill  
Las Vegas Raiders LVR jimkelly02  
Los Angeles Chargers LAC Duffman57 ThatDiesel
Los Angeles Rams LAR Counselor  
Miami Dolphins MIA mountainpd Rgossett07
Minnesota Vikings MIN RpMc  
New England Patriots NE Greene N White  
New Orleans Saints NO sparky151  
New York Giants NYG ny92mike Acgott
New York Jets NYJ bcb1213  
Philadelphia Eagles PHI EaglesPeteC  
Pittsburgh Steelers PIT jebrick  
San Francisco 49ers SF Justone2 MSUspartanz
Seattle Seahawks SEA MikeT14  
Tampa Bay Buccaneers TB BucsDraftGeek47  
Tennessee Titans TEN Daniel SerenityNow
Washington Redskins WAS mike23md  
Edited by ny92mike
Link to comment
Share on other sites

Pick / Team
1st Rnd - Pick 1 | Overall: 1 | CIN selects Joe Burrow - QB
1st Rnd - Pick 2 | Overall: 2 | WAS selects Chase Young - 34OLB
1st Rnd - Pick 3 | Overall: 3 | LAC selects Tua Tagovailoa - QB
1st Rnd - Pick 4 | Overall: 4 | CAR selects Isaiah Simmons - ILB
1st Rnd - Pick 5 | Overall: 5 | MIA selects Justin Herbert - QB
1st Rnd - Pick 6 | Overall: 6 | DET selects Jeffrey Okudah - CB
1st Rnd - Pick 7 | Overall: 7 | NYG selects Andrew Thomas - LT
1st Rnd - Pick 8 | Overall: 8 | CLE selects Jedrick Wills - LT
1st Rnd - Pick 9 | Overall: 9 | JAC selects Derrick Brown - 43DT
1st Rnd - Pick 10 | Overall: 10 | ARI selects Tristan Wirfs - RG
1st Rnd - Pick 11 | Overall: 11 | NYJ selects Mekhi Becton - LT
1st Rnd - Pick 12 | Overall: 12 | LVR selects CeeDee Lamb - WR
1st Rnd - Pick 13 | Overall: 13 | DEN selects Jerry Jeudy - WR
1st Rnd - Pick 14 | Overall: 14 | DET selects Javon Kinlaw - 43DT
1st Rnd - Pick 15 | Overall: 15 | SF selects Henry Ruggs III - WR
1st Rnd - Pick 16 | Overall: 16 | ATL selects K'Lavon Chaisson - 43DE
1st Rnd - Pick 17 | Overall: 17 | DAL selects C.J. Henderson - CB
1st Rnd - Pick 18 | Overall: 18 | MIA selects Josh Jones - LT
1st Rnd - Pick 19 | Overall: 19 | CAR selects Xavier McKinney - S
1st Rnd - Pick 20 | Overall: 20 | JAC selects Justin Jefferson - WR
1st Rnd - Pick 21 | Overall: 21 | PHI selects Kristian Fulton - CB
1st Rnd - Pick 22 | Overall: 22 | MIN selects Jeff Gladney - CB
1st Rnd - Pick 23 | Overall: 23 | NE selects Patrick Queen - 43OLB
1st Rnd - Pick 24 | Overall: 24 | NO selects Kenneth Murray - ILB
1st Rnd - Pick 25 | Overall: 25 | KC selects Yetur Gross-Matos - 43DE
1st Rnd - Pick 26 | Overall: 26 | MIA selects Antoine Winfield Jr. - S
1st Rnd - Pick 27 | Overall: 27 | SEA selects Austin Jackson - LT
1st Rnd - Pick 28 | Overall: 28 | BAL selects Zack Baun - 34OLB
1st Rnd - Pick 29 | Overall: 29 | MIA selects D'Andre Swift - RB
1st Rnd - Pick 30 | Overall: 30 | GB selects Denzel Mims - WR
1st Rnd - Pick 31 | Overall: 31 | SF selects A.J. Epenesa - 43DE
1st Rnd - Pick 32 | Overall: 32 | KC selects Trevon Diggs - CB
2nd Rnd - Pick 1 | Overall: 33 | CIN selects Isaiah Wilson - RT
2nd Rnd - Pick 2 | Overall: 34 | PHI selects Jalen Reagor - WR
2nd Rnd - Pick 3 | Overall: 35 | TB selects Ezra Cleveland - RT
2nd Rnd - Pick 4 | Overall: 36 | NYG selects Cesar Ruiz - C
2nd Rnd - Pick 5 | Overall: 37 | TB selects Ross Blacklock - 43DT
2nd Rnd - Pick 6 | Overall: 38 | NYG selects Terrell Lewis - 34OLB
2nd Rnd - Pick 7 | Overall: 39 | TEN selects Justin Madubuike - 34DE
2nd Rnd - Pick 8 | Overall: 40 | HOU selects Tee Higgins - WR
2nd Rnd - Pick 9 | Overall: 41 | LVR selects Grant Delpit - S
2nd Rnd - Pick 10 | Overall: 42 | JAC selects Bryce Hall - CB
2nd Rnd - Pick 11 | Overall: 43 | CHI selects K.J. Hamler - WR
2nd Rnd - Pick 12 | Overall: 44 | IND selects Neville Gallimore - 43DT
2nd Rnd - Pick 13 | Overall: 45 | MIN selects A.J. Terrell - CB
2nd Rnd - Pick 14 | Overall: 46 | DEN selects Jeremy Chinn - S
2nd Rnd - Pick 15 | Overall: 47 | SF selects Jaylon Johnson - CB
2nd Rnd - Pick 16 | Overall: 48 | NYJ selects Laviska Shenault - WR
2nd Rnd - Pick 17 | Overall: 49 | DET selects Brandon Aiyuk - WR
2nd Rnd - Pick 18 | Overall: 50 | KC selects Jonathan Taylor - RB
2nd Rnd - Pick 19 | Overall: 51 | ATL selects Kyle Dugger - S
2nd Rnd - Pick 20 | Overall: 52 | LAR selects J.K. Dobbins - RB
2nd Rnd - Pick 21 | Overall: 53 | IND selects Julian Okwara - 34OLB
2nd Rnd - Pick 22 | Overall: 54 | BAL selects Lloyd Cushenberry - RG
2nd Rnd - Pick 23 | Overall: 55 | CHI selects Jordan Love - QB
2nd Rnd - Pick 24 | Overall: 56 | TEN selects Cole Kmet - TE
2nd Rnd - Pick 25 | Overall: 57 | HOU selects Curtis Weaver - 34OLB
2nd Rnd - Pick 26 | Overall: 58 | MIN selects Prince Tega Wanogho - RT
2nd Rnd - Pick 27 | Overall: 59 | PIT selects Cam Akers - RB
2nd Rnd - Pick 28 | Overall: 60 | BUF selects Clyde Edwards-Helaire - RB
2nd Rnd - Pick 29 | Overall: 61 | MIA selects Marlon Davidson - 43DT
2nd Rnd - Pick 30 | Overall: 62 | GB selects Lucas Niang - RT
2nd Rnd - Pick 31 | Overall: 63 | BAL selects Malik Harrison - ILB
2nd Rnd - Pick 32 | Overall: 64 | SEA selects Michael Pittman Jr. - WR
3rd Rnd - Pick 1 | Overall: 65 | CIN selects Logan Wilson - ILB
3rd Rnd - Pick 2 | Overall: 66 | WAS selects Damon Arnette - CB
3rd Rnd - Pick 3 | Overall: 67 | SEA selects Josh Uche - LB
3rd Rnd - Pick 4 | Overall: 68 | NYJ selects Noah Igbinoghene - CB
3rd Rnd - Pick 5 | Overall: 69 | MIN selects Bryan Edwards - WR
3rd Rnd - Pick 6 | Overall: 70 | WAS selects Chase Claypool - WR
3rd Rnd - Pick 7 | Overall: 71 | LAC selects Jordyn Brooks - ILB
3rd Rnd - Pick 8 | Overall: 72 | ARI selects Tyler Biadasz - C
3rd Rnd - Pick 9 | Overall: 73 | JAC selects Robert Hunt - G
3rd Rnd - Pick 10 | Overall: 74 | ATL selects Cameron Dantzler - CB
3rd Rnd - Pick 11 | Overall: 75 | IND selects Ashtyn Davis - S
3rd Rnd - Pick 12 | Overall: 76 | BAL selects Lynn Bowden Jr. - WR
3rd Rnd - Pick 13 | Overall: 77 | DEN selects Amik Robertson - CB
3rd Rnd - Pick 14 | Overall: 78 | CLE selects Netane Muti - G
3rd Rnd - Pick 15 | Overall: 79 | NYJ selects Jonathan Greenard - 34OLB
3rd Rnd - Pick 16 | Overall: 80 | CLE selects Jack Driscoll - G
3rd Rnd - Pick 17 | Overall: 81 | CLE selects Troy Dye - LB
3rd Rnd - Pick 18 | Overall: 82 | SF selects Jordan Elliott - 34DT
3rd Rnd - Pick 19 | Overall: 83 | DEN selects Ben Bartch - RG
3rd Rnd - Pick 20 | Overall: 84 | LAR selects Matt Hennessy - C
3rd Rnd - Pick 21 | Overall: 85 | BAL selects Raekwon Davis - 34DE
3rd Rnd - Pick 22 | Overall: 86 | BUF selects Bradlee Anae - 43DE
3rd Rnd - Pick 23 | Overall: 87 | NE selects Jacob Eason - QB
3rd Rnd - Pick 24 | Overall: 88 | NO selects Adam Trautman - TE
3rd Rnd - Pick 25 | Overall: 89 | MIN selects John Simpson - G
3rd Rnd - Pick 26 | Overall: 90 | HOU selects Hakeem Adeniji - G
3rd Rnd - Pick 27 | Overall: 91 | CLE selects Antonio Gibson - WR
3rd Rnd - Pick 28 | Overall: 92 | DET selects Ben Bredeson - G
3rd Rnd - Pick 29 | Overall: 93 | TEN selects Jabari Zuniga - 34OLB
3rd Rnd - Pick 30 | Overall: 94 | GB selects Davon Hamilton - 34DE
3rd Rnd - Pick 31 | Overall: 95 | SF selects Matt Peart - T
3rd Rnd - Pick 32 | Overall: 96 | LAR selects Akeem Davis-Gaither - LB
3rd Rnd - Pick 33 | Overall: 97 | LVR selects Jalen Hurts - QB
3rd Rnd - Pick 34 | Overall: 98 | IND selects Hunter Bryant - TE
3rd Rnd - Pick 35 | Overall: 99 | DAL selects James Lynch - 43DT
3rd Rnd - Pick 36 | Overall: 100 | NE selects Tyler Johnson - WR
3rd Rnd - Pick 37 | Overall: 101 | SEA selects Alton Robinson - 43DE
3rd Rnd - Pick 38 | Overall: 102 | PIT selects K'Von Wallace - S
3rd Rnd - Pick 39 | Overall: 103 | IND selects Troy Pride Jr. - CB
3rd Rnd - Pick 40 | Overall: 104 | KC selects McTelvin Agim - 34DE
3rd Rnd - Pick 41 | Overall: 105 | MIN selects Terrell Burgess - S
3rd Rnd - Pick 42 | Overall: 106 | KC selects Shane Lemieux - LG
4th Rnd - Pick 1 | Overall: 107 | CIN selects Willie Gay Jr. - 43OLB
4th Rnd - Pick 2 | Overall: 108 | WAS selects Albert Okwuegbunam - TE
4th Rnd - Pick 3 | Overall: 109 | PIT selects Donovan Peoples-Jones - WR
4th Rnd - Pick 4 | Overall: 110 | NYG selects Harrison Bryant - TE
4th Rnd - Pick 5 | Overall: 111 | HOU selects A.J. Dillon - RB
4th Rnd - Pick 6 | Overall: 112 | PIT selects Solomon Kindley - G
4th Rnd - Pick 7 | Overall: 113 | BAL selects Khalid Kareem - 34OLB
4th Rnd - Pick 8 | Overall: 114 | ARI selects Nick Harris - C
4th Rnd - Pick 9 | Overall: 115 | ARI selects Antonio Gandy-Golden - WR
4th Rnd - Pick 10 | Overall: 116 | JAC selects Saahdiq Charles - T
4th Rnd - Pick 11 | Overall: 117 | MIN selects Darrell Taylor - 43DE
4th Rnd - Pick 12 | Overall: 118 | DEN selects Leki Fotu - 34DT
4th Rnd - Pick 13 | Overall: 119 | ATL selects Calvin Throckmorton - T
4th Rnd - Pick 14 | Overall: 120 | NYJ selects Devin Duvernay - WR
4th Rnd - Pick 15 | Overall: 121 | CIN selects Damien Lewis - RG
4th Rnd - Pick 16 | Overall: 122 | IND selects Brycen Hopkins - TE
4th Rnd - Pick 17 | Overall: 123 | MIA selects Jonah Jackson - G
4th Rnd - Pick 18 | Overall: 124 | PIT selects Alex Highsmith - 34OLB
4th Rnd - Pick 19 | Overall: 125 | TB selects Rashard Lawrence - 34DE
4th Rnd - Pick 20 | Overall: 126 | KC selects Zack Moss - RB
4th Rnd - Pick 21 | Overall: 127 | PHI selects Van Jefferson - WR
4th Rnd - Pick 22 | Overall: 128 | BUF selects Collin Johnson - WR
4th Rnd - Pick 23 | Overall: 129 | BAL selects Brandon Jones - S
4th Rnd - Pick 24 | Overall: 130 | NO selects K.J. Hill - WR
4th Rnd - Pick 25 | Overall: 131 | ARI selects Julian Blackmon - S
4th Rnd - Pick 26 | Overall: 132 | MIN selects Gabriel Davis - WR
4th Rnd - Pick 27 | Overall: 133 | DEN selects Davion Taylor - LB
4th Rnd - Pick 28 | Overall: 134 | CAR selects Logan Stenberg - G
4th Rnd - Pick 29 | Overall: 135 | SEA selects Jake Fromm - QB
4th Rnd - Pick 30 | Overall: 136 | GB selects Larrell Murchison - 34DE
4th Rnd - Pick 31 | Overall: 137 | JAC selects Eno Benjamin - RB
4th Rnd - Pick 32 | Overall: 138 | CHI selects Tyre Phillips - G
4th Rnd - Pick 33 | Overall: 139 | TB selects James Proche - WR
4th Rnd - Pick 34 | Overall: 140 | JAC selects Kenny Willekes - 43DE
4th Rnd - Pick 35 | Overall: 141 | MIA selects Justin Strnad - LB
4th Rnd - Pick 36 | Overall: 142 | WAS selects Jason Strowbridge - 43DT
4th Rnd - Pick 37 | Overall: 143 | ATL selects Lamar Jackson - CB
4th Rnd - Pick 38 | Overall: 144 | DEN selects Dalton Keene - TE
4th Rnd - Pick 39 | Overall: 145 | TB selects James Morgan - QB
4th Rnd - Pick 40 | Overall: 146 | PHI selects David Woodward - LB
5th Rnd - Pick 1 | Overall: 147 | CIN selects Thaddeus Moss - TE
5th Rnd - Pick 2 | Overall: 148 | CAR selects Benito Jones - 43DT
5th Rnd - Pick 3 | Overall: 149 | DET selects Anfernee Jennings - 43DE
5th Rnd - Pick 4 | Overall: 150 | NYG selects John Hightower - WR
5th Rnd - Pick 5 | Overall: 151 | LAC selects Anthony McFarland Jr. - RB
5th Rnd - Pick 6 | Overall: 152 | CAR selects Josiah Scott - CB
5th Rnd - Pick 7 | Overall: 153 | TEN selects Reggie Robinson II - CB
5th Rnd - Pick 8 | Overall: 154 | SEA selects Lamical Perine - RB
5th Rnd - Pick 9 | Overall: 155 | SF selects Darrynton Evans - RB
5th Rnd - Pick 10 | Overall: 156 | MIA selects Trey Adams - T
5th Rnd - Pick 11 | Overall: 157 | CLE selects Devin Asiasi - TE
5th Rnd - Pick 12 | Overall: 158 | BUF selects Darnay Holmes - CB
5th Rnd - Pick 13 | Overall: 159 | NYJ selects Levante Bellamy - RB
5th Rnd - Pick 14 | Overall: 160 | TB selects Darryl Williams - C
5th Rnd - Pick 15 | Overall: 161 | IND selects Danny Pinter - G
5th Rnd - Pick 16 | Overall: 162 | TB selects A.J. Green - CB
5th Rnd - Pick 17 | Overall: 163 | WAS selects J.R. Reed - S
5th Rnd - Pick 18 | Overall: 164 | CHI selects Charlie Heck - T
5th Rnd - Pick 19 | Overall: 165 | DAL selects Colby Parkinson - TE
5th Rnd - Pick 20 | Overall: 166 | JAC selects Khalil Davis - 43DT
5th Rnd - Pick 21 | Overall: 167 | PHI selects Alohi Gilman - S
5th Rnd - Pick 22 | Overall: 168 | BUF selects Shaquille Quarterman - ILB
5th Rnd - Pick 23 | Overall: 169 | GB selects Jonathan Garvin - 34OLB
5th Rnd - Pick 24 | Overall: 170 | NO selects Michael Ojemudia - CB
5th Rnd - Pick 25 | Overall: 171 | JAC selects L'Jarius Sneed - CB
5th Rnd - Pick 26 | Overall: 172 | HOU selects Casey Toohill - LB
5th Rnd - Pick 27 | Overall: 173 | NE selects Jacob Phillips - LB
5th Rnd - Pick 28 | Overall: 174 | SF selects John Molchon - G
5th Rnd - Pick 29 | Overall: 175 | TEN selects Jon Runyan - T
5th Rnd - Pick 30 | Overall: 176 | PHI selects Quartney Davis - WR
5th Rnd - Pick 31 | Overall: 177 | SEA selects Keith Ismael - C
5th Rnd - Pick 32 | Overall: 178 | LAR selects Evan Weaver - LB
5th Rnd - Pick 33 | Overall: 179 | SEA selects Harrison Hand - CB
5th Rnd - Pick 34 | Overall: 180 | MIA selects Isaiah Hodgins - WR
6th Rnd - Pick 1 | Overall: 181 | CIN selects Quez Watkins - WR
6th Rnd - Pick 2 | Overall: 182 | DEN selects Quintez Cephus - WR
6th Rnd - Pick 3 | Overall: 183 | PIT selects Alex Taylor - T
6th Rnd - Pick 4 | Overall: 184 | NYG selects Stanford Samuels III - CB
6th Rnd - Pick 5 | Overall: 185 | DET selects Cameron Clark - G
6th Rnd - Pick 6 | Overall: 186 | DET selects Joshua Kelley - RB
6th Rnd - Pick 7 | Overall: 187 | LAC selects Darnell Mooney - WR
6th Rnd - Pick 8 | Overall: 188 | ATL selects Ke'Shawn Vaughn - RB
6th Rnd - Pick 9 | Overall: 189 | BUF selects Jacob Breeland - TE
6th Rnd - Pick 10 | Overall: 190 | JAC selects Josiah Deguara - TE
6th Rnd - Pick 11 | Overall: 191 | PHI selects Jake Hanson - C
6th Rnd - Pick 12 | Overall: 192 | NYJ selects Yasir Durant - G
6th Rnd - Pick 13 | Overall: 193 | GB selects Tanner Muse - LB
6th Rnd - Pick 14 | Overall: 194 | IND selects Joe Reed - WR
6th Rnd - Pick 15 | Overall: 195 | TB selects Colton McKivitz - T
6th Rnd - Pick 16 | Overall: 196 | PHI selects Patrick Taylor Jr. - RB
6th Rnd - Pick 17 | Overall: 197 | CHI selects Antoine Brooks Jr. - S
6th Rnd - Pick 18 | Overall: 198 | IND selects Kevin Dotson - T
6th Rnd - Pick 19 | Overall: 199 | MIN selects Geno Stone - S
6th Rnd - Pick 20 | Overall: 200 | LAR selects Shaun Bradley - LB
6th Rnd - Pick 21 | Overall: 201 | CHI selects D.J. Wonnum - 34OLB
6th Rnd - Pick 22 | Overall: 202 | SF selects Bravvion Roy - 43DT
6th Rnd - Pick 23 | Overall: 203 | ARI selects Oluwole Betiku - 34OLB
6th Rnd - Pick 24 | Overall: 204 | NO selects Khaleke Hudson - LB
6th Rnd - Pick 25 | Overall: 205 | NE selects Carlos Davis - 43DT
6th Rnd - Pick 26 | Overall: 206 | MIN selects Trevis Gipson - 43DE
6th Rnd - Pick 27 | Overall: 207 | JAC selects Nick Coe - 43DE
6th Rnd - Pick 28 | Overall: 208 | BUF selects Lavert Hill - CB
6th Rnd - Pick 29 | Overall: 209 | GB selects Reggie Corbin - RB
6th Rnd - Pick 30 | Overall: 210 | GB selects Carter Coughlin - 34OLB
6th Rnd - Pick 31 | Overall: 211 | SF selects Malcolm Perry - WR
6th Rnd - Pick 32 | Overall: 212 | NYJ selects Stephen Sullivan - TE
6th Rnd - Pick 33 | Overall: 213 | NE selects Justin Herron - G
6th Rnd - Pick 34 | Overall: 214 | NE selects Cheyenne O'Grady - TE
6th Rnd - Pick 35 | Overall: 215 | MIN selects Joe Bachie - LB
7th Rnd - Pick 1 | Overall: 216 | CIN selects Tyler Bass - K
7th Rnd - Pick 2 | Overall: 217 | WAS selects Azur Kamara - LB
7th Rnd - Pick 3 | Overall: 218 | SF selects Kenny Robinson - S
7th Rnd - Pick 4 | Overall: 219 | NYG selects Trishton Jackson - WR
7th Rnd - Pick 5 | Overall: 220 | DET selects Xavier Jones - RB
7th Rnd - Pick 6 | Overall: 221 | LAC selects Kyle Murphy - G
7th Rnd - Pick 7 | Overall: 222 | CAR selects Raequan Williams - 34DT
7th Rnd - Pick 8 | Overall: 223 | ARI selects Kirk Merritt - WR
7th Rnd - Pick 9 | Overall: 224 | JAC selects Javaris Davis - CB
7th Rnd - Pick 10 | Overall: 225 | TEN selects Raymond Calais - RB
7th Rnd - Pick 11 | Overall: 226 | Baltimore Ravens
7th Rnd - Pick 12 | Overall: 227 | Chicago Bears
7th Rnd - Pick 13 | Overall: 228 | DET selects Jeff Thomas - WR
7th Rnd - Pick 14 | Overall: 229 | ATL selects Binjimen Victor - WR
7th Rnd - Pick 15 | Overall: 230 | WAS selects Terence Steele - T
7th Rnd - Pick 16 | Overall: 231 | NE selects Cam Brown - ILB
7th Rnd - Pick 17 | Overall: 232 | DAL selects Braden Mann - P
7th Rnd - Pick 18 | Overall: 233 | PIT selects Michael Turk - P
7th Rnd - Pick 19 | Overall: 234 | CHI selects Kamal Martin - ILB
7th Rnd - Pick 20 | Overall: 235 | KC selects Michael Onwenu - G
7th Rnd - Pick 21 | Overall: 236 | MIA selects John Penisini - 43DT
7th Rnd - Pick 22 | Overall: 237 | PHI selects Anthony Gordon - QB
7th Rnd - Pick 23 | Overall: 238 | TEN selects Rodrigo Blankenship - K
7th Rnd - Pick 24 | Overall: 239 | NYG selects Simon Stepaniak - RG
7th Rnd - Pick 25 | Overall: 240 | BUF selects Nate Stanley - QB
7th Rnd - Pick 26 | Overall: 241 | HOU selects Kindle Vildor - CB
7th Rnd - Pick 27 | Overall: 242 | NE selects Aaron Fuller - WR
7th Rnd - Pick 28 | Overall: 243 | SEA selects Isaiah Coulter - WR
7th Rnd - Pick 29 | Overall: 244 | TEN selects Markus Bailey - ILB
7th Rnd - Pick 30 | Overall: 245 | LVR selects Javon Leake - RB
7th Rnd - Pick 31 | Overall: 246 | SF selects J.J. Taylor - RB
7th Rnd - Pick 32 | Overall: 247 | MIA selects Shyheim Carter - CB
7th Rnd - Pick 33 | Overall: 248 | NYG selects James Robinson - RB
7th Rnd - Pick 34 | Overall: 249 | HOU selects Zach Sammartino - G
7th Rnd - Pick 35 | Overall: 250 | DEN selects Derrek Tuszka - 34OLB
7th Rnd - Pick 36 | Overall: 251 | HOU selects Madre Harper - S
7th Rnd - Pick 37 | Overall: 252 | DET selects J'Mar Smith - QB
7th Rnd - Pick 38 | Overall: 253 | ARI selects Raphael Edwards - TE
7th Rnd - Pick 39 | Overall: 254 | DET selects Garrett Marino - 43DE
7th Rnd - Pick 40 | Overall: 255 | GB selects Charlie Taumoepeau - TE
7th Rnd - Pick 41 | Overall: 256 | NYG selects Chauncey Rivers - 34OLB
Edited by ny92mike
Link to comment
Share on other sites

With the very 1st pick in the 2020 Draft, your Cincinnati Bengals have decided on their man. Yes, THAT dude who knows how to gracefully handle the balls of the sport we all love. The old homeless men in downtown Cincy prophesied of the reincarnation of the GOAT, a Tom Brady clone who would dethrone his predecessor. But this GOAT isn’t a goat at all... he is a TIGER... a TIGER KING. Driven from his native home of Athens, Ohio to the swamps of LSU, the prodigal son returns to the Queen City of Cincinnati, to deliver us from the depths of ineptitude, into a future of hope not seen since the days of the traitor Carson Palmer. Light up another cigar Joe Exotic, cause we gonna smoke these fools (unless the Coronavirus kills us all first).

#Championship
 

D-0242 JOE BURROW QB LSU

EM_qA-xWoAww9e4?format=jpg&name=medium
 

@mike23md don’t mess up your pick

  • Like 13
Link to comment
Share on other sites

It is with great sadness and despair that I announce the termination of Daniel Jones, Dak Prescott, and Carson Wentz. They had solid careers ahead of them, but alas, the Predator has arrived in Washington, to dominate the NFC East offensive lines, backfields, and signal calleers. 

REDSKINS PROBABLE PICK AT 2 CHASE YOUNG: 'I'M THE BEST PLAYER IN ...

With the 2nd pick in the 2020 FFMD Draft, the Washington Redskins select, Chase Young, EDGE, Ohio State. 

Chase Young : Redskins

@TL-TwoWinsAway is OTC. 

Edited by mike23md
  • Like 8
Link to comment
Share on other sites

With the mutual parting of ways with our long time franchise QB, we are happy to announce that we were able to turn the page, and start the new era in LA with a few face at QB.  In this day in age, you do whatever it takes to get your franchise QB. Don't be mistaken by the crosses on his eyes, this is a bad man. Goodbye to Dad, and welcome to the kid.

geFsByW.png?2


With the 3rd overall pick in the 2020 NFL draft, the Chargers proudly select....

TUA TAGOVAILOA QB, Alabama

@ny92mike Is now on the clock.

 

  • Like 4
Link to comment
Share on other sites

With the surprise retirement of Luke August Kuechly at the end of the 2019 season, a new leader in the locker room was greatly needed. 

With pick four of the first round, Carolina Panthers select: Isaiah Simmons, LB, Clemson

886458112.jpeg

  • Like 1
Link to comment
Share on other sites

Well, if there's one thing that I've learned about the NFL, it's that it's a copycat league. (At least, that's what someone else said.) After alienating and trading away "Rather Large Play" Slay, we entered the draft dead set on drafting his replacement. Okudah is just that guy. (I mean, I hope so. That's what my scouts told me. I trust them... unless he busts. Then they're gone.) We're expecting Okudah to step in across from Trufant and provide this team with a great coverage duo, and, hopefully, enough wins to "look" somewhat competitive. (A few of us want to keep Quinn and Patricia around for another year. It's good to set goals.)

#TheDraftIsOurSuperBowl

D-0233 JEFFREY "BIG PLAY" OKUDAH CB OHIO STATE

Okudah-Lions.jpg

@BringinDaPain

  • Like 4
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...