Jump to content

2021 MLB Draft Thread(Prospect Top 10s)


devils1854

Recommended Posts

4 hours ago, CWood21 said:

@devils1854 wanna give us a breakdown on the drafts strengths and weaknesses?  Overall depth?

I probably haven't followed the draft as closely as Devils has, but it appears the draft is a good one for prep hitters and college pitching.  Seems to be a very average year for college hitters to me and a weak one for prep pitching.  

  • Like 1
Link to comment
Share on other sites

  • 2 weeks later...

Here's my final top 200.

1.Jack Leiter||RHP||Vanderbilt
2.Marcelo Mayer||SS||Eastlake, CA
3.Brady House||SS||Winder-Barrow, GA
4.Benny Montgomery||CF||Red Land, PA
5.Henry Davis||C||Louisville
6.Kahlil Watson||SS||Wake Forest, NC
7.Jackson Jobe||RHP||Heritage Hall, OK
8.Will Bednar||RHP||Mississippi State
9.Kumar Rocker||RHP||Vanderbilt
10.Harry Ford||C/CF/2B||North Cobb, GA

11.Jordan Lawlar||SS||Jesuit College Prep, TX
12.Matt McLain||SS||UCLA
13.Justice Thompson||CF||North Carolina
14.Will Taylor||CF||Dutch Fork, SC(Clemson-WR)
15.Gunnar Hoglund||RHP||Ole Miss
16.Joshua Baez||COF||Dexter Southfield, MA
17.Connor Norby||2B||East Carolina
18.Chase Petty||RHP||Mainland Reg, NJ
19.Izaac Pacheco||3B||Friendswood, TX
20.Peyton Stovall||2B||Haughton, LA

21.Joe Mack||C||Williamsville East, NY
22.Ty Madden||RHP||Texas
23.Doug Nikhazy||LHP||Ole Miss
24.Bubba Chandler||RHP/SS||North Oconee, GA(Clemson-QB)
25.Anthony Solometo||LHP||Bishop Eustace, NJ
26.James Wood||COF||IMG Academy, FL
27.Alex Mooney||SS||Orchard Lake St Marys Prep, MI
28.Jud Fabian||CF||Florida
29.Andrew Painter||RHP||Calvary Christian, FL
30.Ryan Bliss||SS||Auburn

31.Sam Bachman||RHP||Miami(OH)
32.Ian Moller||C||Wahlert, IA
33.Jay Allen||CF||John Carroll Catholic, FL
34.Wes Kath||3B||Desert Mountain, AZ
35.Colson Montgomery||SS/3B||Holland, IN
36.Tommy Mace||RHP||Florida
37.Daylen Lile||COF||Trinity, KY
38.Malakhi Knight||CF||Marysville-Getchell, WA
39.Aaron Zavala||3B||Oregon
40.Gavin Williams||RHP||East Carolina

41.Josh Hartle||LHP||Reagan, NC
42.Chase Burns||RHP||Station Camp, TN
43.Cody Schrier||SS||JSerra Catholic, CA
44.Jaden Hill||RHP||LSU
45.Trey Sweeney||3B||Eastern Illinois
46.Nathan Hickey||C/COF||Florida
47.Matt Mikulski||LHP||Fordham
48.Ben Kidrna||RHP||Blue Valley SW, KS
49.Brody Brecht||RHP||Ankeny, IA(Iowa-WR)
50.Jordan Wicks||LHP||Kansas State

51.Spencer Schwellenbach||RHP/SS||Nebraska
52.Maddux Bruns||LHP||UMS-Wright, AL
53.Thomas Dilandri||COF||Palo Verde, NV
54.Ryan Holgate||COF||Arizona
55.Lonnie White||CF||Malvern Prep, PA(Penn State-WR)
56.Tyler Black||2B||Wright State
57.Frank Mozzicato||LHP||East Catholic, CT
58.Ethan Wilson||COF||South Alabama
59.Luca Tresh||C||North Carolina State
60.McCade Brown||RHP||Indiana

61.Thatcher Hurd||RHP||Mira Costa, CA
62.Christian Franklin||CF||Arkansas
63.Max Debiec||RHP||O'Dea, WA
64.Matheu Nelson||C||Florida State
65.Maxwell Muncy||2B/SS||Thousand Oaks, CA
66.Reed Trimble||CF||Southern Miss
67.Dominic Hamel||RHP||Dallas Baptist
68.Sal Frelick||CF||Boston College
69.Michael Robertson||CF||Venice Senior, FL
70.Michael Braswell||SS||Campbell, GA

71.Carson Williams||SS||Torrey Pines, CA
72.Braden Montgomery||RHP/COF||Madison Central, MS
73.Colton Cowser||COF||Sam Houston State
74.Ryan Cusick||RHP||Wake Forest*
75.Gavin Conticello||SS||Stoneman Douglas, FL
76.Grant Richardson||CF||Indiana
77.Zack Gelof||3B||Virginia
78.Brandon Clarke||LHP||Independence, VA
79.Hagen Smith||LHP||Bullard, TX
80.Alex Binelas||1B||Louisville

81.Michael McGreevy||RHP||UC Santa Barbara
82.Jose Torres||SS||North Carolina State
83.Tyler Whitaker||SS||Bishop Gorman, NV
84.Andrew Abbott||LHP||Virginia
85.Hunter Goodman||C/LF||Memphis
86.Adrian Del Castillo||C/LF||Miami
87.Christian Moore||SS/RHP||Suffield Academy, NY
88.Ryan Webb||LHP||Georgia
89.Peyton Wilson||2B/C||Alabama
90.Isaiah Thomas||COF||Vanderbilt

91.Noah Miller||SS||Ozaukee, WI
92.Jac Calianone||LHP||Plant, FL
93.Tanner Allen||COF||Mississippi State
94.Tyree Reed||CF||American Canyon, CA
95.Jonathan Cannon||RHP||Georgia
96.Kyle Manzardo||1B||Washington State
97.Cooper Kinney||2B||Baylor, TN
98.Austin Love||RHP||North Carolina
99.Irving Carter||RHP||Calvary Christian, FL
100.Jackson Merrill||SS||Saverna Park, MD

101.Joe Rock||LHP||Ohio*
102.Nick McLain||2B||Beckman, CA
103.Dylan Smith||RHP||Alabama
104.Robert Gasser||LHP||Houston
105.Casey Opitz||C||Arkansas
106.Jack Leftwich||RHP||Florida
107.Carter Jensen||C||Park Hill, MO
108.Caedmon Parker||RHP||Woodlands Christian, TX
109.Christian MacLeod||LHP||Mississippi State
110.Jackson Baumeister||RHP||The Bolles School, FL

111.Lorenzo Carrier||CF/RHP||Appoquinimink, DE
112.Edwin Arroyo||SS||Central Pointe, FL
113.Ricky Tiedemann||LHP||Golden West JC
114.Kamren James||3B||Mississippi State
115.Mike Vasil||RHP||Virginia
116.Tommy White||1B||IMG Academy, FL
117.Harold Coll||SS||San Jacinto JC
118.Denzel Clarke||COF||Cal State Northridge
119.Ryan Spikes||SS||Parkview, GA
120.Brock Selvidge||LHP||Hamilton, AZ

121.Liam Spence||2B||Tennessee
122.Gage Jump||LHP||JSerra Catholic, CA
123.Roc Riggio||2B||Thousand Oaks, CA
124.Christian Edwards||RHP||Jacksonville State
125.Riley Tirotta||3B||Dayton
126.Sean Burke||RHP||Maryland
127.Mason Strong||C||Snow Canyon, UT
128.Eric Hammond||RHP||Keller, TX
129.Steve Hajjar||LHP||Michigan
130.Christian McGowan||RHP||Eastern Oklahoma JC

131.Mason Albright||LHP||Catoctin, MD
132.Payton Green||SS||Pro5, NC
133.Parker Chavers||CF||Coastal Carolina
134.Ky Busch||LHP||St Mary's
135.Thomas Farr||RHP||South Carolina
136.Cody Morissette||2B||Boston College
137.Wes Clarke||1B||South Carolina
138.Landon Marceaux||RHP||LSU
139.Brant Hurter||LHP||Georgia Tech
140.Cal Conley||SS||Texas Tech

141.Coleman Willis||RHP||Houston County, GA
142.Jonathan Vastine||SS||Bartow, FL
143.Logan Cerny||CF||Troy
144.Kevin Kopps||RHP||Arkansas*
145.James Triantos||RHP/SS||Madison, VA
146.Philip Abner||LHP||Charlotte Christian, NC
147.Ben Casparius||RHP||UCONN
148.Jalen Battles||SS||Arkansas
149.Jake Fox||2B||Lakeland Christian, FL
150.Robby Martin||COF||Florida State

151.Kevin Abel||RHP||Oregon State
152.Jake Rucker||3B||Tennessee
153.Braylon Bishop||CF||Arkansas, TX
154.Shane Panzini||RHP||Red Bank Catholic, NJ
155.Jacob Teter||1B||Florida Southern
156.John Rhodes||COF||Kentucky
157.Bryce Miller||RHP||Texas A&M
158.Mason Black||RHP||Lehigh
159.Hugh Fisher||LHP||Vanderbilt*
160.Davis Diaz||SS/C||Acalanes, CA

161.Cameron Cauley||SS||Barbers Hill, TX
162.Luke Holman||RHP||Wilson, PA
163.Michael Kirian||LHP||Louisville*
164.Dustin Saenz||LHP||Texas A&M
165.Alex Ulloa||2B||Calvary Christian Academy, FL
166.Bryce McGowan||RHP||Charlotte*
167.CJ Rodriguez||C||Vanderbilt
168.Russell Smith||LHP||TCU
169.Jordan McCants||SS||Catholic, FL
170.Carter Holton||LHP||Benedictine Military, GA

171.Rene Lastres||C||Calvary Christian, FL
172.Niko Kavadas||1B||Notre Dame
173.Dylan Ross||RHP||Northwest Florida State JC
174.Max Ferguson||2B||Tennessee
175.Julian Bosnic||LHP||South Carolina*
176.Daniel Brooks||RHP||Bishop England, SC
177.Brady Allen||COF||South Carolina
178.Chase Silseth||RHP||Arizona
179.Peter Heubeck||RHP||Gilman, MD
180.Patrick Wicklander||LHP||Arkansas

181.Griff McGary||RHP||Virginia
182.Drake Varnado||SS||IMG Academy, FL
183.Pierce Coppola||LHP||Verona, NJ
184.Richard Fitts||RHP||Auburn*
185.Luke Leto||COF||Portage Central, MI
186.Rodney Boone||LHP||UC Santa Barbara
187.Will Koger||RHP||Bardstown, KY
188.Tyler Thornton||RHP||Arizona State
189.Tyler McDonough||CF||North Carolina State
190.Mack Anglin||RHP||Clemson

191.Travis Garnett||LHP||Indiana Creek, MD
192.Luke Waddell||SS||Georgia Tech
193.Grant Holman||RHP||California
194.Michael Morales||RHP||East Pennsboro, PA
195.Branden Boissiere||1B||Arizona
196.Hunter Parks||RHP||Florence-Darlington Tech JC
197.Dayton Dooley||2B||Central Arizona JC
198.Seth Lonsway||LHP||Ohio State*
199.Calvin Ziegler||RHP||TNXL Academy, FL
200.Brady Tygart||RHP||Lewisberg, MS

  • Like 2
Link to comment
Share on other sites

Thanks for the list @devils1854

For the Cardinals, obviously taking BPA is the only way. Bt it would be nice if BPA was a pitcher. The pitching depth in the system has taken a major hit over the years. 

Will Bednar, Gunnar Hoglund, Chase Petty or Andrew Painter would be excellent picks for the Cards at 18. And I like that you have Wicks rated a little lower than most rankings, I don't think he's a 1st round talent. 

Link to comment
Share on other sites

16 hours ago, holt_bruce81 said:

Thanks for the list @devils1854

For the Cardinals, obviously taking BPA is the only way. Bt it would be nice if BPA was a pitcher. The pitching depth in the system has taken a major hit over the years. 

Will Bednar, Gunnar Hoglund, Chase Petty or Andrew Painter would be excellent picks for the Cards at 18. And I like that you have Wicks rated a little lower than most rankings, I don't think he's a 1st round talent. 

I agree on Wicks.  Which of course means he will be the Cubs' pick at 21.  

The guy I'm probably higher on than anyone is Lonnie White.  He's a clear 1st rounder for me and I would have no issues whatsoever if he was the pick for the Cubs at 21.

Link to comment
Share on other sites

Sounds like the Tigers will likely draft Mayer or Jobe in that order based on most insiders and availability.  I really would prefer Leiter for timeline purposes but that is seeming more unlikely unfortunately.  Jobe seems like a solid pick but such a risk with those high school arms when there is something more likely to succeed there.   

Link to comment
Share on other sites

2 hours ago, Sllim Pickens said:

Sounds like the Tigers will likely draft Mayer or Jobe in that order based on most insiders and availability.  I really would prefer Leiter for timeline purposes but that is seeming more unlikely unfortunately.  Jobe seems like a solid pick but such a risk with those high school arms when there is something more likely to succeed there.   

Yeah, everything I'm seeing has the Rangers popping Leiter at 2 now.  

Link to comment
Share on other sites

2 hours ago, hrubes20 said:

Yeah, everything I'm seeing has the Rangers popping Leiter at 2 now.  

Would be a smart move IMO for them.  I wonder then if we take House or Jobe at 3 then, assuming Mayer goes 1.  It would be nice to have a real SS prospect with higher potential but we have no arms in the minors now that have much MLB potential.  Crazy how a couple years of ignoring pitching in the draft can really make your system bare.  We went from all Pitchers to all hitters in the top 10. 

Link to comment
Share on other sites

23 hours ago, holt_bruce81 said:

Peyton Stovall has such a beautiful swing. If he had just a little more athleticism I think he’d be a top 15 pick. 

He really does.  I really like what I've seen out of this group of prep hitters.

22 hours ago, Sllim Pickens said:

Would be a smart move IMO for them.  I wonder then if we take House or Jobe at 3 then, assuming Mayer goes 1.  It would be nice to have a real SS prospect with higher potential but we have no arms in the minors now that have much MLB potential.  Crazy how a couple years of ignoring pitching in the draft can really make your system bare.  We went from all Pitchers to all hitters in the top 10. 

I've seen House mocked at #3 somewhere.  

Link to comment
Share on other sites

Final mock before the draft Sunday.

FIRST ROUND
1.Pittsburgh-Marcelo Mayer||SS||Eastlake, CA
2.Texas-Jack Leiter||RHP||Vanderbilt
3.Detroit-Brady House||SS||Winder-Barrow, GA
4.Boston-Henry Davis||C||Louisville
5.Baltimore-Henry Ford||C/CF/2B||North Cobb, GA
6.Arizona-Kahlil Watson||SS||Wake Forest, NC
7.Kansas City-Jordan Lawlar||SS||Jesuit College Prep, TX
8.Colorado-Colton Cowser||COF||Sam Houston State
9.LA Angels-Jackson Jobe||RHP||Heritage Hall, OK
10.NY Mets-Kumar Rocker||RHP||Vanderbilt
11.Washington-Will Bednar||RHP||Mississippi State
12.Seattle-Sal Frelick||CF||Boston College
13.Philadelphia-Benny Montgomery||CF||Red Land, PA
14.San Francisco-Will Taylor||CF||Dutch Fork, SC
15.Milwaukee-Matt McLain||SS||UCLA
16.Miami-Gunnar Hoglund||RHP||Ole Miss
17.Cincinnati-Jay Allen||CF||John Carroll Catholic, FL
18.St Louis-Bubba Chandler||RHP/SS||North Oconee, GA
19.Toronto-Trey Sweeney||3B||Eastern Illinois
20.NY Yankees-Colson Montgomery||SS/3B||Holland, IN
21.CHI Cubs-Michael McGreevy||RHP||UC Santa Barbara
22.CHI White Sox-Max Muncy||2B/SS||Thousand Oaks, CA
23.Cleveland-Chase Petty||RHP||Mainland Reg, NJ
24.Atlanta-Spencer Schwellenbach||RHP/SS||Nebraska
25.Oakland-Wes Kath||3B||Desert Mountain, AZ
26.Minnesota-Joe Mack||C||Williamsville East, NY
27.San Diego-Frank Mozzicato||LHP||East Catholic, CT
28.Tampa Bay-Jordan Wicks||LHP||Kansas State
29.LA Dodgers-Ryan Cusick||RHP||Wake Forest

COMPENSATION A
30.Cincinnati-James Wood||COF||IMG Academy, FL

COMPETITIVE BALANCE A
31.Miami-Andrew Painter||RHP||Calvary Christian, FL
32.Detroit-Jud Fabian||CF||Florida
33.Milwaukee-Ty Madden||RHP||Texas
34.Tampa Bay-Cooper Kinney||2B||Baylor, TN
35.Cincinnati-Matt Mikulski||LHP||Fordham
36.Minnesota-Tyler Whitaker||COF||Bishop Gorman, NV

SECOND ROUND
37.Pittsburgh-Anthony Solometo||LHP||Bishop Eustace, NJ
38.Texas-Sam Bachman||RHP||Miami(OH)
39.Detroit-Connor Norby||2B||East Carolina
40.Boston-Peyton Stovall||2B||Haughton, LA
41.Baltimore-Ethan Wilson||COF||South Alabama
42.Arizona-Thatcher Hurd||RHP||Mira Costa, CA
43.Kansas City-Tyler Black||2B||Wright State
44.Colorado-Gavin Williams||RHP||East Carolina
45.LA Angels-Joshua Baez||COF||Dexter Southfield, MA
46.NY Mets-Carson Williams||SS||Torrey Pines, CA
47.Washington-Chase Burns||RHP||Station Camp, TN
48.Seattle-Jaden Hill||RHP||LSU
49.Philadelphia-Ben Kidrna||RHP||Blue Valley SW, KS
50.San Francisco-Doug Nikhazy||LHP||Ole Miss
51.Milwaukee-Matheu Nelson||C||Florida State
52.Miami-Izaac Pacheco||3B||Friendswood, TX
53.Cincinnati-Ky Busch||LHP||St Mary's
54.St Louis-Alex Mooney||SS||Orchard Lake St Marys Prep, MI
55.NY Yankees-Jackson Baumeister||RHP||The Bolles School, FL
56.CHI Cubs-Lonnie White||CF||Malvern Prep, PA
57.CHI White Sox-Andrew Abbott||LHP||Virginia
58.Cleveland-Noah Miller||SS||Ozaukee, WI
59.Atlanta-Jackson Merrill||SS||Saverna Park, MD
60.Oakland-Tommy Mace||RHP||Florida
61.Minnesota-Ryan Holgate||COF||Arizona
62.San Diego-Gage Jump||LHP||JSerra Catholic, CA
63.Tampa Bay-Josh Hartle||LHP||Reagan, NC

COMPETITIVE BALANCE B
64.Pittsburgh-Justice Thompson||CF||North Carolina
65.Baltimore-Roc Riggio||2B||Thousand Oaks, CA
66.Kansas City-Ryan Webb||LHP||Georgia
67.Arizona-Daylen Lile||COF||Trinity, KY
68.Colorado-Edwin Arroyo||SS||Central Pointe, FL
69.Cleveland-Adrian Del Castillo||C/LF||Miami
70.St Louis-Ryan Bliss||SS||Auburn
71.San Diego-Cody Schrier||SS||JSerra Catholic, CA

THIRD ROUND
72.Pittsburgh-Cody Morissette||2B||Boston College
73.Texas-Tanner Allen||COF||Mississippi State
74.Detroit-Jonathan Cannon||RHP||Georgia
75.Boston-Ian Moller||C||Wahlert, IA
76.Baltimore-Brock Selvidge||LHP||Hamilton, AZ
77.Arizona-McCade Brown||RHP||Indiana
78.Kansas City-Nathan Hickey||C/COF||Florida
79.Colorado-Carter Jensen||C||Park Hill, MO
80.LA Angels-Aaron Zavala||3B||Oregon
81.NY Mets-Tommy White||3B/1B||IMG Academy, FL
82.Washington-Gavin Conticello||SS||Stoneman Douglas, FL
83.Seattle-Christian Franklin||CF||Arkansas
84.Philadelphia-Zack Gelof||3B||Virginia
85.San Francisco-Jose Torres||SS||North Carolina State
86.Milwaukee-Pierce Coppola||LHP||Verona, NJ
87.Houston-Caedmon Parker||RHP||Woodlands Christian, TX
88.Miami-Isaiah Thomas||COF||Vanderbilt
89.Cincinnati-Christian Moore||SS/RHP||Suffield Academy, NY
90.St Louis-Dominic Hamel||RHP||Dallas Baptist
91.Toronto-Brody Brecht||RHP||Ankeny, IA
92.NY Yankees-Mike Vasil||RHP||Virginia
93.CHI Cubs-Reed Trimble||CF||Southern Miss
94.CHI White Sox-Alex Binelas||1B||Louisville
95.Cleveland-James Triantos||RHP/SS||Madison, VA
96.Atlanta-Maddux Bruns||LHP||UMS-Wright, AL
97.Oakland-Malakhi Knight||CF||Marysville-Getchell, WA
98.Minnesota-Dylan Smith||RHP||Alabama
99.San Diego-Denzel Clarke||COF||Cal State Northridge
100.Tampa Bay-Michael Morales||RHP||East Pennsboro, PA
101.LA Dodgers-Lorenzo Carrier||CF/RHP||Appoquinimink, DE

 

ARIZONA
6.Arizona-Kahlil Watson||SS||Wake Forest, NC
42.Arizona-Thatcher Hurd||RHP||Mira Costa, CA
67.Arizona-Daylen Lile||COF||Trinity, KY
77.Arizona-McCade Brown||RHP||Indiana

ATLANTA
24.Atlanta-Spencer Schwellenbach||RHP/SS||Nebraska
59.Atlanta-Jackson Merrill||SS||Saverna Park, MD
96.Atlanta-Maddux Bruns||LHP||UMS-Wright, AL

BALTIMORE
5.Baltimore-Henry Ford||C/CF/2B||North Cobb, GA
41.Baltimore-Ethan Wilson||COF||South Alabama
65.Baltimore-Roc Riggio||2B||Thousand Oaks, CA
76.Baltimore-Brock Selvidge||LHP||Hamilton, AZ

BOSTON
4.Boston-Henry Davis||C||Louisville
40.Boston-Peyton Stovall||2B||Haughton, LA
75.Boston-Ian Moller||C||Wahlert, IA

CHICAGO CUBS
21.CHI Cubs-Michael McGreevy||RHP||UC Santa Barbara
56.CHI Cubs-Lonnie White||CF||Malvern Prep, PA
93.CHI Cubs-Reed Trimble||CF||Southern Miss

CHICAGO WHITE SOX
22.CHI White Sox-Max Muncy||2B/SS||Thousand Oaks, CA
57.CHI White Sox-Andrew Abbott||LHP||Virginia
94.CHI White Sox-Alex Binelas||1B||Louisville

CINCINNATI
17.Cincinnati-Jay Allen||CF||John Carroll Catholic, FL
30.Cincinnati-James Wood||COF||IMG Academy, FL
35.Cincinnati-Matt Mikulski||LHP||Fordham
53.Cincinnati-Ky Busch||LHP||St Mary's
89.Cincinnati-Christian Moore||SS/RHP||Suffield Academy, NY

CLEVELAND
23.Cleveland-Chase Petty||RHP||Mainland Reg, NJ
58.Cleveland-Noah Miller||SS||Ozaukee, WI
69.Cleveland-Adrian Del Castillo||C/LF||Miami
95.Cleveland-James Triantos||RHP/SS||Madison, VA

COLORADO
8.Colorado-Colton Cowser||COF||Sam Houston State
44.Colorado-Gavin Williams||RHP||East Carolina
68.Colorado-Edwin Arroyo||SS||Central Pointe, FL
79.Colorado-Carter Jensen||C||Park Hill, MO

DETROIT
3.Detroit-Brady House||SS||Winder-Barrow, GA
32.Detroit-Jud Fabian||CF||Florida
39.Detroit-Connor Norby||2B||East Carolina
74.Detroit-Jonathan Cannon||RHP||Georgia

HOUSTON
87.Houston-Caedmon Parker||RHP||Woodlands Christian, TX

KANSAS CITY
7.Kansas City-Jordan Lawlar||SS||Jesuit College Prep, TX
43.Kansas City-Tyler Black||2B||Wright State
66.Kansas City-Ryan Webb||LHP||Georgia
78.Kansas City-Nathan Hickey||C/COF||Florida

LA DODGERS
29.LA Dodgers-Ryan Cusick||RHP||Wake Forest
101.LA Dodgers-Lorenzo Carrier||CF/RHP||Appoquinimink, DE

LA ANGELS
9.LA Angels-Jackson Jobe||RHP||Heritage Hall, OK
45.LA Angels-Joshua Baez||COF||Dexter Southfield, MA
80.LA Angels-Aaron Zavala||3B||Oregon

MIAMI
16.Miami-Gunnar Hoglund||RHP||Ole Miss
31.Miami-Andrew Painter||RHP||Calvary Christian, FL
52.Miami-Izaac Pacheco||3B||Friendswood, TX
88.Miami-Isaiah Thomas||COF||Vanderbilt

MILWAUKEE
15.Milwaukee-Matt McLain||SS||UCLA
33.Milwaukee-Ty Madden||RHP||Texas
51.Milwaukee-Matheu Nelson||C||Florida State
86.Milwaukee-Pierce Coppola||LHP||Verona, NJ

MINNESOTA
26.Minnesota-Joe Mack||C||Williamsville East, NY
36.Minnesota-Tyler Whitaker||COF||Bishop Gorman, NV
61.Minnesota-Ryan Holgate||COF||Arizona
98.Minnesota-Dylan Smith||RHP||Alabama

NY METS
10.NY Mets-Kumar Rocker||RHP||Vanderbilt
46.NY Mets-Carson Williams||SS||Torrey Pines, CA
81.NY Mets-Tommy White||3B/1B||IMG Academy, FL

NY YANKEES
20.NY Yankees-Colson Montgomery||SS/3B||Holland, IN
55.NY Yankees-Jackson Baumeister||RHP||The Bolles School, FL
92.NY Yankees-Mike Vasil||RHP||Virginia

OAKLAND
25.Oakland-Wes Kath||3B||Desert Mountain, AZ
60.Oakland-Tommy Mace||RHP||Florida
97.Oakland-Malakhi Knight||CF||Marysville-Getchell, WA

PHILADELPHIA
13.Philadelphia-Benny Montgomery||CF||Red Land, PA
49.Philadelphia-Ben Kidrna||RHP||Blue Valley SW, KS
84.Philadelphia-Zack Gelof||3B||Virginia

PITTSBURGH
1.Pittsburgh-Marcelo Mayer||SS||Eastlake, CA
37.Pittsburgh-Anthony Solometo||LHP||Bishop Eustace, NJ
64.Pittsburgh-Justice Thompson||CF||North Carolina
72.Pittsburgh-Cody Morissette||2B||Boston College

SAN DIEGO
27.San Diego-Frank Mozzicato||LHP||East Catholic, CT
62.San Diego-Gage Jump||LHP||JSerra Catholic, CA
71.San Diego-Cody Schrier||SS||JSerra Catholic, CA
99.San Diego-Denzel Clarke||COF||Cal State Northridge

SAN FRANCISCO
14.San Francisco-Will Taylor||CF||Dutch Fork, SC
50.San Francisco-Doug Nikhazy||LHP||Ole Miss
85.San Francisco-Jose Torres||SS||North Carolina State

SEATTLE
12.Seattle-Sal Frelick||CF||Boston College
48.Seattle-Jaden Hill||RHP||LSU
83.Seattle-Christian Franklin||CF||Arkansas

ST LOUIS
18.St Louis-Bubba Chandler||RHP/SS||North Oconee, GA
54.St Louis-Alex Mooney||SS||Orchard Lake St Marys Prep, MI
70.St Louis-Ryan Bliss||SS||Auburn
90.St Louis-Dominic Hamel||RHP||Dallas Baptist

TAMPA BAY
28.Tampa Bay-Jordan Wicks||LHP||Kansas State
34.Tampa Bay-Cooper Kinney||2B||Baylor, TN
63.Tampa Bay-Josh Hartle||LHP||Reagan, NC
100.Tampa Bay-Michael Morales||RHP||East Pennsboro, PA

TEXAS
2.Texas-Jack Leiter||RHP||Vanderbilt
38.Texas-Sam Bachman||RHP||Miami(OH)
73.Texas-Tanner Allen||COF||Mississippi State

TORONTO
19.Toronto-Trey Sweeney||3B||Eastern Illinois
91.Toronto-Brody Brecht||RHP||Ankeny, IA

WASHINGTON
11.Washington-Will Bednar||RHP||Mississippi State
47.Washington-Chase Burns||RHP||Station Camp, TN
82.Washington-Gavin Conticello||SS||Stoneman Douglas, FL

  • Like 2
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...