Jump to content

Gute Sucks. Fire Gute.


MacReady

Recommended Posts

58 minutes ago, Outpost31 said:

Wrong.

Brady - 11 million lower cap hit.

Wilson - 4 million lower cap hit.

Actually, it would be easier to list quarterbacks with higher cap hits.  There are two.  Roethlisberger and Ryan.

Literally every other Qb in the NFL has a lower cap hit than Rodgers does in 2021.

 

While this is true, it doesn't change the fact those rosters are busted with a 175 cap?

  • Like 1
Link to comment
Share on other sites

Just now, AlexGreen#20 said:

While this is true, it doesn't change the fact those rosters are busted with a 175 cap?

I can guarantee you right now that the team to win the 2021 season's Super Bowl is going to be a team with a QB on a rookie contract or it's gonna be a Dilfer/Foles/Rypien Super Bowl.

Like 100% guaranteed. 

Link to comment
Share on other sites

34 minutes ago, AlexGreen#20 said:

While this is true, it doesn't change the fact those rosters are busted with a 175 cap?

This is what we call a "giant yikes" for the league:

Base Salary Cap: $176,000,000

Team Cap
Space ▴
Effective Cap
Space 
ℹ️
# Active
Cap Spending
Dead
Money
Saints ($92,896,739) ($96,856,739) 45 $276,017,189 $379,550
Eagles ($65,443,761) ($69,403,761) 45 $264,394,972 $539,789
Falcons ($25,254,296) ($37,794,296) 32 $195,593,243 $7,692,677
Steelers ($19,384,219) ($29,944,219) 35 $203,408,760 $175,459
Rams ($19,324,002) ($23,944,002) 44 $193,827,707 $8,591,765
Chiefs ($13,128,129) ($23,688,129) 35 $193,850,603 $693,526
Texans ($7,462,158) ($16,042,158) 38 $190,683,114 $361,441
Raiders ($6,204,096) ($14,124,096) 39 $186,983,331 $1,220,765
Vikings ($5,749,027) ($10,369,027) 44 $185,779,001 $470,026
Bills $1,703,152 ($4,236,848) 42 $175,331,692 $2,041,156
Bears $2,274,818 ($8,945,182) 34 $180,293,580 $1,870,992
Packers $2,415,815 ($5,504,185) 39 $180,031,043 $353,142
Titans $12,431,211 $551,211 33 $170,796,469 $272,320
Lions $14,611,410 $6,691,410 39 $175,377,909 $360,681
Panthers $17,995,770 $10,075,770 39 $153,748,681 $9,155,549
49ers $18,081,621 $8,181,621 36 $151,537,440 $7,225,057
Seahawks $19,118,752 $7,898,752 34 $155,721,829 $1,309,419
Cardinals $24,894,420 $13,674,420 34 $156,264,741 $640,839
Giants $24,915,891 $17,655,891 40 $156,854,616 $3,129,493
Browns $26,693,085 $22,733,085 45 $179,819,130 $508,602
Cowboys $29,301,005 $24,021,005 43 $166,456,949 $9,082,046
Buccaneers $30,019,564 $18,139,564 33 $149,892,185 $788,251
Broncos $30,074,138 $24,794,138 43 $165,527,744 $602,118
Chargers $31,326,394 $20,766,394 35 $152,097,044 $58,009
Dolphins $34,387,774 $27,127,774 40 $157,012,595 $444,629
Ravens $42,536,951 $34,616,951 39 $126,724,272 $10,438,777
Bengals $45,664,528 $36,424,528 37 $140,320,045 $2,364,427
Washington $51,966,460 $48,006,460 45 $146,360,099 $573,441
Patriots $66,077,834 $62,117,834 45 $131,884,447 $437,719
Colts $76,746,921 $66,846,921 36 $109,317,936 $237,143
Jaguars $80,261,507 $74,981,507 43 $115,619,910 $3,083,098
Jets $80,428,956 $71,188,956 37 $108,882,968 $15,677,076

 

Edited by Striker
Link to comment
Share on other sites

2 minutes ago, Striker said:

This is what we call a "giant yikes" for the league:

Base Salary Cap: $176,000,000

Team Cap
Space ▴
Effective Cap
Space 
ℹ️
# Active
Cap Spending
Dead
Money
Saints ($92,896,739) ($96,856,739) 45 $276,017,189 $379,550
Eagles ($65,443,761) ($69,403,761) 45 $264,394,972 $539,789
Falcons ($25,254,296) ($37,794,296) 32 $195,593,243 $7,692,677
Steelers ($19,384,219) ($29,944,219) 35 $203,408,760 $175,459
Rams ($19,324,002) ($23,944,002) 44 $193,827,707 $8,591,765
Chiefs ($13,128,129) ($23,688,129) 35 $193,850,603 $693,526
Texans ($7,462,158) ($16,042,158) 38 $190,683,114 $361,441
Raiders ($6,204,096) ($14,124,096) 39 $186,983,331 $1,220,765
Vikings ($5,749,027) ($10,369,027) 44 $185,779,001 $470,026
Bills $1,703,152 ($4,236,848) 42 $175,331,692 $2,041,156
Bears $2,274,818 ($8,945,182) 34 $180,293,580 $1,870,992
Packers $2,415,815 ($5,504,185) 39 $180,031,043 $353,142
Titans $12,431,211 $551,211 33 $170,796,469 $272,320
Lions $14,611,410 $6,691,410 39 $175,377,909 $360,681
Panthers $17,995,770 $10,075,770 39 $153,748,681 $9,155,549
49ers $18,081,621 $8,181,621 36 $151,537,440 $7,225,057
Seahawks $19,118,752 $7,898,752 34 $155,721,829 $1,309,419
Cardinals $24,894,420 $13,674,420 34 $156,264,741 $640,839
Giants $24,915,891 $17,655,891 40 $156,854,616 $3,129,493
Browns $26,693,085 $22,733,085 45 $179,819,130 $508,602
Cowboys $29,301,005 $24,021,005 43 $166,456,949 $9,082,046
Buccaneers $30,019,564 $18,139,564 33 $149,892,185 $788,251
Broncos $30,074,138 $24,794,138 43 $165,527,744 $602,118
Chargers $31,326,394 $20,766,394 35 $152,097,044 $58,009
Dolphins $34,387,774 $27,127,774 40 $157,012,595 $444,629
Ravens $42,536,951 $34,616,951 39 $126,724,272 $10,438,777
Bengals $45,664,528 $36,424,528 37 $140,320,045 $2,364,427
Washington $51,966,460 $48,006,460 45 $146,360,099 $573,441
Patriots $66,077,834 $62,117,834 45 $131,884,447 $437,719
Colts $76,746,921 $66,846,921 36 $109,317,936 $237,143
Jaguars $80,261,507 $74,981,507 43 $115,619,910 $3,083,098
Jets $80,428,956 $71,188,956 37 $108,882,968 $15,677,076

 

With no Free Agents signed yet

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...