Jump to content

2021 - TCMD GM Mock Draft Discussion


ny92mike

Recommended Posts

FA Bidding Round Total # of Contracts Submitted # of Outbids per Rnd UFA Resign Reserve Total # Signed Avg. Signed per Team % Signed Avg. APY Demands Avg.Signed APY % Dif.
FA BIDDING ROUND 01 122 42 50 27 3 80 2.5 65.6% $4,969,606 $7,152,965 143.9%
FA BIDDING ROUND 02 103 35 45 20 3 68 2.1 66.0% $3,187,999 $4,488,164 140.8%
FA BIDDING ROUND 03 98 18 60 16 4 80 2.5 81.6% $3,155,743 $3,929,281 124.5%
FA BIDDING ROUND 04 81 14 50 16 1 67 2.1 82.7% $2,890,615 $3,569,038 123.5%
FA BIDDING ROUND 05 69 14 39 11 5 55 1.7 79.7% $2,792,858 $3,365,360 120.5%
FA BIDDING ROUND 06 58 12 34 12 0 46 1.4 79.3% $2,054,609 $2,692,174 131.0%
FA BIDDING ROUND 07 65 14 27 9 15 51 1.6 78.5% $1,369,544 $1,735,435 126.7%
FA BIDDING ROUND 08 0 0 0 0 0 0 0.0   $0 $0 0.0%
FA BIDDING ROUND 09 0 0 0 0 0 0 0.0   $0 $0 0.0%
FA BIDDING ROUND 10 0 0 0 0 0 0 0.0   $0 $0 0.0%
FA BIDDING ROUND 11 0 0 0 0 0 0 0.0   $0 $0 0.0%
FA BIDDING ROUND 12 0 0 0 0 0 0 0.0   $0 $0 0.0%
Total: 596 149 305 111 31 447 14.0 533.4% $20,420,974 $26,932,416 910.9%
                       
Rnd 1-3 Avg. Signed 107.7 31.7 51.7 21.0 3.3 76.0 2.4 70.6% $3,771,116 $5,190,136 137.6%
Rnd 4-6 Avg. Signed 69.3 13.3 41.0 13.0 2.0 56.0 1.8 80.8% $2,579,360 $3,208,857 124.4%
Rnd 7-9 Avg. Signed 21.7 4.7 9.0 3.0 5.0 17.0 0.5 78.5% $456,515 $578,478 126.7%
Rnd 10-12 Avg. Signed 0.0 0.0 0.0 0.0 0.0 0.0 0.0   $0 $0 0.0%
Link to comment
Share on other sites

VOTING FOR FIRST ROUND

I'll post this round and the other rounds in the draft thread OP.

 
 
 
  Grading Scale 100 96.9 92.9 89.9 86.9 82.9 79.9 76.9 72.9 69.9 66.9 62.9 59        
Grade Based on Percentrank Pick Number / Team / Player Info A+ A A- B+ B B- C+ C C- D+ D D- F Total Votes Most Selected Grade Total Grade Final Letter Grade
  1ST Rnd - Pick 1 | Overall: 1 | JAC selects Trevor Lawrence - QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 2 | Overall: 2 | NYJ selects Penei Sewell - LT 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 3 | Overall: 3 | DET selects Zach Wilson - QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 4 | Overall: 4 | ATL selects Justin Fields - QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 5 | Overall: 5 | MIA selects Ja'Marr Chase - WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 6 | Overall: 6 | PHI selects DeVonta Smith - WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 7 | Overall: 7 | LAC selects Kyle Pitts - TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 8 | Overall: 8 | CAR selects Trey Lance - QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 9 | Overall: 9 | LVR selects Micah Parsons - 43OLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 10 | Overall: 10 | DAL selects Patrick Surtain II - CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 11 | Overall: 11 | NYG selects Alijah Vera-Tucker - LG 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 12 | Overall: 12 | ATL selects Gregory Rousseau - 34OLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 13 | Overall: 13 | CIN selects Caleb Farley - CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 14 | Overall: 14 | MIN selects Christian Darrisaw - LT 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 15 | Overall: 15 | SF selects Rashawn Slater - RG 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 16 | Overall: 16 | ARI selects Jaylen Waddle - WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 17 | Overall: 17 | IND selects Kwity Paye - 43DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 18 | Overall: 18 | MIA selects Trevon Moehrig - S 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 19 | Overall: 19 | DEN selects Jaycee Horn - CB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 20 | Overall: 20 | CHI selects Jeremiah Owusu-Koramoah - ILB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 21 | Overall: 21 | DET selects Christian Barmore - 43DT 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 22 | Overall: 22 | TEN selects Daviyon Nixon - 34DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 23 | Overall: 23 | NYJ selects Jaelan Phillips - 34OLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 24 | Overall: 24 | PIT selects Najee Harris - RB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 25 | Overall: 25 | JAC selects Pat Freiermuth - TE 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 26 | Overall: 26 | NO selects Ronnie Perkins - 43DE 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 27 | Overall: 27 | BAL selects Azeez Ojulari - 34OLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 28 | Overall: 28 | NO selects Jalen Mayfield - RT 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 29 | Overall: 29 | GB selects Zaven Collins - 34OLB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 30 | Overall: 30 | BUF selects Wyatt Davis - RG 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 31 | Overall: 31 | WAS selects Mac Jones - QB 0 0 0 0 0 0 0 0 0 0 0 0 0 0      
  1ST Rnd - Pick 32 | Overall: 32 | TB selects Terrace Marshall Jr. - WR 0 0 0 0 0 0 0 0 0 0 0 0 0 0      

@LuckyNumber11 @whodatOL @mike23md @KingOfNewYork @BringinDaPain @Forge @sparky151 @cortes02 @BowserBroncos @winitall @squire12 @jch1911 @Counselor @pwny @samsel23 @Trojan @carrolljcmc @EaglesPeteC @FinneasGage @Uncle Buck @DoleINGout @JetsandI @ny92mike @bcb1213 @T-rade @Cbrunn @Justone2 @mountainpd @Daniel @MikeT14 @MaximusGluteus @drfrey13 @Deadpulse @YogiBiz @SerenityNow @JWingate

Link to comment
Share on other sites

2 hours ago, squire12 said:

Ok.  Am I missing something on Larry Ogunjobi?

 

Perhaps he didn't believe in Peace.    That GM was very active in trading and signing I believe so there is a good chance that he successfully upgraded DL before releasing Larry O.

Still, it is good for you to pick him up.

Edited by JetsandI
Link to comment
Share on other sites

16 minutes ago, JetsandI said:

Perhaps he didn't believe in Peace.    That GM was very active in trading and signing I believe so there is a good chance that he successfully upgraded DL before releasing Larry O.

Still, it is good for you to ****** him.

just testing if ****** is censored word 

Edited by FinneasGage
yep
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...