Jump to content

2021 TCMD - Draft Board (Start Date Wed. 24th)


ny92mike

Recommended Posts

Draft.png

VOTING FOR FIRST ROUND

VOTING FOR 2ND ROUND

VOTING FOR 3ND ROUND

VOTING FOR 4TH ROUND

 

 

This is not the discussion thread so please do not post any content here. 

Draft selections ONLY....Thanks.

Use link to be directed to the primary/master draft board.

Draft Board Link

NFL Draft Start Date and Times

LINK TO DRAFT BOARD CONTAINING TIME SLOTS

  • Wed, FEB 24TH @ 10am est.

    • 40 MINUTES is allotted for each pick in all 7 rounds.

    • Coordinate with your war room, or provide tcmd members with a big board if you can not make the pick within the allotted window.

NFL Draft
A Google Doc draft board will be available to everyone, this link will be housed in the draft thread within the forum.  The Draft Board will be updated manually as the draftees are selected as well as update the draft order as draft picks are traded.  In addition, to what we are calling the master board each team will be provided a copy that is linked to this master board for their own private use to create big boards should you wish to use it.  

Note:  Teams are encouraged but by no means enforced to negotiate trades prior to being on the clock as waiting until you are on the clock simply slows the draft down when teams are waiting on a possible trade that likely isn’t going to happen.

Within the draft board doc, a complete list of declared draftees is available, should you not see a player within the list that you believe should be listed, you’ll need to notify the Draft Board Managers as soon as possible.  They will determine if the player is eligible to be drafted, if so he’ll be added to the list.  Please DO NOT wait until the time you make your selection to notify us as this could delay the draft and if the player isn't eligible could cost you a draft pick or at the very least picking late as they research this information.

  • The first pick of the day starts at 10am EST. The last pick of the day ends at 10pm EST.

  • Every pick regardless of the round will be allotted a 40 minute window to make your selection.

IMPORTANT READ:  Remember, the clock stops for no one, regardless of round or the person holding the pick.  So if you know that you won’t be around to make it either send one of the TCMD lead members a big board or assign a member of your war room to make the selection. 

Should you miss your time slot, you may make your selection at anytime, but if you wait longer than 24 hours, the TCMD lead members will make the selection for you but also be aware that if you continue to miss your time slots, your GM status will be removed and you will be replaced with a willing participant.  This applies to the later rounds as well.  If the lead members are forced to make your selection, we will not change the selection made should you return, no exceptions as it just complicates things for the other GM’s.  

  • Compensatory Draft Picks

    • The projected listing from overthecap.com will be used to determine draft pick compensation.  Once the compensation has been determined any updated version or IRL listing will not be used as teams may already have traded these picks.  

    • If you didn’t know already, these can be traded.

  • Future Draft Picks

    • Cannot be traded while on the clock, because these types of trades must be approved first which we might not be available to approve/decline within the 40 minute window.

Edited by ny92mike
Link to comment
Share on other sites

Draft Order

Start Time Draft Order GM
Wed, Feb 24 @ 10:00 AM 1ST Rnd - Pick 1 | Overall: 1 | JAC selects Trevor Lawrence - QB pwny
Wed, Feb 24 @ 10:40 AM 1ST Rnd - Pick 2 | Overall: 2 | NYJ selects Penei Sewell - LT bcb1213
Wed, Feb 24 @ 11:20 AM 1ST Rnd - Pick 3 | Overall: 3 | DET selects Zach Wilson - QB winitall
Wed, Feb 24 @ 12:00 PM 1ST Rnd - Pick 4 | Overall: 4 | ATL selects Justin Fields - QB whodatOL
Wed, Feb 24 @ 12:40 PM 1ST Rnd - Pick 5 | Overall: 5 | MIA selects Ja'Marr Chase - WR FinneasGage
Wed, Feb 24 @ 01:20 PM 1ST Rnd - Pick 6 | Overall: 6 | PHI selects DeVonta Smith - WR T-rade
Wed, Feb 24 @ 02:00 PM 1ST Rnd - Pick 7 | Overall: 7 | LAC selects Kyle Pitts - TE carrolljcmc
Wed, Feb 24 @ 02:40 PM 1ST Rnd - Pick 8 | Overall: 8 | CAR selects Trey Lance - QB BringinDaPain
Wed, Feb 24 @ 03:20 PM 1ST Rnd - Pick 9 | Overall: 9 | LVR selects Micah Parsons - 43OLB Trojan
Wed, Feb 24 @ 04:00 PM 1ST Rnd - Pick 10 | Overall: 10 | DAL selects Patrick Surtain II - CB JWingate
Wed, Feb 24 @ 04:40 PM 1ST Rnd - Pick 11 | Overall: 11 | NYG selects Alijah Vera-Tucker - LG ny92mike
Wed, Feb 24 @ 05:20 PM 1ST Rnd - Pick 12 | Overall: 12 | ATL selects Gregory Rousseau - 34OLB whodatOL
Wed, Feb 24 @ 06:00 PM 1ST Rnd - Pick 13 | Overall: 13 | CIN selects Caleb Farley - CB sparky151
Wed, Feb 24 @ 06:40 PM 1ST Rnd - Pick 14 | Overall: 14 | MIN selects Christian Darrisaw - LT JetsandI
Wed, Feb 24 @ 07:20 PM 1ST Rnd - Pick 15 | Overall: 15 | SF selects Rashawn Slater - RG Justone2
Wed, Feb 24 @ 08:00 PM 1ST Rnd - Pick 16 | Overall: 16 | ARI selects Jaylen Waddle - WR LuckyNumber11
Wed, Feb 24 @ 08:40 PM 1ST Rnd - Pick 17 | Overall: 17 | IND selects Kwity Paye - 43DE Scoundrel
Wed, Feb 24 @ 09:20 PM 1ST Rnd - Pick 18 | Overall: 18 | MIA selects Trevon Moehrig - S FinneasGage
Wed, Feb 24 @ 10:00 PM 1ST Rnd - Pick 19 | Overall: 19 | DEN selects Jaycee Horn - CB BowserBroncos
Thu, Feb 25 @ 10:00 AM 1ST Rnd - Pick 20 | Overall: 20 | CHI selects Jeremiah Owusu-Koramoah - ILB Forge
Thu, Feb 25 @ 10:40 AM 1ST Rnd - Pick 21 | Overall: 21 | DET selects Christian Barmore - 43DT winitall
Thu, Feb 25 @ 11:20 AM 1ST Rnd - Pick 22 | Overall: 22 | TEN selects Daviyon Nixon - 34DE Daniel
Thu, Feb 25 @ 12:00 PM 1ST Rnd - Pick 23 | Overall: 23 | NYJ selects Jaelan Phillips - 34OLB bcb1213
Thu, Feb 25 @ 12:40 PM 1ST Rnd - Pick 24 | Overall: 24 | PIT selects Najee Harris - RB Cbrunn
Thu, Feb 25 @ 01:20 PM 1ST Rnd - Pick 25 | Overall: 25 | JAC selects Pat Freiermuth - TE pwny
Thu, Feb 25 @ 02:00 PM 1ST Rnd - Pick 26 | Overall: 26 | NO selects Ronnie Perkins - 43DE JetsandI
Thu, Feb 25 @ 02:40 PM 1ST Rnd - Pick 27 | Overall: 27 | BAL selects Azeez Ojulari - 34OLB Ghostnote
Thu, Feb 25 @ 03:20 PM 1ST Rnd - Pick 28 | Overall: 28 | NO selects Jalen Mayfield - RT JetsandI
Thu, Feb 25 @ 04:00 PM 1ST Rnd - Pick 29 | Overall: 29 | GB selects Zaven Collins - 34OLB squire12
Thu, Feb 25 @ 04:40 PM 1ST Rnd - Pick 30 | Overall: 30 | BUF selects Wyatt Davis - RG KingOfNewYork
Thu, Feb 25 @ 05:20 PM 1ST Rnd - Pick 31 | Overall: 31 | WAS selects Mac Jones - QB MikeT14
Thu, Feb 25 @ 06:00 PM 1ST Rnd - Pick 32 | Overall: 32 | TB selects Terrace Marshall Jr. - WR mountainpd
Thu, Feb 25 @ 06:40 PM 2ND Rnd - Pick 1 | Overall: 33 | JAC selects Alex Leatherwood - LT pwny
Thu, Feb 25 @ 07:20 PM 2ND Rnd - Pick 2 | Overall: 34 | SF selects Rashod Bateman - WR Justone2
Thu, Feb 25 @ 08:00 PM 2ND Rnd - Pick 3 | Overall: 35 | ATL selects Jevon Holland - S whodatOL
Thu, Feb 25 @ 08:40 PM 2ND Rnd - Pick 4 | Overall: 36 | DAL selects Richie Grant - S JWingate
Thu, Feb 25 @ 09:20 PM 2ND Rnd - Pick 5 | Overall: 37 | MIA selects Joseph Ossai - 34OLB FinneasGage
Thu, Feb 25 @ 10:00 PM 2ND Rnd - Pick 6 | Overall: 38 | CIN selects Kadarius Toney - WR sparky151
Fri, Feb 26 @ 10:00 AM 2ND Rnd - Pick 7 | Overall: 39 | NO selects Dylan Moses - ILB JetsandI
Fri, Feb 26 @ 10:40 AM 2ND Rnd - Pick 8 | Overall: 40 | KC selects Carlos Basham Jr. - 43DE samsel23
Fri, Feb 26 @ 11:20 AM 2ND Rnd - Pick 9 | Overall: 41 | LAC selects Travis Etienne - RB carrolljcmc
Fri, Feb 26 @ 12:00 PM 2ND Rnd - Pick 10 | Overall: 42 | TB selects Nick Bolton - ILB mountainpd
Fri, Feb 26 @ 12:40 PM 2ND Rnd - Pick 11 | Overall: 43 | NYJ selects Landon Dickerson - C bcb1213
Fri, Feb 26 @ 01:20 PM 2ND Rnd - Pick 12 | Overall: 44 | PHI selects Creed Humphrey - C T-rade
Fri, Feb 26 @ 02:00 PM 2ND Rnd - Pick 13 | Overall: 45 | JAC selects Rondale Moore - WR pwny
Fri, Feb 26 @ 02:40 PM 2ND Rnd - Pick 14 | Overall: 46 | NE selects Baron Browning - ILB DoleINGout
Fri, Feb 26 @ 03:20 PM 2ND Rnd - Pick 15 | Overall: 47 | BAL selects Trey Smith - RG Ghostnote
Fri, Feb 26 @ 04:00 PM 2ND Rnd - Pick 16 | Overall: 48 | LVR selects Patrick Jones - 43DE Trojan
Fri, Feb 26 @ 04:40 PM 2ND Rnd - Pick 17 | Overall: 49 | ARI selects Josh Myers - C LuckyNumber11
Fri, Feb 26 @ 05:20 PM 2ND Rnd - Pick 18 | Overall: 50 | CIN selects Jayson Oweh - 43DE sparky151
Fri, Feb 26 @ 06:00 PM 2ND Rnd - Pick 19 | Overall: 51 | WAS selects Elijah Moore - WR MikeT14
Fri, Feb 26 @ 06:40 PM 2ND Rnd - Pick 20 | Overall: 52 | DET selects James Hudson - RT winitall
Fri, Feb 26 @ 07:20 PM 2ND Rnd - Pick 21 | Overall: 53 | TEN selects Joe Tryon - 34OLB Daniel
Fri, Feb 26 @ 08:00 PM 2ND Rnd - Pick 22 | Overall: 54 | IND selects Samuel Cosmi - LT Scoundrel
Fri, Feb 26 @ 08:40 PM 2ND Rnd - Pick 23 | Overall: 55 | PIT selects Alim McNeill - 34DT Cbrunn
Fri, Feb 26 @ 09:20 PM 2ND Rnd - Pick 24 | Overall: 56 | SEA selects Walker Little - RT whodatOL
Fri, Feb 26 @ 10:00 PM 2ND Rnd - Pick 25 | Overall: 57 | LAR selects Teven Jenkins - RT EaglesPeteC
Mon, Mar 01 @ 10:00 AM 2ND Rnd - Pick 26 | Overall: 58 | HOU selects Tyson Campbell - CB jch1911
Mon, Mar 01 @ 10:40 AM 2ND Rnd - Pick 27 | Overall: 59 | CLE selects Shaun Wade - CB cortes02
Mon, Mar 01 @ 11:20 AM 2ND Rnd - Pick 28 | Overall: 60 | MIA selects Liam Eichenberg - RT FinneasGage
Mon, Mar 01 @ 12:00 PM 2ND Rnd - Pick 29 | Overall: 61 | BUF selects Jabril Cox - 43OLB KingOfNewYork
Mon, Mar 01 @ 12:40 PM 2ND Rnd - Pick 30 | Overall: 62 | GB selects Dillon Radunz - RT squire12
Mon, Mar 01 @ 01:20 PM 2ND Rnd - Pick 31 | Overall: 63 | KC selects Cam McGrone - ILB samsel23
Mon, Mar 01 @ 02:00 PM 2ND Rnd - Pick 32 | Overall: 64 | NYG selects Asante Samuel Jr. - CB ny92mike
Mon, Mar 01 @ 10:00 AM 3RD Rnd - Pick 1 | Overall: 65 | JAC selects Eric Stokes - CB pwny
Mon, Mar 01 @ 10:40 AM 3RD Rnd - Pick 2 | Overall: 66 | NYJ selects Javonte Williams - RB bcb1213
Mon, Mar 01 @ 11:20 AM 3RD Rnd - Pick 3 | Overall: 67 | TB selects Brevin Jordan - TE mountainpd
Mon, Mar 01 @ 12:00 PM 3RD Rnd - Pick 4 | Overall: 68 | HOU selects Talanoa Hufanga - S jch1911
Mon, Mar 01 @ 12:40 PM 3RD Rnd - Pick 5 | Overall: 69 | CIN selects Jackson Carman - RT sparky151
Mon, Mar 01 @ 01:20 PM 3RD Rnd - Pick 6 | Overall: 70 | PHI selects Greg Newsome - CB T-rade
Mon, Mar 01 @ 02:00 PM 3RD Rnd - Pick 7 | Overall: 71 | BAL selects Monty Rice - ILB Ghostnote
Mon, Mar 01 @ 02:40 PM 3RD Rnd - Pick 8 | Overall: 72 | LAC selects Chris Rumph - 34OLB carrolljcmc
Mon, Mar 01 @ 03:20 PM 3RD Rnd - Pick 9 | Overall: 73 | CAR selects Rashad Weaver - 43DE BringinDaPain
Mon, Mar 01 @ 04:00 PM 3RD Rnd - Pick 10 | Overall: 74 | WAS selects Paris Ford - S MikeT14
Mon, Mar 01 @ 04:40 PM 3RD Rnd - Pick 11 | Overall: 75 | DAL selects Elijah Molden - CB JWingate
Mon, Mar 01 @ 05:20 PM 3RD Rnd - Pick 12 | Overall: 76 | LAC selects Spencer Brown - RT carrolljcmc
Mon, Mar 01 @ 06:00 PM 3RD Rnd - Pick 14 | Overall: 77 | NO selects Paulson Adebo - CB JetsandI
Mon, Mar 01 @ 06:40 PM 3RD Rnd - Pick 15 | Overall: 78 | NYJ selects Kyle Trask - QB bcb1213
Mon, Mar 01 @ 07:20 PM 3RD Rnd - Pick 16 | Overall: 79 | MIA selects Levi Onwuzurike - 34DT FinneasGage
Mon, Mar 01 @ 08:00 PM 3RD Rnd - Pick 17 | Overall: 80 | LVR selects Brady Christensen - RT Trojan
Mon, Mar 01 @ 08:40 PM 3RD Rnd - Pick 18 | Overall: 81 | CIN selects Marvin Wilson - 43DT sparky151
Mon, Mar 01 @ 09:20 PM 3RD Rnd - Pick 19 | Overall: 82 | KC selects Quinn Meinerz - C samsel23
Mon, Mar 01 @ 10:00 PM 3RD Rnd - Pick 20 | Overall: 83 | KC selects Tamorrion Terry - WR samsel23
Tue, Mar 02 @ 10:00 AM 3RD Rnd - Pick 21 | Overall: 84 | DET selects Jay Tufele - 43DT winitall
Tue, Mar 02 @ 10:40 AM 3RD Rnd - Pick 22 | Overall: 85 | TEN selects Kelvin Joseph - CB Daniel
Tue, Mar 02 @ 11:20 AM 3RD Rnd - Pick 23 | Overall: 86 | SF selects Tommy Tremble - TE Justone2
Tue, Mar 02 @ 12:00 PM 3RD Rnd - Pick 24 | Overall: 87 | LAR selects Ifeatu Melifonwu - CB EaglesPeteC
Tue, Mar 02 @ 12:40 PM 3RD Rnd - Pick 25 | Overall: 88 | LAR selects Amon-Ra St. Brown - WR EaglesPeteC
Tue, Mar 02 @ 01:20 PM 3RD Rnd - Pick 26 | Overall: 89 | CLE selects Tommy Togiai - 43DT cortes02
Tue, Mar 02 @ 02:00 PM 3RD Rnd - Pick 27 | Overall: 90 | MIN selects Jaylen Twyman - 34DE JetsandI
Tue, Mar 02 @ 02:40 PM 3RD Rnd - Pick 28 | Overall: 91 | CLE selects Deonte Brown - RG cortes02
Tue, Mar 02 @ 03:20 PM 3RD Rnd - Pick 29 | Overall: 92 | GB selects Trill Williams - CB squire12
Tue, Mar 02 @ 04:00 PM 3RD Rnd - Pick 30 | Overall: 93 | BUF selects Dayo Odeyingbo - 43DE KingOfNewYork
Tue, Mar 02 @ 04:40 PM 3RD Rnd - Pick 31 | Overall: 94 | KC selects Kenny Yeboah - TE samsel23
Tue, Mar 02 @ 05:20 PM 3RD Rnd - Pick 32 | Overall: 95 | LAC selects Chazz Surratt - ILB carrolljcmc
Tue, Mar 02 @ 06:00 PM 3RD Rnd - Pick 33 | Overall: 96 | TB selects Aaron Robinson - CB mountainpd
Tue, Mar 02 @ 06:40 PM 3RD Rnd - Pick 34 | Overall: 97 | LAC selects Tyler Shelvin - 34DT carrolljcmc
Tue, Mar 02 @ 07:20 PM 3RD Rnd - Pick 35 | Overall: 98 | IND selects Tylan Wallace - WR Scoundrel
Tue, Mar 02 @ 08:00 PM 3RD Rnd - Pick 36 | Overall: 99 | DAL selects Payton Turner - 43DE JWingate
Tue, Mar 02 @ 08:40 PM 3RD Rnd - Pick 37 | Overall: 100 | TEN selects Hunter Long - TE Daniel
Tue, Mar 02 @ 09:20 PM 3RD Rnd - Pick 38 | Overall: 101 | DEN selects Pete Werner - ILB BowserBroncos
Tue, Mar 02 @ 10:00 PM 3RD Rnd - Pick 39 | Overall: 102 | ATL selects Nico Collins - WR whodatOL
Wed, Mar 03 @ 10:00 AM 3RD Rnd - Pick 40 | Overall: 103 | MIA selects Michael Carter - RB FinneasGage
Wed, Mar 03 @ 10:40 AM 3RD Rnd - Pick 41 | Overall: 104 | NO selects Osawaru Odighizuwa - 43DT JetsandI
Wed, Mar 03 @ 11:20 AM 4TH Rnd - Pick 1 | Overall: 105 | PHI selects Ar'Darius Washington - S T-rade
Wed, Mar 03 @ 12:00 PM 4TH Rnd - Pick 2 | Overall: 106 | NYJ selects Jamin Davis - 34OLB bcb1213
Wed, Mar 03 @ 12:40 PM 4TH Rnd - Pick 3 | Overall: 107 | BAL selects Chuba Hubbard - RB Ghostnote
Wed, Mar 03 @ 01:20 PM 4TH Rnd - Pick 4 | Overall: 108 | HOU selects Hamsah Nasirildeen - S jch1911
Wed, Mar 03 @ 02:00 PM 4TH Rnd - Pick 5 | Overall: 109 | JAC selects Andre Cisco - S pwny
Wed, Mar 03 @ 02:40 PM 4TH Rnd - Pick 6 | Overall: 110 | MIA selects Kenneth Gainwell - RB FinneasGage
Wed, Mar 03 @ 03:20 PM 4TH Rnd - Pick 7 | Overall: 111 | WAS selects Ambry Thomas - CB MikeT14
Wed, Mar 03 @ 04:00 PM 4TH Rnd - Pick 8 | Overall: 112 | DEN selects Trey Sermon - RB BowserBroncos
Wed, Mar 03 @ 04:40 PM 4TH Rnd - Pick 9 | Overall: 113 | BAL selects DeAngelo Malone - 34OLB Ghostnote
Wed, Mar 03 @ 05:20 PM 4TH Rnd - Pick 10 | Overall: 114 | NO selects D'Ante Smith - LG JetsandI
Wed, Mar 03 @ 06:00 PM 4TH Rnd - Pick 11 | Overall: 115 | CAR selects Trey Hill - RG BringinDaPain
Wed, Mar 03 @ 06:40 PM 4TH Rnd - Pick 12 | Overall: 116 | SF selects Davis Mills - QB Justone2
Wed, Mar 03 @ 07:20 PM 4TH Rnd - Pick 13 | Overall: 117 | NYG selects Dyami Brown - WR ny92mike
Wed, Mar 03 @ 08:00 PM 4TH Rnd - Pick 14 | Overall: 118 | MIN selects Elerson Smith - 43DE JetsandI
Wed, Mar 03 @ 08:40 PM 4TH Rnd - Pick 15 | Overall: 119 | NE selects Ihmir Smith-Marsette - WR DoleINGout
Wed, Mar 03 @ 09:20 PM 4TH Rnd - Pick 16 | Overall: 120 | CHI selects Jordan Smith - 34OLB Forge
Wed, Mar 03 @ 10:00 PM 4TH Rnd - Pick 17 | Overall: 121 | BAL selects Aaron Banks - LG Ghostnote
Thu, Mar 04 @ 10:00 AM 4TH Rnd - Pick 18 | Overall: 122 | MIA selects Quincy Roche - 43DE FinneasGage
Thu, Mar 04 @ 10:40 AM 4TH Rnd - Pick 19 | Overall: 123 | NYJ selects Tutu Atwell - WR bcb1213
Thu, Mar 04 @ 11:20 AM 4TH Rnd - Pick 20 | Overall: 124 | DEN selects D'Wayne Eskridge - WR BowserBroncos
Thu, Mar 04 @ 12:00 PM 4TH Rnd - Pick 21 | Overall: 125 | TEN selects Cameron Sample - 43DE Daniel
Thu, Mar 04 @ 12:40 PM 4TH Rnd - Pick 22 | Overall: 126 | HOU selects Rhamondre Stevenson - RB jch1911
Thu, Mar 04 @ 01:20 PM 4TH Rnd - Pick 23 | Overall: 127 | PIT selects David Moore - C Cbrunn
Thu, Mar 04 @ 02:00 PM 4TH Rnd - Pick 24 | Overall: 128 | SEA selects Anthony Schwartz - WR whodatOL
Thu, Mar 04 @ 02:40 PM 4TH Rnd - Pick 25 | Overall: 129 | CLE selects Marquez Stevenson - WR cortes02
Thu, Mar 04 @ 03:20 PM 4TH Rnd - Pick 26 | Overall: 130 | LAR selects Hamilcar Rashed Jr. - 34OLB EaglesPeteC
Thu, Mar 04 @ 04:00 PM 4TH Rnd - Pick 27 | Overall: 131 | PHI selects Kylin Hill - RB T-rade
Thu, Mar 04 @ 04:40 PM 4TH Rnd - Pick 28 | Overall: 132 | NO selects Kellen Mond - QB JetsandI
Thu, Mar 04 @ 05:20 PM 4TH Rnd - Pick 29 | Overall: 133 | MIN selects Tony Poljan - TE JetsandI
Thu, Mar 04 @ 06:00 PM 4TH Rnd - Pick 30 | Overall: 134 | GB selects Amari Rodgers - WR squire12
Thu, Mar 04 @ 06:40 PM 4TH Rnd - Pick 31 | Overall: 135 | CHI selects Seth Williams - WR Forge
Thu, Mar 04 @ 07:20 PM 4TH Rnd - Pick 32 | Overall: 136 | WAS selects Charles Snowden - 34OLB MikeT14
Thu, Mar 04 @ 08:00 PM 4TH Rnd - Pick 33 | Overall: 137 | DAL selects Bobby Brown III - 43DT JWingate
Thu, Mar 04 @ 08:40 PM 4TH Rnd - Pick 34 | Overall: 138 | ARI selects Olaijah Griffin - CB LuckyNumber11
Thu, Mar 04 @ 09:20 PM 4TH Rnd - Pick 35 | Overall: 139 | LAR selects Ben Cleveland - RG EaglesPeteC
Thu, Mar 04 @ 10:00 PM 4TH Rnd - Pick 36 | Overall: 140 | MIN selects Adrian Ealy - RT JetsandI
Fri, Mar 05 @ 10:00 AM 4TH Rnd - Pick 37 | Overall: 141 | GB selects Jermar Jefferson - RB squire12
Fri, Mar 05 @ 10:40 AM 4TH Rnd - Pick 38 | Overall: 142 | MIN selects Caden Sterns - S JetsandI
Fri, Mar 05 @ 11:20 AM 4TH Rnd - Pick 39 | Overall: 143 | KC selects Jaylon Moore - LT samsel23
Fri, Mar 05 @ 12:00 PM 4TH Rnd - Pick 40 | Overall: 144 | NO selects Thomas Graham Jr. - CB JetsandI
Fri, Mar 05 @ 12:40 PM 5TH Rnd - Pick 1 | Overall: 145 | DEN selects Patrick Johnson - 34OLB BowserBroncos
Fri, Mar 05 @ 01:20 PM 5TH Rnd - Pick 2 | Overall: 146 | NYJ selects Rodarius Williams - CB bcb1213
Fri, Mar 05 @ 02:00 PM 5TH Rnd - Pick 3 | Overall: 147 | NO selects Dazz Newsome - WR JetsandI
Fri, Mar 05 @ 02:40 PM 5TH Rnd - Pick 4 | Overall: 148 | ATL selects Alaric Jackson - LT whodatOL
Fri, Mar 05 @ 03:20 PM 5TH Rnd - Pick 5 | Overall: 149 | CIN selects Justin Hilliard - 34OLB sparky151
Fri, Mar 05 @ 04:00 PM 5TH Rnd - Pick 6 | Overall: 150 | TB selects Marlon Tuipulotu - 34DT mountainpd
Fri, Mar 05 @ 04:40 PM 5TH Rnd - Pick 7 | Overall: 151 | CAR selects DJ Daniel - CB BringinDaPain
Fri, Mar 05 @ 05:20 PM 5TH Rnd - Pick 8 | Overall: 152 | LAC selects Israel Mukuamu - CB carrolljcmc
Fri, Mar 05 @ 06:00 PM 5TH Rnd - Pick 9 | Overall: 153 | NO selects Ernest Jones - ILB JetsandI
Fri, Mar 05 @ 06:40 PM 5TH Rnd - Pick 10 | Overall: 154 | NYJ selects Richard LeCounte - S bcb1213
Fri, Mar 05 @ 07:20 PM 5TH Rnd - Pick 11 | Overall: 155 | SF selects Javian Hawkins - RB Justone2
Fri, Mar 05 @ 08:00 PM 5TH Rnd - Pick 12 | Overall: 156 | PHI selects Nick Eubanks - TE T-rade
Fri, Mar 05 @ 08:40 PM 5TH Rnd - Pick 13 | Overall: 157 | NYG selects Cornell Powell - WR ny92mike
Fri, Mar 05 @ 09:20 PM 5TH Rnd - Pick 14 | Overall: 158 | NE selects Michal Menet - C DoleINGout
Fri, Mar 05 @ 10:00 PM 5TH Rnd - Pick 15 | Overall: 159 | ARI selects Jaret Patterson - RB LuckyNumber11
Sat, Mar 06 @ 10:00 AM 5TH Rnd - Pick 16 | Overall: 160 | ARI selects Jamien Sherwood - S LuckyNumber11
Sat, Mar 06 @ 11:00 AM 5TH Rnd - Pick 17 | Overall: 161 | TB selects Tyree Gillespie - S mountainpd
Sat, Mar 06 @ 12:00 PM 5TH Rnd - Pick 18 | Overall: 162 | LVR selects Jamie Newman - QB Trojan
Sat, Mar 06 @ 01:00 PM 5TH Rnd - Pick 19 | Overall: 163 | KC selects Jaelon Darden - WR samsel23
Sat, Mar 06 @ 02:00 PM 5TH Rnd - Pick 20 | Overall: 164 | CHI selects Frank Darby - WR Forge
Sat, Mar 06 @ 03:00 PM 5TH Rnd - Pick 21 | Overall: 165 | IND selects Shakur Brown - CB Scoundrel
Sat, Mar 06 @ 04:00 PM 5TH Rnd - Pick 22 | Overall: 166 | TEN selects Tony Fields II - ILB Daniel
Sat, Mar 06 @ 05:00 PM 5TH Rnd - Pick 23 | Overall: 167 | SEA selects Larry Rountree III - RB whodatOL
Sat, Mar 06 @ 06:00 PM 5TH Rnd - Pick 24 | Overall: 168 | BAL selects Divine Deablo - S Ghostnote
Sat, Mar 06 @ 07:00 PM 5TH Rnd - Pick 25 | Overall: 169 | MIN selects Shi Smith - WR JetsandI
Sat, Mar 06 @ 08:00 PM 5TH Rnd - Pick 26 | Overall: 170 | CLE selects Brandon Smith - WR cortes02
Sat, Mar 06 @ 09:00 PM 5TH Rnd - Pick 27 | Overall: 171 | MIN selects Chauncey Golston - 43DE JetsandI
Sat, Mar 06 @ 10:00 PM 5TH Rnd - Pick 28 | Overall: 172 | SF selects Jamar Johnson - S Justone2
Sun, Mar 07 @ 10:00 AM 5TH Rnd - Pick 29 | Overall: 173 | BUF selects Thomas Kraemer - RG KingOfNewYork
Sun, Mar 07 @ 11:00 AM 5TH Rnd - Pick 30 | Overall: 174 | GB selects Benjamin St-Juste - CB squire12
Sun, Mar 07 @ 12:00 PM 5TH Rnd - Pick 31 | Overall: 175 | WAS selects Khyiris Tonga - 43DT MikeT14
Sun, Mar 07 @ 01:00 PM 5TH Rnd - Pick 32 | Overall: 176 | PIT selects Kendrick Green - LG Cbrunn
Sun, Mar 07 @ 02:00 PM 5TH Rnd - Pick 33 | Overall: 177 | GB selects Austin Watkins Jr. - WR squire12
Sun, Mar 07 @ 03:00 PM 5TH Rnd - Pick 34 | Overall: 178 | NO selects Jonathan Adams Jr. - WR JetsandI
Sun, Mar 07 @ 04:00 PM 5TH Rnd - Pick 35 | Overall: 179 | KC selects Josh Ball - LT samsel23
Sun, Mar 07 @ 05:00 PM 5TH Rnd - Pick 36 | Overall: 180 | LAR selects James Wiggins - S EaglesPeteC
Sun, Mar 07 @ 06:00 PM 5TH Rnd - Pick 37 | Overall: 181 | JAC selects Kary Vincent Jr. - CB pwny
Sun, Mar 07 @ 07:00 PM 5TH Rnd - Pick 38 | Overall: 182 | ATL selects William Bradley-King - 43DE whodatOL
Sun, Mar 07 @ 08:00 PM 5TH Rnd - Pick 39 | Overall: 183 | BAL selects Sage Surratt - WR Ghostnote
Sun, Mar 07 @ 09:00 PM 5TH Rnd - Pick 40 | Overall: 184 | CAR selects Camryn Bynum - CB BringinDaPain
Sun, Mar 07 @ 10:00 PM 5TH Rnd - Pick 41 | Overall: 185 | JAC selects Tarron Jackson - 43DE pwny
Mon, Mar 08 @ 10:00 AM 6TH Rnd - Pick 1 | Overall: 186 | TEN selects Jose Borregales - K Daniel
Mon, Mar 08 @ 10:40 AM 6TH Rnd - Pick 2 | Overall: 187 | NE selects Mark Webb - CB DoleINGout
Mon, Mar 08 @ 11:20 AM 6TH Rnd - Pick 3 | Overall: 188 | CLE selects Joshuah Bledsoe - S cortes02
Mon, Mar 08 @ 12:00 PM 6TH Rnd - Pick 4 | Overall: 189 | HOU selects Jack Anderson - C jch1911
Mon, Mar 08 @ 12:40 PM 6TH Rnd - Pick 5 | Overall: 190 | PHI selects Garret Wallow - ILB T-rade
Mon, Mar 08 @ 01:20 PM 6TH Rnd - Pick 6 | Overall: 191 | CIN selects Tay Gowan - CB sparky151
Mon, Mar 08 @ 02:00 PM 6TH Rnd - Pick 7 | Overall: 192 | MIA selects Tre Brown - CB FinneasGage
