Jump to content

TCMD(2021)


RedGold

Recommended Posts

 

39 minutes ago, samsel23 said:

We don't necessarily need an OT for this year,    but I'd still like to check out OT's in the draft.   It's still a need for the future.   
WR is also a need in the draft, regardless of what we do the rest of FA.    
I'd say the same thing for DE, LB, and CB.    

Though we have done a decent job of making these positions not urgent needs.

I'd still like to target LB, WR, CB, and #2 TE in FA.       

With both Niang and PTW, I'm sure even that much. We do need a C. We can get a starting C on day #2. WR and DE starters, probably not.

As noted above, we have lots of raw depth at WR. If we draft one, he should be a likely starter. 

TE2 in FA sounds good. In real life we need one as well.  

Edited by onejayhawk
Link to comment
Share on other sites

Condensed list of left over FA's.

Player Name Pos Exp Grade FA Bidding Round 04 ADJ. EXPECTED SB KC Cap Adjustment
Antonio Williams RB 0 51.0% $660,000 $114,515 $114,515
Elijah McGuire RB 0 0.0% $660,000 $114,515 $114,515
Mike Weber RB 0 0.0% $660,000 $114,515 $114,515
Dare Ogunbowale RB 1 53.4% $780,000 $0 $120,000
Kerrith Whyte RB 1 57.6% $780,000 $143,688 $263,688
Malik Turner WR 2 62.7% $850,000 $0 $190,000
Duke Williams WR 1 56.0% $780,000 $258,029 $378,029
Dontrelle Inman WR 6 58.7% $990,000 $258,029 $588,029
Zay Jones WR 3 60.5% $1,161,178 $469,144 $970,322
DeSean Jackson WR 13 63.8% $1,865,052 $753,526 $1,958,578
Antonio Brown WR 9 72.4% $2,977,378 $1,202,933 $3,520,311
Golden Tate WR 11 83.3% $4,861,025 $1,963,972 $6,164,997
Demarcus Robinson WR 4 84.3% $5,671,196 $2,291,301 $7,302,497
Breshad Perriman WR 5 84.0% $5,671,196 $2,291,301 $7,302,497
Josh Reynolds WR 3 81.2% $5,671,196 $2,291,301 $7,302,497
Kendrick Bourne WR 3 88.1% $7,088,995 $2,864,126 $9,293,121
Tyrell Williams WR 6 87.5% $7,088,995 $2,864,126 $9,293,121
A.J. Green WR 0 50.3% $7,350,000 $2,969,578 $9,659,578
Marvin Jones WR 8 97.8% $9,266,660 $3,743,955 $12,350,615
Evan Baylis TE 0 49.9% $660,000 $137,017 $137,017
Richard Rodgers TE 6 58.3% $990,000 $205,526 $535,526
Jacob Hollister TE 3 76.2% $2,273,724 $963,325 $2,577,049
Nick Boyle TE 6 68.7% $3,454,500 $1,463,594 $4,258,094
Weston Richburg C 7 0.0% $5,394,851 $2,156,867 $6,891,718
Ike Boettger LG 2 37.2% $850,000 $0 $190,000
Nick Easton LG 6 54.1% $3,417,750 $1,218,670 $3,976,420
Tom Compton RG 7 54.5% $1,080,000 $188,697 $608,697
Alex Okafor DE 8 59.5% $1,080,000 $395,081 $815,081
Tyler Clark DT 0 0.0% $660,000 $145,536 $145,536
Tyler Lancaster DT 2 56.5% $850,000 $0 $190,000
Albert Huggins DT 0 11.1% $660,000 $116,739 $116,739
Antwaun Woods DT 2 54.1% $850,000 $0 $190,000
Ben Niemann 43OLB 2 67.5% $850,000 $0 $190,000
Jordan Evans 43OLB 3 58.7% $920,000 $150,845 $410,845
Jalen Reeves-Maybin 43OLB 3 40.3% $920,000 $150,845 $410,845
Duke Riley 43OLB 3 64.1% $920,000 $182,220 $442,220
Nick Vigil 43OLB 4 78.1% $1,994,735 $667,472 $2,002,207
Harvey Langi ILB 1 59.2% $780,000 $0 $120,000
Kamu Grugier-Hill ILB 4 58.6% $990,000 $196,174 $526,174
David Mayo ILB 6 62.1% $1,069,425 $432,476 $841,901
Tahir Whitehead ILB 8 67.3% $1,396,456 $564,727 $1,301,183
Aaron Colvin CB 6 32.1% $990,000 $241,120 $571,120
Ross Cockrell CB 6 57.2% $990,000 $276,093 $606,093
LeShaun Sims CB 4 62.7% $1,009,929 $501,988 $851,917
Josh Norman CB 8 69.0% $1,683,215 $836,646 $1,859,861
Arthur Maulet CB 3 66.1% $1,683,215 $836,646 $1,859,861
Prince Amukamara CB 9 74.1% $2,589,562 $1,287,147 $3,216,709
Darryl Roberts CB 5 71.8% $2,589,562 $1,287,147 $3,216,709
Nevin Lawson CB 6 70.3% $2,589,562 $1,287,147 $3,216,709
Vernon Hargreaves CB 4 79.2% $3,699,374 $1,838,782 $4,878,156
T.J. Carrie CB 6 78.3% $3,699,374 $1,838,782 $4,878,156
Sidney Jones CB 3 77.6% $3,699,374 $1,838,782 $4,878,156
Dre Kirkpatrick CB 8 76.6% $3,699,374 $1,838,782 $4,878,156
Robert Alford CB 8 0.0% $3,969,000 $1,972,800 $5,281,800
Gareon Conley CB 3 80.4% $4,932,498 $2,451,709 $6,724,207
Jourdan Lewis CB 3 80.2% $4,932,498 $2,451,709 $6,724,207
Pierre Desir CB 5 89.4% $6,165,623 $3,064,637 $8,570,260
Troy Hill CB 4 92.8% $7,253,674 $3,605,455 $10,199,129
Josh Jones S 1 52.0% $780,000 $122,938 $242,938
Tavon Wilson S 8 59.6% $1,080,000 $170,222 $590,222
Jahleel Addae S 7 57.9% $1,080,000 $170,222 $590,222
Jayron Kearse S 4 63.3% $990,000 $270,871 $600,871
Darian Thompson S 5 60.7% $990,000 $270,871 $600,871
Bradley McDougald S 7 66.5% $1,403,512 $451,452 $1,194,964
Andrew Sendejo S 9 70.0% $1,850,785 $595,321 $1,786,106
Jalen Mills S 4 78.8% $3,084,642 $992,202 $3,416,844
Ricardo Allen S 6 76.8% $3,693,375 $1,188,006 $4,221,381
Daniel Sorensen S 6 86.9% $5,141,070 $1,653,670 $6,134,740
Link to comment
Share on other sites

3 minutes ago, onejayhawk said:

 

With both Niang and PTW, I'm sure even that much. We do need a C. We can get a starting C on day #2. WR and DE starters, probably not.

As noted above, we have lots of raw depth at WR. If we draft one, he should be a likely starter. 

TE2 in FA sounds good. In real life we need one as well.  

PTW should not really factor in,    he's a project and a long shot at that.    Placing projects into slots is where teams get in trouble..   he's nice to have on the roster,  and if he turns out to be productive,  that's great.    But if value falls in the draft,  I'm definitely not ignoring it because we have PTW on the roster.

Same could be said for OG, DE, LB, S, CB, WR.     We have decent projects,  but I wouldn't turn away someone else because of the guys we have. 

Link to comment
Share on other sites

PTW fits on day #3 of the draft. We won't need to spend a 4th round pick on OT, because we have one. It's doubtful anyone better falls that far, anyway. C is a more pressing need, but most teams treat it as a lower priority, so we can hope for a Meinerz or Jackson a bit later.

I get that you won't push aside value. We have some proven depth at OG, but if Vera-Tucker is there, you draft him. 

WR is different, because it's hard to find a WR who can step in and start. They tend to go quickly. It's usually mid second-season before they are comfortable, and sometimes longer. However, some multi-year starters, from name schools will fall because they don't test as well as others. We can be looking at them deep into the draft.

Of the FA, Tahir Whitehead and Jacob Hollister catch my eye.

J

Edited by onejayhawk
Link to comment
Share on other sites

That's the problem. The WR FA are either out of our price range or no better than the scrubs we have. And it's not something we can fix in the draft. At best we could trade up for someone like Bateman. 

In the real world, you play a lot more two TE sets and dump the ball more to RBs. Witness the Patriots.

Of course, if you know of a Wes Welker or Marques Colston in this draft pool, tell the rest of us.

 

Edited by onejayhawk
Link to comment
Share on other sites

3 minutes ago, onejayhawk said:

That's the problem. The WR FA are either out of our price range or no better than the scrubs we have. And it's not something we can fix in the draft. 

J

Ehhh,  WR’s are becoming more and more plug and play.   Sure they improve their 2nd year,  but their first years are pretty good.  
 

we don’t need a stud right away,  they only need to fill what we lost in Watkins/Robinson.. which isn’t a ton .  And it’s one of the better WR classes from top to bottom.  

 

Link to comment
Share on other sites

Correct, we don't need a stud right away. OTOH, look at where Hardman was as a rookie. Hill even. 

What we really need is a glue guy who happens to play WR. That's why I threw Bateman's name out there. He's both a different physical type and he's likely to be there in the 20s. 

J

Link to comment
Share on other sites

The moved the draft date up.  Starts this Wednesday,    Our first pick isn’t due to Thursday @ 5:20 PM ET.   I have put out trade back offers for it.

Round 4 Bids tonight;
TE Jacob Hollister
CB Dre Kirkpatrick
LB Tahir Whitehead 

Are what I have right now.   You good with this?   Should leave us between 3-4 Mil available afterwards 

Link to comment
Share on other sites

On 2/22/2021 at 4:00 PM, samsel23 said:

The moved the draft date up.  Starts this Wednesday,    Our first pick isn’t due to Thursday @ 5:20 PM ET.   I have put out trade back offers for it.

Round 4 Bids tonight;
TE Jacob Hollister
CB Dre Kirkpatrick
LB Tahir Whitehead 

Are what I have right now.   You good with this?   Should leave us between 3-4 Mil available afterwards 

If I get it right all three landed in KC ...

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...