Jump to content

FFMD 21 Discussion Thread


EaglesPeteC

Recommended Posts

1 minute ago, ny92mike said:

You killed it with drafting Malcolm Koonce with our last pick.

killing it well done GIF by Andrew and Pete

Yeah that was actually when I "discovered" Koonce. I was looking for some other edge options, watched his tape, and came away impressed and I knew he would go earlier than he was taken in FFMD.

  • Like 1
Link to comment
Share on other sites

1 minute ago, rackcs said:

Yeah that was actually when I "discovered" Koonce. I was looking for some other edge options, watched his tape, and came away impressed and I knew he would go earlier than he was taken in FFMD.

I'm giving you the mock draft trophy.

Robin Williams Winner GIF

  • Like 2
Link to comment
Share on other sites

Impressive data accumulation and dump 👌.

That said, maybe I'm taking crazy pills, but those calculations don't really make much sense, or at least I would suggest that another list be compiled with weighted draft position values. The way it is set up now, if a GM consistently overdrafted by a full round in the first three rounds--major draft value loss--but then had three 7th round picks who ended up going in the 4th-5th in real life, their score would be incredibly high. Did that make sense? 

Ex. a GM has pick 5, 37, 69, 100, 230, 231, 232. They make picks who end up going 25, 60, 99, 105, 107, 135, 155. That would be a poor usage of resources, but by adding up all the numbers, they would be one of the top according to those calculations for that chart, as it rewards late rounders and mostly ignores high picks.

  • Like 1
Link to comment
Share on other sites

27 minutes ago, NudeTayne said:

Impressive data accumulation and dump 👌.

That said, maybe I'm taking crazy pills, but those calculations don't really make much sense, or at least I would suggest that another list be compiled with weighted draft position values. The way it is set up now, if a GM consistently overdrafted by a full round in the first three rounds--major draft value loss--but then had three 7th round picks who ended up going in the 4th-5th in real life, their score would be incredibly high. Did that make sense? 

Ex. a GM has pick 5, 37, 69, 100, 230, 231, 232. They make picks who end up going 25, 60, 99, 105, 107, 135, 155. That would be a poor usage of resources, but by adding up all the numbers, they would be one of the top according to those calculations for that chart, as it rewards late rounders and mostly ignores high picks.

Well I had to weight it so the Giants looked good....haha.

If I get some time in the next day or two I'll see if I can't make some adjustments.  Let me know the exact calculation you'd like to see used here.

  • Like 1
Link to comment
Share on other sites

2 minutes ago, ny92mike said:

Well I had to weight it so the Giants looked good....haha.

😅

2 minutes ago, ny92mike said:

If I get some time in the next day or two I'll see if I can't make some adjustments.  Let me know the exact calculation you'd like to see used here.

Maybe just like the draft value chart for grade calculation? 🤔 

Here's a link to the most common one used:

https://www.drafttek.com/NFL-Trade-Value-Chart.asp

Link to comment
Share on other sites

35 minutes ago, NudeTayne said:

Impressive data accumulation and dump 👌.

That said, maybe I'm taking crazy pills, but those calculations don't really make much sense, or at least I would suggest that another list be compiled with weighted draft position values. The way it is set up now, if a GM consistently overdrafted by a full round in the first three rounds--major draft value loss--but then had three 7th round picks who ended up going in the 4th-5th in real life, their score would be incredibly high. Did that make sense? 

Ex. a GM has pick 5, 37, 69, 100, 230, 231, 232. They make picks who end up going 25, 60, 99, 105, 107, 135, 155. That would be a poor usage of resources, but by adding up all the numbers, they would be one of the top according to those calculations for that chart, as it rewards late rounders and mostly ignores high picks.

Would using the draft pick value chart numbers rather than the pick number be more beneficial for this?  

Link to comment
Share on other sites

15 hours ago, NudeTayne said:

 

Alright here is the version that calculates each pick using the DPV chart.

Team Abbr. GM FFMD DPV IRL DRAFT DVP % Dif.
CAR BringinDaPain 112.8 291.2 88.32%
CLE cortes02 1346.6 2874.0 72.38%
LAR sparky151 611.1 1176.6 63.27%
GB MaximusGluteous 1160.2 1744.8 40.25%
DAL D82 1966.4 2437.8 21.41%
NYG rackcs 1943.6 2372.4 19.87%
LAC carrolljcmc 2014.2 2345.6 15.20%
CIN Johnny Nix 2591.8 2938.4 12.53%
PHI EaglesPeteC 2356.4 2669.2 12.45%
MIN bcb1213 1676.6 1838.8 9.23%
DET TL-Two Wins Away 2649.8 2839.8 6.92%
KC Kirill 1564.0 1671.4 6.64%
ATL scar988 1833.4 1957.2 6.53%
MIA mountainpd 4824.5 5094.5 5.44%
JAC Jiffyjag 5212.9 5105.8 -2.08%
WAS MKnight82 2664.6 2598.0 -2.53%
BUF Trentwannabe 1114.6 1071.5 -3.94%
CHI MikeT14 1440.5 1360.0 -5.75%
NO whodatOL 1218.5 1112.4 -9.10%
IND RTTRUTH 1237.6 1124.9 -9.54%
TEN SpacemanStiff 1475.4 1329.3 -10.42%
PIT cbrunn 1331.8 1134.8 -15.97%
HOU jch1191 2268.0 1857.5 -19.90%
NYJ KingofNewYork 4704.6 3813.2 -20.93%
SEA animaltested 385.2 272.8 -34.16%
NE Ghostnote 1795.2 1250.4 -35.78%
SF Forge 2868.1 1993.6 -35.98%
LVR NYRaider 1874.2 1273.2 -38.19%
DEN BowserBroncos 1651.5 1106.0 -39.56%
ARI HoboRocket 442.0 234.4 -61.38%
TB BucsDraftGeek47 1154.0 470.0 -84.24%
BAL BaltimoreRebel 1099.8 374.3 -98.43%
  • Like 1
Link to comment
Share on other sites

GM Drafted FFMD IRL DRAFT
Jiffyjag 1st Rnd - Pick 1 | Overall: 1 | JAC selects Trevor Lawrence - QB 3000 3000
KingofNewYork 1st Rnd - Pick 2 | Overall: 2 | NYJ selects Zach Wilson - QB 2600 2600
Forge 1st Rnd - Pick 3 | Overall: 3 | SF selects Justin Fields - QB 2200 1250
MKnight82 1st Rnd - Pick 4 | Overall: 4 | WAS selects Trey Lance - QB 1800 2200
Johnny Nix 1st Rnd - Pick 5 | Overall: 5 | CIN selects Ja'Marr Chase - WR 1700 1700
mountainpd 1st Rnd - Pick 6 | Overall: 6 | MIA selects Kyle Pitts - TE 1600 1800
TL-Two Wins Away 1st Rnd - Pick 7 | Overall: 7 | DET selects Penei Sewell - T 1500 1500
jch1191 1st Rnd - Pick 8 | Overall: 8 | HOU selects Patrick Surtain II - CB 1400 1350
Kirill 1st Rnd - Pick 9 | Overall: 9 | KC selects DeVonta Smith - WR 1350 1300
D82 1st Rnd - Pick 10 | Overall: 10 | DAL selects Jaylen Waddle - WR 1300 1600
Ghostnote 1st Rnd - Pick 11 | Overall: 11 | NE selects Mac Jones - QB 1250 1050
EaglesPeteC 1st Rnd - Pick 12 | Overall: 12 | PHI selects Micah Parsons - OLB 1200 1200
carrolljcmc 1st Rnd - Pick 13 | Overall: 13 | LAC selects Jaycee Horn - CB 1150 1400
bcb1213 1st Rnd - Pick 14 | Overall: 14 | MIN selects Rashawn Slater - G 1100 1150
rackcs 1st Rnd - Pick 15 | Overall: 15 | NYG selects Alijah Vera-Tucker - G 1050 1100
mountainpd 1st Rnd - Pick 16 | Overall: 16 | MIA selects Christian Darrisaw - T 1000 760
NYRaider 1st Rnd - Pick 17 | Overall: 17 | LVR selects Trevon Moehrig - S 950 470
mountainpd 1st Rnd - Pick 18 | Overall: 18 | MIA selects Caleb Farley - CB 900 780
scar988 1st Rnd - Pick 19 | Overall: 19 | ATL selects Jaelan Phillips - DE 875 900
MikeT14 1st Rnd - Pick 20 | Overall: 20 | CHI selects Teven Jenkins - T 850 510
RTTRUTH 1st Rnd - Pick 21 | Overall: 21 | IND selects Kwity Paye - DE 800 800
SpacemanStiff 1st Rnd - Pick 22 | Overall: 22 | TEN selects Greg Newsome - CB 780 700
KingofNewYork 1st Rnd - Pick 23 | Overall: 23 | NYJ selects Gregory Rousseau - DE 760 620
cbrunn 1st Rnd - Pick 24 | Overall: 24 | PIT selects Travis Etienne - RB 740 720
Jiffyjag 1st Rnd - Pick 25 | Overall: 25 | JAC selects Jeremiah Owusu-Koramoah - ILB 720 380
EaglesPeteC 1st Rnd - Pick 26 | Overall: 26 | PHI selects Rashod Bateman - WR 700 680
BaltimoreRebel 1st Rnd - Pick 27 | Overall: 27 | BAL selects Terrace Marshall Jr. - WR 680 310
whodatOL 1st Rnd - Pick 28 | Overall: 28 | NO selects Zaven Collins - OLB 660 1000
Jiffyjag 1st Rnd - Pick 29 | Overall: 29 | JAC selects Rondale Moore - WR 640 410
Trentwannabe 1st Rnd - Pick 30 | Overall: 30 | BUF selects Najee Harris - RB 620 740
BowserBroncos 1st Rnd - Pick 31 | Overall: 31 | DEN selects Azeez Ojulari - OLB 600 400
BowserBroncos 1st Rnd - Pick 32 | Overall: 32 | DEN selects Javonte Williams - RB 590 550
MaximusGluteous 2nd Rnd - Pick 1 | Overall: 33 | GB selects Christian Barmore - DT 580 520
KingofNewYork 2nd Rnd - Pick 2 | Overall: 34 | NYJ selects Creed Humphrey - C 560 276
scar988 2nd Rnd - Pick 3 | Overall: 35 | ATL selects Eric Stokes - CB 550 640
mountainpd 2nd Rnd - Pick 4 | Overall: 36 | MIA selects Jayson Oweh - DE 540 600
cortes02 2nd Rnd - Pick 5 | Overall: 37 | CLE selects Jamin Davis - OLB 530 875
Johnny Nix 2nd Rnd - Pick 6 | Overall: 38 | CIN selects Alex Leatherwood - T 520 950
jch1191 2nd Rnd - Pick 7 | Overall: 39 | HOU selects Joseph Ossai - OLB 510 245
BucsDraftGeek47 2nd Rnd - Pick 8 | Overall: 40 | TB selects Daviyon Nixon - DT 500 26.6
TL-Two Wins Away 2nd Rnd - Pick 9 | Overall: 41 | DET selects Asante Samuel Jr. - CB 490 430
rackcs 2nd Rnd - Pick 10 | Overall: 42 | NYG selects Elijah Moore - WR 480 560
TL-Two Wins Away 2nd Rnd - Pick 11 | Overall: 43 | DET selects Carlos Basham Jr. - DE 470 292
mountainpd 2nd Rnd - Pick 12 | Overall: 44 | MIA selects Landon Dickerson - C 460 530
Jiffyjag 2nd Rnd - Pick 13 | Overall: 45 | JAC selects Pat Freiermuth - TE 450 350
Ghostnote 2nd Rnd - Pick 14 | Overall: 46 | NE selects Amon-Ra St. Brown - WR 440 70
carrolljcmc 2nd Rnd - Pick 15 | Overall: 47 | LAC selects Samuel Cosmi - T 430 390
NYRaider 2nd Rnd - Pick 16 | Overall: 48 | LVR selects Liam Eichenberg - T 420 480
cortes02 2nd Rnd - Pick 17 | Overall: 49 | CLE selects Kadarius Toney - WR 410 850
D82 2nd Rnd - Pick 18 | Overall: 50 | DAL selects Richie Grant - S 400 500
MKnight82 2nd Rnd - Pick 19 | Overall: 51 | WAS selects Brevin Jordan - TE 390 31
MikeT14 2nd Rnd - Pick 20 | Overall: 52 | CHI selects Tyson Campbell - CB 380 580
SpacemanStiff 2nd Rnd - Pick 21 | Overall: 53 | TEN selects Jackson Carman - T 370 440
RTTRUTH 2nd Rnd - Pick 22 | Overall: 54 | IND selects Jalen Mayfield - T 360 250
cbrunn 2nd Rnd - Pick 23 | Overall: 55 | PIT selects Dillon Radunz - T 350 370
animaltested 2nd Rnd - Pick 24 | Overall: 56 | SEA selects Dyami Brown - WR 340 180
sparky151 2nd Rnd - Pick 25 | Overall: 57 | LAR selects Nick Bolton - OLB 330 320
BucsDraftGeek47 2nd Rnd - Pick 26 | Overall: 58 | TB selects Ronnie Perkins - DE 320 116
HoboRocket 2nd Rnd - Pick 27 | Overall: 59 | ARI selects Paulson Adebo - CB 310 210
whodatOL 2nd Rnd - Pick 28 | Overall: 60 | NO selects Shaun Wade - CB 300 25.8
Trentwannabe 2nd Rnd - Pick 29 | Overall: 61 | BUF selects Wyatt Davis - G 292 160
MaximusGluteous 2nd Rnd - Pick 30 | Overall: 62 | GB selects Jevon Holland - S 284 540
BowserBroncos 2nd Rnd - Pick 31 | Overall: 63 | DEN selects Quinn Meinerz - G 276 108
BaltimoreRebel 2nd Rnd - Pick 32 | Overall: 64 | BAL selects Rashad Weaver - DE 270 38.5
Jiffyjag 3rd Rnd - Pick 1 | Overall: 65 | JAC selects Levi Onwuzurike - DT 265 490
KingofNewYork 3rd Rnd - Pick 2 | Overall: 66 | NYJ selects Ifeatu Melifonwu - CB 260 96
mountainpd 3rd Rnd - Pick 3 | Overall: 67 | MIA selects Joe Tryon - OLB 255 590
scar988 3rd Rnd - Pick 4 | Overall: 68 | ATL selects Andre Cisco - S 250 265
Johnny Nix 3rd Rnd - Pick 5 | Overall: 69 | CIN selects Milton Williams - DE 245 225
EaglesPeteC 3rd Rnd - Pick 6 | Overall: 70 | PHI selects Kelvin Joseph - CB 240 460
BucsDraftGeek47 3rd Rnd - Pick 7 | Overall: 71 | TB selects Demetric Felton - RB 235 5.4
Forge 3rd Rnd - Pick 8 | Overall: 72 | SF selects Tay Gowan - CB 230 1
KingofNewYork 3rd Rnd - Pick 9 | Overall: 73 | NYJ selects Tommy Tremble - TE 225 175
MKnight82 3rd Rnd - Pick 10 | Overall: 74 | WAS selects Jabril Cox - ILB 220 64
whodatOL 3rd Rnd - Pick 11 | Overall: 75 | NO selects Dylan Moses - ILB 215 0
rackcs 3rd Rnd - Pick 12 | Overall: 76 | NYG selects Josh Myers - C 210 284
carrolljcmc 3rd Rnd - Pick 14 | Overall: 78 | LAC selects Chazz Surratt - ILB 205 200
bcb1213 3rd Rnd - Pick 15 | Overall: 79 | MIN selects Trey Smith - G 200 1
NYRaider 3rd Rnd - Pick 16 | Overall: 80 | LVR selects Baron Browning - ILB 195 84
NYRaider 3rd Rnd - Pick 17 | Overall: 81 | LVR selects Elijah Molden - S 190 100
jch1191 3rd Rnd - Pick 18 | Overall: 82 | HOU selects Spencer Brown - T 185 128
MKnight82 3rd Rnd - Pick 19 | Overall: 83 | WAS selects Pete Werner - OLB 180 300
MikeT14 3rd Rnd - Pick 20 | Overall: 84 | CHI selects Kyle Trask - QB 175 270
EaglesPeteC 3rd Rnd - Pick 21 | Overall: 85 | PHI selects Alim McNeill - DT 170 230
SpacemanStiff 3rd Rnd - Pick 22 | Overall: 86 | TEN selects Tylan Wallace - WR 165 41
KingofNewYork 3rd Rnd - Pick 23 | Overall: 87 | NYJ selects Hamsah Nasirildeen - S 160 15.4
cbrunn 3rd Rnd - Pick 24 | Overall: 88 | PIT selects Trey Hill - C 155 13.8
sparky151 3rd Rnd - Pick 25 | Overall: 89 | LAR selects Walker Little - T 150 450
cortes02 3rd Rnd - Pick 26 | Overall: 90 | CLE selects Payton Turner - DE 145 660
bcb1213 3rd Rnd - Pick 27 | Overall: 91 | MIN selects Jamar Johnson - S 140 24.2
cortes02 3rd Rnd - Pick 28 | Overall: 92 | CLE selects Aaron Robinson - CB 136 235
MaximusGluteous 3rd Rnd - Pick 29 | Overall: 93 | GB selects Brady Christensen - T 132 240
Trentwannabe 3rd Rnd - Pick 30 | Overall: 94 | BUF selects Patrick Jones - DE 128 140
Forge 3rd Rnd - Pick 31 | Overall: 95 | SF selects James Hudson - T 124 74
BowserBroncos 3rd Rnd - Pick 32 | Overall: 96 | DEN selects Cam McGrone - ILB 120 19
rackcs 3rd Rnd - Pick 33 | Overall: 97 | NYG selects Tyler Shelvin - DT 116 50
carrolljcmc 3rd Rnd - Pick 34 | Overall: 98 | LAC selects Quincy Roche - DE 112 3.4
Forge 3rd Rnd - Pick 35 | Overall: 99 | SF selects Amari Rodgers - WR 108 165
D82 3rd Rnd - Pick 36 | Overall: 100 | DAL selects Tommy Togiai - DT 104 40
SpacemanStiff 3rd Rnd - Pick 37 | Overall: 101 | TEN selects Jay Tufele - DT 100 82
TL-Two Wins Away 3rd Rnd - Pick 38 | Overall: 102 | DET selects D'Wayne Eskridge - WR 96 340
cortes02 3rd Rnd - Pick 39 | Overall: 103 | CLE selects Osawaru Odighizuwa - DT 92 215
sparky151 3rd Rnd - Pick 40 | Overall: 104 | LAR selects Dayo Odeyingbo - DE 88 360
BaltimoreRebel 3rd Rnd - Pick 41 | Overall: 105 | BAL selects Marlon Tuipulotu - DT 86 14.2
Forge 3rd Rnd - Pick 42 | Overall: 106 | SF selects Benjamin St-Juste - CB 84 220
HoboRocket 4th Rnd - Pick 1 | Overall: 107 | ARI selects Seth Williams - WR 82 2
KingofNewYork 4th Rnd - Pick 2 | Overall: 108 | NYJ selects Kenneth Gainwell - RB 80 29.8
scar988 4th Rnd - Pick 3 | Overall: 109 | ATL selects Ben Cleveland - G 78 124
jch1191 4th Rnd - Pick 4 | Overall: 110 | HOU selects Bobby Brown III - DT 76 60
MaximusGluteous 4th Rnd - Pick 5 | Overall: 111 | GB selects Nico Collins - WR 74 145
Johnny Nix 4th Rnd - Pick 6 | Overall: 112 | CIN selects Jaelon Darden - WR 72 43
TL-Two Wins Away 4th Rnd - Pick 7 | Overall: 113 | DET selects Kellen Mond - QB 70 260
BringinDaPain 4th Rnd - Pick 8 | Overall: 114 | CAR selects Jaylen Twyman - DT 68 10.2
Jiffyjag 4th Rnd - Pick 9 | Overall: 115 | JAC selects Aaron Banks - G 66 420
D82 4th Rnd - Pick 10 | Overall: 116 | DAL selects Divine Deablo - S 64 190
rackcs 4th Rnd - Pick 11 | Overall: 117 | NYG selects Michael Carter - RB 62 80
Kirill 4th Rnd - Pick 12 | Overall: 118 | KC selects Stone Forsythe - T 60 6.6
carrolljcmc 4th Rnd - Pick 13 | Overall: 119 | LAC selects Tutu Atwell - WR 58 330
bcb1213 4th Rnd - Pick 14 | Overall: 120 | MIN selects Hunter Long - TE 56 185
Ghostnote 4th Rnd - Pick 15 | Overall: 121 | NE selects Jamien Sherwood - S 54 31.4
NYRaider 4th Rnd - Pick 16 | Overall: 122 | LVR selects Jordan Smith - OLB 52 52
jch1191 4th Rnd - Pick 17 | Overall: 123 | HOU selects Shaka Toney - OLB 50 1
Forge 4th Rnd - Pick 18 | Overall: 124 | SF selects Elerson Smith - DE 49 62
MKnight82 4th Rnd - Pick 19 | Overall: 125 | WAS selects Ar'Darius Washington - S 48 0
bcb1213 4th Rnd - Pick 20 | Overall: 126 | MIN selects Anthony Schwartz - WR 47 136
SpacemanStiff 4th Rnd - Pick 21 | Overall: 127 | TEN selects Chuba Hubbard - RB 46 46
RTTRUTH 4th Rnd - Pick 22 | Overall: 128 | IND selects D'Ante Smith - G 45 36.5
cbrunn 4th Rnd - Pick 23 | Overall: 129 | PIT selects James Wiggins - S 44 1
carrolljcmc 4th Rnd - Pick 24 | Overall: 130 | LAC selects Richard LeCounte - S 43 22.2
MaximusGluteous 4th Rnd - Pick 25 | Overall: 131 | GB selects Kendrick Green - G 42 155
BaltimoreRebel 4th Rnd - Pick 26 | Overall: 132 | BAL selects Michal Menet - C 41 1
BucsDraftGeek47 4th Rnd - Pick 27 | Overall: 133 | TB selects Davis Mills - QB 40 255
whodatOL 4th Rnd - Pick 28 | Overall: 134 | NO selects Marquez Stevenson - WR 39.5 8.6
bcb1213 4th Rnd - Pick 29 | Overall: 135 | MIN selects Monty Rice - ILB 39 132
mountainpd 4th Rnd - Pick 30 | Overall: 136 | MIA selects Tyree Gillespie - S 38.5 34.5
Kirill 4th Rnd - Pick 31 | Overall: 137 | KC selects Cameron Sample - DE 38 72
Forge 4th Rnd - Pick 32 | Overall: 138 | SF selects Drake Jackson - C 37.5 0
D82 4th Rnd - Pick 33 | Overall: 139 | DAL selects Hamilcar Rashed Jr. - OLB 37 0
BowserBroncos 4th Rnd - Pick 34 | Overall: 140 | DEN selects Caden Sterns - S 36.5 29
cbrunn 4th Rnd - Pick 35 | Overall: 141 | PIT selects Kary Vincent Jr. - CB 36 1
sparky151 4th Rnd - Pick 36 | Overall: 142 | LAR selects Deonte Brown - G 35.5 12.6
Kirill 4th Rnd - Pick 37 | Overall: 143 | KC selects Robert Hainsey - G 35 120
bcb1213 4th Rnd - Pick 38 | Overall: 144 | MIN selects Rodarius Williams - CB 34.5 9.4
Kirill 4th Rnd - Pick 39 | Overall: 145 | KC selects Trey Sermon - RB 34 150
Jiffyjag 5th Rnd - Pick 1 | Overall: 146 | JAC selects Paris Ford - S 33 0
KingofNewYork 5th Rnd - Pick 2 | Overall: 147 | NYJ selects Israel Mukuamu - CB 31.4 1
jch1191 5th Rnd - Pick 3 | Overall: 148 | HOU selects Jacob Harris - WR 31 35.5
scar988 5th Rnd - Pick 4 | Overall: 149 | ATL selects Jamie Newman - QB 30.6 0
Johnny Nix 5th Rnd - Pick 5 | Overall: 150 | CIN selects Marvin Wilson - DT 30.2 0
EaglesPeteC 5th Rnd - Pick 6 | Overall: 151 | PHI selects Ambry Thomas - CB 29.8 92
BringinDaPain 5th Rnd - Pick 7 | Overall: 152 | CAR selects Josh Ball - T 29.4 37
BowserBroncos 5th Rnd - Pick 8 | Overall: 153 | DEN selects Trill Williams - CB 29 0
Trentwannabe 5th Rnd - Pick 9 | Overall: 154 | BUF selects Shakur Brown - CB 28.6 0
KingofNewYork 5th Rnd - Pick 10 | Overall: 155 | NYJ selects Tamorrion Terry - WR 28.2 0
cortes02 5th Rnd - Pick 11 | Overall: 156 | CLE selects Janarius Robinson - DE 27.8 39
D82 5th Rnd - Pick 12 | Overall: 157 | DAL selects Charles Snowden - OLB 27.4 0
bcb1213 5th Rnd - Pick 13 | Overall: 158 | MIN selects Evan McPherson - K 27 30.2
Ghostnote 5th Rnd - Pick 14 | Overall: 159 | NE selects Ihmir Smith-Marsette - WR 26.6 27
animaltested 5th Rnd - Pick 15 | Overall: 160 | SEA selects Robert Rochell - CB 26.2 42
HoboRocket 5th Rnd - Pick 16 | Overall: 161 | ARI selects Quintin Morris - TE 25.8 0
BucsDraftGeek47 5th Rnd - Pick 17 | Overall: 162 | TB selects Chris Rumph - OLB 25.4 58
NYRaider 5th Rnd - Pick 18 | Overall: 163 | LVR selects Khyiris Tonga - DT 25 1
MKnight82 5th Rnd - Pick 19 | Overall: 164 | WAS selects Khalil Herbert - RB 24.6 3
MikeT14 5th Rnd - Pick 20 | Overall: 165 | CHI selects Sage Surratt - WR 24.2 0
RTTRUTH 5th Rnd - Pick 21 | Overall: 166 | IND selects Deommodore Lenoir - CB 23.8 21
Kirill 5th Rnd - Pick 22 | Overall: 167 | KC selects Thomas Graham Jr. - CB 23.4 1
NYRaider 5th Rnd - Pick 23 | Overall: 168 | LVR selects David Moore - G 23 0
mountainpd 5th Rnd - Pick 24 | Overall: 169 | MIA selects Josh Imatorbhebhe - WR 22.6 0
HoboRocket 5th Rnd - Pick 25 | Overall: 170 | ARI selects Jermar Jefferson - RB 22.2 1
Jiffyjag 5th Rnd - Pick 26 | Overall: 171 | JAC selects Javian Hawkins - RB 21.8 0
bcb1213 5th Rnd - Pick 27 | Overall: 172 | MIN selects Chauncey Golston - DE 21.4 170
Forge 5th Rnd - Pick 28 | Overall: 173 | SF selects Josh Palmer - WR 21 205
MaximusGluteous 5th Rnd - Pick 29 | Overall: 174 | GB selects Keith Taylor - CB 20.6 23.4
Trentwannabe 5th Rnd - Pick 30 | Overall: 175 | BUF selects Shi Smith - WR 20.2 8.2
Trentwannabe 5th Rnd - Pick 31 | Overall: 176 | BUF selects Tedarrell Slaton - DT 19.8 20.6
TL-Two Wins Away 5th Rnd - Pick 32 | Overall: 177 | DET selects Talanoa Hufanga - S 19.4 17.8
MaximusGluteous 5th Rnd - Pick 33 | Overall: 178 | GB selects Cade Johnson - WR 19 0
D82 5th Rnd - Pick 34 | Overall: 179 | DAL selects Jason Pinnock - CB 18.6 19.8
Kirill 5th Rnd - Pick 35 | Overall: 180 | KC selects Justin Hilliard - OLB 18.2 0
BucsDraftGeek47 5th Rnd - Pick 36 | Overall: 181 | TB selects Chris Evans - RB 17.8 9
scar988 5th Rnd - Pick 37 | Overall: 182 | ATL selects Brenden Jaimes - T 17.4 26.2
scar988 5th Rnd - Pick 38 | Overall: 183 | ATL selects Kylin Hill - RB 17 1
BaltimoreRebel 5th Rnd - Pick 39 | Overall: 184 | BAL selects Larry Rountree III - RB 16.6 10.6
carrolljcmc 6th Rnd - Pick 1 | Overall: 185 | LAC selects Alaric Jackson - T 16.2 0
BucsDraftGeek47 6th Rnd - Pick 2 | Overall: 186 | TB selects Davis Daniel - CB 15.8 0
scar988 6th Rnd - Pick 3 | Overall: 187 | ATL selects Patrick Johnson - OLB 15.4 1
jch1191 6th Rnd - Pick 4 | Overall: 188 | HOU selects Marco Wilson - CB 15 38
EaglesPeteC 6th Rnd - Pick 5 | Overall: 189 | PHI selects Kenny Yeboah - TE 14.6 0
Johnny Nix 6th Rnd - Pick 6 | Overall: 190 | CIN selects Ben Mason - FB 14.2 16.2
Jiffyjag 6th Rnd - Pick 7 | Overall: 191 | JAC selects Jaylon Moore - T 13.8 27.8
D82 6th Rnd - Pick 8 | Overall: 192 | DAL selects Rhamondre Stevenson - RB 13.4 54
BringinDaPain 6th Rnd - Pick 9 | Overall: 193 | CAR selects Dan Moore Jr. - G 13 44
Forge 6th Rnd - Pick 10 | Overall: 194 | SF selects DeAngelo Malone - OLB 12.6 0
Ghostnote 6th Rnd - Pick 11 | Overall: 195 | NE selects Noah Gray - TE 12.2 25
rackcs 6th Rnd - Pick 12 | Overall: 196 | NYG selects Chris Garrett - OLB 11.8 1
Ghostnote 6th Rnd - Pick 13 | Overall: 197 | NE selects Camryn Bynum - CB 11.4 47
animaltested 6th Rnd - Pick 14 | Overall: 198 | SEA selects Jonathan Marshall - DT 11 7
bcb1213 6th Rnd - Pick 15 | Overall: 199 | MIN selects Michael Strachan - WR 10.6 1
NYRaider 6th Rnd - Pick 16 | Overall: 200 | LVR selects Simi Fehoko - WR 10.2 18.2
rackcs 6th Rnd - Pick 17 | Overall: 201 | NYG selects Tre Brown - CB 9.8 37.5
Johnny Nix 6th Rnd - Pick 18 | Overall: 202 | CIN selects Cole Van Lanen - T 9.4 4.2
NYRaider 6th Rnd - Pick 19 | Overall: 203 | LVR selects Derrick Barnes - ILB 9 68
MikeT14 6th Rnd - Pick 20 | Overall: 204 | CHI selects Tuf Borland - ILB 8.6 0
SpacemanStiff 6th Rnd - Pick 21 | Overall: 205 | TEN selects Adetokunbo Ogundeji - DE 8.2 17
RTTRUTH 6th Rnd - Pick 22 | Overall: 206 | IND selects Cornell Powell - WR 7.8 17.4
mountainpd 6th Rnd - Pick 23 | Overall: 207 | MIA selects Sadarius Hutcherson - G 7.4 0
animaltested 6th Rnd - Pick 24 | Overall: 208 | SEA selects Buddy Johnson - ILB 7 36
sparky151 6th Rnd - Pick 25 | Overall: 209 | LAR selects Joshua Kaindoh - DE 6.6 34
BaltimoreRebel 6th Rnd - Pick 26 | Overall: 210 | BAL selects Olaijah Griffin - CB 6.2 0
cortes02 6th Rnd - Pick 27 | Overall: 211 | CLE selects Austin Watkins Jr. - WR 5.8 0
Kirill 6th Rnd - Pick 28 | Overall: 212 | KC selects Garret Wallow - ILB 5.4 21.8
Trentwannabe 6th Rnd - Pick 29 | Overall: 213 | BUF selects JaCoby Stevens - S 5 1
MaximusGluteous 6th Rnd - Pick 30 | Overall: 214 | GB selects Ta'Quon Graham - DE 4.6 30.6
SpacemanStiff 6th Rnd - Pick 31 | Overall: 215 | TEN selects Trevon Grimes - WR 4.2 0
cbrunn 6th Rnd - Pick 32 | Overall: 216 | PIT selects William Bradley-King - DE 3.8 1
TL-Two Wins Away 6th Rnd - Pick 33 | Overall: 217 | DET selects Darius Stills - DT 3.4 0
whodatOL 6th Rnd - Pick 34 | Overall: 218 | NO selects Darren Hall - CB 3 78
Jiffyjag 6th Rnd - Pick 35 | Overall: 219 | JAC selects Joshuah Bledsoe - S 2.3 14.6
MaximusGluteous 6th Rnd - Pick 36 | Overall: 220 | GB selects Drew Dalman - C 2 66
