Jump to content

SURVIVOR POOL 16 - DannyB WINS!!


Woz

Recommended Posts

Welcome to the top 20. As is my tradition, I will now start posting the tiebreakers.

 

Competitor Team Pct GB Pt Delta Wins Losses Ties PF PA
jjbnum3  San Francisco 0.538 0.0 284 42 36 0 1988 1704
ReggieCamp  Cleveland 0.557 1.5 308 44 35 0 1999 1691
Tk3  Buffalo 0.570 2.5 260 45 34 0 1976 1716
Shanedorf  Green Bay 0.571 2.5 293 44 33 0 1942 1649
Woz  Washington 0.577 3.0 304 45 33 0 1989 1685
SpawnOfWoz  Kansas City 0.581 3.0 272 43 31 0 1906 1634
Fray32  New Orleans 0.584 3.5 352 45 32 0 2076 1724
Nabbs4u  Philadelphia 0.595 4.5 271 47 32 0 1951 1680
THE DUKE  Cincinnati 0.603 5.0 438 47 31 0 2039 1601
DannyB  Green Bay 0.615 6.0 343 48 30 0 1998 1655
Hunter2_1  New England 0.641 8.0 447 50 28 0 2079 1632
INbengalfan  Cincinnati 0.654 9.0 534 51 27 0 2146 1612
wiscsports1234  Green Bay 0.662 9.5 476 51 26 0 2125 1649
RuskieTitan  Tennessee 0.671 10.0 336 51 25 0 2051 1715
fluhartz  Cincinnati 0.684 11.0 513 52 24 0 2137 1624

 

While I'm pretty sure my spreadsheet is calculating the numbers correctly, I wouldn't mind a double check.

  • Like 1
Link to comment
Share on other sites

11 minutes ago, Woz said:

Welcome to the top 20. As is my tradition, I will now start posting the tiebreakers.

 

Competitor Team Pct GB Pt Delta Wins Losses Ties PF PA
jjbnum3  San Francisco 0.538 0.0 284 42 36 0 1988 1704
ReggieCamp  Cleveland 0.557 1.5 308 44 35 0 1999 1691
Tk3  Buffalo 0.570 2.5 260 45 34 0 1976 1716
Shanedorf  Green Bay 0.571 2.5 293 44 33 0 1942 1649
Woz  Washington 0.577 3.0 304 45 33 0 1989 1685
SpawnOfWoz  Kansas City 0.581 3.0 272 43 31 0 1906 1634
Fray32  New Orleans 0.584 3.5 352 45 32 0 2076 1724
Nabbs4u  Philadelphia 0.595 4.5 271 47 32 0 1951 1680
THE DUKE  Cincinnati 0.603 5.0 438 47 31 0 2039 1601
DannyB  Green Bay 0.615 6.0 343 48 30 0 1998 1655
Hunter2_1  New England 0.641 8.0 447 50 28 0 2079 1632
INbengalfan  Cincinnati 0.654 9.0 534 51 27 0 2146 1612
wiscsports1234  Green Bay 0.662 9.5 476 51 26 0 2125 1649
RuskieTitan  Tennessee 0.671 10.0 336 51 25 0 2051 1715
fluhartz  Cincinnati 0.684 11.0 513 52 24 0 2137 1624

 

While I'm pretty sure my spreadsheet is calculating the numbers correctly, I wouldn't mind a double check.

some big names in here

Link to comment
Share on other sites

Week 1 pick: Los Angeles Rams
Week 2 pick: Cleveland Browns
Week 3 pick: Denver Broncos
Week 4: Cincinnati Bengals
Week 5: Tampa Bay Buccaneers
Week 6: Indianapolis Colts
Week 7: New England Patriots
Week 8: Buffalo Bills
Week 9: Pittsburgh Steelers
Week 10: Baltimore Ravens

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...