Jump to content

2023 - Total Control Mock Draft MEDIA Outlets


Ghostnote

Recommended Posts

On 2/15/2023 at 8:41 PM, Scoundrel said:

I’m here to let you know there are a bunch of terrible players on the block and you should not trade draft capital for washed up bodies

This exactly.  Most are just looking to unload players to free up cap.  Best trades in these mocks come late in the game, when you need a piece or two to complete your roster.

Link to comment
Share on other sites

HUGE NEWS!

breaking news GIF

In a trade, the Las Vegas Raiders have unloaded Derek Carr for a 6th round pick to the New York Jets. 

That is not the big part. The contract offered to Derek Carr was a 3 year $121M deal which is backloaded to ease the Jets initial cap hit of $34M. Unfortunately,, the Jets had to apply for overdraft protection as the contract literally destroyed any cap space the Jets had. This has lead to the Jets asking for season ticket holders to pay more for their tickets if they want to see any games. 

Df1e9iPXUAAfAy6.jpg:large

While it didn't cost much in draft capital, the bottom line is they can't afford a delivery driver. 

 

In other news - Taysom Hill has gone from rags to riches! Denver has worked a deal with the Saints to acquire Taysom Hill and move him to QB. Denver extended Hill to a 4 year $44M dollar contract making him the highest paid part time utility player ever. 

The Saints got Jonathan Williams and a 5th round pick out of the deal. 

Link to comment
Share on other sites

Free Agency Results for Round One

Bidding Team: 2023 - Top 51 Contract Type Contract Length Total Contract Amount HIGH VALUE WINS Player Name Pos Awarded Team
ARI $8,575,540 UFA 2 $3,800,000 $3,636,364 Elijah Wilkinson LG ARI
ARI $8,575,540 UFA 4 $33,600,000 $30,185,650 Sean Murphy-Bunting CB *OUTBID
ARI $8,575,540 Resign 2 $12,500,000 $12,768,182 Byron Murphy CB *OUTBID
ARI $8,575,540 UFA 3 $9,750,000 $9,111,570 Garrett Bradbury C *OUTBID
ARI $8,575,540 UFA 3 $9,380,000 $8,747,107 Daniel Brunskill RG *OUTBID
ATL $21,504,616 UFA 5 $94,000,000 $82,548,733 Jessie Bates III S ATL
ATL $21,504,616 UFA 3 $34,000,000 $31,892,562 Corey Davis WR ATL
ATL $21,504,616 UFA 5 $57,000,000 $50,378,116 Mike McGlinchey RT *OUTBID
ATL $21,504,616 UFA 3 $22,500,000 $20,958,678 Jamal Adams S *OUTBID
BAL $27,356,053 Resign 3 $18,850,000 $18,326,612 Justin Houston EDGE BAL
BAL $27,356,053 Resign 2 $13,800,000 $14,310,000 Ben Powers LG BAL
BAL $27,356,053 UFA 3 $15,999,900 $15,143,223 Emmanuel Moseley CB *OUTBID
BAL $27,356,053 UFA 3 $8,977,500 $8,316,116 Andrew Van Ginkel EDGE *OUTBID
BAL $27,356,053 UFA 1 $3,750,000 $3,750,000 Odell Beckham Jr. WR *OUTBID
BUF $6,162,314 UFA 3 $11,000,000 $10,384,298 Leighton Vander Esch LB BUF
BUF $6,162,314 UFA 2 $2,635,000 $2,532,727 David Edwards LG BUF
BUF $6,162,314 UFA 3 $6,545,000 $6,217,190 Jamal Adams S *OUTBID
BUF $6,162,314 UFA 1 $5,000,000 $5,000,000 Odell Beckham Jr. WR *OUTBID
CAR $11,309,109 Resign 3 $8,750,000 $8,622,355 Cory Littleton LB CAR
CAR $11,309,109 Resign 3 $8,645,000 $8,405,537 Bradley Bozeman C CAR
CAR $11,309,109 UFA 2 $5,250,000 $5,068,182 Mike Hughes CB CAR
CAR $11,309,109 Resign 2 $3,205,800 $3,289,739 Cameron Erving RT CAR
CAR $11,309,109 UFA 1 $2,100,000 $2,100,000 Kyle Rudolph TE CAR
CHI $47,980,188 UFA 5 $117,560,300 $100,809,986 Javon Hargrave IDL CHI
CHI $47,980,188 UFA 5 $72,265,000 $62,360,904 D.J. Chark WR CHI
CHI $47,980,188 Resign 3 $13,965,000 $13,836,942 Nicholas Morrow LB CHI
CHI $47,980,188 UFA 3 $25,935,000 $24,318,182 Nate Davis RG *OUTBID
CHI $47,980,188 UFA 3 $23,940,000 $22,264,463 Emmanuel Moseley CB *OUTBID
CIN $18,425,157 Resign 3 $15,000,000 $14,594,711 Eli Apple CB CIN
CIN $18,425,157 UFA 5 $55,000,000 $45,945,291 Tremaine Edmunds LB *OUTBID
CIN $18,425,157 UFA 3 $10,500,000 $9,533,058 Andre Dillard LT *OUTBID
CIN $18,425,157 UFA 3 $8,000,000 $7,384,298 Bradley Bozeman C *OUTBID
CIN $18,425,157 UFA 2 $3,700,000 $3,518,182 Irv Smith Jr. TE *OUTBID
CLE $28,708,697 UFA 3 $3,375,000 $3,069,669 Billy Price C CLE
CLE $28,708,697 UFA 2 $1,995,000 $1,899,091 Wyatt Davis LG CLE
DAL $1,420,535 Resign 3 $9,460,000 $9,417,881 Leighton Vander Esch LB *OUTBID
DEN $5,836,946 UFA 5 $83,000,000 $71,440,749 Kaleb McGary RT DEN
DEN $5,836,946 UFA 5 $83,610,000 $70,483,738 Chauncey Gardner-Johnson, Jr. S DEN
DEN $5,836,946 UFA 2 $21,000,000 $20,572,727 Isaac Seumalo LG DEN
DEN $5,836,946 UFA 5 $65,601,700 $56,591,831 Saquon Barkley RB *OUTBID
DET $8,701,817 UFA 5 $55,000,000 $46,243,849 Dalton Schultz TE DET
DET $8,701,817 UFA 2 $20,900,000 $20,109,091 Lavonte David LB DET
DET $8,701,817 Resign 2 $2,310,000 $2,323,327 Amani Oruwariye CB DET
DET $8,701,817 UFA 5 $72,500,000 $62,396,967 Jessie Bates III S *OUTBID
DET $8,701,817 UFA 5 $66,300,000 $57,921,167 Saquon Barkley RB *OUTBID
GB $13,273,673 UFA 3 $20,250,000 $18,324,793 Foster Moreau TE *OUTBID
HOU $6,956,222 UFA 5 $99,000,000 $86,102,042 Jimmy Garoppolo QB HOU
HOU $6,956,222 UFA 5 $76,300,000 $66,420,770 Tremaine Edmunds LB HOU
HOU $6,956,222 UFA 3 $36,800,000 $35,169,421 Emmanuel Moseley CB HOU
HOU $6,956,222 UFA 3 $21,500,000 $20,359,504 Garrett Bradbury C HOU
HOU $6,956,222 Resign 3 $4,500,000 $4,349,504 O.J. Howard TE HOU
IND $14,313,315 UFA 3 $46,000,000 $42,584,298 Jordan Poyer S IND
IND $14,313,315 UFA 3 $11,700,000 $10,671,074 Matt Gay K IND
IND $14,313,315 Resign 3 $7,950,000 $7,708,653 Ashton Dulin WR IND
IND $14,313,315 UFA 2 $3,015,000 $2,883,182 Gabe Jackson RG IND
IND $14,313,315 UFA 2 $2,400,000 $2,290,909 Isaiah Wynn RT *OUTBID
JAC $2,406,120 UFA 3 $4,665,000 $4,321,198 Robbie Anderson WR JAC
JAC $2,406,120 Resign 3 $3,375,009 $3,253,857 Dan Arnold TE JAC
JAC $2,406,120 Resign 2 $2,135,009 $2,154,700 Jawaan Taylor RT JAC
JAC $2,406,120 UFA 2 $2,135,009 $2,032,735 Gardner Minshew QB JAC
JAC $2,406,120 UFA 2 $5,000,000 $4,836,364 Dalton Risner LG *OUTBID
KC $49,861,154 UFA 3 $6,200,000 $5,619,835 E.J. Speed LB KC
KC $49,861,154 Resign 3 $3,605,000 $3,497,650 Justin Watson WR KC
KC $49,861,154 UFA 2 $2,290,000 $2,180,000 Matt Feiler LG KC
KC $49,861,154 Resign 2 $2,135,000 $2,154,691 Nick Allegretti LG KC
KC $49,861,154 UFA 2 $2,255,000 $2,152,727 George Fant LT KC
KC   Reserve 3 $9,000,000 $8,762,083 Andrew Wylie RT *OUTBID
LAC $12,161,942 UFA 5 $80,200,000 $67,909,706 Germaine Pratt LB LAC
LAC $12,161,942 UFA 3 $13,965,000 $13,053,719 Andrew Wylie RT LAC
LAC $12,161,942 UFA 2 $10,350,000 $10,045,455 David Long Jr. LB LAC
LAC $12,161,942 Resign 3 $3,675,000 $3,571,850 Troy Reeder LB LAC
LAC $12,161,942 UFA 5 $76,250,000 $64,719,179 Jessie Bates III S *OUTBID
LAC   Reserve 3 $13,965,000 $13,416,446 Nasir Adderley S *OUTBID
LAR $589,856 UFA 4 $68,500,000 $61,493,614 Taylor Lewan LT LAR
LAR $589,856 Resign 2 $3,200,000 $3,247,455 Troy Hill CB LAR
LAR $589,856 UFA 3 $3,375,000 $3,069,669 Coleman Shelton RG LAR
LAR $589,856 UFA 2 $21,300,000 $20,409,091 Isaac Seumalo LG *OUTBID
LAR $589,856 UFA 3 $6,020,000 $5,491,901 Taylor Rapp S *OUTBID
LVR $38,872,797 UFA 3 $30,000,000 $27,438,017 Nate Davis RG LVR
LVR $38,872,797 Resign 3 $26,150,000 $25,510,083 Rock Ya-Sin CB LVR
LVR $38,872,797 UFA 3 $24,000,000 $21,795,537 Jamal Adams S LVR
LVR $38,872,797 UFA 3 $19,950,000 $18,157,025 Isaiah Wynn RT LVR
LVR $38,872,797 UFA 2 $16,100,000 $15,454,545 Byron Murphy CB LVR
MIA $2,131,606 UFA 5 $85,178,910 $71,088,035 Saquon Barkley RB MIA
MIA $2,131,606 UFA 5 $62,000,001 $53,741,173 Mike McGlinchey RT MIA
MIA   Reserve 3 $8,660,000 $8,423,583 Andrew Van Ginkel EDGE MIA
MIA $2,131,606 Resign 2 $3,050,009 $3,102,919 Nik Needham CB MIA
MIA $2,131,606 UFA 5 $79,151,234 $68,435,835 Chauncey Gardner-Johnson, Jr. S *OUTBID
MIA $2,131,606 UFA 2 $12,674,543 $12,369,998 Ben Powers LG *OUTBID
MIA   Reserve 3 $3,900,000 $3,779,207 Trey Flowers EDGE *OUTBID
NE $7,501,750 UFA 5 $85,955,000 $71,693,105 Deion Jones LB NE
NE $7,501,750 Resign 2 $3,179,000 $3,227,218 Marcus Cannon RT NE
NE $7,501,750 Resign 2 $2,375,000 $2,400,900 Matt Slater WR NE
NE $7,501,750 UFA 5 $99,030,989 $84,065,360 Jimmy Garoppolo QB *OUTBID
NE $7,501,750 UFA 2 $18,400,000 $17,681,818 Isaac Seumalo LG *OUTBID
NO $8,164,939 UFA 3 $6,295,000 $5,778,347 Will Hernandez RG NO
NO $8,164,939 UFA 3 $4,280,000 $3,840,331 Deonte Harty WR NO
NO $8,164,939 Resign 3 $3,375,000 $3,253,850 Justin Evans S NO
NO $8,164,939 UFA 3 $7,980,000 $7,289,256 Taylor Rapp S *OUTBID
NO $8,164,939 UFA 3 $5,495,000 $5,008,099 Dalton Risner LG *OUTBID
NYG $13,963,073 UFA 4 $43,392,369 $37,962,790 Ethan Pocic C NYG
NYG $13,963,073 Resign 3 $24,400,000 $24,055,868 Julian Love S NYG
NYG $13,963,073 Resign 1 $1,800,000 $1,908,000 Fabian Moreau CB NYG
NYG $13,963,073 UFA 5 $58,312,030 $50,644,597 Tremaine Edmunds LB *OUTBID
NYG $13,963,073 UFA 1 $3,800,000 $3,800,000 Odell Beckham Jr. WR *OUTBID
NYJ $11,306,635 UFA 3 $7,550,000 $6,881,405 Brian Allen C NYJ
NYJ $11,306,635 Resign 3 $6,300,000 $6,095,438 Kwon Alexander LB NYJ
NYJ $11,306,635 UFA 1 $5,400,000 $5,400,000 Odell Beckham Jr. WR NYJ
NYJ $11,306,635 UFA 3 $34,205,500 $31,409,132 Mike McGlinchey RT *OUTBID
PHI $1,459,412 UFA 3 $12,300,000 $11,562,810 Jabrill Peppers S PHI
PHI $1,459,412 UFA 2 $11,500,000 $11,245,455 Byron Murphy CB *OUTBID
PHI $1,459,412 UFA 2 $5,710,000 $5,555,455 Cole Holcomb LB *OUTBID
PHI $1,459,412 UFA 2 $4,610,000 $4,464,545 Ben Powers LG *OUTBID
PIT $20,244,575 UFA 5 $54,502,749 $44,125,830 Sean Murphy-Bunting CB PIT
PIT $20,244,575 UFA 4 $37,845,400 $32,559,518 Kyzir White LB PIT
PIT $20,244,575 UFA 3 $26,600,000 $24,033,058 Dalton Risner LG PIT
PIT $20,244,575 UFA 3 $12,786,800 $11,522,355 Taylor Rapp S PIT
PIT $20,244,575 Resign 3 $5,310,000 $5,105,521 Damontae Kazee S PIT
SEA $46,968,098 UFA 3 $17,600,000 $16,386,777 Nasir Adderley S SEA
SEA $46,968,098 UFA 3 $15,900,000 $14,668,595 Azeez Al-Shaair LB SEA
SEA $46,968,098 UFA 3 $10,700,000 $9,960,744 Evan Brown C SEA
SEA $46,968,098 UFA 2 $2,790,000 $2,680,000 Anthony Walker Jr. LB SEA
SEA $46,968,098 Resign 2 $2,135,000 $2,154,691 Drew Lock QB SEA
SF   Reserve 3 $13,100,000 $13,151,008 Daniel Brunskill RG SF
SF $2,185,338 UFA 2 $7,200,000 $7,036,364 Irv Smith Jr. TE SF
SF $2,185,338 UFA 3 $6,450,000 $6,137,190 Trey Flowers EDGE SF
SF $2,185,338 UFA 3 $22,150,000 $21,561,570 Julian Love S *OUTBID
SF $2,185,338 Resign 3 $16,700,000 $16,743,620 Emmanuel Moseley CB *OUTBID
SF $2,185,338 UFA 2 $5,500,000 $5,263,636 David Long Jr. LB *OUTBID
TEN $11,171,310 UFA 3 $16,200,000 $15,014,050 Austin Hooper TE TEN
TEN $11,171,310 UFA 3 $4,400,000 $3,960,331 Zach Pascal WR TEN
TEN $11,171,310 UFA 3 $4,170,000 $3,841,322 Morgan Cox LS TEN
TEN $11,171,310 Resign 3 $21,100,000 $20,707,669 Nate Davis RG *OUTBID
TEN $11,171,310 UFA 2 $7,500,000 $7,209,091 David Long Jr. LB *OUTBID
WAS $990,471 UFA 3 $48,000,000 $44,479,339 T.J. Edwards LB WAS
WAS $990,471 UFA 3 $20,500,000 $18,871,901 Foster Moreau TE WAS
WAS $990,471 UFA 3 $19,250,000 $17,822,314 Andre Dillard LT WAS
WAS   Reserve 2 $8,750,000 $9,034,091 Cole Holcomb LB WAS
WAS $990,471 Resign 3 $4,700,000 $4,645,603 Wes Schweitzer RG WAS
WAS $990,471 UFA 2 $3,300,000 $3,190,909 Greedy Williams CB WAS

 

Team GM Tags

Arizona Cardinals - @LuckyNumber11
Atlanta Falcons - @ovfd55
Baltimore Ravens - @Justone2
Buffalo Bills -
@downundermike
Carolina Panthers - @MikeT14
Chicago Bears - @squire12
Cincinnati Bengals - @sparky151
Cleveland Browns - @cortes02
Dallas Cowboys - @JetsandI
Denver Broncos - 
@BowserBroncos 
Detroit Lions - @winitall
Green Bay Packers - @MaximusGluteus
Houston Texans - @jch1911
Indianapolis Colts - @RTTRUTH
Jacksonville Jaguars - @Trojan
Kansas City Chiefs - @RedGold
Las Vegas Raiders - @NYRaider & @Humble_Beast
Los Angeles Chargers - @whodatOL
Los Angeles Rams - @Freebirdsrams
Miami Dolphins - @mountainpd
Minnesota Vikings - @KingOfNewYork
New England Patriots - @Deadpulse
New Orleans Saints - @whodatOL
New York Giants - @ny92mike & @YogiBiz
New York Jets - @bcb1213
Philadelphia Eagles - @EaglesPeteC
Pittsburgh Steelers - @Cbrunn
San Francisco 49ers - @Forge
Seattle Seahawks - @DTMW78
Tampa Bay Buccaneers - @BucsDraftGeek47
Tennessee Titans - @Daniel & @SerenityNow
Washington Commanders - @MKnight82

  • Like 2
Link to comment
Share on other sites

1 hour ago, ny92mike said:

TEAM ROSTERS ARE UPDATED WITH NEW FA SIGNINGS 

 

Arizona Cardinals - @LuckyNumber11
Atlanta Falcons - @ovfd55
Baltimore Ravens - @Justone2
Buffalo Bills -
@downundermike
Carolina Panthers - @MikeT14
Chicago Bears - @squire12
Cincinnati Bengals - @sparky151
Cleveland Browns - @cortes02
Dallas Cowboys - @JetsandI
Denver Broncos - 
@BowserBroncos 
Detroit Lions - @winitall
Green Bay Packers - @MaximusGluteus
Houston Texans - @jch1911
Indianapolis Colts - @RTTRUTH
Jacksonville Jaguars - @Trojan
Kansas City Chiefs - @RedGold
Las Vegas Raiders - @NYRaider & @Humble_Beast
Los Angeles Chargers - @whodatOL
Los Angeles Rams - @Freebirdsrams
Miami Dolphins - @mountainpd
Minnesota Vikings - @KingOfNewYork
New England Patriots - @Deadpulse
New Orleans Saints - @whodatOL
New York Giants - @ny92mike & @YogiBiz
New York Jets - @bcb1213
Philadelphia Eagles - @EaglesPeteC
Pittsburgh Steelers - @Cbrunn
San Francisco 49ers - @Forge
Seattle Seahawks - @DTMW78
Tampa Bay Buccaneers - @BucsDraftGeek47
Tennessee Titans - @Daniel & @SerenityNow
Washington Commanders - @MKnight82

 

Link to comment
Share on other sites

6 hours ago, NYRaider said:

Cap space after the first wave of free agency:

1. Chicago: $57.5M

2. Kansas City: $48.5M

3. Seattle: $46.9M

4. Atlanta: $37M

5. Baltimore: $35M

6. Cincinatti: $29M

7. Cleveland: $28.7M

8. Las Vegas: $25.8M

9. NY Giants: $25.7M

10. NY Jets: $25.5M

Is that your job to make me jealous? lol

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...