Jump to content

2023 NFL Draft Day 3 Discussion


Packerraymond

Recommended Posts

I think a lot of the third round misses in the past are attributable to how the team treated the third round.  Like often it's your last opportunity to get a guy who projects to be a starter on a short time table, so a lot of times you go into your draft thinking "we need an X, Y, and Z... then depth/developmental at A, B, C, and D."   So if you're left with one glaring position to fill after the first two rounds, you kind of feel forced to draft a guy at that position while near-term starters are still available.

Like the glaring one is 2019 where they took Sternberger over Terry McLaurin.  But in 2019 your TE room of Evan Bayliss, Robert Tonyan, Big Dog, and the ghost of Jimmy Graham might have needed an injection of youth and talent than your WR room of Davante, MVS, Lazard, Kumerow, Trevor Davis, and Dariius Shepherd.

It's just the whole "need vs. talent" thing and the fact that they took a 2nd TE in those premium rounds seems to suggest they weren't desperate to fill a roster hole, which is good.

Link to comment
Share on other sites

1 hour ago, spilltray said:

For me the draft is basically over. I haven't had the time to go deeper than 100 so 4-7 are all new names to me for the most part.

Only name I'd kinda like to see is Stetson Bennett as a late round backup. He has Ty Detemer/Matt Flynn vibes to me.

Jake Heaner, Jaren Hall, DRT, or Clayton Tune are the QBs of note left.  I know some liked Tanner McKee quite a bit, but there's nothing there.  Aidan O'Connell isn't awful, but nothing more than a QB3.  They visited with Tanner Morgan.

Link to comment
Share on other sites

4 minutes ago, squire12 said:

Questioning is fine.  Failing to offer an alternative is not.  

It feels like the useful paradigm for looking at draft picks is basically "huh, why did they do that?" because you can usually figure out some kind of reason.  Remember that the teams have much more information than we do, and generally are not careless.

Link to comment
Share on other sites

5 minutes ago, Old Guy said:

I'd absolutely take Stetson Bennett in round 7. Sign me up right now.

I mean the thing is that he's older than Love, doesn't have tremendous arm talent, and is also an obnoxious idiot.  I'm out.

Like we know he did not interview well *at all* and this is not a surprise to people who followed him in college.

Edited by PossibleCabbage
Link to comment
Share on other sites

1 minute ago, PossibleCabbage said:

I mean the thing is that he's older than Love, doesn't have tremendous arm talent, and is also an obnoxious idiot.  I'm out.

His name is Stetson, of course he's going to be obnoxious. HIs parents knew that when they burdened him with that name. 

He was as good as any quarterback in college football last year throwing the ball and running his offense. More athletic than people give him credit for and his arm is better than Brock Purdy, before the injury. 

One night of drinking and being a stupid kid isn't going to chase me away from his value in the 7th. 

  • Like 1
Link to comment
Share on other sites

30 Dawand Jones OT 1.161 6.17 7.16
39 Tanner McKee QB 1.300 5.07 6.59
41 Antonio Johnson CB 1.158 5.63 6.52
42 Kelee Ringo CB 1.158 5.58 6.46
49 AT Perry WR 1.163 5.40 6.28
56 Isiah McGuire EDGE 1.191 5.05 6.01
59 Adetomiwa Adebawore IDL 1.154 5.16 5.95
61 Moro Ojomo IDL 1.154 5.10 5.89
75 Clark Phillips III CB 1.158 4.58 5.30
77 Tyler Scott WR 1.163 4.53 5.27
79 Nick Hampton EDGE 1.191 4.39 5.23
80 Jaelyn Duncan OT 1.161 4.50 5.22
82 Kyu Blu Kelly CB 1.158 4.43 5.13
83 Tre'Vius Hodges-Tomlinson CB 1.158 4.40 5.10
87 Darius Rush CB 1.158 4.34 5.03
89 Carrington Valentine CB 1.158 4.28 4.96
92 Kayshon Boutte WR 1.163 4.19 4.87
93 Mike Morris EDGE 1.191 4.09 4.87
95 Nick Saldiveri OT 1.161 4.18 4.85
98 Chandler Zavala IOL 1.044 4.63 4.83
99 Kahlef Hailassie CB 1.158 4.17 4.83
100 Parker Washington WR 1.163 4.13 4.80
106 Cory Trice CB 1.158 4.03 4.67
107 Israel Abanikanda RB 1.058 4.39 4.64
109 Zack Kuntz TE 1.134 4.09 4.64
110 Trey Palmer WR 1.163 3.96 4.61
112 Anthony Johnson Jr S 1.022 4.43 4.53
113 Olusegun Oluwatimi IOL 1.044 4.28 4.47
114 Colby Wooden IDL 1.154 3.85 4.44
115 Jaylon Jones CB 1.158 3.80 4.40
118 Dontayvion Wicks WR 1.163 3.77 4.38
121 Nick Herbig LB 0.955 4.48 4.28
123 Emil Ekiyor Jr IOL 1.044 3.99 4.17
124 Andrei Iosivas WR 1.163 3.58 4.16
125 Kei'Trel Clark CB 1.158 3.59 4.16
126 Braeden Daniels IOL 1.044 3.94 4.11
127 Rejzohn Wright CB 1.158 3.52 4.08
129 Christopher Smith S 1.022 3.97 4.06
130 Jakorian Bennett CB 1.158 3.48 4.03
131 DeWayne McBride RB 1.058 3.80 4.02
132 Brandon Hill S 1.022 3.91 4.00
133 Andre Carter EDGE 1.191 3.34 3.98
134 John Ojukwu OT 1.161 3.38 3.92
135 JL Skinner S 1.022 3.81 3.89
136 Zach Evans RB 1.058 3.67 3.88
138 Luke Wypler IOL 1.044 3.71 3.87
139 Keondre Coburn IDL 1.154 3.35 3.87
140 Bryce Ford-Wheaton WR 1.163 3.31 3.85
141 Jose Ramirez EDGE 1.191 3.20 3.81
142 Jammie Robinson S 1.022 3.69 3.77
143 Josh Whyle TE 1.134 3.32 3.76
144 Dylan Horton EDGE 1.191 3.16 3.76
146 Blake Freeland OT 1.161 3.22 3.74
147 Nick Broeker IOL 1.044 3.56 3.72
148 Karl Brooks IDL 1.154 3.21 3.70
149 Terell Smith CB 1.158 3.18 3.68
150 Davis Allen TE 1.134 3.24 3.67
151 Jordan Howden S 1.022 3.55 3.63
152 KJ Henry EDGE 1.191 3.02 3.60
153 Henry To'oTo'o LB 0.955 3.75 3.58
154 Chase Brown RB 1.058 3.38 3.58
155 Rakim Jarrett WR 1.163 3.07 3.57
156 Sidy Sow IOL 1.044 3.40 3.55
158 Scott Matlock IDL 1.154 3.05 3.52
159 Roschon Johnson RB 1.058 3.31 3.50
160 Xavier Hutchinson WR 1.163 3.00 3.49
161 Desjuan Johnson IDL 1.154 3.01 3.47
162 Mekhi Garner CB 1.158 2.99 3.46
163 Clayton Tune QB 1.300 2.66 3.46
164 Keaton Mitchell RB 1.058 3.26 3.45
165 Eli Ricks CB 1.158 2.96 3.43
166 Andrew Vorhees IOL 1.044 3.24 3.38
168 Sean Tucker RB 1.058 3.17 3.35
169 Jake Haener QB 1.300 2.57 3.34
170 Jordan McFadden IOL 1.044 3.17 3.31
171 Yasir Abdullah LB 0.955 3.45 3.29
173 Charlie Jones WR 1.163 2.75 3.20
174 Payne Durham TE 1.134 2.82 3.20
175 Habakkuk Baldonado EDGE 1.191 2.68 3.19
176 Trey Dean III S 1.022 3.12 3.19
177 Eric Gray RB 1.058 2.98 3.15
178 Will Mallory TE 1.134 2.77 3.14
179 Owen Pappoe LB 0.955 3.27 3.12
180 Tre Hawkins III CB 1.158 2.62 3.03
181 Jon Gaines II IOL 1.044 2.85 2.98
182 Chris Rodriguez Jr RB 1.058 2.74 2.90
183 Quindell Johnson S 1.022 2.82 2.88
184 Ronnie Bell WR 1.163 2.47 2.87
185 Brayden Willis TE 1.134 2.52 2.86
186 Demario Douglas WR 1.163 2.45 2.85
187 Anthony Bradford IOL 1.044 2.70 2.82
188 Jaquelin Roy IDL 1.154 2.40 2.77
189 Jeremy Banks LB 0.955 2.78 2.65
190 Malk Knowles WR 1.163 2.28 2.65
191 Ivan Pace Jr LB 0.955 2.74 2.62
192 Ronnie Hickman S 1.022 2.45 2.50
193 Hunter Luepke RB 1.058 2.32 2.45
194 Brandon Joseph S 1.022 2.39 2.44
195 Atonio Mafi IOL 1.044 2.31 2.41
196 Jason Taylor II S 1.022 2.29 2.34
197 Amari Burney LB 0.955 2.41 2.30
198 Shaka Heyward LB 0.955 2.37 2.26
199 Noah Sewell LB 0.955 2.30 2.20
200 Sirvocea Dennis LB 0.955 2.29 2.19
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...