Jump to content

The FFMD Draft Only March Madness 2024 Mock Draft (all seven rounds completed)


MikeT14

Recommended Posts

Round Pick Overall Pick Team FF Member Player Name Pos Ovr Rank Pos Rank
1 1 1 Chicago Bears @Madmike90 Caleb Williams QB 1 1
1 2 2 Washington Commanders @MKnight82 Jayden Daniels QB 6 3
1 3 3 New England Patriots @DTMW78 Drake Maye QB 3 2
1 4 4 Arizona Cardinals @LuckyNumber11 Marvin Harrison Jr. WR 2 1
1 5 5 Los Angeles Chargers @whodatOL Malik Nabers WR 7 2
1 6 6 Denver Broncos @BowserBroncos J.J. McCarthy QB 13 4
1 7 7 Tennessee Titans @Daniel + @SerenityNow Joe Alt OT 4 1
1 8 8 Jacksonville Jaguars @Justone2 Rome Odunze WR 8 3
1 9 9 Chicago Bears @Madmike90 Dallas Turner EDGE 9 1
1 10 10 New York Jets @JetsandI Taliese Fuaga OT 11 3
1 11 11 Minnesota Vikings @MikeT14 Terrion Arnold CB 15 2
1 12 12 New York Giants @ny92mike + @rackcs Brock Bowers TE 5 1
1 13 13 Las Vegas Raiders @NYRaider Quinyon Mitchell CB 14 1
1 14 14 New Orleans Saints @whodatOL Olumuyiwa Fashanu OT 10 2
1 15 15 Indianapolis Colts @RTTRUTH Jared Verse EDGE 12 2
1 16 16 Seattle Seahawks @EaglesPeteC Troy Fautanu OG 25 1
1 17 17 Atlanta Falcons @ovfd55 Laiatu Latu EDGE 18 3
1 18 18 Cincinnati Bengals @sparky151 Amarius Mims OT 23 5
1 19 19 Los Angeles Rams @Freebirdsrams Chop Robinson EDGE 22 4
1 20 20 Pittsburgh Steelers @Cbrunn J.C. Latham OT 20 4
1 21 21 Miami Dolphins @mountainpd Brian Thomas Jr. WR 24 4
1 22 22 Philadelphia Eagles @downundermike Cooper DeJean S 21 1
1 23 23 Minnesota Vikings @MikeT14 Bo Nix QB 27 6
1 24 24 Dallas Cowboys @WizardHawk + @MaddHatter Jackson Powers-Johnson OC 30 1
1 25 25 Green Bay Packers @Packerraymond Nate Wiggins CB 19 3
1 26 26 Tampa Bay Buccaneers @bcb1213 Graham Barton OC 47 2
1 27 27 Arizona Cardinals @LuckyNumber11 Byron Murphy II DL3T 29 2
1 28 28 Buffalo Bills @DER10N92 Adonai Mitchell WR 35 8
1 29 29 Detroit Lions @EaglesPeteC Kool-Aid McKinstry CB 28 4
1 30 30 Baltimore Ravens @Trojan Ennis Rakestraw Jr. CB 42 6
1 31 31 Los Angeles Chargers @whodatOL Jer'Zhan Newton DL3T 17 1
1 32 32 Washington Commanders @MKnight82 Tyler Guyton OT 34 7
2 1 33 Carolina Panthers @Outlaw Tyler Nubin S 38 2
2 2 34 New England Patriots @DTMW78 Kingsley Suamataia OT 48 8
2 3 35 Arizona Cardinals @LuckyNumber11 Darius Robinson DL5T 39 1
2 4 36 Kansas City Chiefs @RedGold & @TedLavie Troy Franklin WR 32 6
2 5 37 San Francisco 49ers @Forge Jordan Morgan OT 26 6
2 6 38 New York Giants @ny92mike + @rackcs Michael Penix Jr. QB 16 5
2 7 39 Carolina Panthers @Outlaw Edgerrin Cooper OLB 54 1
2 8 40 Washington Commanders @MKnight82 Xavier Worthy WR 36 9
2 9 41 Green Bay Packers @Packerraymond Braden Fiske DL3T 40 3
2 10 42 Pittsburgh Steelers @Cbrunn Zach Frazier OC 55 3
2 11 43 Atlanta Falcons @ovfd55 Ladd McConkey WR 31 5
2 12 44 Las Vegas Raiders @NYRaider Kiran Amegadjie OT 62 10
2 13 45 New Orleans Saints @whodatOL Keon Coleman WR 33 7
2 14 46 Indianapolis Colts @RTTRUTH Kamari Lassiter CB 41 5
2 15 47 Tennessee Titans @Daniel + @SerenityNow Xavier Legette WR 63 13
2 16 48 Atlanta Falcons @ovfd55 T'Vondre Sweat DL1T 37 1
2 17 49 Cincinnati Bengals @sparky151 Ja'Tavion Sanders TE 46 2
2 18 50 Philadelphia Eagles @downundermike Payton Wilson OLB 60 2
2 19 51 Houston Texans @jch1911 Ricky Pearsall WR 43 10
2 20 52 Los Angeles Rams @Freebirdsrams Kris Jenkins DL5T 49 2
2 21 53 Philadelphia Eagles @downundermike Malachi Corley WR 91 18
2 22 54 Cleveland Browns @cortes02 Trey Benson RB 52 1
2 23 55 Miami Dolphins @mountainpd Mike Sainristil CB 83 11
2 24 56 Dallas Cowboys @WizardHawk + @MaddHatter Patrick Paul OT 51 9
2 25 57 Tampa Bay Buccaneers @bcb1213 Max Melton CB 87 12
2 26 58 Green Bay Packers @Packerraymond Javon Bullard S 57 4
2 27 59 San Francisco 49ers @Forge T.J. Tampa CB 45 7
2 28 60 Buffalo Bills @DER10N92 Dadrion Taylor-Demerson S 115 9
2 29 61 Detroit Lions @EaglesPeteC Chris Braswell EDGE 44 5
2 30 62 Baltimore Ravens @Trojan Christian Haynes OG 59 2
2 31 63 Houston Texans @jch1911 Theo Johnson TE 123 5
2 32 64 Kansas City Chiefs @RedGold & @TedLavie Michael Hall Jr. DL5T 68 3
3 1 65 Carolina Panthers @Outlaw Roman Wilson WR 50 11
3 2 66 Arizona Cardinals @LuckyNumber11 Khyree Jackson CB 111 15
3 3 67 Washington Commanders @MKnight82 Cooper Beebe OG 64 3
3 4 68 New England Patriots @DTMW78 Ja'Lynn Polk WR 74 14
3 5 69 San Francisco 49ers @Forge Ruke Orhorhoro DL3T 88 6
3 6 70 Dallas Cowboys @WizardHawk + @MaddHatter Junior Colson ILB 90 2
3 7 71 Arizona Cardinals @LuckyNumber11 Blake Fisher OT 108 11
3 8 72 New York Jets @JetsandI Jaden Hicks S 84 7
3 9 73 Detroit Lions @EaglesPeteC Kamren Kinchens S 53 3
3 10 74 Atlanta Falcons @ovfd55 Calen Bullock S 75 5
3 11 75 Chicago Bears @Madmike90 Sedrick Van Pran OC 86 4
3 12 76 Tennessee Titans @Daniel + @SerenityNow Mekhi Wingo DL3T 118 8
3 13 77 Las Vegas Raiders @NYRaider Jonathon Brooks RB 73 3
3 14 78 Washington Commanders @MKnight82 Cade Stover TE 69 3
3 15 79 Atlanta Falcons @ovfd55 Cam Hart CB 114 16
3 16 80 Cincinnati Bengals @sparky151 Devontez Walker WR 56 12
3 17 81 Seattle Seahawks @EaglesPeteC Cole Bishop S 78 6
3 18 82 Indianapolis Colts @RTTRUTH Jalen McMillan WR 101 20
3 19 83 Los Angeles Rams @Freebirdsrams Jeremiah Trotter Jr. ILB 71 1
3 20 84 Pittsburgh Steelers @Cbrunn Jarrian Jones CBN 132 3
3 21 85 Cleveland Browns @cortes02 D.J. James CB 65 9
3 22 86 Houston Texans @jch1911 Elijah Jones CB 100 13
3 23 87 New York Giants @ny92mike + @rackcs Christian Mahogany OG 72 4
3 24 88 Green Bay Packers @Packerraymond Marshawn Kneeland EDGE 66 6
3 25 89 Tampa Bay Buccaneers @bcb1213 Adisa Isaac EDGE 117 9
3 26 90 Arizona Cardinals @LuckyNumber11 Brenden Rice WR 76 15
3 27 91 Green Bay Packers @Packerraymond Mason McCormick OG 166 11
3 28 92 Detroit Lions @EaglesPeteC Jermaine Burton WR 79 16
3 29 93 Baltimore Ravens @Trojan Jonah Elliss EDGE 85 7
3 30 94 Los Angeles Chargers @whodatOL Blake Corum RB 61 2
3 31 95 Kansas City Chiefs @RedGold & @TedLavie Caelen Carson CB 58 8
3 32 96 Jacksonville Jaguars @Justone2 Renardo Green CB 133 18
3 33 97 Cincinnati Bengals @sparky151 Kris Abrams-Draine CBN 67 1
3 34 98 Houston Texans @jch1911 Isaac Guerendo RB 419 31
3 35 99 Los Angeles Rams @Freebirdsrams Christian Jones OT 128 14
3 36 100 Washington Commanders @MKnight82 Bralen Trice EDGE 116 8
4 1 101 Carolina Panthers @Outlaw Jaylen Wright RB 207 17
4 2 102 Seattle Seahawks @EaglesPeteC Jarvis Brownlee Jr. CB 80 10
4 3 103 New England Patriots @DTMW78 Dominick Puni OG 92 5
4 4 104 Philadelphia Eagles @downundermike Leonard Taylor III DL3T 110 7
4 5 105 Chicago Bears @Madmike90 Malik Washington WRS 94 1
4 6 106 New York Giants @ny92mike + @rackcs Andru Phillips CB 143 20
4 7 107 New York Giants @ny92mike + @rackcs DeWayne Carter DL3T 152 9
4 8 108 Minnesota Vikings @MikeT14 Zak Zinter OG 97 6
4 9 109 Atlanta Falcons @ovfd55 Spencer Rattler QB 95 7
4 10 110 Chicago Bears @Madmike90 Maason Smith DL3T 70 4
4 11 111 New York Jets @JetsandI Javon Baker WR 175 22
4 12 112 Las Vegas Raiders @NYRaider Sataoa Laumea OT 144 16
4 13 113 Baltimore Ravens @Trojan Brandon Dorlus DL5T 106 4
4 14 114 Jacksonville Jaguars @Justone2 Austin Booker EDGE 182 16
4 15 115 Cincinnati Bengals @sparky151 McKinnley Jackson DL1T 102 2
4 16 116 Jacksonville Jaguars @Justone2 Ray Davis RB 161 11
4 17 117 Denver Broncos @BowserBroncos Luke McCaffrey WR 157 21
4 18 118 Seattle Seahawks @EaglesPeteC Roger Rosengarten OT 140 15
4 19 119 Pittsburgh Steelers @Cbrunn Cedric Gray ILB 96 3
4 20 120 Philadelphia Eagles @downundermike Javion Cohen OG 138 8
4 21 121 Indianapolis Colts @RTTRUTH Ben Sinnott TE 135 6
4 22 122 Chicago Bears @Madmike90 Javon Foster OT 124 13
4 23 123 Pittsburgh Steelers @Cbrunn Jamari Thrash WR 89 17
4 24 124 San Francisco 49ers @Forge Erick All TE 181 10
4 25 125 Tampa Bay Buccaneers @bcb1213 MarShawn Lloyd RB 139 8
4 26 126 Green Bay Packers @Packerraymond Gabriel Murphy EDGE 120 10
4 27 127 Houston Texans @jch1911 Johnny Wilson WR 99 19
4 28 128 Buffalo Bills @DER10N92 Tommy Eichenberg ILB 113 4
4 29 129 Minnesota Vikings @MikeT14 Tyler Davis DL3T 82 5
4 30 130 Baltimore Ravens @Trojan Mohamed Kamara EDGE 149 12
4 31 131 Kansas City Chiefs @RedGold & @TedLavie Bucky Irving RB 77 4
4 32 132 San Francisco 49ers @Forge Tykee Smith S 126 10
4 33 133 Buffalo Bills @DER10N92 Myles Cole EDGE 160 13
4 34 134 New York Jets @JetsandI Beaux Limmer OC 107 5
4 35 135 San Francisco 49ers @Forge Tyrone Tracy Jr. RB 229 20
5 1 136 Indianapolis Colts @RTTRUTH Jordan Travis QB 129 10
5 2 137 New England Patriots @DTMW78 Nehemiah Pritchett CB 121 17
5 3 138 Arizona Cardinals @LuckyNumber11 Braelon Allen RB 103 7
5 4 139 Washington Commanders @MKnight82 Jaylin Simpson CBN 130 2
5 5 140 Los Angeles Chargers @whodatOL Jaheim Bell TE 112 4
5 6 141 Carolina Panthers @Outlaw Justin Eboigbe DL5T 153 5
5 7 142 Carolina Panthers @Outlaw Tip Reiman TE 180 9
5 8 143 Atlanta Falcons @ovfd55 Tanor Bortolini OC 205 8
5 9 144 Houston Texans @jch1911 Trevin Wallace ILB 162 6
5 10 145 Denver Broncos @BowserBroncos Drake Nugent OC 127 7
5 11 146 Tennessee Titans @Daniel + @SerenityNow Jaylan Ford ILB 141 5
5 12 147 Denver Broncos @BowserBroncos Dallin Holker TE 281 11
5 13 148 Las Vegas Raiders @NYRaider James Williams OLB 104 3
5 14 149 Cincinnati Bengals @sparky151 Audric Estime RB 93 6
5 15 150 New Orleans Saints @whodatOL Beau Brade S 98 8
5 16 151 Denver Broncos @BowserBroncos Qwan'tez Stiggers CB 189 25
5 17 152 Kansas City Chiefs @RedGold & @TedLavie Isaiah Adams OG 172 12
5 18 153 Jacksonville Jaguars @Justone2 Matt Goncalves OT 119 12
5 19 154 Los Angeles Rams @Freebirdsrams Michael Pratt QB 109 8
5 20 155 Los Angeles Rams @Freebirdsrams Dylan McMahon OC 122 6
5 21 156 Cleveland Browns @cortes02 K.T. Leveston OG 154 9
5 22 157 Minnesota Vikings @MikeT14 Will Shipley RB 81 5
5 23 158 Miami Dolphins @mountainpd Julian Pearl OT 168 18
5 24 159 Kansas City Chiefs @RedGold & @TedLavie Ty'Ron Hopper OLB 174 6
5 25 160 Buffalo Bills @DER10N92 Brandon Coleman OG 136 7
5 26 161 Philadelphia Eagles @downundermike Decamerion Richardson CB 186 24
5 27 162 Arizona Cardinals @LuckyNumber11 Javon Solomon EDGE 211 20
5 28 163 Buffalo Bills @DER10N92 Kamal Hadden CB 151 21
5 29 164 Detroit Lions @EaglesPeteC Jacob Cowing WRS 147 2
5 30 165 Baltimore Ravens @Trojan Josh Newton CB 105 14
5 31 166 Carolina Panthers @Outlaw Jalen Coker WR 342 33
5 32 167 Minnesota Vikings @MikeT14 Tyrice Knight ILB 184 7
5 33 168 New Orleans Saints @whodatOL Joe Milton III QB 125 9
5 34 169 Green Bay Packers @Packerraymond Kitan Oladapo S 155 12
5 35 170 New Orleans Saints @whodatOL Charles Turner III OC 277 11
5 36 171 Philadelphia Eagles @downundermike Jalyx Hunt EDGE 228 22
5 37 172 Philadelphia Eagles @downundermike Brevyn Spann-Ford TE 150 8
5 38 173 Washington Commanders @MKnight82 Blake Watson RB 188 14
5 39 174 Dallas Cowboys @WizardHawk + @MaddHatter Ainias Smith WRS 163 3
5 40 175 New Orleans Saints @whodatOL Chau Smith-Wade CB 177 23
5 42 176 Houston Texans @jch1911 Tylan Grable OT 256 26
6 1 177 Minnesota Vikings @MikeT14 Sione Vaki S 146 11
6 2 178 Houston Texans @jch1911 Antonio Alfano EDGE    
6 3 179 Seattle Seahawks @EaglesPeteC Grayson Murphy EDGE 165 14
6 4 180 New England Patriots @DTMW78 Fabien Lovett DL3T 199 11
6 5 181 Los Angeles Chargers @whodatOL Omar Speights ILB 204 9
6 6 182 Tennessee Titans @Daniel + @SerenityNow Trevor Keegan OG 266 14
6 7 183 New York Giants @ny92mike + @rackcs Malik Mustapha S 187 15
6 8 184 Miami Dolphins @mountainpd Logan Lee DL5T 218 7
6 9 185 New York Jets @JetsandI Jared Wiley TE 137 7
6 10 186 Philadelphia Eagles @downundermike Kimani Vidal RB 191 15
6 11 187 Philadelphia Eagles @downundermike Travis Glover OT 235 24
6 12 188 Houston Texans @jch1911 Sokoya McDuffie DT    
6 13 189 Los Angeles Rams @Freebirdsrams Josh Proctor S 190 16
6 14 190 New Orleans Saints @whodatOL Khristian Boyd DL1T 236 3
6 15 191 Indianapolis Colts @RTTRUTH Cody Schrader RB 159 10
6 16 192 Seattle Seahawks @EaglesPeteC Kalen King CB 170 22
6 17 193 Jacksonville Jaguars @Justone2 J.D. Bertrand OLB 194 7
6 18 194 Cincinnati Bengals @sparky151 Jaden Crumedy DL3T 330 13
6 19 195 Houston Texans @jch1911 Tyreek Johnson DT    
6 20 196 Buffalo Bills @DER10N92 Hunter Nourzad OC 233 10
6 21 197 Atlanta Falcons @ovfd55 Caedan Wallace OT 253 25
6 22 198 Miami Dolphins @mountainpd Tory Taylor P 134 1
6 23 199 New Orleans Saints @whodatOL Tahj Washington WRS 185 4
6 24 200 Buffalo Bills @DER10N92 Jordan Jefferson DL1T 318 7
6 25 201 Tampa Bay Buccaneers @bcb1213 Walter Rouse OT 264 28
6 26 202 San Francisco 49ers @Forge Bub Means WR 262 29
6 27 203 Denver Broncos @BowserBroncos Brennan Jackson EDGE 345 30
6 28 204 Buffalo Bills @DER10N92 Anthony Gould WRS 230 5
6 29 205 Detroit Lions @EaglesPeteC Frank Gore Jr. RB 148 9
6 30 206 Cleveland Browns @cortes02 Mike Barrett ILB 209 10
6 31 207 Tampa Bay Buccaneers @bcb1213 Evan Williams S 158 13
6 32 208 Las Vegas Raiders @NYRaider Gabe Hall DL5T 173 6
6 34 209 Los Angeles Rams @Freebirdsrams Ladarius Henderson OT 164 17
6 35 210 Arizona Cardinals @LuckyNumber11 Myles Murphy DL1T 252 4
6 36 211 Green Bay Packers @Packerraymond Garret Greenfield OT 223 21
6 37 212 Jacksonville Jaguars @Justone2 Jowon Briggs DL3T 203 12
6 38 213 Los Angeles Rams @Freebirdsrams Keith Randolph Jr. DL3T 167 10
6 39 214 Cincinnati Bengals @sparky151 Marist Liufau OLB 169 5
6 40 215 Green Bay Packers @Packerraymond Curtis Jacobs OLB 145 4
6 41 216 Dallas Cowboys @WizardHawk + @MaddHatter Xavier Thomas EDGE 131 11
6 42 217 Los Angeles Rams @Freebirdsrams Isaiah Williams WR 196 23
6 43 218 Baltimore Ravens @Trojan Ethan Driskell OT 234 23
6 44 219 San Francisco 49ers @Forge Javontae Jean-Baptiste EDGE 265 26
6 45 220 Denver Broncos @BowserBroncos Frank Crum OT 300 30
7 1 221 Tennessee Titans @Daniel + @SerenityNow Tanner McLachlan TE 466 24
7 2 222 Kansas City Chiefs @RedGold & @TedLavie Trente Jones OG 392 29
7 3 223 Las Vegas Raiders @NYRaider Kedon Slovis QB 278 12
7 4 224 Cincinnati Bengals @sparky151 Matt Lee OC 216 9
7 5 225 Los Angeles Chargers @whodatOL Jaylen Harrell EDGE 178 15
7 6 226 Arizona Cardinals @LuckyNumber11 Steele Chambers ILB 222 12
7 7 227 Tennessee Titans @Daniel + @SerenityNow Jha'Quan Jackson WR 221 25
7 8 228 Baltimore Ravens @Trojan Marcus Rosemy-Jacksaint WR 208 24
7 9 229 Las Vegas Raiders @NYRaider Matthew Jones OG 247 13
7 10 230 Cleveland Browns @cortes02 M.J. Devonshire CB 206 26
7 11 231 New England Patriots @DTMW78 Delmar Glaze OT 273 29
7 12 232 Minnesota Vikings @MikeT14 Andrew Coker OT 201 19
7 13 233 Dallas Cowboys @WizardHawk + @MaddHatter Dwight McGlothern CB 142 19
7 14 234 Indianapolis Colts @RTTRUTH Kingsley Eguakun OC 301 14
7 15 235 Seattle Seahawks @EaglesPeteC Layden Robinson OG 156 10
7 16 236 Jacksonville Jaguars @Justone2 Jalen Sundell OT 260 27
7 17 237 Cincinnati Bengals @sparky151 Evan Anderson DL1T 308 6
7 18 238 Pittsburgh Steelers @Cbrunn Jalen Green EDGE 239 23
7 19 239 New Orleans Saints @whodatOL Nathan Thomas OT 226 22
7 20 240 Carolina Panthers @Outlaw Jamree Kromah DL5T 416 12
7 21 241 Miami Dolphins @mountainpd Eric Watts EDGE 245 25
7 22 242 Tennessee Titans @Daniel + @SerenityNow Edefuan Ulofoshio ILB 212 11
7 23 243 Cleveland Browns @cortes02 Sam Hartman QB 179 11
7 24 244 Dallas Cowboys @WizardHawk + @MaddHatter Rasheen Ali RB 224 19
7 25 245 Green Bay Packers @Packerraymond Dylan Laube RB 263 23
7 26 246 Denver Broncos @BowserBroncos Easton Gibbs OLB 304 13
7 27 247 New York Giants @ny92mike + @rackcs Cornelius Johnson WR 249 27
7 28 248 Buffalo Bills @DER10N92 A.J. Barner TE 341 16
7 29 249 Detroit Lions @EaglesPeteC Michael Jurgens OG 275 16
7 30 250 Baltimore Ravens @Trojan Trey Taylor S 197 17
7 31 251 Green Bay Packers @Packerraymond Jaylon Carlies S 248 19
7 32 252 Washington Commanders @MKnight82 Joshua Karty PK 192 1
7 33 253 Los Angeles Chargers @whodatOL Beanie Bishop CBN 368 7
7 34 254 Los Angeles Rams @Freebirdsrams Daijahn Anthony S 183 14
7 35 255 Green Bay Packers @Packerraymond Dominique Hampton S 303 24
7 36 256 New York Jets @JetsandI Ryan Watts S 289 22
7 37 257 New York Jets @JetsandI Isaiah Davis RB 255 22
  • Like 3
Link to comment
Share on other sites

Full disclosure for the Vikings... we had some missed picks in the beginning, and I tried to trade up, but the QBs went, and the Broncos did what they had to. I did try, whether it was hard enough or not... 🤷‍♀️

  • Like 1
Link to comment
Share on other sites

It's a fair bit to give up for the Jaguars who still have a lot of holes and needs, and wouldn't then pick again until the very back end of the 3rd round.  But it's hard to say i wouldn't be happy walking away with my WR2 for the draft, and an absolutely perfect fit for what they need to get Lawrence as a reliable top target with size, catch radius, the mentality to come down with contested catches in tight windows, etc.  So yeah...thumbs up for me, going up to get Odunze.

Link to comment
Share on other sites

On 3/22/2024 at 5:49 PM, MikeT14 said:

KC Trades: 32, 173, 252 to WAS for 36, 152, 222

Not close to enough, especially with a player like Guyton on the board. It could be #32 for #36, #152, and a 5th round pick next year 

Link to comment
Share on other sites

41 minutes ago, onejayhawk said:

Not close to enough, especially with a player like Guyton on the board. It could be #32 for #36, #152, and a 5th round pick next year 

That's what I'm thinking. To move up into the first round, even just 4 picks, should take a bit of a bigger premium due to the 5th year option. I'd happily do your trade scenario for Guyton.

Link to comment
Share on other sites

4 hours ago, BigTimeRedskins said:

That's what I'm thinking. To move up into the first round, even just 4 picks, should take a bit of a bigger premium due to the 5th year option. I'd happily do your trade scenario for Guyton.

The Chiefs would not make the deal with Guyton on the board. 

What I posted is just a fairly even deal. To get a QB, say Penix, the deal be #36, #139, and something. Neither team having a 6th round pick makes it difficult. 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...