Jump to content

TCMD - LEAGUE OFFICE (Open)


ny92mike

Recommended Posts

Giants extend 

1087 - Kelvin Beachum - LT

CONCATENATE Name Pos. Exp. Grade   Base Salary   Prorated Bonus Roster Bonus Workout Bonus Cap Number
1087 - Kelvin Beachum - LT Kelvin Beachum LT 6 76.20% $790,000 $790,000   $3,520,000 $0 $0 $4,310,000
1087 - Kelvin Beachum - LT Kelvin Beachum LT 7 76.20% $930,000 $2,500,000   $3,520,000     $6,020,000
1087 - Kelvin Beachum - LT Kelvin Beachum LT 8 76.20% $945,000 $4,500,000   $3,520,000     $8,020,000
1087 - Kelvin Beachum - LT Kelvin Beachum LT 9 76.20% $960,000 $7,500,000   $3,520,000     $11,020,000
1087 - Kelvin Beachum - LT Kelvin Beachum LT 10 76.20% $1,075,000 $11,800,000   $3,520,000     $15,320,000
1087 - Kelvin Beachum - LT Kelvin Beachum LT 11 76.20% $1,090,000 $20,000,000         $20,000,000

 

 

 

UPDATED

Link to comment
Share on other sites

INSIDE THE LOCKER - GENERAL MANAGER INTERVIEWS

We here at TCMD love to hear from you guys so we've created a list of questions in form format, because, "if it isn't in a google doc, then this ain't Mike's mock".

Take some time and complete the form below and we'll post your responses in the forum in a few days.

******GM Interview Questions Form******

 

****GM Interview Responses****

 

Adding to OP

Link to comment
Share on other sites

UPDATED

ROUND 4 FA BIDDING HAVE BEEN ADDED TO YOUR ROSTERS.

 

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $4,967,077 $88,162,503 $121,092,420 60
Atlanta Falcons ATL $4,303,097 $70,534,170 $106,946,272 56
Baltimore Ravens BAL $15,071,916 $20,458,220 $113,474,549 66
Buffalo Bills BUF $19,251,211 $77,333,194 $165,646,169 60
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $17,916,531 $87,417,225 $148,465,035 63
Cincinnati Bengals CIN $16,990,780 $54,429,346 $104,482,900 71
Cleveland Browns CLE $68,881,295 $52,231,914 $116,397,302 73
Dallas Cowboys DAL $506,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $2,195,200 $14,369,425 $98,342,236 68
Detroit Lions DET $7,418,075 $10,464,451 $81,839,944 74
Green Bay Packers GB $5,011,581 $49,996,281 $101,618,730 70
Houston Texans HOU $21,256,611 $9,972,013 $134,132,151 80
Indianapolis Colts IND $61,376,964 $59,861,624 $135,268,560 73
Jacksonville Jaguars JAC $6,371,256 $6,792,748 $80,924,439 69
Kansas City Chiefs KC $15,274,811 $42,346,323 $93,101,435 74
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $3,672,128 $53,590,592 $120,467,688 63
Miami Dolphins MIA $7,311,050 $32,369,283 $90,512,507 64
Minnesota Vikings MIN $14,734,831 $50,610,726 $101,899,400 53
New Orleans Saints NO $6,661,752 $20,940,964 $85,007,815 78
New England Patriots NE $4,971,888 $30,846,290 $123,979,598 60
New York Giants NYG $5,105,610 $10,146,669 $88,631,128 76
New York Jets NYJ $48,252,103 $96,901,917 $165,249,291 59
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $7,440,087 $4,235,211 $63,500,085 66
Pittsburgh Steelers PIT $6,486,762 $34,496,433 $77,132,106 57
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $11,032,727 $52,465,401 $117,350,126 56
Tampa Bay Buccaneers TB $22,369,745 $50,897,381 $124,915,173 61
Tennessee Titans TEN $27,226,366 $56,084,684 $139,951,706 65
Washington Redskins WAS $12,345,758 $54,401,466 $95,527,325 74
Link to comment
Share on other sites

11 minutes ago, Trojan said:
19 minutes ago, LuckyNumber11 said:

The Arizona Cardinals would like to release

LG - Mike Iupati - 1329

 

I don't know if it's against the rules since the "UPDATED" hasn't happened, but I'd trade a 7th for him. I would have offered previously, but the trade block didn't suggest he was free or near free so I didn't inquire. If not I'll bid in FA.

interesting

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...