Jump to content

TCMD Discussion!!


EaglesPeteC

Recommended Posts

5 hours ago, ny92jefferis said:

 

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $8,722,077 $88,162,503 $121,092,420 58
Atlanta Falcons ATL $4,303,097 $70,534,170 $106,946,272 56
Baltimore Ravens BAL $21,461,416 $30,328,220 $113,474,549 63
Buffalo Bills BUF $28,381,211 $87,058,194 $165,646,169 56
Carolina Panthers CAR $7,505,977 $24,033,064 $71,993,699 64
Chicago Bears CHI $29,073,013 $90,631,948 $148,465,035 58
Cincinnati Bengals CIN $17,228,280 $55,566,846 $104,482,900 70
Cleveland Browns CLE $76,874,628 $58,431,914 $116,397,302 70
Dallas Cowboys DAL $480,528 $45,520,697 $115,906,617 51
Denver Broncos DEN $6,220,649 $11,138,389 $98,342,236 68
Detroit Lions DET $10,653,075 $14,336,701 $81,839,944 70
Green Bay Packers GB $3,899,581 $53,861,281 $101,618,730 67
Houston Texans HOU $21,983,111 $12,397,013 $134,132,151 77
Indianapolis Colts IND $61,451,964 $61,301,624 $135,268,560 72
Jacksonville Jaguars JAC $4,721,256 $3,152,748 $80,924,439 74
Kansas City Chiefs KC $16,964,811 $42,346,323 $93,101,435 72
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $4,082,128 $54,671,842 $120,467,688 62
Miami Dolphins MIA $7,321,050 $33,484,283 $90,512,507 63
Minnesota Vikings MIN $17,012,330 $52,064,749 $101,899,400 51
New Orleans Saints NO $6,821,752 $20,940,964 $85,007,815 77
New England Patriots NE $3,982,887 $30,846,290 $123,979,598 59
New York Giants NYG $1,859,610 $10,664,169 $96,651,128 74
New York Jets NYJ $69,415,436 $118,735,250 $165,249,291 55
Oakland Raiders OAK $8,001,718 $46,783,499 $111,923,726 70
Philadelphia Eagles PHI $9,864,087 $6,288,961 $63,500,085 58
Pittsburgh Steelers PIT $7,481,762 $36,898,933 $77,132,106 53
San Francisco 49ers SF $29,146,032 $50,648,796 $132,031,312 73
Seattle Seahawks SEA $21,984,394 $68,373,734 $117,350,126 52
Tampa Bay Buccaneers TB $23,357,246 $50,897,381 $124,915,173 60
Tennessee Titans TEN $25,281,366 $56,084,684 $139,951,706 66
Washington Redskins WAS $12,345,758 $54,401,466 $95,527,325 74

This would be after the rookies?

Link to comment
Share on other sites

5 hours ago, kingseanjohn said:

Really interested to see where you go in the draft after seeing who you've traded

Did a double take when I saw what thread you quoted me in.  What’s up King

Didnt make a thread in the kc forum, as it’s been dead lately.  I’ll get one started if you want to fire in some input 

Link to comment
Share on other sites

10 hours ago, ny92jefferis said:

 

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $8,722,077 $88,162,503 $121,092,420 58
Atlanta Falcons ATL $4,303,097 $70,534,170 $106,946,272 56
Baltimore Ravens BAL $21,461,416 $30,328,220 $113,474,549 63
Buffalo Bills BUF $28,381,211 $87,058,194 $165,646,169 56
Carolina Panthers CAR $7,505,977 $24,033,064 $71,993,699 64
Chicago Bears CHI $29,073,013 $90,631,948 $148,465,035 58
Cincinnati Bengals CIN $17,228,280 $55,566,846 $104,482,900 70
Cleveland Browns CLE $76,874,628 $58,431,914 $116,397,302 70
Dallas Cowboys DAL $480,528 $45,520,697 $115,906,617 51
Denver Broncos DEN $6,220,649 $11,138,389 $98,342,236 68
Detroit Lions DET $10,653,075 $14,336,701 $81,839,944 70
Green Bay Packers GB $3,899,581 $53,861,281 $101,618,730 67
Houston Texans HOU $21,983,111 $12,397,013 $134,132,151 77
Indianapolis Colts IND $61,451,964 $61,301,624 $135,268,560 72
Jacksonville Jaguars JAC $4,721,256 $3,152,748 $80,924,439 74
Kansas City Chiefs KC $16,964,811 $42,346,323 $93,101,435 72
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $4,082,128 $54,671,842 $120,467,688 62
Miami Dolphins MIA $7,321,050 $33,484,283 $90,512,507 63
Minnesota Vikings MIN $17,012,330 $52,064,749 $101,899,400 51
New Orleans Saints NO $6,821,752 $20,940,964 $85,007,815 77
New England Patriots NE $3,982,887 $30,846,290 $123,979,598 59
New York Giants NYG $1,859,610 $10,664,169 $96,651,128 74
New York Jets NYJ $69,415,436 $118,735,250 $165,249,291 55
Oakland Raiders OAK $8,001,718 $46,783,499 $111,923,726 70
Philadelphia Eagles PHI $9,864,087 $6,288,961 $63,500,085 58
Pittsburgh Steelers PIT $7,481,762 $36,898,933 $77,132,106 53
San Francisco 49ers SF $29,146,032 $50,648,796 $132,031,312 73
Seattle Seahawks SEA $21,984,394 $68,373,734 $117,350,126 52
Tampa Bay Buccaneers TB $23,357,246 $50,897,381 $124,915,173 60
Tennessee Titans TEN $25,281,366 $56,084,684 $139,951,706 66
Washington Redskins WAS $12,345,758 $54,401,466 $95,527,325 74

Just saying but that would still be the number before draft picks for the Cardinals. Believe that I end up around 6-7 Million after my draft picks

Link to comment
Share on other sites

HEY GUYS, AS YOU MAKE CUTS REMEMBER THE TOP 51 RULE

Only the Top 51 contracts count against your cap, so if you release a player under the top 51 players it gains you 0 cap room, so don't bother doing it. It just more work for @ny92jefferis.

Also keep in mind when you release a player at the bottom of the top 51 of your cap that someone slides up to replace him in the Top 51 so you get minimal gain.

Example: 

Player X is your 51st player making $600,000 

If you release him, Player Y who is making $400,000 takes his place

So you have only gained $200,000 in cap room.

So if a player is not even making a million, you really don't get much/any usable cap space by releasing him.

 

Link to comment
Share on other sites

2 minutes ago, samsel23 said:

Release all of them, I want to fill up my roster before UDFA!

Yes, subsequently, anyone who you sign for under your top 51 is essentially free.

 

Also if you sign a player at $790k and your 51st player is at $600k, you only have spent $190k of cap space

Link to comment
Share on other sites

12 hours ago, ny92jefferis said:

 

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $8,722,077 $88,162,503 $121,092,420 58
Atlanta Falcons ATL $4,303,097 $70,534,170 $106,946,272 56
Baltimore Ravens BAL $21,461,416 $30,328,220 $113,474,549 63
Buffalo Bills BUF $28,381,211 $87,058,194 $165,646,169 56
Carolina Panthers CAR $7,505,977 $24,033,064 $71,993,699 64
Chicago Bears CHI $29,073,013 $90,631,948 $148,465,035 58
Cincinnati Bengals CIN $17,228,280 $55,566,846 $104,482,900 70
Cleveland Browns CLE $76,874,628 $58,431,914 $116,397,302 70
Dallas Cowboys DAL $480,528 $45,520,697 $115,906,617 51
Denver Broncos DEN $6,220,649 $11,138,389 $98,342,236 68
Detroit Lions DET $10,653,075 $14,336,701 $81,839,944 70
Green Bay Packers GB $3,899,581 $53,861,281 $101,618,730 67
Houston Texans HOU $21,983,111 $12,397,013 $134,132,151 77
Indianapolis Colts IND $61,451,964 $61,301,624 $135,268,560 72
Jacksonville Jaguars JAC $4,721,256 $3,152,748 $80,924,439 74
Kansas City Chiefs KC $16,964,811 $42,346,323 $93,101,435 72
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $4,082,128 $54,671,842 $120,467,688 62
Miami Dolphins MIA $7,321,050 $33,484,283 $90,512,507 63
Minnesota Vikings MIN $17,012,330 $52,064,749 $101,899,400 51
New Orleans Saints NO $6,821,752 $20,940,964 $85,007,815 77
New England Patriots NE $3,982,887 $30,846,290 $123,979,598 59
New York Giants NYG $1,859,610 $10,664,169 $96,651,128 74
New York Jets NYJ $69,415,436 $118,735,250 $165,249,291 55
Oakland Raiders OAK $8,001,718 $46,783,499 $111,923,726 70
Philadelphia Eagles PHI $9,864,087 $6,288,961 $63,500,085 58
Pittsburgh Steelers PIT $7,481,762 $36,898,933 $77,132,106 53
San Francisco 49ers SF $29,146,032 $50,648,796 $132,031,312 73
Seattle Seahawks SEA $21,984,394 $68,373,734 $117,350,126 52
Tampa Bay Buccaneers TB $23,357,246 $50,897,381 $124,915,173 60
Tennessee Titans TEN $25,281,366 $56,084,684 $139,951,706 66
Washington Redskins WAS $12,345,758 $54,401,466 $95,527,325 74

To be clear, @ny92jefferis is the 2018 number with the estimated rookie pool included or do we need to subtract our estimated rookie pool from the number that shows up on this list?

Seems to be some confusion here.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...