Jump to content

TCMD- INSIDE THE LOCKER THREAD


EaglesPeteC

Recommended Posts

FREE AGENCY NEWS 

This week teams seemed focused on locking up their own free agents as several teams attempt to fight off others in hopes of retaining their own players.

With two hours remaining a few teams will need to scramble to get their bids in on time, while a couple teams need to up their ante if they intend on walking away with players in this wave of free agency.

Even with all the slackers there is over 100 qualifying contracts in the mix, 70% of those will be signing deals by the end of the night.

Link to comment
Share on other sites

ATTENTION SCHEDULE CHANGE 

YOU HAVE LESS THAN AN HOUR TO GET YOUR CONTRACTS SORTED OUT.

GOOD LUCK!

Round 3 Free Agency Bidding (20% APY decrease)

  • Deadline to have contracts created – Sun, 25th @ 9pm

  • FA Bidding Results – Sun, 25th @ 10pm

@LuckyNumber11

@bcb1213

@SirA1

@NickChowaniec

@BringinDaPain

@winitall

@sparky151

@cortes02

@Desperado82

@BowserBroncos

@IDOG_det

@squire12

@jch1911

@Counselor

@IrishHooligan00

@samsel23

@ChaRisMa 

@Fragafootball

@mountainpd

@PurpleMugen

@whodatOL

@Deadpulse 

@KingOfTheDot 

@daineraider

@EaglesPeteC 

@davidderion

@Forge

@One Punch Man

@Trojan

@DTMW78

@Cbrunn

Link to comment
Share on other sites

FREE AGENCY BIDDING ROUND 3 RESULTS

 

Name Pos. Exp. Grade Vet. Min. Base Salary Base Guar. Prorated Roster Bonus W/O Bonus Cap Number Max Bid Matching Offers Winning Team
Charles Johnson WR 11 0.0% $1,015,000 $1,015,000   $0     $1,015,000 $948,598 1 ARI
Eddie Pleasant S 5 71.9% $790,000 $1,250,000   $1,000,000     $2,250,000 $10,262,256 1 ARI
Kerwynn Williams RB 4 64.4% $790,000 $790,000   $362,500     $1,152,500 $2,296,422 1 ARI
Matt Slauson LG 9 67.8% $915,000 $1,100,000   $500,000 $200,000   $1,800,000 $2,804,376 1 *OUTBID*
Haloti Ngata 43DT 12 75.8% $1,015,000 $5,500,000   $250,000 $500,000   $6,250,000 $5,617,460 1 ATL
Matt Slauson LG 9 67.8% $915,000 $2,490,000   $250,000 $500,000   $3,240,000 $2,804,376 1 ATL
Tom Savage QB 4 67.0% $790,000 $850,000   $100   $50,000 $900,100 $817,220 1 ATL
Austin Pasztor RT 5 0.0% $790,000 $790,000   $0     $790,000 $5,090,947 1 *OUTBID*
Demario Davis ILB 6 97.9% $790,000 $2,000,000   $3,000,000 $1,500,000 $500,000 $7,000,000 $27,680,099 1 *OUTBID*
Davon House CB 7 50.0% $915,000 $1,250,000   $1,000,000     $2,250,000 $8,535,826 1 BUF
Jay Bromley 43DT 4 59.6% $790,000 $1,000,000   $500,000     $1,500,000 $4,306,134 1 BUF
Anthony Hitchens ILB 4 92.3% $790,000 $4,500,000   $2,000,000     $6,500,000 $32,619,086 1 *OUTBID*
Amini Silatolu LT 6 40.5% $790,000 $790,000   $0     $790,000 $4,575,737 1 *OUTBID*
Benny Cunningham RB 5 53.9% $790,000 $790,000   $150,000     $940,000 $3,757,930 1 CHI
Chris McCain 34OLB 3 41.7% $705,000 $1,000,000   $200,000     $1,200,000 $5,100,197 1 CHI
Michael Schofield LG 4 72.4% $790,000 $1,000,000   $250,000     $1,250,000 $6,173,093 1 *OUTBID*
Tavon Wilson S 6 32.7% $790,000 $1,000,000   $1,000,000     $2,000,000 $6,398,631 1 *OUTBID*
Eric Winston RT 12 40.0% $1,015,000 $1,015,000   $10,000     $1,025,000 $1,035,286 2 CIN
Pat Sims 43DT 9 44.4% $915,000 $915,000   $5,000     $920,000 $928,951 1 CIN
Eric Winston RT 12 40.0% $1,015,000 $1,015,000   $10,000     $1,025,000 $1,035,286 2 *OUTBID*
Eric Winston RT 12 40.0% $1,015,000 $1,015,000   $10,000     $1,025,000 $1,035,286 1 *OUTBID*
Pat Sims 43DT 9 44.4% $915,000 $915,000   $5,000     $920,000 $928,951 2 *OUTBID*
Pat Sims 43DT 9 44.4% $915,000 $915,000   $5,000     $920,000 $928,951 2 *OUTBID*
Captain Munnerlyn CB 9 47.7% $915,000 $2,000,000   $1,000,000 $4,000,000   $7,000,000 $8,054,053 1 CLE
Greg Robinson LT 4 33.3% $790,000 $1,400,000   $666,667 $1,000,000   $3,066,667 $6,838,484 1 CLE
Bennie Logan 34DT 5 40.0% $790,000 $886,000   $1,223,750 $2,850,000   $4,959,750 $12,072,776 1 DAL
Billy Winn 34DE 6 0.0% $790,000 $790,000   $0     $790,000 $782,617 1 DEN
Demario Davis ILB 6 97.9% $790,000 $3,500,000   $2,000,000     $5,500,000 $27,680,099 1 *OUTBID*
Orleans Darkwa RB 4 65.0% $790,000 $913,000   $0     $913,000 $7,544,903 1 *OUTBID*
Sam Acho 34OLB 7 61.5% $915,000 $915,000   $0     $915,000 $4,124,316 1 *OUTBID*
Lamarr Houston 34OLB 8 42.7% $915,000 $915,000   $400,000     $1,315,000 $2,699,711 1 DET
Spencer Long C 4 66.2% $790,000 $790,000   $410,000     $1,200,000 $9,395,778 1 DET
Tavon Wilson S 6 32.7% $790,000 $790,000   $0     $790,000 $6,398,631 1 DET
Troy Niklas TE 4 36.9% $790,000 $790,000   $360,000     $1,150,000 $2,313,709 1 DET
Haloti Ngata 43DT 12 75.8% $1,015,000 $1,015,000   $3,735,000     $4,750,000 $5,617,460 1 *OUTBID*
Michael Schofield LG 4 72.4% $790,000 $800,000   $300,000     $1,100,000 $6,173,093 1 GB
Davon House CB 7 50.0% $915,000 $953,000   $800,000     $1,753,000 $8,535,826 1 *OUTBID*
Lamarr Houston 34OLB 8 42.7% $915,000 $915,000   $200,000     $1,115,000 $2,699,711 1 *OUTBID*
Darryl Morris CB 5 64.2% $790,000 $1,000,000   $500,000     $1,500,000 $6,600,197 1 HOU
Eric Tomlinson TE 2 66.7% $630,000 $1,000,000   $500,000     $1,500,000 $2,808,018 1 HOU
Jelani Jenkins 34OLB 5 31.3% $790,000 $1,000,000   $200,000     $1,200,000 $5,406,209 1 HOU
Sam Acho 34OLB 7 61.5% $915,000 $1,000,000   $500,000     $1,500,000 $4,124,316 1 HOU
Jaron Brown WR 5 52.5% $790,000 $1,200,000   $750,000     $1,950,000 $7,544,126 1 IND
Jeremiah Sirles LG 3 69.0% $705,000 $705,000   $60,000     $765,000 $3,663,540 1 IND
Rashaan Melvin CB 5 93.8% $790,000 $6,200,000   $2,400,000     $8,600,000 $43,989,053 1 IND
Captain Munnerlyn CB 9 47.7% $915,000 $2,000,000   $1,750,000     $3,750,000 $8,054,053 1 *OUTBID*
Amini Silatolu LT 6 40.5% $790,000 $800,000   $50,000     $850,000 $4,575,737 1 JAC
Jaylen Watkins S 3 38.8% $705,000 $725,000   $50,000     $775,000 $1,498,157 1 JAC
Matt Moore QB 11 49.1% $1,015,000 $1,500,000   $300,000 $100,000   $1,900,000 $7,732,013 1 JAC
Blaine Gabbert QB 7 33.0% $915,000 $1,000,000   $250,000     $1,250,000 $1,184,579 1 KC
Jarvis Jenkins 34DE 7 48.8% $915,000 $1,000,000   $250,000     $1,250,000 $1,255,654 1 KC
Kevin Pierre-Louis ILB 4 38.5% $790,000 $1,250,000   $250,000   $250,000 $1,750,000 $4,472,313 1 KC
Matt Barkley QB 5 0.0% $790,000 $1,000,000   $250,000     $1,250,000 $1,184,579 1 KC
Kevin Pierre-Louis ILB 4 38.5% $790,000 $1,000,000   $250,000     $1,250,000 $4,472,313 1 *OUTBID*
Adrian Phillips S 3 41.3% $705,000 $1,950,000   $1,000,000     $2,950,000 $2,822,430 1 LAC
Adrian Phillips S 3 41.3% $705,000 $705,000   $155,000     $860,000 $2,822,430 1 *OUTBID*
Haloti Ngata 43DT 12 75.8% $1,015,000 $3,300,000   $1,000,000     $4,300,000 $5,617,460 1 *OUTBID*
Terrance Mitchell CB 4 52.3% $790,000 $800,000   $200,000     $1,000,000 $4,659,821 1 LAR
Walt Aikens CB 4 46.9% $790,000 $800,000   $160,000     $960,000 $4,626,762 1 MIA
Adrian Phillips S 3 41.3% $705,000 $710,000   $91,000     $801,000 $2,822,430 1 *OUTBID*
Gerald Hodges ILB 5 48.3% $790,000 $800,000   $0     $800,000 $1,738,318 1 *OUTBID*
Walt Aikens CB 4 46.9% $790,000 $790,000   $0     $790,000 $4,626,762 1 *OUTBID*
Brandon Bolden RB 6 42.2% $790,000 $790,000   $0     $790,000 $2,507,779 1 NE
Marquis Flowers 43OLB 4 58.8% $790,000 $790,000   $0     $790,000 $2,279,664 1 NE
Xavier Cooper 34DE 3 61.9% $705,000 $705,000   $0     $705,000 $658,879 1 NE
Johnson Bademosi CB 6 45.8% $790,000 $790,000   $0 $100,000   $890,000 $12,774,423 1 *OUTBID*
Marquis Flowers 43OLB 4 58.8% $790,000 $790,000   $189,217     $979,217 $2,279,664 1 *OUTBID*
Chase Daniel QB 8 55.7% $915,000 $915,000   $0     $915,000 $1,800,833 1 NO
Donald Stephenson RT 6 36.5% $790,000 $790,000   $90,000     $880,000 $828,318 1 NO
Michael Mauti ILB 5 49.7% $790,000 $790,000   $0     $790,000 $797,383 1 NO
Rafael Bush S 7 41.8% $915,000 $915,000   $0     $915,000 $1,767,484 1 NO
David Amerson CB 5 0.0% $790,000 $1,800,000   $2,800,000     $4,600,000 $32,508,458 1 NYG
Devon Kennard 43OLB 4 76.3% $790,000 $1,500,000   $1,200,000     $2,700,000 $17,552,133 1 NYG
Orleans Darkwa RB 4 65.0% $790,000 $790,000   $1,400,000     $2,190,000 $7,544,903 1 NYG
Paul Worrilow 43OLB 5 63.9% $790,000 $1,200,000   $1,050,000     $2,250,000 $4,968,373 1 NYG
Captain Munnerlyn CB 9 47.7% $915,000 $1,800,000   $1,500,000     $3,300,000 $8,054,053 1 *OUTBID*
Jay Bromley 43DT 4 59.6% $790,000 $790,000   $1,000,000     $1,790,000 $4,306,134 1 *OUTBID*
Allen Hurns WR 4 92.1% $790,000 $3,000,000   $5,000,000   $3,500,000 $11,500,000 $17,738,104 1 NYJ
Demario Davis ILB 6 97.9% $790,000 $6,000,000   $4,000,000     $10,000,000 $27,680,099 1 NYJ
Johnson Bademosi CB 6 45.8% $790,000 $2,000,000   $1,500,000     $3,500,000 $12,774,423 1 NYJ
Luke Joeckel LG 5 64.4% $790,000 $4,000,000   $2,500,000   $1,000,000 $7,500,000 $13,766,668 1 NYJ
Blair Walsh K 6 60.0% $790,000 $790,000   $115,400     $905,400 $4,397,857 1 OAK
David Yankey LG 3 0.0% $705,000 $705,000   $153,000     $858,000 $3,375,740 1 OAK
Lamarr Houston 34OLB 8 42.7% $915,000 $915,000   $197,500     $1,112,500 $2,699,711 1 *OUTBID*
Cedric Thornton 43DT 6 22.2% $790,000 $790,000   $210,000     $1,000,000 $948,318 1 PHI
Cody Davis S 5 75.5% $790,000 $1,000,000   $2,000,000     $3,000,000 $14,100,197 1 PHI
Gerald Hodges ILB 5 48.3% $790,000 $790,000   $1,000,000     $1,790,000 $1,738,318 1 PHI
Bene Benwikere CB 4 0.0% $790,000 $790,000   $0     $790,000 $738,318 1 PIT
Austin Pasztor RT 5 0.0% $790,000 $790,000   $500,000 $150,000   $1,440,000 $5,090,947 1 SEA
Marcus Smith 43DE 4 39.9% $790,000 $790,000   $200,000     $990,000 $4,810,642 1 SEA
David Amerson CB 5 0.0% $790,000 $1,750,000   $3,000,000 $500,000 $250,000 $5,500,000 $32,508,458 1 *OUTBID*
Devon Kennard 43OLB 4 76.3% $790,000 $900,000   $1,500,000 $100,000   $2,500,000 $17,552,133 1 *OUTBID*
Anthony Hitchens ILB 4 92.3% $790,000 $4,750,000   $1,500,000     $6,250,000 $32,619,086 1 SF
Dion Lewis RB 7 97.8% $915,000 $3,500,000   $2,000,000     $5,500,000 $12,074,941 1 SF
Joe Callahan QB 2 59.4% $630,000 $895,000   $0     $895,000 $1,666,215 1 SF
Anthony Chickillo 34OLB 3 34.4% $705,000 $705,000   $0     $705,000 $2,031,361 1 TB
Amini Silatolu LT 6 40.5% $790,000 $790,000   $0     $790,000 $4,575,737 1 *OUTBID*
Matt Slauson LG 9 67.8% $915,000 $1,000,000   $540,000     $1,540,000 $2,804,376 1 *OUTBID*
E.J. Manuel QB 5 68.9% $790,000 $1,000,000   $483,333     $1,483,333 $4,496,750 1 TEN
Kevin Pierre-Louis ILB 4 38.5% $790,000 $790,000   $50,000     $840,000 $4,472,313 1 *OUTBID*

 

 

@LuckyNumber11

@bcb1213

@SirA1

@NickChowaniec

@BringinDaPain

@winitall

@sparky151

@cortes02

@Desperado82

@BowserBroncos

@IDOG_det

@squire12

@jch1911

@Counselor

@IrishHooligan00

@samsel23

@ChaRisMa 

@Fragafootball

@mountainpd

@PurpleMugen

@whodatOL

@Deadpulse 

@KingOfTheDot 

@daineraider

@EaglesPeteC 

@davidderion

@Forge

@One Punch Man

@Trojan

@DTMW78

@Cbrunn

Link to comment
Share on other sites

Heading into 2018 NFL, the Seattle Seahawks have the tallest set of starters on the interior offensive line.

 

LG - Mitch Morse (6’6”)

C - Justin Britt (6’6”)

RG - Austin Pasztor (6’7”)

 

Should there be cause for concern, considering they also have the shortest starting QB? Probably.

Link to comment
Share on other sites

20 minutes ago, One Punch Man said:

Heading into 2018 NFL, the Seattle Seahawks have the tallest set of starters on the interior offensive line.

 

LG - Mitch Morse (6’6”)

C - Justin Britt (6’6”)

RG - Austin Pasztor (6’7”)

 

Should there be cause for concern, considering they also have the shortest starting QB? Probably.

In related news the Seahawks have drafted a step stool in the first round 

Link to comment
Share on other sites

30 minutes ago, One Punch Man said:

Heading into 2018 NFL, the Seattle Seahawks have the tallest set of starters on the interior offensive line.

 

LG - Mitch Morse (6’6”)

C - Justin Britt (6’6”)

RG - Austin Pasztor (6’7”)

 

Should there be cause for concern, considering they also have the shortest starting QB? Probably.

Russel Wilson to play with stilts this season confirmed.

Link to comment
Share on other sites

1) What team do you GM?

giphy.gif

2) How would you summarize your team's 2017 season?

giphy.gif

3) How do you feel about your roster going into 2018 offseason?

giphy.gif

4) How would you characterize your quarterback situation?

giphy.gif

5) How do you feel about your team's cap space?

giphy.gif

6) Who is really the most responsible for all the Patriots' success throughout the years?

giphy.gif

7) What is the most underrated TV show of all time?

giphy.gif

8) If you could only eat one food for the rest of your life, what would it be?

giphy.gif

9) How would you best sum up your team's off season strategy?

giphy.gif

10) What message would you like to send to the other GM's?

giphy.gif

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...