Jump to content

Random Raider Stuff


RaidersAreOne

Recommended Posts

1 hour ago, Bitty 2.0 said:

 The Chargers are the only team in AFC with a decent defense

They’re ranked 7th dude 

 

AFC Team Total Defense Statistics - 2018

RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Baltimore 3000 300.0 2054 205.4 946 94.6 181 18.1
2 Buffalo 3022 302.2 2024 202.4 998 99.8 251 25.1
3 Jacksonville 3195 319.5 2102 210.2 1093 109.3 219 21.9
4 Pittsburgh 3268 326.8 2272 227.2 996 99.6 225 22.5
5 Houston 3305 330.5 2345 234.5 960 96.0 205 20.5
6 Tennessee 3349 334.9 2349 234.9 1000 100.0 189 18.9
7 LA Chargers 3534 353.4 2413 241.3 1121 112.1 209 20.9
8 NY Jets 3616 361.6 2421 242.1 1195 119.5 254 25.4
9 Indianapolis 3649 364.9 2592 259.2 1057 105.7 249 24.9
10 Denver 3755 375.5 2476 247.6 1279 127.9 235 23.5
11 New England 3814 381.4 2703 270.3 1111 111.1 236 23.6
12 Oakland 3874 387.4 2451 245.1 1423 142.3 293 29.3
13 Miami 3923 392.3 2503 250.3 1420 142.0 256 25.6
14 Cleveland 4197 419.7 2876 287.6 1321 132.1 263 26.3
15 Cincinnati 4494 449.4 2958 295.8 1536 153.6 312 31.2
16 Kansas City 4562 414.7 3269 297.2 1293 117.5 294 26.7
Link to comment
Share on other sites

1 hour ago, SBXISBXVSBXVIII said:

They’re ranked 7th dude 

 

AFC Team Total Defense Statistics - 2018

RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Baltimore 3000 300.0 2054 205.4 946 94.6 181 18.1
2 Buffalo 3022 302.2 2024 202.4 998 99.8 251 25.1
3 Jacksonville 3195 319.5 2102 210.2 1093 109.3 219 21.9
4 Pittsburgh 3268 326.8 2272 227.2 996 99.6 225 22.5
5 Houston 3305 330.5 2345 234.5 960 96.0 205 20.5
6 Tennessee 3349 334.9 2349 234.9 1000 100.0 189 18.9
7 LA Chargers 3534 353.4 2413 241.3 1121 112.1 209 20.9
8 NY Jets 3616 361.6 2421 242.1 1195 119.5 254 25.4
9 Indianapolis 3649 364.9 2592 259.2 1057 105.7 249 24.9
10 Denver 3755 375.5 2476 247.6 1279 127.9 235 23.5
11 New England 3814 381.4 2703 270.3 1111 111.1 236 23.6
12 Oakland 3874 387.4 2451 245.1 1423 142.3 293 29.3
13 Miami 3923 392.3 2503 250.3 1420 142.0 256 25.6
14 Cleveland 4197 419.7 2876 287.6 1321 132.1 263 26.3
15 Cincinnati 4494 449.4 2958 295.8 1536 153.6 312 31.2
16 Kansas City 4562 414.7 3269 297.2 1293 117.5 294 26.7

Yeah I feel Buffalo easily has the best defense in the AFC. Baltimore is 2nd. Chargers, Titans, Texans, and Jags are all a toss up.

Link to comment
Share on other sites

3 hours ago, SBXISBXVSBXVIII said:

They’re ranked 7th dude 

 

AFC Team Total Defense Statistics - 2018

RK TEAM YDS YDS/G PASS P YDS/G RUSH R YDS/G PTS PTS/G
1 Baltimore 3000 300.0 2054 205.4 946 94.6 181 18.1
2 Buffalo 3022 302.2 2024 202.4 998 99.8 251 25.1
3 Jacksonville 3195 319.5 2102 210.2 1093 109.3 219 21.9
4 Pittsburgh 3268 326.8 2272 227.2 996 99.6 225 22.5
5 Houston 3305 330.5 2345 234.5 960 96.0 205 20.5
6 Tennessee 3349 334.9 2349 234.9 1000 100.0 189 18.9
7 LA Chargers 3534 353.4 2413 241.3 1121 112.1 209 20.9
8 NY Jets 3616 361.6 2421 242.1 1195 119.5 254 25.4
9 Indianapolis 3649 364.9 2592 259.2 1057 105.7 249 24.9
10 Denver 3755 375.5 2476 247.6 1279 127.9 235 23.5
11 New England 3814 381.4 2703 270.3 1111 111.1 236 23.6
12 Oakland 3874 387.4 2451 245.1 1423 142.3 293 29.3
13 Miami 3923 392.3 2503 250.3 1420 142.0 256 25.6
14 Cleveland 4197 419.7 2876 287.6 1321 132.1 263 26.3
15 Cincinnati 4494 449.4 2958 295.8 1536 153.6 312 31.2
16 Kansas City 4562 414.7 3269 297.2 1293 117.5 294 26.7

 I was talking about the top teams in the AFC( KC, NE)

Link to comment
Share on other sites

12 hours ago, BayRaider said:

Yeah I feel Buffalo easily has the best defense in the AFC. Baltimore is 2nd. Chargers, Titans, Texans, and Jags are all a toss up.

Bruh buffalo defense is not that good. Teams just dont have to take chances trying to score cause their offense sucks. So teams dont try as hard. 

Link to comment
Share on other sites

3 hours ago, dante9876 said:

Bruh buffalo defense is not that good. Teams just dont have to take chances trying to score cause their offense sucks. So teams dont try as hard. 

Yeah, it's hard to measure how good a defense on a bad team actually is, and Buffalo right now is one of those teams. It was like us in 06 when we had a really good defense as far as stats went - I'm sure we were something like 3rd against the pass at the end of the year. The problem is we had 2 wins and nobody actually needed to move the ball much to win games.

The Steelers game from that year is still one the funniest/best wins I've ever seen.

http://www.espn.co.uk/nfl/game?gameId=261029013 - just look at those team/player stats. Amazing.

Link to comment
Share on other sites

2 hours ago, Nightmare said:

Yeah, it's hard to measure how good a defense on a bad team actually is, and Buffalo right now is one of those teams. It was like us in 06 when we had a really good defense as far as stats went - I'm sure we were something like 3rd against the pass at the end of the year. The problem is we had 2 wins and nobody actually needed to move the ball much to win games.

The Steelers game from that year is still one the funniest/best wins I've ever seen.

http://www.espn.co.uk/nfl/game?gameId=261029013 - just look at those team/player stats. Amazing.

Burgess and Asomghua in ‘06 were just amazing. It was a Top 3 Pass Defense, Top 10 Overall, Run Defense was below average. That offense was arguably the worst offense in the history of the NFL though.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

Guest
This topic is now closed to further replies.



×
×
  • Create New...