Jump to content

Devils Top 100 Prospects(Midseason-AL Central)


devils1854

Recommended Posts

So, I know I started the team thread, but too many trades happened, and I just didnt have the time to do it all, but I will be doing a top 100 prospects list. It is already complete, so it will be done

****Ohtani is not included in list, but he would definitely be #1****

 

Prospects by Team

  • Atlanta-10
  • Chicago White Sox-7
  • San Diego-7
  • Cincinnati-6
  • Tampa Bay-5
  • New York Yankees-5
  • St Louis-5
  • Washington-4
  • Minnesota-4
  • Detroit-4
  • Philadelphia-3
  • Miami-3
  • MIlwaukee-3
  • Colorado-3
  • LA Dodgers-3
  • Toronto-3
  • Baltimore-3
  • Cleveland-3
  • LA Angels-3
  • Texas-3
  • Oakland-3
  • Pittsburgh-2
  • Arizona-2
  • Boston-2
  • Houston-2
  • New York Mets-1
  • San Francisco-1
  • Chicago Cubs-0
  • Kansas City-0
  • Seattle-0

 

Twenty Guys that Just Missed(no order)

Jesse Winkler||OF||Cincinnati
Kyle Lewis||OF||Seattle
Brent Rooker||OF||Minnesota
Max Fried||LHP||Atlanta
Alex Jackson||C||Atlanta
Tanner Houck||RHP||Boston
Adbert Alzolay||RHP||Chi Cubs
Yordan Alvarez||OF||Houston
Adonis Medina||RHP||Philadelphia
Brandon Woodruff||RHP||Milwaukee
Ryan Mountcastle||3B||Baltimore
Jorge Mateo||SS||Oakland
Jahmai Jones||OF||LA Angels
Riley Pint||RHP||Colorado
Braxton Garrett||LHP||Miami
Wander Javier||SS|Minnesota
Peter Alonso||1B||NY Mets
Blake Ruterford||OF||Chi Sox
Julio Pablo Martinez||OF||Texas

 

Link to comment
Share on other sites

Lets get this going

100 to 91

100.Dane Dunning||RHP||Chi Sox
99.Keibert Ruiz||C||LA Dodgers
98.Tyler Stephenson||C||Cincinnati
97.Beau Burrows||RHP||Detroit
96.Brett Phillips||OF||Milwaukee
95.Pavin Smith||1B||Arizona
94.Hunter Harvey||RHP||Baltimore
93.Stephen Gonsalves||LHP||Minnesota
92.Touki Toussaint||RHP||Atlanta
91.Tyler O'Neill||OF||St Louis

90.Mark Vientos||3B||NY Mets
89.Luis Urias||2B||San Diego
88.Jay Groome||LHP||Boston
87.Kevin Maitan||3B||LA Angels
86.Nolan Jones||3B||Cleveland
85.Jeter Downs||SS||Cincinnati
84.Austin Riley||3B||Atlanta
83.Daz Cameron||OF||Detroit
82.Tyler Mahle||RHP||Cincinnati
81.Scott Kingery||2B||Philadelphia

80.Jake Burger||3B||Chi Sox
79.Austin Hays||OF||Baltimore
78.Jorge Guzman||RHP||Miami
77.Kyle Wright||RHP||Atlanta
76.Brendan McKay||1B/LHP||Tampa Bay
75.Cal Quantril||RHP||San Diego
74.Anderson Espinoza||RHP||San Diego
73.Austin Meadows||OF||Pittsburgh
72.Ian Anderson||RHP||Atlanta
71.Franklin Perez||RHP||Detroit

70.Colton Welker||3B||Colorado
69.Nick Gordon||SS||Minnesota
68.Justus Sheffield||LHP||NY Yankees
67.Michael Chavis||3B||Boston
66.Brandon Marsh||OF||LA Angels
65.Cristian Pache||OF||Atlanta
64.Dylan Cease||RHP||Chi Sox
63.Alex Verdugo||OF||LA Dodgers
62.Corbin Burnes||RHP||Milwaukee
61.Harrison Bader||OF||St Louis

60.Cole Ragans||LHP||Texas
59.Jake Bauers||OF||Tampa Bay
58.Michel Baez||RHP||San Diego
57.Jesus Luzardo||LHP||Oakland
56.Jack Flaherty||RHP||St Louis
55.Jo Adell||OF||LA Angels
54.Matt Manning||RHP||Detroit
53.Carson Kelly||C||St Louis
52.Franklin Barreto||SS||Oakland
51.Kolby Allard||LHP||Atlanta

50.Jon Duplantier||RHP||Arizona
49.Luis Robert||OF||Chi Sox
48.Leody Taveras||OF||Texas
47.Chance Adams||RHP||NY Yankees
46.Willie Calhoun||OF||Texas
45.Heliot Ramos||OF||San Francisco
44.Miguel Andujar||3B||NY Yankees
43.Fernando Romero||RHP||Minnesota
42.Luis Garcia||SS||Washington
41.Luiz Gohara||LHP||Atlanta

40.Chance Sisco||C||Baltimore
39.Monte Harrison||OF||Miami
38.Carter Kieboom||SS||Washington
37.Anthony Alford||OF||Toronto
36.Michael Kopech||RHP||Chi Sox
35.Estevan Florial||OF||NY Yankees
34.Mike Soroka||RHP||Atlanta
33.Adrian Morejon||LHP||San Diego
32.Joey Wentz||LHP||Atlanta
31.JP Crawford||SS||Philadelphia

30.Ryan McMahon||1B||Colorado
29.Bo Bichette||2B||Toronto
28.AJ Puk||LHP||Oakland
27.Jesus Sanchez||OF||Tampa Bay
26.Taylor Trammell||OF||Cincinnati
25.Alec Hansen||RHP||Chi Sox
24.Keston Hiura||2B||Milwaukee
23.Lewis Brinson||OF||Miami
22.Royce Lewis||SS||Minnesota
21.Willy Adames||SS||Tampa Bay

20.MacKenzie Gore||LHP||San Diego
19.Gleyber Torres||SS||NY Yankees
18.Sixto Sanchez||RHP||Philadelphia
17.Brent Honeywell||RHP||Tampa Bay
16.Mitch Keller||RHP||Pittsburgh
15.Hunter Greene||RHP||Cincinnati
14.Alex Reyes||RHP||St Louis
13.Juan Soto||OF||Washington
12.Forrest Whitley||RHP||Houston
11.Walker Buehler||RHP||LA Dodgers

10.Triston McKenzie||RHP||Cleveland
9.Kyle Tucker||OF||Houston
8.Brendan Rodgers||SS||Colorado
7.Nick Senzel||3B||Cincinnati
6.Fernando Tatis Jr||SS||San Diego
5.Francisco Mejia||C||Cleveland
4.Eloy Jiminez||OF||Chi Sox
3.Vlad Guerrero Jr||3B||Toronto
2.Victor Robles||OF||Washington
1.Ronald Acuna||OF||Atlanta

Link to comment
Share on other sites

1 hour ago, ramssuperbowl99 said:

May need to turn in my Brewers fan card, but Phillips isn't this good a prospect tbh. If the Rockies offered Riley Pint for him straight up and we didn't take their hand off, I'd be furious.

Yeah, I like Brett as he's both a quality player and person, but he's not a top prospect at this point. Don't get me wrong, I want him on the Brewers but he's a 4th OF all the way.

Link to comment
Share on other sites

2 hours ago, Texansfan713 said:

I see you have the Astros with 2 prospects in the top 100.  Obviously it will be Whitley and Kyle Tucker.  How come Jb Bukauskas didn't make the list?

Didnt like him at North Carolina. Short. Max effort guy, with two pitches. He is a reliever. 

Link to comment
Share on other sites

90.Mark Vientos||3B||NY Mets
89.Luis Urias||2B||San Diego
88.Jay Groome||LHP||Boston
87.Kevin Maitan||3B||LA Angels
86.Nolan Jones||3B||Cleveland
85.Jeter Downs||SS||Cincinnati
84.Austin Riley||3B||Atlanta
83.Daz Cameron||OF||Detroit
82.Tyler Mahle||RHP||Cincinnati
81.Scott Kingery||2B||Philadelphia

 

  • I am probably higher on Vientos than even Mets fans. Held him very high before the draft, and I think he was somewhat unfairly picked apart because of prospect fatigue before the draft. Probably not a SS, but I think he can be an excellent 3B.
  • Would have Maitan in the top 50 still, but man, he looks even bigger in spring training. If he is a 1B, he is going to lose some value.
  • Jeter Downs is another 2017 draft guy that I am high on. Didnt get to see too much of him before the draft, but after reading scouting reports and watching what I can on him, I think he could end up a steal where he was drafted.
  • Yes, I am low on Kingery. I dont trust his power, nor do I think he will be stealing 20+ bases.
Link to comment
Share on other sites

80.Jake Burger||3B||Chi Sox
79.Austin Hays||OF||Baltimore
78.Jorge Guzman||RHP||Miami
77.Kyle Wright||RHP||Atlanta
76.Brendan McKay||1B/LHP||Tampa Bay
75.Cal Quantril||RHP||San Diego
74.Anderson Espinoza||RHP||San Diego
73.Austin Meadows||OF||Pittsburgh
72.Ian Anderson||RHP||Atlanta
71.Franklin Perez||RHP||Detroit

  • Burger was my #1 college player for last years draft. He would be higher if not for the injury.
  • Guzman could be the gem of the Marlins fire sale. Of course he has the heater, but his control seems to get better, and if he can continue to develop the change, he is a top of the rotation guy
  • Wright and McKay are more 2017 college draftees that I am not as high on as others. Wright is a MOR type guy, and I feel the same about McKay
  • Espinoza is a guy I love. Before his injury, I thought he was on his way to being one of the best pitching prospects in baseball. His injury seems to be serious, and it could be 2019 before he pitches again.
Link to comment
Share on other sites

70.Colton Welker||3B||Colorado
69.Nick Gordon||SS||Minnesota
68.Justus Sheffield||LHP||NY Yankees
67.Michael Chavis||3B||Boston
66.Brandon Marsh||OF||LA Angels
65.Cristian Pache||OF||Atlanta
64.Dylan Cease||RHP||Chi Sox
63.Alex Verdugo||OF||LA Dodgers
62.Corbin Burnes||RHP||Milwaukee
61.Harrison Bader||OF||St Louis

  • Welker has a very advanced approach for a 20 year old, and I think he is going to grow even more into his body, and will be a nice power threat once he makes the majors
  • Coming out of HS, Marsh was thought of as very toolsy but also raw. He looked the part in his first season in professional ball last year.
  • This time last year, Ronald Acuna was the breakout candidate for the Braves. This year its Cristian Pache. He already has elite speed, defense, and arm. If the power comes, like many believe, he will skyrocket up lists.
Link to comment
Share on other sites

60.Cole Ragans||LHP||Texas
59.Jake Bauers||OF||Tampa Bay
58.Michel Baez||RHP||San Diego
57.Jesus Luzardo||LHP||Oakland
56.Jack Flaherty||RHP||St Louis
55.Jo Adell||OF||LA Angels
54.Matt Manning||RHP||Detroit
53.Carson Kelly||C||St Louis
52.Franklin Barreto||SS||Oakland
51.Kolby Allard||LHP||Atlanta

  • I forgot to slide Ragans down because of his injury in spring training. I wouldnt drop him too much, but an injury is always concerning. Still love his fastball and changeup.
  • Adell had the potential to have 5 great tools, but was very raw going into last years draft.. He flashed all 5 tools over two levels last year, and hasnt even started to touch the potential that is in his body.
  • Big, projectable, athletic. Thats Matt Manning. Once he can learn to replicate his delivery, he will throw harder, throw more strikes, and should become one of the top prospects in baseball.
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...