Jump to content

TCMD - Suggestions and Feedback


ny92mike

Recommended Posts

1 hour ago, MKnight82 said:

From the two examples you worked here:

https://docs.google.com/spreadsheets/d/1AO3GAh-WI7q4OiROvWUd-MVwg8v7h8tnhrsD_Ef4fXw/edit#gid=1547442700 

You don't have the same discount rate, so its hard to compare them.  The first example has a 1.0% discount the second has a 7.0% discount.  You also have the spreadsheet locked so I can't edit it.

It's the second sheet the copy of FA Bidding is what I used to pull from.  I'll have to work out something better to make it easier to view.

 

Link to comment
Share on other sites

1 hour ago, MKnight82 said:

@ny92jefferis Also, why are you discounting the Roster & Workout bonuses so heavily?  At 120% they have almost no present value at all.  

That was something I had to run with after the first round of bidding, had to find a quick fix to prevent a flaw that was discovered after the houston gm was able to submit a 100 million contract.  Don't remember the specifics of the deal but it fixed the issue on the fly, need to find a better fix though.

 

Link to comment
Share on other sites

@MKnight82

https://docs.google.com/spreadsheets/d/1AO3GAh-WI7q4OiROvWUd-MVwg8v7h8tnhrsD_Ef4fXw/edit?usp=sharing

Worked on the workbook to make it a little bit easier to work on.

I think the best way to approach this is to manage it in sections so I've removed access from using base guarantee, roster and workout bonuses.  Keep it simple and work the other stuff in a little at a time.

With this sample you have access to adjust the NPV % rate.  Any changes you make to the top, the bottom will mirror.  I do like the NPV formula, but the real issue with the formula is when the contract length of the two offers don't match.  Doing some really basic stuff, I included the contract's Apy value in the Adj. Contract Offer Amount formula in cell F21 & F43.  Not sure it fixes the issue but it does push the 2nd offer up higher than the first offer.  

 

 

Link to comment
Share on other sites

Years shoukd definately  go down. Did anyone sign a 5 year deal all offseason IRL?

Longterm deals beyond 3 or 4 seem to really be only extensions for really good players.

Also, it should go down to 1 year faster. If you look IRL, players are going for 1 year deals if they dont get top dollar. 

Link to comment
Share on other sites

9 hours ago, ny92jefferis said:

For example:

First contract:

 

 

Contract Terms
Length of Contract: 5
APY Amount: $16,400,000
Yearly prorated amount: $3,600,000
  $0
Total Contract Amount $82,000,000

 

Year Status Team ID CONCATENATE Name Pos. Exp. Grade Vet. Min. Base Salary Base Guar. Prorated Roster Bonus W/O Bonus Cap Number Cap Hit
2018 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 4 99.3% $790,000 $8,000,000   $3,600,000     $11,600,000 -$10,000,000
2019 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 5 99.3% $805,000 $12,500,000   $3,600,000     $16,100,000 -$1,900,000
2020 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 6 99.3% $820,000 $14,000,000   $3,600,000     $17,600,000 $3,200,000
2021 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 7 99.3% $960,000 $14,500,000   $3,600,000     $18,100,000 $7,300,000
2022 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 8 99.3% $975,000 $15,000,000   $3,600,000     $18,600,000 $11,400,000
2023                             $0  
2024                             $0  
                  Pass $64,000,000   $18,000,000 $0 $0 $82,000,000  

 

Second Contract:

 

 

Contract Terms
Length of Contract: 3
APY Amount: $24,000,000
Yearly prorated amount: $6,000,000
  $0
Total Contract Amount $72,000,000

 

Year Status Team ID CONCATENATE Name Pos. Exp. Grade Vet. Min. Base Salary Base Guar. Prorated Roster Bonus W/O Bonus Cap Number Cap Hit
2018 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 4 99.3% $790,000 $18,000,000   $6,000,000     $24,000,000 $0
2019 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 5 99.3% $805,000 $18,000,000   $6,000,000     $24,000,000 $6,000,000
2020 UFA DAL 3736 3736 - Demarcus Lawrence - 43DE Demarcus Lawrence 43DE 6 99.3% $820,000 $18,000,000   $6,000,000     $24,000,000 $12,000,000
2021                             $0  
2022                             $0  
2023                             $0  
2024                             $0  
                  Pass $54,000,000   $18,000,000 $0 $0 $72,000,000  

 

Of the two contracts, which team 1st or 2nd should be awarded the player?

 

 

I look at these 2 contract from a view of what part of the $$ is the player likely to see.  When can the team cut the player and get salary cap relief, when can they get out of the contract.

$8,000,000   $3,600,000     $11,600,000
$12,500,000   $3,600,000     $16,100,000
$14,000,000   $3,600,000     $17,600,000
$14,500,000   $3,600,000     $18,100,000
$15,000,000   $3,600,000     $18,600,000

 

The first 2 years are essentially guaranteed as the cost to cut the player

Before you 2 is more than what the team would gain in cap space.

 

If cut before year 2, the team would take on $14.4M in dead cap

If cut before year 3, the team would take on $10.8M while gaining $3.2.  So a little cap space could be gained. There is probably a 90+% chance the player sees that 3rd year.

 

If cut before the 4th year, now the team is taking on only $7.2M in dead cap while gaining $7.3M in cap space.  That is might be a 50% chance of the player seeing the 4th year.

 

If cut before the 5th year, the team is gaining $11.4M in cap space, that might be a less than 25% chance the player sees 5th year.  


$12,000,000   $6,000,000     $18,000,000
$18,000,000   $6,000,000     $24,000,000
$21,000,000   $6,000,000     $27,000,000

Again, the first year is essentially guaranteed.

The 2nd year the team would take on $12M in dead cap, but save $6M.  Probably around 50% the player sees that 2nd year.

The 3rd year is $15M in potential savings for the team.  Again, the player might have a 25% chance of seeing the 2rd year.  

 

Granted, my % assumptions might be way off, but I think that needs to be considered in how likely the player is going to see the last few years of the contract.  As the dead cap drops and the base salary increases, the incentive increases for a team to cut the player for cap relief.

 

For me, than means those last few years need to be less influential when determining the awarding process.  How those % of likely to see the $$ calculations are determined is hard to say. Is it going by the “arbitrary” % values I noted above….I am not sure.

 

But if we did that, contract 1 would be

Year 1 and 2 = 100%

Year 3 = 90%

Year 4 = 50%

Year 5 = 25%

Total value = 11.6 + 16.1 + (17.6 X 0.9) + (18.1 X 0.5) + (18.6

X 0.25)  = 57.15

 

Contract 2

Year 1 = 100%

Year 2 = 90%

Year 3 = 25%

Total value = 18 + (24 X 0.9) + (27 X 0.25) = 46.35

Link to comment
Share on other sites

3 hours ago, EaglesPeteC said:

Years shoukd definately  go down. Did anyone sign a 5 year deal all offseason IRL?

Longterm deals beyond 3 or 4 seem to really be only extensions for really good players.

Also, it should go down to 1 year faster. If you look IRL, players are going for 1 year deals if they dont get top dollar. 

Agree....A lot of short term deals is likely do to base guarantees becoming more popular as well as the increasing salary cap.  Teams just aren't willing to lock themselves into massive signing bonuses for long term any more.

Very few players received 5 or more years on their contract.  Norwell I think signed a 5 year deal and maybe a few more I'll look when I get time to get some hard data to correlate with what we are thinking.  But, yes you're absolutely right the days of long term deals are a thing of the past.

Agree, fixed one year deals should be hitting by round 4 or 5 rather than 8 or 9 (maybe later can't recall when the vet min hit for all players in the last mock), but it was high whatever it was.  

I'd still like to work out the base guarantee but I just don't think we can while still under a single season mock draft, but I do think we should create a min value for signing bonuses just as we do with APY.

 

 

Link to comment
Share on other sites

2 hours ago, squire12 said:

I look at these 2 contract from a view of what part of the $$ is the player likely to see.  When can the team cut the player and get salary cap relief, when can they get out of the contract.

 

$8,000,000   $3,600,000     $11,600,000
$12,500,000   $3,600,000     $16,100,000
$14,000,000   $3,600,000     $17,600,000
$14,500,000   $3,600,000     $18,100,000
$15,000,000   $3,600,000     $18,600,000

 

The first 2 years are essentially guaranteed as the cost to cut the player

Before you 2 is more than what the team would gain in cap space.

 

If cut before year 2, the team would take on $14.4M in dead cap

If cut before year 3, the team would take on $10.8M while gaining $3.2.  So a little cap space could be gained. There is probably a 90+% chance the player sees that 3rd year.

 

If cut before the 4th year, now the team is taking on only $7.2M in dead cap while gaining $7.3M in cap space.  That is might be a 50% chance of the player seeing the 4th year.

 

If cut before the 5th year, the team is gaining $11.4M in cap space, that might be a less than 25% chance the player sees 5th year.  

 

$12,000,000   $6,000,000     $18,000,000
$18,000,000   $6,000,000     $24,000,000
$21,000,000   $6,000,000     $27,000,000

Again, the first year is essentially guaranteed.

The 2nd year the team would take on $12M in dead cap, but save $6M.  Probably around 50% the player sees that 2nd year.

The 3rd year is $15M in potential savings for the team.  Again, the player might have a 25% chance of seeing the 2rd year.  

 

Granted, my % assumptions might be way off, but I think that needs to be considered in how likely the player is going to see the last few years of the contract.  As the dead cap drops and the base salary increases, the incentive increases for a team to cut the player for cap relief.

 

For me, than means those last few years need to be less influential when determining the awarding process.  How those % of likely to see the $$ calculations are determined is hard to say. Is it going by the “arbitrary” % values I noted above….I am not sure.

 

But if we did that, contract 1 would be

Year 1 and 2 = 100%

Year 3 = 90%

Year 4 = 50%

Year 5 = 25%

Total value = 11.6 + 16.1 + (17.6 X 0.9) + (18.1 X 0.5) + (18.6

X 0.25)  = 57.15

 

Contract 2

Year 1 = 100%

Year 2 = 90%

Year 3 = 25%

Total value = 18 + (24 X 0.9) + (27 X 0.25) = 46.35

I'll try to work out a new sheet tomorrow to work in this formula for testing.

Will you be around tomorrow should I have questions building it?

A couple things though, based on the two sample contracts I still think that the 2nd offer is better, even though it does provide the team a better out option much sooner.  Second, the NPV does put more value on the earlier years and less value on the later years so while I like the idea, it feels like this formula is double dipping.  

Link to comment
Share on other sites

Was more 5 year deals than I thought but a ton of single season contracts.

 

 

Cameron Brate (2018-2023) TE TB 26 6 $40,800,000 $6,800,000 $7,000,000 $18,000,000 44.12% 2024
Trumaine Johnson (2018-2022) CB NYJ 28 5 $72,500,000 $14,500,000 $34,000,000 $45,000,000 62.07% 2023
Justin Pugh (2018-2022) G ARI 27 5 $45,025,000 $9,005,000 $13,000,000 $15,750,000 34.98% 2023
Andrew Norwell (2018-2022) G JAC 26 5 $66,500,000 $13,300,000 $30,000,000 $30,000,000 45.11% 2023
Paul Richardson (2018-2022) WR WAS 26 5 $40,000,000 $8,000,000 $12,500,000 $16,500,000 41.25% 2023
Malcolm Butler (2018-2022) CB TEN 28 5 $61,250,000 $12,250,000 $24,000,000 $30,000,000 48.98% 2023
Chris Hubbard (2018-2022) RT CLE 26 5 $36,500,000 $7,300,000 $9,000,000 $15,150,000 41.51% 2023
Nigel Bradham (2018-2022) OLB PHI 28 5 $40,000,000 $8,000,000 $6,000,000 $14,000,000 35.00% 2023
Anthony Hitchens (2018-2022) ILB KC 25 5 $45,000,000 $9,000,000 $21,290,000 $25,090,000 55.76% 2023
Weston Richburg (2018-2022) C SF 26 5 $47,500,000 $9,500,000 $16,500,000 $28,500,000 60.00% 2023
Ryan Succop (2018-2022) K TEN 31 5 $20,000,000 $4,000,000 $7,500,000 $7,500,000 37.50% 2023
Mike Evans (2018-2023) WR TB 24 5 $82,500,000 $16,500,000 $38,258,000 $55,008,000 66.68% 2024
Star Lotulelei (2018-2022) DT BUF 28 5 $50,000,000 $10,000,000 $18,500,000 $24,650,000 49.30% 2023
Jimmy Garoppolo (2018-2022) QB SF 26 5 $137,500,000 $27,500,000 $41,700,000 $74,100,000 53.89% 2023
Spencer Long (2018-2021) C NYJ 27 4 $27,400,000 $6,850,000 $6,000,000 $6,000,000 21.90% 2022
James Hurst (2018-2021) RT BAL 26 4 $17,500,000 $4,375,000 $6,000,000 $8,000,000 45.71% 2022
Kyle Fuller (2018-2021) CB CHI 26 4 $56,000,000 $14,000,000 $18,000,000 $18,000,000 32.14% 2022
Ryan Jensen (2018-2021) C TB 26 4 $42,000,000 $10,500,000 $22,000,000 $22,000,000 52.38% 2022
Thomas Morstead (2018-2022) P NO 32 4 $15,850,000 $3,962,500 $8,868,000 $9,118,000 57.53% 2023
Andrew DePaola (2018-2021) LS OAK 30 4 $4,270,000 $1,067,500 $875,000 $875,000 20.49% 2022
Marqise Lee (2018-2021) WR JAC 26 4 $34,000,000 $8,500,000 $16,500,000 $16,500,000 48.53% 2022
Trey Burton (2018-2021) TE CHI 26 4 $32,000,000 $8,000,000 $18,000,000 $22,000,000 68.75% 2022
Roosevelt Nix (2018-2021) FB PIT 26 4 $6,975,000 $1,743,750 $1,750,000 $1,750,000 25.09% 2022
Aaron Colvin (2018-2022) CB HOU 26 4 $34,000,000 $8,500,000 $18,000,000 $18,000,000 52.94% 2023
Dion Lewis (2018-2021) RB TEN 27 4 $19,800,000 $4,950,000 $5,750,000 $8,250,000 41.67% 2022
Nate Solder (2018-2021) LT NYG 29 4 $62,000,000 $15,500,000 $34,800,000 $34,800,000 56.13% 2022
Jerick McKinnon (2018-2021) RB SF 25 4 $30,000,000 $7,500,000 $12,000,000 $15,700,000 52.33% 2022
Josh Kline (2018-2021) G TEN 28 4 $26,000,000 $6,500,000 $9,250,000 $12,000,000 46.15% 2022
Travis Carrie (2018-2021) CB CLESigned w/CIN 27 4 $31,000,000 $7,750,000 $8,000,000 $15,500,000 50.00% 2022
Patrick Robinson (2018-2021) CB NO 30 4 $20,000,000 $5,000,000 $6,000,000 $10,000,000 50.00% 2022
Cody Parkey (2018-2021) K CHI 25 4 $15,000,000 $3,750,000 $9,000,000 $9,000,000 60.00% 2022
Graham Gano (2018-2021) K CAR 31 4 $17,000,000 $4,250,000 $8,000,000 $9,000,000 52.94% 2022
Alex Smith (2018-2022) QB WAS 33 4 $94,000,000 $23,500,000 $55,000,000 $71,000,000 75.53% 2023
Aaron Brewer (2018-2021) LS ARI 27 4 $4,150,000 $1,037,500 $620,000 $620,000 14.94% 2022
Taylor Gabriel (2018-2021) WR CHI 27 4 $26,000,000 $6,500,000 $14,000,000 $14,000,000 53.85% 2022
Zach Fulton (2018-2021) G HOU 26 4 $28,000,000 $7,000,000 $13,000,000 $13,000,000 46.43% 2022
Jonathan Mincy (2018-2020) CB CHI 25 3 $1,725,000 $575,000 $30,000 $30,000 1.74% 2021
Tahir Whitehead (2018-2020) OLB OAK 28 3 $19,000,000 $6,333,333 $6,275,000 $6,275,000 33.03% 2021
Blake Bortles (2018-2020) QB JAC 26 3 $54,000,000 $18,000,000 $26,500,000 $26,500,000 49.07% 2021
Bradley McDougald (2018-2020) SS SEA 27 3 $13,500,000 $4,500,000 $5,500,000 $6,500,000 48.15% 2021
Michael Crabtree (2018-2020) WR BAL 30 3 $21,000,000 $7,000,000 $8,000,000 $13,000,000 61.90% 2021
Ed Dickson (2018-2020) TE SEA 30 3 $10,700,000 $3,566,667 $3,600,000 $3,600,000 33.64% 2021
Mike Pennel (2018-2021) DE NYJ 26 3 $10,500,000 $3,500,000 $4,500,000 $4,500,000 42.86% 2022
Morgan Burnett (2018-2020) SS PIT 29 3 $14,350,000 $4,783,333 $4,250,000 $4,250,000 29.62% 2021
Vinny Curry (2018-2020) DE TB 29 3 $23,000,000 $7,666,667 $6,500,000 $11,500,000 50.00% 2021
Kirk Cousins (2018-2020) QB MIN 29 3 $84,000,000 $28,000,000 $84,000,000 $84,000,000 100.00% 2021
Sammy Watkins (2018-2020) WR KC 24 3 $48,000,000 $16,000,000 $30,000,000 $30,000,000 62.50% 2021
Allen Robinson (2018-2020) WR CHI 24 3 $42,000,000 $14,000,000 $18,000,000 $25,200,000 60.00% 2021
Albert Wilson (2018-2020) WR MIA 25 3 $24,000,000 $8,000,000 $14,450,000 $14,450,000 60.21% 2021
Devon Kennard (2018-2020) OLB DET 26 3 $17,250,000 $5,750,000 $7,500,000 $8,500,000 49.28% 2021
Chris Smith (2018-2020) DE CLE 30 3 $12,000,000 $4,000,000 $4,500,000 $4,500,000 37.50% 2021
Marquette King (2018-2020) P DEN 29 3 $6,000,000 $2,000,000 $2,000,000 $2,000,000 33.33% 2021
Dustin Hopkins (2018-2020) K WAS 27 3 $7,450,000 $2,483,333 $1,201,072 $1,201,072 16.12% 2021
Lee Smith (2018-2020) TE OAK 30 3 $9,000,000 $3,000,000 $3,000,000 $3,000,000 33.33% 2021
Prince Amukamara (2018-2020) CB CHI 28 3 $27,000,000 $9,000,000 $18,000,000 $18,000,000 66.67% 2021
Nickell Robey-Coleman(2018-2020) CB LA 26 3 $15,675,000 $5,225,000 $6,625,000 $8,000,000 51.04% 2021
Kurt Coleman (2018-2020) FS NO 29 3 $16,350,000 $5,450,000 $6,200,000 $6,200,000 37.92% 2021
Jarius Wright (2018-2020) WR CAR 28 3 $7,500,000 $2,500,000 $2,000,000 $2,000,000 26.67% 2021
Jimmy Graham (2018-2020) TE GB 31 3 $30,000,000 $10,000,000 $11,000,000 $11,000,000 36.67% 2021
Avery Williamson (2018-2020) ILB NYJ 26 3 $22,500,000 $7,500,000 $16,000,000 $16,000,000 71.11% 2021
D.J. Hayden (2018-2020) CB JAC 27 3 $19,000,000 $6,333,333 $9,450,000 $9,450,000 49.74% 2021
Carlos Hyde (2018-2020) RB CLE 26 3 $15,250,000 $5,083,333 $5,000,000 $8,000,000 52.46% 2021
Justin Ellis (2018-2020) DT OAK 27 3 $13,500,000 $4,500,000 $6,250,000 $8,500,000 62.96% 2021
Darren Fells (2018-2020) TE CLE 31 3 $12,000,000 $4,000,000 $4,650,000 $6,150,000 51.25% 2021
Terrance Mitchell (2018-2020) CB CLE 25 3 $10,000,000 $3,333,333 $3,500,000 $4,500,000 45.00% 2021
Matt Bryant (2018-2020) K ATL 42 3 $10,100,000 $3,366,667 $2,000,000 $2,000,000 19.80% 2021
Demario Davis (2018-2020) ILB NO 29 3 $24,000,000 $8,000,000 $16,000,000 $16,000,000 66.67% 2021
Trent Murphy (2018-2020) OLB BUF 27 3 $22,500,000 $7,500,000 $7,875,000 $10,375,000 46.11% 2021
Denico Autry (2018-2020) DE IND 27 3 $17,800,000 $5,933,333 $6,500,000 $6,500,000 36.52% 2021
Beau Allen (2018-2020) DT TB 26 3 $15,000,000 $5,000,000 $5,000,000 $7,250,000 48.33% 2021
Todd Davis (2018-2020) ILB DEN 25 3 $15,000,000 $5,000,000 $6,000,000 $6,000,000 40.00% 2021
Isaiah Crowell (2018-2020) RB NYJ 25 3 $12,000,000 $4,000,000 $4,000,000 $6,000,000 50.00% 2021
Derek Carrier (2018-2020) TE OAK 27 3 $5,550,000 $1,850,000 $1,900,000 $1,900,000 34.23% 2021
DaQuan Jones (2018-2020) DE TEN 26 3 $21,000,000 $7,000,000 $14,000,000 $14,000,000 66.67% 2021
Brandon Fusco (2018-2020) G ATL 29 3 $12,750,000 $4,250,000 $4,500,000 $5,500,000 43.14% 2021
Senio Kelemete (2018-2020) G HOU 27 3 $12,000,000 $4,000,000 $5,000,000 $5,000,000 41.67% 2021
Mitch Unrein (2018-2020) DE TB 31 3 $10,500,000 $3,500,000 $3,000,000 $4,000,000 38.10% 2021
Chandler Catanzaro (2018-2020) K TB 27 3 $9,750,000 $3,250,000 $3,750,000 $3,750,000 38.46% 2021
Brock Coyle (2018-2020) ILB SF 27 3 $8,400,000 $2,800,000 $3,000,000 $4,100,000 48.81% 2021
Josh Bynes (2018-2020) OLB ARI 28 3 $5,575,000 $1,858,333 $1,250,000 $1,250,000 22.42% 2021
Marquise Goodwin (2018-2021) WR SF 27 3 $19,250,000 $6,416,667 $7,700,000 $10,650,000 55.32% 2022
Virgil Green (2018-2020) TE LAC 29 3 $8,600,000 $2,866,667 $5,900,000 $5,900,000 68.60% 2021
Dontari Poe (2018-2020) DT CAR 27 3 $28,000,000 $9,333,333 $10,800,000 $13,300,000 47.50% 2021
Richard Sherman (2018-2020) CB SF 30 3 $27,150,000 $9,050,000 $3,000,000 $7,000,000 25.78% 2021
Zach Brown (2018-2020) ILB WAS 28 3 $24,000,000 $8,000,000 $5,500,000 $10,000,000 41.67% 2021
Patrick Omameh (2018-2020) G NYG 28 3 $15,000,000 $5,000,000 $10,050,000 $10,050,000 67.00% 2021
Kareem Martin (2018-2020) OLB NYG 26 3 $15,000,000 $5,000,000 $5,750,000 $7,250,000 48.33% 2021
Rex Burkhead (2018-2020) RB NE 27 3 $9,750,000 $3,250,000 $5,500,000 $5,500,000 56.41% 2021
Kevin Huber (2018-2020) P CIN 32 3 $7,950,000 $2,650,000 $1,550,000 $1,550,000 19.50% 2021
Dustin Colquitt (2018-2020) P KC 35 3 $7,500,000 $2,500,000 $2,965,000 $2,965,000 39.53% 2021
Daniel Kilgore (2018-2020) C MIASigned w/SF 30 3 $11,780,000 $3,926,667 $4,825,000 $7,080,000 60.10% 2021
Nick Dooley (2018-2020) LS MIN 0 3 $1,710,000 $570,000 - - - 2021
Jake McQuaide (2018-2020) LS LA 30 3 $3,525,000 $1,175,000 $385,000 $385,000 10.92% 2021
Casey Hayward (2018-2021) CB LAC 28 3 $33,250,000 $11,083,333 $20,000,000 $20,000,000 60.15% 2022
Kasen Williams (2018-2019) WR CLE 25 2 $1,050,000 $525,000 - - - 2020
Ondre Pipkins (2018-2019) DT WAS 24 2 $1,050,000 $525,000 - - - 2020
Dalton Crossan (2018-2019) RB TB 24 2 $1,050,000 $525,000 - - - 2020
Jameill Showers (2018-2019) QB DAL 26 2 $1,050,000 $525,000 - - - 2020
Adam Zaruba (2018-2019) TE PHI 27 2 $1,052,500 $526,250 $2,500 $2,500 0.24% 2020
Tyrone Holmes (2018-2019) DE KC 24 2 $1,350,000 $675,000 - - - 2020
Kolby Listenbee (2018-2019) WR IND 24 2 $1,050,000 $525,000 - - - 2020
Alex Okafor (2018-2019) DE NO 27 2 $6,787,500 $3,393,750 $1,500,000 $1,500,000 22.10% 2020
Kelvin Taylor (2018-2019) RB CLE 24 2 $1,050,000 $525,000 - - - 2020
Nick Mullens (2018-2019) QB SF 23 2 $1,050,000 $525,000 - - - 2020
Jonathan Woodard (2018-2019) DE MIA 24 2 $1,200,000 $600,000 - - - 2020
Daniel Braverman (2018-2019) WR KC 24 2 $1,200,000 $600,000 - - - 2020
Henry Krieger-Coble (2018-2019) TE LA 25 2 $1,200,000 $600,000 - - - 2020
Aaron Green (2018-2019) T BUF 25 2 $105,000 $52,500 - - - 2020
Cayleb Jones (2018-2019) WR MIN 25 2 $1,050,000 $525,000 - - - 2020
Dillon Gordon (2018-2019) TE KC 24 2 $1,200,000 $600,000 - - - 2020
Josh James (2018-2019) T BUF 24 2 $1,050,000 $525,000 - - - 2020
Johnny Maxey (2018-2019) DT TEN 24 2 $1,050,000 $525,000 - - - 2020
Cassius Marsh (2018-2019) OLB SF 25 2 $7,700,000 $3,850,000 $3,100,000 $3,100,000 40.26% 2020
Travez Calhoun (2018-2019) S MIA 25 2 $1,050,000 $525,000 - - - 2020
Billy Brown (2018-2019) TE PHI 25 2 $1,070,000 $535,000 $20,000 $20,000 1.87% 2020
Tracy Howard (2018-2019) CB MIA 23 2 $1,200,000 $600,000 - - - 2020
Russell Bodine (2018-2019) C BUF 25 2 $5,000,000 $2,500,000 $2,150,000 $2,150,000 43.00% 2020
John Sullivan (2018-2019) C LA 32 2 $10,750,000 $5,375,000 $5,250,000 $5,250,000 48.84% 2020
Oni Omoile (2018-2019) G CIN 24 2 $1,050,000 $525,000 - - - 2020
Adrian Clayborn (2018-2019) DE NE 29 2 $10,000,000 $5,000,000 $5,500,000 $5,500,000 55.00% 2020
Sam Acho (2018-2019) OLB CHI 29 2 $5,500,000 $2,750,000 $2,950,000 $2,950,000 53.64% 2020
Joe Thomas (2018-2019) ILB DAL 26 2 $3,600,000 $1,800,000 $600,000 $600,000 16.67% 2020
Tyler Marz (2018-2019) T TEN 25 2 $1,200,000 $600,000 - - - 2020
Antwaun Woods (2018-2019) DT TEN 25 2 $1,050,000 $525,000 - - - 2020
David Grinnage (2018-2019) TE JAC 0 2 $1,050,000 $525,000 - - - 2020
Greg Van Roten (2018-2019) G CAR 28 2 $1,660,000 $830,000 $100,000 $100,000 6.02% 2020
Johnson Bademosi (2018-2019) CB HOU 27 2 $6,250,000 $3,125,000 $3,250,000 $3,250,000 52.00% 2020
Eric Ebron (2018-2019) TE IND 25 2 $13,000,000 $6,500,000 $6,500,000 $6,500,000 50.00% 2020
Adam Redmond (2018-2019) G BUF 24 2 $1,050,000 $525,000 - - - 2020
Brian Price (2018-2019) DT DAL 23 2 $1,350,000 $675,000 - - - 2020
Lerentee McCray (2018-2019) OLB JAC 27 2 $5,500,000 $2,750,000 $2,000,000 $2,000,000 36.36% 2020
Kevin Pierre-Louis (2018-2019) OLB NYJ 24 2 $5,250,000 $2,625,000 $2,500,000 $2,500,000 47.62% 2020
Elie Bouka (2018-2019) CB PHI 25 2 $1,050,000 $525,000 - - - 2020
Kenny Wiggins (2018-2019) G DET 29 2 $5,000,000 $2,500,000 $2,000,000 $2,000,000 40.00% 2020
Jonathan Brown (2018-2019) K CIN 25 2 $1,050,000 $525,000 - - - 2020
Darnell Sankey (2018-2019) ILB IND 23 2 $1,200,000 $600,000 - - - 2020
Troymaine Pope (2018-2019) RB HOU 24 2 $1,200,000 $600,000 - - - 2020
Cory Carter (2018-2019) P BUF 23 2 $1,050,000 $525,000 - - - 2020
Mo Alie-Cox (2018-2019) TE IND 24 2 $1,050,000 $525,000 - - - 2020
Clinton McDonald (2018-2019) DT DEN 31 2 $7,000,000 $3,500,000 $4,000,000 $4,000,000 57.14% 2020
Jaron Brown (2018-2019) WR SEA 28 2 $5,500,000 $2,750,000 $2,750,000 $2,750,000 50.00% 2020
Chad Henne (2018-2019) QB KC 32 2 $6,700,000 $3,350,000 $5,115,000 $5,115,000 76.34% 2020
Jon Bostic (2018-2019) ILB PIT 26 2 $4,000,000 $2,000,000 $1,400,000 $1,400,000 35.00% 2020
Sam Rogers (2018-2019) FB LA 23 2 $1,050,000 $525,000 - - - 2020
Bradley Sowell (2018-2019) LT CHI 28 2 $3,000,000 $1,500,000 $850,000 $850,000 28.33% 2020
Kyle Wilber (2018-2019) OLB OAK 28 2 $2,750,000 $1,375,000 $1,400,000 $1,400,000 50.91% 2020
Marquez White (2018-2019) CB DAL 23 2 $1,050,000 $525,000 - - - 2020
Ifeadi Odenigbo (2018-2019) DE MIN 24 2 $1,050,000 $525,000 - - - 2020
Ejuan Price (2018-2019) OLB LA 25 2 $1,200,000 $600,000 - - - 2020
Drew Stanton (2018-2019) QB CLE 33 2 $6,500,000 $3,250,000 $4,150,000 $4,150,000 63.85% 2020
Marcelis Branch (2018-2019) CB ATL 24 2 $1,050,000 $525,000 - - - 2020
J’terius Jones (2018-2019) OLB ATL 24 2 $1,050,000 $525,000 - - - 2020
Drew Brees (2018-2019) QB NO 39 2 $50,000,000 $25,000,000 $20,700,000 $27,000,000 54.00% 2020
Johnathan Calvin (2018-2019) DE IND 24 2 $1,050,000 $525,000 - - - 2020
Phillip Walker (2018-2019) QB IND 23 2 $1,050,000 $525,000 - - - 2020
Drew Morgan (2018-2019) WR MIA 23 2 $1,050,000 $525,000 - - - 2020
Travin Dural (2018-2019) WR NO 24 2 $1,050,000 $525,000 - - - 2020
