Jump to content

2020 - TCMD League Office (OPEN)


ny92mike

Recommended Posts

4 hours ago, wwhickok said:

Los Angeles Chargers Release following players (working toward 53 man roster)

RB Troymaine Pope - 2365

TE Andrew Vollert - 0117

WR Andre Patton - 0103

WR Dylan Cantell - 842

WR Jalen Guyton - 1092

WR Jason Moore - 1158

WR Tyron Johnson - 2401

WR Travis Benjamin - 2314

DT Cortez Broughton - 0525

 

 

needs to be 75 - 90 man roster pal.

  • Like 1
Link to comment
Share on other sites

On 3/10/2020 at 6:59 AM, wwhickok said:

According to the Guidelines the eventual max is 75, min 53.

If thsts not the case I wont cut these guys but that's what the guidelines actually say.

 

Guidelines say this.

 

Roster Limits

  • Offseason

Keep in mind that during the offseason, the main goal is to have as much potential talent on your roster as you can afford, therefore the following roster limits are a requirement.  

  • Maximum active roster limit:  90

  • Minimum active roster limit: 75

Not working to maintain the minimum active roster limit is considered “gaming the system”.

  • Regular / Playoff Season

  • There will be time to reduce your roster after the offseason has concluded. 

    • Maximum active roster limit:  75

    • Minimum active roster limit: 53

    • Practice Squad limit:  10

Link to comment
Share on other sites

UPDATED

Sorry about the delay getting this updated.

Following draftees have been added to your team rosters.

3RD Rnd - Pick 39 | Overall: 103 | HOU selects Hakeem Adeniji - OG
4TH Rnd - Pick 1 | Overall: 104 | CIN selects Hunter Bryant - TE
4TH Rnd - Pick 2 | Overall: 105 | WAS selects Antonio Gandy-Golden - WR
4TH Rnd - Pick 3 | Overall: 106 | NYG selects Ben Bartch - OT
4TH Rnd - Pick 4 | Overall: 107 | LAR selects Devin Asiasi - TE
4TH Rnd - Pick 5 | Overall: 108 | MIA selects Jordyn Brooks - ILB
4TH Rnd - Pick 6 | Overall: 109 | LAC selects Jabari Zuniga - EDGE
4TH Rnd - Pick 7 | Overall: 110 | DAL selects Leki Fotu - DT
4TH Rnd - Pick 8 | Overall: 111 | MIN selects Kenny Willekes - EDGE
4TH Rnd - Pick 9 | Overall: 112 | CLE selects Troy Dye - ILB
4TH Rnd - Pick 10 | Overall: 113 | JAC selects Davon Hamilton - DT
4TH Rnd - Pick 11 | Overall: 114 | TB selects Logan Stenberg - OG
4TH Rnd - Pick 12 | Overall: 115 | KC selects Anthony McFarland Jr. - RB
4TH Rnd - Pick 13 | Overall: 116 | ATL selects Nick Harris - OC
4TH Rnd - Pick 14 | Overall: 117 | NYJ selects Darryl Williams - OC
4TH Rnd - Pick 15 | Overall: 118 | MIA selects Collin Johnson - WR
4TH Rnd - Pick 16 | Overall: 119 | IND selects Dalton Keene - TE
4TH Rnd - Pick 17 | Overall: 120 | CAR selects Julian Blackmon - S
4TH Rnd - Pick 18 | Overall: 121 | LAC selects Eno Benjamin - RB
4TH Rnd - Pick 19 | Overall: 122 | NE selects John Simpson - OG
4TH Rnd - Pick 20 | Overall: 123 | GB selects Saahdiq Charles - OT
4TH Rnd - Pick 21 | Overall: 124 | LAC selects Bradlee Anae - EDGE
4TH Rnd - Pick 22 | Overall: 125 | SF selects Jack Driscoll - OG
4TH Rnd - Pick 23 | Overall: 126 | BAL selects Antoine Brooks Jr. - S
4TH Rnd - Pick 24 | Overall: 127 | NO selects Lamar Jackson - CB
4TH Rnd - Pick 25 | Overall: 128 | TB selects Rashard Lawrence - DT
4TH Rnd - Pick 26 | Overall: 129 | WAS selects Calvin Throckmorton - OT
4TH Rnd - Pick 27 | Overall: 130 | SEA selects K.J. Hill - WR
4TH Rnd - Pick 28 | Overall: 131 | BAL selects Nick Coe - DT
4TH Rnd - Pick 29 | Overall: 132 | NYG selects Troy Pride Jr. - CB
4TH Rnd - Pick 30 | Overall: 133 | NYJ selects Trey Adams - OT
4TH Rnd - Pick 31 | Overall: 134 | WAS selects Evan Weaver - ILB
4TH Rnd - Pick 32 | Overall: 135 | KC selects Lynn Bowden Jr. - WR
4TH Rnd - Pick 33 | Overall: 136 | BAL selects Jacob Phillips - ILB
4TH Rnd - Pick 34 | Overall: 137 | LAR selects Bryan Edwards - WR
4TH Rnd - Pick 35 | Overall: 138 | CIN selects Damien Lewis - OG
4TH Rnd - Pick 36 | Overall: 139 | TB selects Anfernee Jennings - OLB
4TH Rnd - Pick 37 | Overall: 140 | GB selects Khalid Kareem - EDGE
4TH Rnd - Pick 38 | Overall: 141 | MIN selects Larrell Murchison - DT
4TH Rnd - Pick 39 | Overall: 142 | TB selects Yasir Durant - OT
4TH Rnd - Pick 40 | Overall: 143 | SEA selects Shyheim Carter - S
4TH Rnd - Pick 41 | Overall: 144 | PIT selects Jon Runyan - OT
4TH Rnd - Pick 42 | Overall: 145 | PHI selects K'Von Wallace - S
4TH Rnd - Pick 43 | Overall: 146 | SF selects Trevis Gipson - DT
5TH Rnd - Pick 1 | Overall: 147 | CIN selects Alton Robinson - EDGE
5TH Rnd - Pick 2 | Overall: 148 | DET selects Michael Ojemudia - CB
5TH Rnd - Pick 3 | Overall: 149 | SF selects Joe Bachie - ILB
5TH Rnd - Pick 4 | Overall: 150 | LAR selects Terrell Burgess - S
5TH Rnd - Pick 5 | Overall: 151 | LAC selects John Hightower - WR
5TH Rnd - Pick 6 | Overall: 152 | CAR selects Jacob Breeland - TE
5TH Rnd - Pick 7 | Overall: 153 | ARI selects McTelvin Agim - DT
 
5TH Rnd - Pick 9 | Overall: 155 | IND selects Logan Wilson - ILB
5TH Rnd - Pick 10 | Overall: 156 | SF selects Reggie Robinson II - CB
5TH Rnd - Pick 11 | Overall: 157 | SF selects Josh Love - QB
5TH Rnd - Pick 12 | Overall: 158 | ATL selects Alex Highsmith - EDGE
5TH Rnd - Pick 13 | Overall: 159 | DET selects Michael Onwenu - OG
5TH Rnd - Pick 14 | Overall: 160 | TB selects Frederick Mauigoa - OC
5TH Rnd - Pick 15 | Overall: 161 | SF selects Kevin Dotson - OG
5TH Rnd - Pick 16 | Overall: 162 | PIT selects Brandon Jones - S
5TH Rnd - Pick 17 | Overall: 163 | LAC selects Josiah Deguara - TE
5TH Rnd - Pick 18 | Overall: 164 | PIT selects Darnay Holmes - CB
5TH Rnd - Pick 19 | Overall: 165 | CAR selects Terence Steele - OT
5TH Rnd - Pick 20 | Overall: 166 | JAC selects Alohi Gilman - S
5TH Rnd - Pick 21 | Overall: 167 | PHI selects David Woodward - ILB
5TH Rnd - Pick 22 | Overall: 168 | BUF selects Mykal Walker - ILB
5TH Rnd - Pick 23 | Overall: 169 | PHI selects Quartney Davis - WR
5TH Rnd - Pick 24 | Overall: 170 | MIA selects A.J. Green - CB
5TH Rnd - Pick 25 | Overall: 171 | NE selects Rodrigo Blankenship - PK
5TH Rnd - Pick 26 | Overall: 172 | MIA selects Zach Robertson - OT
5TH Rnd - Pick 27 | Overall: 173 | KC selects Alex Taylor - OT
5TH Rnd - Pick 28 | Overall: 174 | PHI selects Justin Herron - OT
5TH Rnd - Pick 29 | Overall: 175 | TEN selects Lamical Perine - RB
5TH Rnd - Pick 30 | Overall: 176 | JAC selects Jonathan Garvin - EDGE
5TH Rnd - Pick 31 | Overall: 177 | GB selects Isaiah Hodgins - WR
5TH Rnd - Pick 32 | Overall: 178 | CLE selects Shaun Bradley - OLB
5TH Rnd - Pick 33 | Overall: 179 | DEN selects Ke'Shawn Vaughn - RB
5TH Rnd - Pick 34 | Overall: 180 | DAL selects Colby Parkinson - TE
6TH Rnd - Pick 1 | Overall: 181 | WAS selects Luq Barcoo - CB
6TH Rnd - Pick 2 | Overall: 182 | MIN selects J.J. Taylor - RB
6TH Rnd - Pick 3 | Overall: 183 | DET selects Quintez Cephus - WR
6TH Rnd - Pick 4 | Overall: 184 | TEN selects James Morgan - QB
6TH Rnd - Pick 5 | Overall: 185 | CAR selects Jake Hanson - OC
6TH Rnd - Pick 6 | Overall: 186 | KC selects Cameron Clark - OG
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...