Jump to content

Nacho Simulation Football League (Season 22 - Taco Bowl XXII POSTED!)


Recommended Posts

Just now, TL-TwoWinsAway said:

I'm not so sure. If you broke down how many of those were kept and how many drafted (and where), then compared supporting casts... I wonder if it would help it all to make sense.

(I'm on a boat, so this isn't possible for me to do right now.)

yeah, im on a boat too.

@Tk3 can you do this breakdown?

  • Like 1
Link to comment
Share on other sites

44 minutes ago, TL-TwoWinsAway said:

I'm not so sure. If you broke down how many of those were kept and how many drafted (and where), then compared supporting casts... I wonder if it would help it all to make sense.

(I'm on a boat, so this isn't possible for me to do right now.)

tonight show nbc GIF by The Tonight Show Starring Jimmy Fallon

  • Like 1
Link to comment
Share on other sites

NAME TEA POS REC YDS YPR TD DROP FUMBLE
Allen Robinson RCTP WR1 112 1814 16.2 6 0 0
Mike Evans PHO WR1 102 1715 16.8 6 10 0
Michael Thomas Jr. CHI WR1 112 1661 14.8 10 10 0
Jarvis Landry NOR WR1 115 1606 13.9 3 0 0
Davante Adams SCR WR1 109 1510 13.9 6 3 0
DeAndre Hopkins HAN WR1 112 1475 13.2 6 0 0
Tee Higgins TAC WR2 106 1421 13.5 10 0 6
Tyreek Hill RDJ WR1 99 1354 13.6 10 6 0
A.J. Brown ANC WR1 93 1350 14.6 10 0 3
DeVante Parker FRE WR1 86 1331 15.4 10 0 3
Darius Slayton FRE WR2 96 1315 13.7 10 0 0
Amari Cooper LAN WR1 86 1258 14.6 10 0 0
Adam Thielen NAS WR1 102 1258 12.3 10 6 0
Odell Beckham Jr. ANT WR1 96 1254 13.1 3 3 0
Stefon Diggs REYK WR1 70 1203 17.1 16 3 0
A.J. Green LRUR WR2 86 1203 13.9 0 6 0
Chris Godwin NAS WR2 93 1187 12.8 3 3 3
Cooper Kupp SAWM WR1 90 1174 13.1 10 10 0
Kenny Golladay ANT WR3 67 1136 16.9 13 6 3
CeeDee Lamb ANT WR2 67 1136 16.9 13 6 3
Ja'Marr Chase* TAC WR1 96 1110 11.6 13 10 0
Terry McLaurin RDJ WR2 83 1107 13.3 13 6 0
JuJu Smith-Schuster RCTP WR2 80 1098 13.7 13 0 3
Justin Jefferson ANC WR2 93 1088 11.7 6 3 3
Robert Woods HAN WR2 80 1085 13.6 0 3 0
Tyler Lockett IND WR1 67 1072 16.0 6 3 3
Jaylen Waddle* SAWM WR2 77 1053 13.7 10 6 0
Michael Gallup NOR WR2 74 995 13.5 10 13 3
D.K. Metcalf RIC WR2 77 979 12.8 3 3 0
Antonio Brown LRUR WR1 70 976 13.9 16 0 0
Cole Beasley PHO WR2 67 976 14.5 10 0 0
Keenan Allen REYK WR2 70 960 13.6 6 3 0
Christian Kirk RDJ WR3 54 941 17.3 3 3 0
Jerry Jeudy LAN WR2 64 893 14.0 3 3 0
Julio Jones RIC WR1 74 890 12.1 6 0 3
T.Y. Hilton SAWM WR3 58 886 15.4 6 10 0
D.J. Moore EGY WR1 80 883 11.0 3 0 0
Emmanuel Sanders CHI WR3 67 880 13.1 0 13 3
Mike Williams CHI WR2 77 870 11.3 10 6 3
Calvin Ridley SCR WR2 64 845 13.2 10 3 0
Robby Anderson EGY WR2 74 832 11.3 10 3 3
Marvin Jones IND WR3 61 790 13.0 3 0 0
John Brown NOR WR3 54 784 14.4 0 0 0
Larry Fitzgerald PRO WR2 61 758 12.5 3 0 0
Will Fuller SCR WR3 51 733 14.3 6 6 3
Henry Ruggs EGY WR3 51 691 13.5 0 3 0
Michael Pittman TAC WR3 64 682 10.7 3 0 0
Nelson Agholor LRUR WR3 48 634 13.2 3 3 0
Zach Pascal FRE WR3 48 618 12.9 0 0 0
DeVonta Smith* RCTP WR3 54 608 11.2 3 6 3
D.J. Chark PRO WR3 54 586 10.8 6 10 0
DeSean Jackson ANC WR3 45 579 12.9 0 10 0
Jamison Crowder LAN WR3 54 550 10.1 0 0 0
Chase Claypool IND WR2 32 525 16.4 3 0 0
Marquise Brown NAS WR3 38 522 13.6 6 0 0
Tyler Boyd PHO WR3 42 499 12.0 0 6 3
Corey Davis RIC WR3 54 486 8.9 3 3 0
Sammy Watkins HAN WR3 32 483 15.1 6 3 0
Brandon Aiyuk REYK WR3 38 435 11.3 10 0 0
Alshon Jeffery PRO WR1 13 154 12.0 0 0 0
  • Like 5
Link to comment
Share on other sites

Just now, Karnage84 said:
NAME TEA POS REC YDS YPR TD DROP FUMBLE
Allen Robinson RCTP WR1 112 1814 16.2 6 0 0
Mike Evans PHO WR1 102 1715 16.8 6 10 0
Michael Thomas Jr. CHI WR1 112 1661 14.8 10 10 0
Jarvis Landry NOR WR1 115 1606 13.9 3 0 0
Davante Adams SCR WR1 109 1510 13.9 6 3 0
DeAndre Hopkins HAN WR1 112 1475 13.2 6 0 0
Tee Higgins TAC WR2 106 1421 13.5 10 0 6
Tyreek Hill RDJ WR1 99 1354 13.6 10 6 0
A.J. Brown ANC WR1 93 1350 14.6 10 0 3
DeVante Parker FRE WR1 86 1331 15.4 10 0 3
Darius Slayton FRE WR2 96 1315 13.7 10 0 0
Amari Cooper LAN WR1 86 1258 14.6 10 0 0
Adam Thielen NAS WR1 102 1258 12.3 10 6 0
Odell Beckham Jr. ANT WR1 96 1254 13.1 3 3 0
Stefon Diggs REYK WR1 70 1203 17.1 16 3 0
A.J. Green LRUR WR2 86 1203 13.9 0 6 0
Chris Godwin NAS WR2 93 1187 12.8 3 3 3
Cooper Kupp SAWM WR1 90 1174 13.1 10 10 0
Kenny Golladay ANT WR3 67 1136 16.9 13 6 3
CeeDee Lamb ANT WR2 67 1136 16.9 13 6 3
Ja'Marr Chase* TAC WR1 96 1110 11.6 13 10 0
Terry McLaurin RDJ WR2 83 1107 13.3 13 6 0
JuJu Smith-Schuster RCTP WR2 80 1098 13.7 13 0 3
Justin Jefferson ANC WR2 93 1088 11.7 6 3 3
Robert Woods HAN WR2 80 1085 13.6 0 3 0
Tyler Lockett IND WR1 67 1072 16.0 6 3 3
Jaylen Waddle* SAWM WR2 77 1053 13.7 10 6 0
Michael Gallup NOR WR2 74 995 13.5 10 13 3
D.K. Metcalf RIC WR2 77 979 12.8 3 3 0
Antonio Brown LRUR WR1 70 976 13.9 16 0 0
Cole Beasley PHO WR2 67 976 14.5 10 0 0
Keenan Allen REYK WR2 70 960 13.6 6 3 0
Christian Kirk RDJ WR3 54 941 17.3 3 3 0
Jerry Jeudy LAN WR2 64 893 14.0 3 3 0
Julio Jones RIC WR1 74 890 12.1 6 0 3
T.Y. Hilton SAWM WR3 58 886 15.4 6 10 0
D.J. Moore EGY WR1 80 883 11.0 3 0 0
Emmanuel Sanders CHI WR3 67 880 13.1 0 13 3
Mike Williams CHI WR2 77 870 11.3 10 6 3
Calvin Ridley SCR WR2 64 845 13.2 10 3 0
Robby Anderson EGY WR2 74 832 11.3 10 3 3
Marvin Jones IND WR3 61 790 13.0 3 0 0
John Brown NOR WR3 54 784 14.4 0 0 0
Larry Fitzgerald PRO WR2 61 758 12.5 3 0 0
Will Fuller SCR WR3 51 733 14.3 6 6 3
Henry Ruggs EGY WR3 51 691 13.5 0 3 0
Michael Pittman TAC WR3 64 682 10.7 3 0 0
Nelson Agholor LRUR WR3 48 634 13.2 3 3 0
Zach Pascal FRE WR3 48 618 12.9 0 0 0
DeVonta Smith* RCTP WR3 54 608 11.2 3 6 3
D.J. Chark PRO WR3 54 586 10.8 6 10 0
DeSean Jackson ANC WR3 45 579 12.9 0 10 0
Jamison Crowder LAN WR3 54 550 10.1 0 0 0
Chase Claypool IND WR2 32 525 16.4 3 0 0
Marquise Brown NAS WR3 38 522 13.6 6 0 0
Tyler Boyd PHO WR3 42 499 12.0 0 6 3
Corey Davis RIC WR3 54 486 8.9 3 3 0
Sammy Watkins HAN WR3 32 483 15.1 6 3 0
Brandon Aiyuk REYK WR3 38 435 11.3 10 0 0
Alshon Jeffery PRO WR1 13 154 12.0 0 0 0

This is the projected stats for 16 weeks based on production YTD. 

* = Rookie

Link to comment
Share on other sites

1 minute ago, Karnage84 said:
NAME TEA POS REC YDS YPR TD DROP FUMBLE
Allen Robinson RCTP WR1 112 1814 16.2 6 0 0
Mike Evans PHO WR1 102 1715 16.8 6 10 0
Michael Thomas Jr. CHI WR1 112 1661 14.8 10 10 0
Jarvis Landry NOR WR1 115 1606 13.9 3 0 0
Davante Adams SCR WR1 109 1510 13.9 6 3 0
DeAndre Hopkins HAN WR1 112 1475 13.2 6 0 0
Tee Higgins TAC WR2 106 1421 13.5 10 0 6
Tyreek Hill RDJ WR1 99 1354 13.6 10 6 0
A.J. Brown ANC WR1 93 1350 14.6 10 0 3
DeVante Parker FRE WR1 86 1331 15.4 10 0 3
Darius Slayton FRE WR2 96 1315 13.7 10 0 0
Amari Cooper LAN WR1 86 1258 14.6 10 0 0
Adam Thielen NAS WR1 102 1258 12.3 10 6 0
Odell Beckham Jr. ANT WR1 96 1254 13.1 3 3 0
Stefon Diggs REYK WR1 70 1203 17.1 16 3 0
A.J. Green LRUR WR2 86 1203 13.9 0 6 0
Chris Godwin NAS WR2 93 1187 12.8 3 3 3
Cooper Kupp SAWM WR1 90 1174 13.1 10 10 0
Kenny Golladay ANT WR3 67 1136 16.9 13 6 3
CeeDee Lamb ANT WR2 67 1136 16.9 13 6 3
Ja'Marr Chase* TAC WR1 96 1110 11.6 13 10 0
Terry McLaurin RDJ WR2 83 1107 13.3 13 6 0
JuJu Smith-Schuster RCTP WR2 80 1098 13.7 13 0 3
Justin Jefferson ANC WR2 93 1088 11.7 6 3 3
Robert Woods HAN WR2 80 1085 13.6 0 3 0
Tyler Lockett IND WR1 67 1072 16.0 6 3 3
Jaylen Waddle* SAWM WR2 77 1053 13.7 10 6 0
Michael Gallup NOR WR2 74 995 13.5 10 13 3
D.K. Metcalf RIC WR2 77 979 12.8 3 3 0
Antonio Brown LRUR WR1 70 976 13.9 16 0 0
Cole Beasley PHO WR2 67 976 14.5 10 0 0
Keenan Allen REYK WR2 70 960 13.6 6 3 0
Christian Kirk RDJ WR3 54 941 17.3 3 3 0
Jerry Jeudy LAN WR2 64 893 14.0 3 3 0
Julio Jones RIC WR1 74 890 12.1 6 0 3
T.Y. Hilton SAWM WR3 58 886 15.4 6 10 0
D.J. Moore EGY WR1 80 883 11.0 3 0 0
Emmanuel Sanders CHI WR3 67 880 13.1 0 13 3
Mike Williams CHI WR2 77 870 11.3 10 6 3
Calvin Ridley SCR WR2 64 845 13.2 10 3 0
Robby Anderson EGY WR2 74 832 11.3 10 3 3
Marvin Jones IND WR3 61 790 13.0 3 0 0
John Brown NOR WR3 54 784 14.4 0 0 0
Larry Fitzgerald PRO WR2 61 758 12.5 3 0 0
Will Fuller SCR WR3 51 733 14.3 6 6 3
Henry Ruggs EGY WR3 51 691 13.5 0 3 0
Michael Pittman TAC WR3 64 682 10.7 3 0 0
Nelson Agholor LRUR WR3 48 634 13.2 3 3 0
Zach Pascal FRE WR3 48 618 12.9 0 0 0
DeVonta Smith* RCTP WR3 54 608 11.2 3 6 3
D.J. Chark PRO WR3 54 586 10.8 6 10 0
DeSean Jackson ANC WR3 45 579 12.9 0 10 0
Jamison Crowder LAN WR3 54 550 10.1 0 0 0
Chase Claypool IND WR2 32 525 16.4 3 0 0
Marquise Brown NAS WR3 38 522 13.6 6 0 0
Tyler Boyd PHO WR3 42 499 12.0 0 6 3
Corey Davis RIC WR3 54 486 8.9 3 3 0
Sammy Watkins HAN WR3 32 483 15.1 6 3 0
Brandon Aiyuk REYK WR3 38 435 11.3 10 0 0
Alshon Jeffery PRO WR1 13 154 12.0 0 0 0

imagine your WR1 dropping passes

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...