Jump to content

A 2024 OFF-SEASON PROJECTION (POST NFC CHAMPIONSHIP GAME)


Karnage84

Recommended Posts

HARRIS HT  WT OVR RDEF PRSH PRSH PRSS SCK PRSS% SCK%
Jonah Ellis 74 246 88 67.7 91.1 289 39 13 13.5% 4.5%
Chris Braswell 75 255 78.9 73.4 79.5 221 38 9 17.2% 4.1%
Princely Umanmielen 77 254 83.6 74.6 92.1 184 38 6 20.7% 3.3%
Jack Sawyer 76 265 83.8 82.4 81.4 206 21 3 10.2% 1.5%
Gabriel Murphy 75 260 88.9 77.4 90.6 210 44 6 21.0% 2.9%
Mohamed Kamara 73 250 79.9 67.7 90.3 238 42 11 17.6% 4.6%
Nelson Ceaser 75 250 74.5 79.1 71.2 216 27 9 12.5% 4.2%
Jaylen Harrell 76 242 81 72 88.2 112 18 4 16.1% 3.6%
Jasheen Davis 75 259 80.1 73.4 80.6 295 37 7 12.5% 2.4%
Zion Tupuola-Fetui 76 254 65.9 62.3 77.4 200 16 4 8.0% 2.0%
Link to comment
Share on other sites

On 11/6/2023 at 8:00 PM, Karnage84 said:

FREE AGENCY

AJ Epenesa, EDGE (26): Hutchinson needs a running mate and the Lions opted to not go out and trade for either Sweat or Young (while also paying them). Epenesa offers decent size (6'6, 260 lbs) and grades out well (82.5) as a pass-rusher (72.6) and the run (64.7). He's generating pressures on nearly 14% of his pass rush snaps (Hutch is 15%) and has 5 sacks (3.3% vs Hutch at 1.3% ). 

Yetur Gross-Matos, EDGE (26): Gross-Matos is slated more to take over for Charles Harris' role. He's not overly flashy and isn't getting a ton of plays but he's getting pressures (11.5%) and sacks (3.8%).  Taking @Louis Friend take into consideration here. 

OverTheCap's valuation has Epenesa at $6.5M. 

 

Epenesa has had 231 snaps at REO and 18 at ROLB. That's more than both Okwara's and Harris combined. He'd also have about the same snaps at ROLB as Romeo and Julian combined. Lions D has had 265 snaps with a REO on the field or 13.5% of all defensive snaps. 

Epenesa would step in to take over for both of the Okwara's and relegate Charles Harris to a back up role. 

Link to comment
Share on other sites

DL DEPTH CHART

Rush: Hutchinson, [OPEN], [OPEN]

DT: McNeill, [OPEN]

NT: [OPEN], Jones, Martin

DE: [OPEN], Cominsky, Paschal

SLB: Campbell, Houston

 

The depth chart layout is how OurLad's sets things up. Cominksy could be in line for a restructure and/or be a cap casualty. He'd free up $4.5M if he's cut while Paschal would only add $1.8M in dead cap with little savings. It's not a lock that he'd be cut (there's likely an extra roster spot with both Okwara's gone) he could stick around if we're not too hard up for cash. 

Benito Jones and James Houston are both ERFAs (according to OTC). I don't see a reason we don't bring them back. 

I don't see how we bring Levi back. McNeill plays a ton of snaps and we'll need someone to provide him with some relief. 

I had not seen that Harris and Romeo are both UFA's with void years tacked on to 2024. 

NT: I didn't pay specific attention to this but the Lions have a legit NT position. All three guys (Martin, Jones, Buggs) are 330 lbs +. The Lions have a [big and beefy] type. 

DL DEPTH CHART (AMENDED - WORK IN PROGRESS)

Rush: Hutchinson, Epenesa, [OPEN]

DT: McNeill, [OPEN]

NT: [OPEN], Jones, Martin

DE: [OPEN], Cominsky, Paschal

SLB: Campbell, Houston

 

Practically, it'd look more like: 

LE: Hutchinson, [OPEN]

DLT: McNeill, [OPEN]

DRT: [OPEN], Jones, Martin

RE: [OPEN], Cominsky, Paschal

REO: Epenesa, [OPEN]

With the Lions in a prime position to win this division and continue to build, there's going to be a balance between veterans and rookies in starting roles. 

Edited by Karnage84
Link to comment
Share on other sites

What might be really interesting to see is a list of players whose contracts are set to expire after this season and how much cap space it will create.  A lot can change with respect to draft position and prospect grades but that seems like a better place to get some clarity.  I might be wrong but it seems like the Lions are going to clear a bunch of cap space on their short-term deals and other expiring contracts.  That should probably be a separate thread though.

Link to comment
Share on other sites

1 hour ago, Just Want A Title said:

What might be really interesting to see is a list of players whose contracts are set to expire after this season and how much cap space it will create.  A lot can change with respect to draft position and prospect grades but that seems like a better place to get some clarity.  I might be wrong but it seems like the Lions are going to clear a bunch of cap space on their short-term deals and other expiring contracts.  That should probably be a separate thread though.

The Lions have $23.5M of dead cap that will be rolling off next year. This projects (according to Over The Cap) to have $73M of cap room in 2024. This would place the Lions in 8th with overall cap space (assuming no other changes).

We have $9.28M of dead cap that will actually roll into 2025 as we have the following contracts with void years

  • Romeo Okwara - $3.5M
  • Charles Harris - $1.98M
  • Vaita - $3.8M
Link to comment
Share on other sites

Player Pos. 2023 Team Type Snaps Age ▴ Current APY Guarantees HT WT OVR RDEF PRSH PRSH PRSS SCK PRSS% SCK%
Josh Uche EDGE Patriots UFA 25.90% 26 $1,347,334 $2,944,486 75 240 63.8 65.4 72.5 104 18 1 17.3% 1.0%
K'Lavon Chaisson EDGE Jaguars UFA 28.80% 25 $3,336,153 $13,344,610 75 245 48.4 55.6 56.4 91 8 1 8.8% 1.1%
Casey Toohill EDGE Commanders UFA 24.60% 28 $846,758 $92,032 77 254 63.3 64.8 57.6 91 6 4 6.6% 4.4%
Anfernee Jennings EDGE Patriots UFA 53.50% 27 $1,125,982 $903,180 75 255 57.9 76.5 55.0 143 10 0 7.0% 0.0%
Bryce Huff EDGE Jets UFA 36.00% 26 $4,304,000 $0 75 255 82.7 58.8 82.8 150 44 5 29.3% 3.3%
Mike Danna EDGE Chiefs UFA 76.90% 27 $889,665 $263,660 74 257 59.1 58.9 57.7 283 24 6 8.5% 2.1%
D.J. Wonnum EDGE Vikings UFA 77.50% 27 $1,011,445 $750,780 77 258 58.9 65.8 52.1 276 22 5 8.0% 1.8%
Derek Barnett EDGE Eagles Void 17.10% 28 $3,500,000 $3,250,000 75 259 59.3 62.0 53.3 55 0 0 0.0% 0.0%
A.J. Epenesa EDGE Bills UFA 44.30% 26 $1,469,326 $3,321,554 78 260 82.5 64.7 72.6 153 21 5 13.7% 3.3%
Jonathan Greenard EDGE Texans UFA 66.80% 27 $1,118,889 $893,980 75 263 77.1 74.6 69.1 229 26 7 11.4% 3.1%
Trevis Gipson EDGE Titans UFA 10.40% 27 $1,250,000 $250,000 76 263 90.3 68.0 90.6 34 7 1 20.6% 2.9%
Chase Young EDGE 49ers UFA 66.80% 25 $8,640,900 $34,563,598 77 264 75.4 58.1 79.7 247 38 6 15.4% 2.4%
Marcus Davenport IDL Vikings Void 22.00% 28 $13,000,000 $10,000,000 78 265 55.4 52.3 60.1 77 7 2 9.1% 2.6%
Clelin Ferrell EDGE 49ers UFA 52.30% 27 $2,500,000 $1,240,000 76 265 67.5 54.1 62.8 171 14 1 8.2% 0.6%
James Smith-Williams EDGE Commanders UFA 38.30% 27 $848,175 $97,700 76 265 61.3 64.2 52.5 130 12 1 9.2% 0.8%
Link to comment
Share on other sites

Just now, Karnage84 said:
Player Pos. 2023 Team Type Snaps Age ▴ Current APY Guarantees HT WT OVR RDEF PRSH PRSH PRSS SCK PRSS% SCK%
Josh Uche EDGE Patriots UFA 25.90% 26 $1,347,334 $2,944,486 75 240 63.8 65.4 72.5 104 18 1 17.3% 1.0%
K'Lavon Chaisson EDGE Jaguars UFA 28.80% 25 $3,336,153 $13,344,610 75 245 48.4 55.6 56.4 91 8 1 8.8% 1.1%
Casey Toohill EDGE Commanders UFA 24.60% 28 $846,758 $92,032 77 254 63.3 64.8 57.6 91 6 4 6.6% 4.4%
Anfernee Jennings EDGE Patriots UFA 53.50% 27 $1,125,982 $903,180 75 255 57.9 76.5 55.0 143 10 0 7.0% 0.0%
Bryce Huff EDGE Jets UFA 36.00% 26 $4,304,000 $0 75 255 82.7 58.8 82.8 150 44 5 29.3% 3.3%
Mike Danna EDGE Chiefs UFA 76.90% 27 $889,665 $263,660 74 257 59.1 58.9 57.7 283 24 6 8.5% 2.1%
D.J. Wonnum EDGE Vikings UFA 77.50% 27 $1,011,445 $750,780 77 258 58.9 65.8 52.1 276 22 5 8.0% 1.8%
Derek Barnett EDGE Eagles Void 17.10% 28 $3,500,000 $3,250,000 75 259 59.3 62.0 53.3 55 0 0 0.0% 0.0%
A.J. Epenesa EDGE Bills UFA 44.30% 26 $1,469,326 $3,321,554 78 260 82.5 64.7 72.6 153 21 5 13.7% 3.3%
Jonathan Greenard EDGE Texans UFA 66.80% 27 $1,118,889 $893,980 75 263 77.1 74.6 69.1 229 26 7 11.4% 3.1%
Trevis Gipson EDGE Titans UFA 10.40% 27 $1,250,000 $250,000 76 263 90.3 68.0 90.6 34 7 1 20.6% 2.9%
Chase Young EDGE 49ers UFA 66.80% 25 $8,640,900 $34,563,598 77 264 75.4 58.1 79.7 247 38 6 15.4% 2.4%
Marcus Davenport IDL Vikings Void 22.00% 28 $13,000,000 $10,000,000 78 265 55.4 52.3 60.1 77 7 2 9.1% 2.6%
Clelin Ferrell EDGE 49ers UFA 52.30% 27 $2,500,000 $1,240,000 76 265 67.5 54.1 62.8 171 14 1 8.2% 0.6%
James Smith-Williams EDGE Commanders UFA 38.30% 27 $848,175 $97,700 76 265 61.3 64.2 52.5 130 12 1 9.2% 0.8%

^ UFA's that would fit the 'Charles Harris' role

Link to comment
Share on other sites

Rasheem Green EDGE Bears UFA 38.80% 27 $2,500,000 $850,000 76 279 53.1 49.5 55.2 140 8 2 5.7% 1.4%
Tershawn Wharton IDL Chiefs UFA 36.80% 26 $2,025,000 $850,000 73 280 49.1 48.0 54.9 129 5 1 3.9% 0.8%
Kevin Givens IDL 49ers UFA 32.20% 27 $2,000,000 $2,000,000 73 285 67.7 52.9 74.4 114 10 1 8.8% 0.9%
Kentavius Street EDGE Falcons UFA 23.00% 28 $1,280,000 $500,000 74 287 52.1 51.1 61.3 56 3 0 5.4% 0.0%
Malcolm Roach IDL Saints UFA 35.20% 26 $1,010,000 $0 75 290 73.3 73.9 61.6 114 4 0 3.5% 0.0%
Taven Bryan IDL Colts UFA 30.90% 28 $3,510,000 $3,000,000 76 291 54.8 48.0 65.3 87 6 2 6.9% 2.3%
Kevin Strong IDL Cardinals UFA 41.00% 28 $1,156,250 $76,250 76 295 57.2 50.4 64.3 149 6 3 4.0% 2.0%
Larrell Murchison EDGE Rams UFA 19.50% 27 $952,500 $0 75 297 51.5 57.1 46.0 48 2 0 4.2% 0.0%
Link to comment
Share on other sites

Just now, Karnage84 said:
Rasheem Green EDGE Bears UFA 38.80% 27 $2,500,000 $850,000 76 279 53.1 49.5 55.2 140 8 2 5.7% 1.4%
Tershawn Wharton IDL Chiefs UFA 36.80% 26 $2,025,000 $850,000 73 280 49.1 48.0 54.9 129 5 1 3.9% 0.8%
Kevin Givens IDL 49ers UFA 32.20% 27 $2,000,000 $2,000,000 73 285 67.7 52.9 74.4 114 10 1 8.8% 0.9%
Kentavius Street EDGE Falcons UFA 23.00% 28 $1,280,000 $500,000 74 287 52.1 51.1 61.3 56 3 0 5.4% 0.0%
Malcolm Roach IDL Saints UFA 35.20% 26 $1,010,000 $0 75 290 73.3 73.9 61.6 114 4 0 3.5% 0.0%
Taven Bryan IDL Colts UFA 30.90% 28 $3,510,000 $3,000,000 76 291 54.8 48.0 65.3 87 6 2 6.9% 2.3%
Kevin Strong IDL Cardinals UFA 41.00% 28 $1,156,250 $76,250 76 295 57.2 50.4 64.3 149 6 3 4.0% 2.0%
Larrell Murchison EDGE Rams UFA 19.50% 27 $952,500 $0 75 297 51.5 57.1 46.0 48 2 0 4.2% 0.0%

^UFA's that could takeover the John Cominsky role

Link to comment
Share on other sites

Neville Gallimore IDL Cowboys UFA 30.50% 27 $1,500,000 $1,250,000 74 302 55.3 50.8 60.8 82 4 0 4.9% 0.0%
Jordan Elliott IDL Browns UFA 44.60% 27 $1,700,000 $1,500,000 76 303 51.0 53.7 62.8 95 7 3 7.4% 3.2%
Teair Tart IDL Titans UFA 34.80% 27 $4,034,000 $0 74 304 64.8 59.9 65.6 98 5 0 5.1% 0.0%
Justin Madubuike IDL Ravens UFA 66.10% 27 $1,213,328 $1,089,680 75 305 62.4 66.1 67.1 265 30 8 11.3% 3.0%
Albert Huggins IDL Falcons UFA 8.60% 27 $940,000 $0 75 305 44.9 45.9 53.6 35 1 0 2.9% 0.0%
Armon Watts IDL Steelers UFA 27.00% 28 $1,232,500 $152,500 77 307 67.8 66.5 59.5 75 9 1 12.0% 1.3%
Justin Jones IDL Bears UFA 60.00% 28 $6,000,000 $7,050,000 75 309 51.0 48.9 53.7 285 21 2 7.4% 0.7%
Greg Gaines IDL Buccaneers Void 46.10% 28 $3,500,000 $3,500,000 73 312 53.6 52.2 62.8 141 9 0 6.4% 0.0%
Bilal Nichols IDL Raiders UFA 56.10% 28 $5,500,000 $7,125,000 76 313 54.6 49.5 59.2 173 13 2 7.5% 1.2%
Tim Settle IDL Bills Void 37.70% 27 $3,000,000 $2,458,000 75 313 55.1 47.8 60.1 134 7 0 5.2% 0.0%
Link to comment
Share on other sites

Just now, Karnage84 said:
Neville Gallimore IDL Cowboys UFA 30.50% 27 $1,500,000 $1,250,000 74 302 55.3 50.8 60.8 82 4 0 4.9% 0.0%
Jordan Elliott IDL Browns UFA 44.60% 27 $1,700,000 $1,500,000 76 303 51.0 53.7 62.8 95 7 3 7.4% 3.2%
Teair Tart IDL Titans UFA 34.80% 27 $4,034,000 $0 74 304 64.8 59.9 65.6 98 5 0 5.1% 0.0%
Justin Madubuike IDL Ravens UFA 66.10% 27 $1,213,328 $1,089,680 75 305 62.4 66.1 67.1 265 30 8 11.3% 3.0%
Albert Huggins IDL Falcons UFA 8.60% 27 $940,000 $0 75 305 44.9 45.9 53.6 35 1 0 2.9% 0.0%
Armon Watts IDL Steelers UFA 27.00% 28 $1,232,500 $152,500 77 307 67.8 66.5 59.5 75 9 1 12.0% 1.3%
Justin Jones IDL Bears UFA 60.00% 28 $6,000,000 $7,050,000 75 309 51.0 48.9 53.7 285 21 2 7.4% 0.7%
Greg Gaines IDL Buccaneers Void 46.10% 28 $3,500,000 $3,500,000 73 312 53.6 52.2 62.8 141 9 0 6.4% 0.0%
Bilal Nichols IDL Raiders UFA 56.10% 28 $5,500,000 $7,125,000 76 313 54.6 49.5 59.2 173 13 2 7.5% 1.2%
Tim Settle IDL Bills Void 37.70% 27 $3,000,000 $2,458,000 75 313 55.1 47.8 60.1 134 7 0 5.2% 0.0%

^UFA's that fit 3T and could backup McNeill

Link to comment
Share on other sites

Javon Kinlaw IDL 49ers UFA 37.40% 27 $3,872,175 $15,488,700 77 319 63.6 43.3 80.9 138 15 0 10.9% 0.0%
Derrick Nnadi IDL Chiefs UFA 49.50% 28 $1,232,500 $1,092,500 77 320 70.3 63.8 73.0 128 3 0 2.3% 0.0%
Leki Fotu IDL Cardinals UFA 32.10% 26 $1,017,118 $773,472 77 334 46.4 44.2 50.3 108 3 2 2.8% 1.9%
Raekwon Davis IDL Dolphins UFA 46.80% 27 $1,413,878 $3,150,165 79 335 48.5 46.2 54.1 149 10 0 6.7% 0.0%
Link to comment
Share on other sites

Just now, Karnage84 said:
Javon Kinlaw IDL 49ers UFA 37.40% 27 $3,872,175 $15,488,700 77 319 63.6 43.3 80.9 138 15 0 10.9% 0.0%
Derrick Nnadi IDL Chiefs UFA 49.50% 28 $1,232,500 $1,092,500 77 320 70.3 63.8 73.0 128 3 0 2.3% 0.0%
Leki Fotu IDL Cardinals UFA 32.10% 26 $1,017,118 $773,472 77 334 46.4 44.2 50.3 108 3 2 2.8% 1.9%
Raekwon Davis IDL Dolphins UFA 46.80% 27 $1,413,878 $3,150,165 79 335 48.5 46.2 54.1 149 10 0 6.7% 0.0%

^UFA's that would play the NT role/takeover for Benito Jones/Brodric Martin

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...