Jump to content

TCMD - LEAGUE OFFICE (Open)


ny92mike

Recommended Posts

To create enough roster space for my rookie group, the New Orleans Saints have to release:

 

0705 - Gabe Ikard - C

1367 - Nathan Stupar - 43OLB

1416 - Paul Turner - WR

0128 - Austin Carr - WR

1583 - Shayne Skov - ILB

1357 - Mykkele Thompson - S

1796 - Woodrow Hamilton - 43DT

0087 - Andrew Tiller - RG

 

Link to comment
Share on other sites

UPDATED

2 ADDED TO UFA

1367 - Nathan Stupar - 43OLB

0087 - Andrew Tiller - RG

WAIVER WIRE ADD ONS

0705 - Gabe Ikard - C

1416 - Paul Turner - WR

0128 - Austin Carr - WR

1583 - Shayne Skov - ILB

1357 - Mykkele Thompson - S

1796 - Woodrow Hamilton - 43DT

 

Link to comment
Share on other sites

On 2/15/2018 at 6:50 PM, davidderion said:

The Pittsburgh Steelers tender:

ERFA - C B.J. Finney (7938)

ERFA - CB Mike Hilton (7784)

ERFA - OG Matt Feiler (9060)

ERFA - TE Xavier Grimble (6783)

RFA - K Chris Boswell (6926) No Comp.

RFA - P Jordan Berry (8334) No Comp.

RFA - WR Eli Rogers (8301) 2nd Round Tender

My TE I tendered (Grimble) is missing from my offical roster

Link to comment
Share on other sites

UPDATED

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $10,712,077 $97,862,503 $121,092,420 59
Atlanta Falcons ATL $4,303,097 $70,534,170 $106,946,272 56
Baltimore Ravens BAL $19,676,416 $26,658,220 $113,474,549 65
Buffalo Bills BUF $19,251,211 $77,333,194 $165,646,169 60
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $17,766,531 $87,417,225 $148,465,035 66
Cincinnati Bengals CIN $9,983,280 $44,164,346 $104,482,900 74
Cleveland Browns CLE $68,881,295 $52,231,914 $116,397,302 73
Dallas Cowboys DAL $506,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $2,045,200 $14,369,425 $98,342,236 70
Detroit Lions DET $7,418,075 $10,464,451 $81,839,944 74
Green Bay Packers GB $5,011,581 $49,996,281 $101,618,730 70
Houston Texans HOU $21,256,611 $9,972,013 $134,132,151 80
Indianapolis Colts IND $58,770,964 $59,861,624 $135,268,560 73
Jacksonville Jaguars JAC $6,371,256 $6,792,748 $80,924,439 69
Kansas City Chiefs KC $15,274,811 $42,346,323 $93,101,435 74
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $3,672,128 $53,590,592 $120,467,688 63
Miami Dolphins MIA $7,311,050 $32,369,283 $90,512,507 64
Minnesota Vikings MIN $14,734,831 $50,610,726 $101,899,400 53
New Orleans Saints NO $8,038,752 $21,585,964 $85,007,815 70
New England Patriots NE $4,971,888 $30,846,290 $123,979,598 60
New York Giants NYG $6,911,610 $14,271,669 $88,631,128 77
New York Jets NYJ $48,252,103 $96,901,917 $165,249,291 59
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $7,440,087 $4,235,211 $63,500,085 67
Pittsburgh Steelers PIT $15,856,762 $44,496,433 $77,132,106 57
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $11,032,727 $52,465,401 $117,350,126 56
Tampa Bay Buccaneers TB $15,374,745 $42,897,381 $124,915,173 62
Tennessee Titans TEN $27,226,366 $56,084,684 $139,951,706 65
Washington Redskins WAS $12,345,758 $54,401,466 $95,527,325 74
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...