Jump to content

TCMD - LEAGUE OFFICE (Open)


ny92mike

Recommended Posts

UPDATED

ROUND 6 FA AWARDED PLAYERS HAVE BEEN ADDED TO YOUR OFFICIAL ROSTERS.

 

AGAIN, PLEASE STOP POSTING QUESTIONS IN THIS THREAD.

WE HAVE PLENTY OF OTHER THREADS FOR YOUR QUESTIONS.

THANKS.

@IDOG_det

Your team is in the red -$ 65,928 for the current years available cap.  Please release players asap to correct this issue.

Thanks.

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $5,812,077 $90,310,003 $121,092,420 63
Atlanta Falcons ATL $3,543,097 $70,534,170 $106,946,272 58
Baltimore Ravens BAL $13,684,136 $20,738,607 $113,474,549 70
Buffalo Bills BUF $16,594,544 $72,525,694 $165,646,169 62
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $8,806,531 $80,528,892 $148,465,035 70
Cincinnati Bengals CIN $6,913,280 $40,289,346 $104,482,900 77
Cleveland Browns CLE $52,476,295 $52,231,914 $116,397,302 77
Dallas Cowboys DAL $506,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $1,610,200 $13,446,925 $98,342,236 73
Detroit Lions DET -$65,928 $1,092,785 $81,839,944 80
Green Bay Packers GB $4,451,581 $49,996,281 $101,618,730 72
Houston Texans HOU $14,473,943 $8,200,097 $134,132,151 80
Indianapolis Colts IND $55,637,631 $54,544,957 $135,268,560 76
Jacksonville Jaguars JAC $4,246,256 $1,902,331 $80,924,439 75
Kansas City Chiefs KC $10,091,230 $38,608,823 $93,101,435 81
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $3,067,128 $52,564,563 $120,467,688 65
Miami Dolphins MIA $4,471,050 $27,652,949 $90,512,507 68
Minnesota Vikings MIN $14,734,831 $50,610,726 $101,899,400 53
New Orleans Saints NO $4,926,752 $17,107,631 $85,007,815 74
New England Patriots NE $877,083 $19,321,204 $123,979,598 53
New York Giants NYG $2,784,094 $6,575,002 $88,631,128 80
New York Jets NYJ $23,172,103 $68,485,250 $165,249,291 63
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $3,500,087 $2,540,211 $61,805,085 71
Pittsburgh Steelers PIT $9,881,762 $43,629,766 $77,132,106 61
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $8,700,737 $48,174,244 $117,350,126 61
Tampa Bay Buccaneers TB $5,724,745 $23,720,582 $120,165,173 69
Tennessee Titans TEN $23,253,033 $51,001,351 $139,951,706 67
Washington Redskins WAS $10,732,320 $54,401,466 $95,527,325 76
Link to comment
Share on other sites

UPDATED

FREE AGENTS FOR ROUND 7 ADDED TO OFFICIAL TEAM ROSTERS.

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $848,577 $88,765,003 $121,092,420 67
Atlanta Falcons ATL $2,198,097 $69,589,170 $106,946,272 60
Baltimore Ravens BAL $13,684,136 $20,738,607 $113,474,549 70
Buffalo Bills BUF $11,644,544 $69,025,694 $165,646,169 64
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $24,524,863 $90,898,060 $148,465,035 68
Cincinnati Bengals CIN $6,036,280 $38,734,346 $104,482,900 78
Cleveland Browns CLE $48,606,295 $48,231,914 $116,397,302 78
Dallas Cowboys DAL $506,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $1,610,200 $13,446,925 $98,342,236 73
Detroit Lions DET $84,072 $1,092,785 $81,839,944 78
Green Bay Packers GB $4,451,581 $49,996,281 $101,618,730 72
Houston Texans HOU $8,368,943 $8,200,097 $134,132,151 83
Indianapolis Colts IND $55,187,631 $54,544,957 $135,268,560 76
Jacksonville Jaguars JAC $7,736,256 $5,652,331 $84,674,439 73
Kansas City Chiefs KC $7,413,730 $38,608,823 $93,101,435 84
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $3,067,128 $52,564,563 $120,467,688 65
Miami Dolphins MIA $4,471,050 $27,652,949 $90,512,507 68
Minnesota Vikings MIN $4,943,161 $50,610,726 $101,899,400 56
New Orleans Saints NO $4,926,752 $17,107,631 $85,007,815 74
New England Patriots NE $877,083 $19,321,204 $123,979,598 53
New York Giants NYG $3,234,094 $6,575,002 $88,631,128 80
New York Jets NYJ $23,172,103 $68,485,250 $165,249,291 63
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $3,500,087 $2,540,211 $61,805,085 71
Pittsburgh Steelers PIT $9,881,762 $43,629,766 $77,132,106 61
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $8,700,737 $48,174,244 $117,350,126 61
Tampa Bay Buccaneers TB $5,724,745 $23,720,582 $120,165,173 69
Tennessee Titans TEN $23,253,033 $51,001,351 $139,951,706 67
Washington Redskins WAS $10,732,320 $54,401,466 $95,527,325 76

RECENTLY ADDED UFA 

1795 - Willie Young - 34OLB
0906 - Jerrell Freeman - ILB
1439 - Quintin Demps - S
0601 - Dion Sims - TE
1243 - Markus Wheaton - WR
1355 - Mychal Rivera - TE
0017 - Abry Jones - 43DT
Link to comment
Share on other sites

UPDATED

TO INCLUDE WAIVER WIRE UPDATE.

 

@IDOG_det

You are in the red by -$365,928.  Please make the changes needed to correct it.

Thanks.

    

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $3,067,077 $88,765,003 $121,092,420 66
Atlanta Falcons ATL $2,198,097 $69,589,170 $106,946,272 60
Baltimore Ravens BAL $13,684,136 $20,738,607 $113,474,549 70
Buffalo Bills BUF $11,644,544 $69,025,694 $165,646,169 64
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $24,524,863 $90,898,060 $148,465,035 69
Cincinnati Bengals CIN $6,036,280 $38,734,346 $104,482,900 78
Cleveland Browns CLE $49,056,295 $48,231,914 $116,397,302 78
Dallas Cowboys DAL $1,406,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $1,010,200 $13,446,925 $98,342,236 77
Detroit Lions DET -$365,928 $1,092,785 $81,839,944 78
Green Bay Packers GB $4,451,581 $49,996,281 $101,618,730 72
Houston Texans HOU $12,738,943 $15,950,097 $134,132,151 82
Indianapolis Colts IND $42,528,875 $47,911,823 $135,268,560 75
Jacksonville Jaguars JAC $7,736,256 $5,652,331 $84,674,439 73
Kansas City Chiefs KC $6,513,730 $38,608,823 $93,101,435 84
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $2,617,128 $52,564,563 $120,467,688 65
Miami Dolphins MIA $11,129,930 $27,652,949 $90,512,507 71
Minnesota Vikings MIN $4,943,161 $50,610,726 $101,899,400 56
New Orleans Saints NO $6,201,752 $17,107,631 $85,007,815 75
New England Patriots NE $877,083 $19,321,204 $123,979,598 53
New York Giants NYG $2,994,094 $6,575,002 $88,631,128 80
New York Jets NYJ $23,172,103 $68,485,250 $165,249,291 63
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $4,400,087 $2,540,211 $61,805,085 72
Pittsburgh Steelers PIT $10,631,762 $43,629,766 $77,132,106 62
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $8,700,737 $48,174,244 $117,350,126 61
Tampa Bay Buccaneers TB $4,095,990 $25,071,227 $120,165,173 72
Tennessee Titans TEN $23,253,033 $51,001,351 $139,951,706 67
Washington Redskins WAS $9,382,320 $54,401,466 $95,527,325 76
Link to comment
Share on other sites

UPDATED official rosters with free agency signings.

@Deadpulse

NE is in the RED -$22,917 (due to recent draft pick trading) please correct this issue asap.

Thanks   

@Desperado82

Dallas needs to start adding vet min players to your roster to get the number of active players on your roster to at least 75.

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $2,858,577 $88,765,003 $121,092,420 68
Atlanta Falcons ATL $893,097 $69,589,170 $106,946,272 62
Baltimore Ravens BAL $12,464,136 $20,738,607 $113,474,549 71
Buffalo Bills BUF $11,644,544 $69,025,694 $165,646,169 64
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $24,524,863 $90,898,060 $148,465,035 69
Cincinnati Bengals CIN $411,280 $34,446,846 $104,482,900 83
Cleveland Browns CLE $39,816,295 $40,731,914 $116,397,302 80
Dallas Cowboys DAL $2,306,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $1,010,200 $13,446,925 $98,342,236 77
Detroit Lions DET $1,741,572 $1,092,785 $81,839,944 77
Green Bay Packers GB $4,451,581 $49,996,281 $101,618,730 72
Houston Texans HOU $6,338,943 $11,402,597 $134,132,151 85
Indianapolis Colts IND $42,528,875 $47,911,823 $135,268,560 75
Jacksonville Jaguars JAC $5,896,256 $5,652,331 $84,674,439 74
Kansas City Chiefs KC $7,098,730 $38,608,823 $93,101,435 86
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $2,617,128 $52,564,563 $120,467,688 65
Miami Dolphins MIA $8,882,163 $25,631,509 $90,512,507 73
Minnesota Vikings MIN $4,175,073 $50,610,726 $101,899,400 57
New Orleans Saints NO $6,201,752 $17,107,631 $85,007,815 75
New England Patriots NE -$22,917 $19,321,204 $123,979,598 53
New York Giants NYG $2,194,094 $6,575,002 $88,631,128 82
New York Jets NYJ $19,642,103 $65,035,250 $165,249,291 67
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $4,400,087 $2,540,211 $61,805,085 72
Pittsburgh Steelers PIT $10,631,762 $43,629,766 $77,132,106 62
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $8,700,737 $48,174,244 $117,350,126 61
Tampa Bay Buccaneers TB $3,000,990 $24,023,727 $120,165,173 74
Tennessee Titans TEN $21,550,033 $49,641,351 $139,951,706 69
Washington Redskins WAS $9,382,320 $54,401,466 $95,527,325 76
Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...