Jump to content

TCMD - LEAGUE OFFICE (Open)


ny92mike

Recommended Posts

1 hour ago, jch1911 said:

Houston Texans cut / release / waive the following players:

  0362 - Chunky Clements - 34DT

1729 - Troymaine Pope - RB

0911 - Jevoni Robinson - TE

1540 - Ryan Malleck - TE

0525 - Deante Gray - WR

 

A DT named Chunky Clements..... you made that up right? 

Link to comment
Share on other sites

38 minutes ago, Fragafootball said:

A DT named Chunky Clements..... you made that up right? 

Has a brother who plays WR named Smooth.  His parents are big peanut butter fans. ;)

(Joking about brother... Not Chunky.... Chunky is Jarrod's nickname)

Link to comment
Share on other sites

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $2,858,577 $88,765,003 $121,092,420 68
Atlanta Falcons ATL $893,097 $69,589,170 $106,946,272 62
Baltimore Ravens BAL $12,464,136 $20,738,607 $113,474,549 71
Buffalo Bills BUF $11,644,544 $69,025,694 $165,646,169 64
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 66
Chicago Bears CHI $23,624,863 $90,898,060 $148,465,035 69
Cincinnati Bengals CIN $10,151,280 $34,446,846 $104,482,900 81
Cleveland Browns CLE $39,816,295 $40,731,914 $116,397,302 80
Dallas Cowboys DAL $2,306,058 $46,395,167 $115,906,617 50
Denver Broncos DEN $1,010,200 $13,446,925 $98,342,236 77
Detroit Lions DET $1,741,572 $1,092,785 $81,839,944 77
Green Bay Packers GB $4,451,581 $49,996,281 $101,618,730 72
Houston Texans HOU $7,238,275 $13,188,265 $134,792,151 80
Indianapolis Colts IND $42,528,875 $47,911,823 $135,268,560 75
Jacksonville Jaguars JAC $5,896,256 $5,652,331 $84,674,439 74
Kansas City Chiefs KC $7,098,730 $38,608,823 $93,101,435 86
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 60
Los Angeles Rams LAR $2,617,128 $52,564,563 $120,467,688 65
Miami Dolphins MIA $8,882,163 $25,631,509 $90,512,507 73
Minnesota Vikings MIN $4,175,073 $50,610,726 $101,899,400 57
New Orleans Saints NO $6,201,752 $17,107,631 $85,007,815 75
New England Patriots NE -$22,917 $19,321,204 $123,979,598 53
New York Giants NYG $2,194,094 $6,575,002 $88,631,128 82
New York Jets NYJ $19,642,103 $65,035,250 $165,249,291 67
Oakland Raiders OAK $4,256,718 $43,783,499 $111,923,726 71
Philadelphia Eagles PHI $4,400,087 $2,540,211 $61,805,085 72
Pittsburgh Steelers PIT $10,631,762 $43,629,766 $77,132,106 62
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 74
Seattle Seahawks SEA $8,700,737 $48,174,244 $117,350,126 61
Tampa Bay Buccaneers TB $3,000,990 $24,023,727 $120,165,173 74
Tennessee Titans TEN $21,550,033 $49,641,351 $139,951,706 69
Washington Redskins WAS $9,382,320 $54,401,466 $95,527,325 76
Link to comment
Share on other sites

updated official rosters.

 

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count 2019 Count
Arizona Cardinals ARI $2,238,577 $88,765,003 $121,092,420 72 25
Atlanta Falcons ATL $893,097 $69,589,170 $106,946,272 65 36
Baltimore Ravens BAL $11,834,136 $20,738,607 $113,474,549 75 45
Buffalo Bills BUF $11,644,544 $69,025,694 $165,646,169 68 44
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 67 30
Chicago Bears CHI $21,592,863 $90,898,060 $148,465,035 74 32
Cincinnati Bengals CIN $9,251,280 $34,446,846 $104,482,900 83 52
Cleveland Browns CLE $39,816,295 $40,731,914 $116,397,302 83 48
Dallas Cowboys DAL $361,058 $46,395,167 $115,906,617 56 37
Denver Broncos DEN $1,525,200 $13,446,925 $98,342,236 84 31
Detroit Lions DET $1,741,572 $1,092,785 $81,839,944 81 53
Green Bay Packers GB $3,542,581 $49,996,281 $101,618,730 77 34
Houston Texans HOU $6,231,536 $13,188,265 $134,792,151 85 47
Indianapolis Colts IND $42,978,875 $47,911,823 $135,268,560 78 52
Jacksonville Jaguars JAC $5,736,256 $5,652,331 $84,674,439 76 47
Kansas City Chiefs KC $7,098,730 $38,608,823 $93,101,435 88 35
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 62 30
Los Angeles Rams LAR $1,643,586 $52,564,563 $120,467,688 69 32
Miami Dolphins MIA $8,882,163 $25,631,509 $90,512,507 74 39
Minnesota Vikings MIN $3,725,073 $50,610,726 $101,899,400 59 32
New Orleans Saints NO $6,201,752 $17,107,631 $85,007,815 76 36
New England Patriots NE $127,083 $19,321,204 $123,979,598 55 33
New York Giants NYG $2,194,094 $6,575,002 $88,631,128 86 41
New York Jets NYJ $19,642,103 $65,035,250 $165,249,291 70 43
Oakland Raiders OAK $2,784,621 $43,783,499 $111,923,726 76 35
Philadelphia Eagles PHI $3,055,087 $2,540,211 $61,805,085 77 42
Pittsburgh Steelers PIT $10,631,762 $43,629,766 $77,132,106 63 30
San Francisco 49ers SF $29,071,032 $49,973,796 $132,031,312 76 49
Seattle Seahawks SEA $7,493,737 $48,174,244 $117,350,126 65 35
Tampa Bay Buccaneers TB $3,000,990 $24,023,727 $120,165,173 77 39
Tennessee Titans TEN $25,593,033 $49,641,351 $139,951,706 69 45
Washington Redskins WAS $9,382,320 $54,401,466 $95,527,325 78 46
Link to comment
Share on other sites

UPDATED

Team Team Abbr. 2018 TOP 51 2019 TOP 51 2020 TOP 51 2018 Count
Arizona Cardinals ARI $2,238,577 $88,765,003 $121,092,420 72
Atlanta Falcons ATL $893,097 $69,589,170 $106,946,272 65
Baltimore Ravens BAL $11,834,136 $20,738,607 $113,474,549 75
Buffalo Bills BUF $11,644,544 $69,025,694 $165,646,169 68
Carolina Panthers CAR $5,525,977 $22,158,064 $71,993,699 67
Chicago Bears CHI $21,592,863 $90,898,060 $148,465,035 74
Cincinnati Bengals CIN $9,251,280 $34,446,846 $104,482,900 83
Cleveland Browns CLE $39,816,295 $40,731,914 $116,397,302 83
Dallas Cowboys DAL $361,058 $46,395,167 $115,906,617 56
Denver Broncos DEN $1,632,272 $14,150,889 $99,136,200 80
Detroit Lions DET $1,741,572 $1,092,785 $81,839,944 81
Green Bay Packers GB $3,542,581 $49,996,281 $101,618,730 77
Houston Texans HOU $6,231,536 $13,188,265 $134,792,151 85
Indianapolis Colts IND $42,978,875 $47,911,823 $135,268,560 78
Jacksonville Jaguars JAC $5,736,256 $5,652,331 $84,674,439 76
Kansas City Chiefs KC $7,098,730 $38,608,823 $93,101,435 88
Los Angeles Chargers LAC $18,420,544 $51,892,418 $115,796,441 62
Los Angeles Rams LAR $1,643,586 $52,564,563 $120,467,688 69
Miami Dolphins MIA $8,882,163 $25,631,509 $90,512,507 74
Minnesota Vikings MIN $3,725,073 $50,610,726 $101,899,400 59
New Orleans Saints NO $6,201,752 $17,107,631 $85,007,815 76
New England Patriots NE $127,083 $19,321,204 $123,979,598 55
New York Giants NYG $2,194,094 $6,575,002 $88,631,128 86
New York Jets NYJ $19,642,103 $65,035,250 $165,249,291 70
Oakland Raiders OAK $2,784,621 $43,783,499 $111,923,726 76
Philadelphia Eagles PHI $3,055,087 $2,540,211 $61,805,085 77
Pittsburgh Steelers PIT $10,631,762 $43,629,766 $77,132,106 63
San Francisco 49ers SF $32,016,032 $49,973,796 $132,031,312 75
Seattle Seahawks SEA $7,493,737 $48,174,244 $117,350,126 65
Tampa Bay Buccaneers TB $3,000,990 $24,023,727 $120,165,173 77
Tennessee Titans TEN $25,593,033 $49,641,351 $139,951,706 69
Washington Redskins WAS $9,382,320 $54,401,466 $95,527,325 78
Link to comment
Share on other sites

Houston Texans extend

0794 - Jadeveon Clowney - 34OLB

       
REMEMBER TO POST THE CONCATENATE PLAYER INFORMATION IN THE LEAGUE OFFICE, NOTING THAT YOU HAVE CREATED AN EXTENDED CONTRACT. DO NOT DELETE THIS UNTIL NOTIFIED BY AN OPERATIONS MANAGER.
Select Player to Extend  
0794 - Jadeveon Clowney - 34OLB   Original Contract
Player's Expected Contract Length 6   Year 4-DIGIT ID CONCATENATE Name Pos. Exp. Grade Vet Min Base Salary Base Guar. Prorated Bonus Roster Bonus Workout Bonus Cap Number
Include Signing Bonus (ie. $7,000,000) $20,000,000   2018 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 4 96.9% $790,000 $13,846,000   $0 $0 $0 $13,846,000
        2019                          
Contract APY cannot be below this value $14,880,670   2020                          
Contract Signing Bonus cannot be below this value $19,236,564                   $13,846,000 $0 $0 $0 $0 $13,846,000
Contract Length must be this value 6  
CONTRACT PASSES INSPECTION
                  APY: $13,846,000
Contract APY Amount $15,000,000                        
Contract APY Difference 0.80%                              
        Extended Contract
        Year 4-DIGIT ID CONCATENATE Name Pos. Exp. Grade   Base Salary   Prorated Bonus Roster Bonus Workout Bonus Cap Number
Extension Allotment: $81,865,154 1 2018 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 4 96.9% $790,000 $2,000,000   $4,000,000 $0 $0 $6,000,000
Extension offer 1 -$8,000,000 2 2019 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 5 96.9% $805,000 $4,000,000   $4,000,000     $8,000,000
Balance: $73,865,154 3 2020 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 6 96.9% $820,000 $7,000,000   $4,000,000     $11,000,000
Additional Signing Bonus Proration $4,000,000 4 2021 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 7 96.9% $960,000 $11,000,000   $4,000,000     $15,000,000
Total Proration Amount: $4,000,000 5 2022 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 8 96.9% $975,000 $17,000,000   $4,000,000     $21,000,000
2017 Savings: $7,846,000 6 2023 0794 0794 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 9 96.9% $990,000 $29,000,000         $29,000,000
2018 Savings: -$8,000,000 7 2024                          
                        $70,000,000 $0 $20,000,000 $0 $0 $90,000,000
                                APY: $15,000,000

 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...