Jump to content

Nacho Simulation Football League (Season 25 - Taco Bowl XXV Posted!)


TheKillerNacho

Recommended Posts

39 minutes ago, LAOJoe said:

How many? I think I've got more.

5 out of 6 losses and a tie so 6 total.

Out of those 5 of which I had a chance to win in the last few min and just failed to do so.

Edited by SirA1
Link to comment
Share on other sites

16 minutes ago, SirA1 said:

5 out of 6 losses and a tie so 6 total.

I think the fact that you're positive in net points (3) with a losing record speaks to that.

Edit: you and Glen are the only owners with a positive net points and losing record.

Edited by TL-TwoWinsAway
Link to comment
Share on other sites

On 5/1/2023 at 7:59 PM, Kingram said:

Did we stop doing those OR and DR charts? I enjoyed that 

I'm sorry, friend. Things have been busy and sometimes doing the extra stuff gets puts on the backburner.. but here you are, through week 11

 

Team PWNY Wins Loss Win % Net PF PA OR DR
Wattsville Waste Walruses 12.299 9 2 0.818 59 291 232 2 2
Phoenix Rubber Ducks 12.107 8 3 0.727 58 301 243 1 6
Rio de Janeiro Pirates 11.243 8 3 0.727 43 287 244 4 7
New Zealand Blobfish 10.383 8 3 0.727 29 265 236 10 4
Hanoi Viet Kongs 10.292 7 4 0.636 30 285 255 6 10
Bowling Green Bighorns 9.798 6 5 0.545 20 242 222 15 1
Anchorage Amphibians 9.684 7 4 0.636 22 284 262 7 11
Indianapolis Predators 9.069 6.5 4.5 0.591 14 283 269 8 12
Reykjavík Direwolves 8.664 7 4 0.636 9 291 282 2 14
Freiburg Venom 8.584 4.5 6.5 0.409 7 257 250 11 9
Little Rock Uni Royals 8.352 5 6 0.455 4 243 239 14 5
Scranton Papermakers 8.223 6 5 0.545 3 286 283 5 15
Egypt Starfalls 7.633 4 7 0.364 -4 229 233 17 3
Burlington Sock Puppets 6.305 4 7 0.364 -23 272 295 9 18
Greenland Polar Bears 6.217 5 6 0.455 -20 224 244 19 7
Tokyo Samurai 6.036 4 7 0.364 -25 252 277 12 13
Lancaster Fighting Amish 5.159 3 8 0.273 -37 246 283 13 15
Hamilton Hornets 4.860 3 8 0.273 -41 242 283 15 15
Lake Minnewanka Ice Orcas 3.103 2 9 0.182 -70 227 297 18 19
Richmond Flying Squirrels 2.683 3 8 0.273 -78 221 299 20 20
  • Like 2
Link to comment
Share on other sites

1 minute ago, Tk3 said:

I'm sorry, friend. Things have been busy and sometimes doing the extra stuff gets puts on the backburner.. but here you are, through week 11

 

 

Team PWNY Wins Loss Win % Net PF PA OR DR
Wattsville Waste Walruses 12.299 9 2 0.818 59 291 232 2 2
Phoenix Rubber Ducks 12.107 8 3 0.727 58 301 243 1 6
Rio de Janeiro Pirates 11.243 8 3 0.727 43 287 244 4 7
New Zealand Blobfish 10.383 8 3 0.727 29 265 236 10 4
Hanoi Viet Kongs 10.292 7 4 0.636 30 285 255 6 10
Bowling Green Bighorns 9.798 6 5 0.545 20 242 222 15 1
Anchorage Amphibians 9.684 7 4 0.636 22 284 262 7 11
Indianapolis Predators 9.069 6.5 4.5 0.591 14 283 269 8 12
Reykjavík Direwolves 8.664 7 4 0.636 9 291 282 2 14
Freiburg Venom 8.584 4.5 6.5 0.409 7 257 250 11 9
Little Rock Uni Royals 8.352 5 6 0.455 4 243 239 14 5
Scranton Papermakers 8.223 6 5 0.545 3 286 283 5 15
Egypt Starfalls 7.633 4 7 0.364 -4 229 233 17 3
Burlington Sock Puppets 6.305 4 7 0.364 -23 272 295 9 18
Greenland Polar Bears 6.217 5 6 0.455 -20 224 244 19 7
Tokyo Samurai 6.036 4 7 0.364 -25 252 277 12 13
Lancaster Fighting Amish 5.159 3 8 0.273 -37 246 283 13 15
Hamilton Hornets 4.860 3 8 0.273 -41 242 283 15 15
Lake Minnewanka Ice Orcas 3.103 2 9 0.182 -70 227 297 18 19
Richmond Flying Squirrels 2.683 3 8 0.273 -78 221 299 20 20

You're the man

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.




×
×
  • Create New...