Jump to content

Madden 24 Franchise - Tampa GM


MKnight82

Recommended Posts

Buccaneers Draft Board
# Mock Projection Postion Name Height Weight Age School Archetype Att 1 Att 2 Att 3 40 Bench Vert Broad 3 Cone Shuttle
1   Top 5 DT Zac Allen 6'5" 297 21 LSU Power Rusher A PM A FM A TKL 4.75 1st 40 2nd 35.0 1st 10.2 8th 7.22 1st 4.74 1st
2   Top 5 HB Carlos Holt 5'11" 221 22 Purdue Power Back A CRY B BRT B BCV 4.46 7th 33 1st 34.9 2nd 10.6 1st 6.74 1st 4.24 10th
3   Top 5 WR Greg McCain 6'5" 219 22 Boston College Physical A RLS A CIT B CTH 4.38 6th 24 1st 42.3 1st 10.11 1st 6.95 38th 4.17 27th
4   Top 5 QB Thomas McDonald 6'5" 227 22 Memphis Strong Arm Elite TP A UNP C SA 4.77 4th 19 5th 25.0 10th 9.2 6th 7.40 12th 4.53 9th
5   Round 1 RE Earl Tatum 6'4" 260 21 Clemson Speed Rusher B FM B TKL B-D BS 4.66 4th 29 19th 34.1 5th 10.8 2nd 7.06 1st 4.55 1st
6   Round 1 LE Josh Bowens 6'2" 263 22 Texas Speed Rusher B FM C PM A TKL 4.56 1st 32 12th 33.5 9th 9.11 18th 7.30 13th 4.65 8th
7   Round 1 CB Danny Smith 5'11" 181 23 Houston Man to Man A MC B ZC B PRS 4.45 14th 17 4th 37.1 7th 10.0 7th 6.79 2nd 4.06 3rd
8   Round 1 RE Josh Herbert 6'4" 262 23 South Carolina Speed Rusher A FM A TKL C-F PM 4.64 3rd 30 17th 34.9 1st 10.8 1st 7.26 11th 4.62 5th
9   Round 1 RE Tyree Vincent 6'3" 264 22 FSU Speed Rusher B FM B TKL C PM 4.75 14th 32 11th 32.7 13th 10.3 9th 7.20 5th 4.59 2nd
10   Round 1 QB Cody Gibbs 6'6" 230 22 Kansas State Strong Arm Elite TP A UNP C-F SA 4.94 14th 28 1st 24.7 11th 8.11 12th 7.31 10th 4.43 3rd
11   Round 1-2 LG Deandre Boyd 6'5" 340 21 Wisconsin Power B RB B-D PB A IB 5.05 3rd 39 1st 24.8 28th 9.4 31st 7.52 2nd 5.03 4th
12   Round 1-2 DT Courtney Carmichael 6'3" 309 21 Oklahoma State Power Rusher B PM B FM A TKL 4.81 2nd 37 5th 32.1 6th 9.10 17th 7.49 8th 4.82 2nd
13   Round 1-2 CB Joe Cooper 6'2" 200 22 Northwestern Zone A ZC C MC C PRS 4.39 1st 20 1st 33.3 27th 9.7 25th 6.86 8th 4.19 10th
14   Round 1-2 TE Keeshawn Taylor 6'3" 248 21 Miami Vertical Threat A CTH A CIT A-C RB 4.66 7th 21 14th 34.5 2nd 10.6 1st 7.01 2nd 4.25 1st
15   Round 1-2 DT Lester Allen 6'3" 305 21 Florida Run Stopper C PM C FM A TKL 5.08 11th 39 3rd 30.1 9th 10.6 3rd 7.38 3rd 5.00 8th
16   Round 1-2 LT Brian Tuck 6'5" 336 21 Alabama Power B RB C-F PB A-C IB 5.16 19th 37 2nd 25.3 29th 10.1 5th 7.59 11th 5.03 9th
17   Round 1-2 WR Ricky Streeter 6'5" 219 22 NC State Physical B DR C CTH A-C CIT 4.46 14th 19 3rd 41.6 3rd 10.5 2nd 6.94 37th 4.20 33rd
18   Round 1-2 LE JR Hamilton 6'4" 275 21 Michigan State Power Rusher D FM A PM A-C TKL 4.81 22nd 37 2nd 30.2 22nd 10.2 14th 7.24 9th 4.62 4th
19   Round 1-2 FS Byron Dickson 6'1" 214 22 Boise State Hybrid B ZC A-C MC C TKL 4.42 1st 13 13th 33.8 10th 10.2 4th 6.91 4th 4.25 7th
20   Round 2-3 WR Kerry Gills 5'10" 189 21 Oregon State Playmaker B-D DR D RLS C-F CTH 4.25 2nd 6 45th 38.5 8th 9.8 26th 6.53 2nd 3.83 1st
21   Round 2-3 OC Kurtis Johnson 6'4" 319 21 Penn State Power A-C RB B-D PB A IB 5.01 5th 36 1st 27.4 6th 9.10 3rd 7.61 5th 5.08 5th
22   Round 2-3 TE Carlos Dean 6'3" 247 23 South Carolina Vertical Threat B CTH B CIT B-D RB 4.57 1st 18 21st 34.2 4th 10.0 4th 7.07 4th 4.49 10th
23   Round 2-3 LG Isaiah Hatchett 6'3" 334 22 Tennessee Power B-D RB B PB A IB 5.08 8th 37 2nd 26.7 18th 10.1 3rd 7.55 5th 5.05 5th
24   Round 2-3 ROLB Nick McDonald 6'2" 245 22 Ohio State Run Stopper A TKL A-C BS A-C ZC 4.64 7th 25 5th 33.5 3rd 10.3 4th 7.05 6th 4.49 7th
25   Round 2-3 WR Joel Foster 5'11" 196 23 Oklahoma Slot A CTH A CIT F RLS 4.48 19th 12 22nd 34.0 34th 9.3 41st 6.75 6th 4.04 6th
26   Round 2-3 LE Immanuel Blaylock 6'5" 299 22 Georgia Run Stopper D FM B PM A-C TKL 4.87 26th 37 1st 31.1 18th 10.5 5th 7.48 24th 4.97 26th
27   Round 2-3 FS Dashawn McKenzie 6'1" 200 22 Tennessee Zone B-D ZC C MC B TKL 4.51 4th 16 6th 38.6 1st 10.5 1st 6.94 8th 4.21 4th
28   Round 2-3 CB Tyler Merritt 6'3" 192 22 FSU Man to Man B MC D ZC C PRS 4.41 3rd 15 7th 38.2 3rd 9.9 20th 6.84 7th 4.20 12th
29   Round 3-4 MLB Ramon Freeman 6'3" 225 23 USF Pass Coverage B-D TKL D BS A-C ZC 4.59 9th 24 4th 31.5 9th 9.10 7th 6.96 1st 4.37 1st
30   Round 3-4 LG Cam Kelly 6'4" 311 21 Georgia Pass Protector B RB B PB B-D IB 4.98 1st 33 11th 30.9 2nd 10.4 1st 7.56 6th 5.10 8th
31   Round 3-4 DT Andrian Clements 6'3" 305 21 USC Run Stopper C PM B FM C TKL 4.85 4th 37 6th 30.6 7th 10.4 6th 7.37 2nd 4.86 3rd
32   Round 3-4 ROLB Mike Youngblood 6'3" 247 21 Boston College Run Stopper A TKL C BS B-D ZC 4.57 3rd 28 1st 34.9 1st 10.6 1st 7.15 18th 4.53 9th
33   Round 3-4 TE Joe Sutphin 6'6" 269 22 Tennessee Possession B CTH A-C CIT B RB 4.67 6th 18 22nd 30.0 13th 9.10 11th 7.19 12th 4.52 13th
34   Round 3-4 HB Andrew Mickens 5'11" 226 21 Auburn Power Back B CRY A-C BCV A-C BRT 4.41 2nd 30 2nd 34.8 3rd 10.0 8th 6.95 14th 4.33 24th
35   Round 3-4 DT Lucas Flores 6'5" 298 22 Florida Speed Rusher D PM A FM A TKL 4.85 3rd 34 10th 32.4 5th 10.4 5th 7.55 10th 5.01 11th
36   Round 3-4 LOLB Alex Richard 6'3" 231 22 Texas A&M Run Stopper B-D TKL B-D BS B-D ZC 4.61 5th 27 2nd 31.8 12th 10.4 3rd 7.13 12th 4.61 15th
37   Day 3 HB Jerry Calloway 5'11" 232 22 Alabama Power Back A BRT B BCV A-C CRY 4.46 8th 29 3rd 31.5 15th 10.0 11th 6.91 6th 4.29 18th
38   Day 3 WR Jonathan Burnett 6'1" 175 22 Florida Deep Threat B-D DR D CTH D RLS 4.24 1st 11 25th 41.7 2nd 10.2 3rd 6.50 1st 3.93 3rd
39   Day 3 TE Deon Meredith 6'4" 244 22 Wisconsin Vertical Threat A-C CTH C CIT C RB 4.58 2nd 25 2nd 34.4 3rd 9.11 6th 7.21 15th 4.51 12th
40   Day 3 CB Dell Clayborn 5'10" 193 21 Miami Slot B MC C-F ZC C-F PRS 4.58 44th 12 13th 34.3 15th 9.8 21st 6.67 1st 3.93 1st
41   Day 3 CB Cole Heyward 6'2" 182 22 Duke Man to Man B-D MC D ZC B PRS 4.49 23rd 13 10th 34.1 18th 9.9 17th 6.79 3rd 4.19 9th
42   Day 3 QB Glen Marshall 6'6" 225 22 Dayton Strong Arm Elite TP B DA B MA 4.86 10th 13 10th 23.4 16th 8.8 17th 7.3 8th 4.60 12th
43   Day 3 TE John Blackburn 6'4" 255 21 Clemson Possession B-D CTH A CIT B RB 4.81 19th 23 7th 31.5 9th 9.10 9th 7.15 7th 4.50 11th
44   Day 3 CB Dalton Haden 6'3" 189 21 LSU Slot C MC D ZC C PRS 4.52 31st 12 17th 38.2 4th 10.4 2nd 6.83 6th 4.15 6th
45   Day 3 SS Jacoby Toon 5'11" 213 22 Pittsburgh Run Support B-D ZC D MC C TKL 4.53 4th 23 3rd 34.3 6th 10.5 3rd 7.02 10th 4.37 12th
46   Day 3 LT Ben Williams 6'6" 336 21 Utah Power C RB D PB A IB 5.23 26th 33 12th 26.0 25th 9.5 39th 7.99 34th 5.27 39th
47   Day 3 WR Cam Bishop 6'1" 201 22 Florida Playmaker B DR A-C CTH C RLS 4.54 31st 15 10th 35.3 22nd 9.7 26th 6.84 19th 4.08 9th
48   Day 3 QB Jason Groves 6'5" 244 23 Charlotte Strong Arm Elite TP B UNP C SA 4.98 15th 21 3rd 22.7 19th 8.10 14th 7.49 19th 4.68 14th
49   UDFA LT Cooper Edwards 6'4" 313 23 Auburn Agile A-C RB C PB B IB 4.92 5th 29 37th 30.7 5th 9.11 15th 7.46 5th 5.03 10th
50   UDFA QB Marc Shields 6'3" 228 22 Dayton Strong Arm Elite TP B SA B DA 5.03 16th 16 6th 24.5 12th 9.2 7th 7.48 18th 4.47 8th
51   UDFA HB Jalen Meadows 5'11" 230 22 Pittsburgh Power Back B CRY B BCV B BRT 4.55 22nd 28 5th 33.3 4th 10.1 4th 6.94 11th 4.36 28th
52   UDFA FB Nathan Dunn 6'0" 250 22 Nevada Blocking A RB A LB B PB 4.78 4th 25 2nd 32.0 2nd 9.8 3rd 7.40 4th 4.78 7th
53   UDFA K Gordon Gilkey 5'8" 194 23 Florida Power B KA B AWR                          
Link to comment
Share on other sites

I need some input.  That is my draft board.  I am definitely taking DT Zac Allen #1 overall.  I also traded up to #5 overall where I am in range to take either WR Greg McCain or HB Carlos Holt. My question is, which one of those two should I target, or should I go nuts and trade someone like Wirfs for another top 5 pick and just take both? 

Link to comment
Share on other sites

34 minutes ago, THE DUKE said:

I'd lean McCain over Holt.  6'5",  A release and runs a 4.3?  Sounds like a WR1 to me.

Not a believer in the QB?  Or just assuming you'll be bad in year 2 as well and are putting it off?

I’ve already traded the Jets first (which was 21) and the future chargers first I had for pick 5.  That pick should land me McCain but Holt is projected to go 3rd. If I want Holt I have to get up to 3.

The thing with Holt is, he is more rare in Madden than McCain is. A power back projected in the top 5 is like unheard of, and since I’m simming all of the games I can’t just use whatever random RB and expect 1,000 season. Holt has a chance to become the best RB in the league. The downside is I still have to get to 3 if I want him, and if he’s normal dev it would be a huge disaster.

I could sit where I am now and land both Allen and McCain. Or I could trade Wirfs for 3 and take all 3. Wirfs will eventually be traded because I always replace the entire roster. The downside is I might be able to get two future firsts for him down the line but for the #3 overall pick idk if I’ll get much more than that (or if they’ll even say yes).

I’ll also note that I plan on taking Gills the WR in the second round because he’s stupid fast and had press that he won best WR in football.

Regarding the QB, his accuracy is pretty bad for a first round pick and he’s projected to fall to pick 21. The second QB looks pretty similar and is projected to fall to the second round. That being said, I’d rather hold off on QB because this is probably a 4-5 year rebuild and I don’t want to start the clock on when I have to pay my QB.

Link to comment
Share on other sites

2 minutes ago, THE DUKE said:

I suppose simming a good RB is probably more important.  In live play all I really need is a back with speed, but even those work out in sims as well sometimes.  My real world bias of not over drafting RBs is probably sinking in here as well.

So move up from 5 to 3, take Holt and pass on McCain? Or go all in and try to get 3 and draft all of them? 

Link to comment
Share on other sites

I'm WR over RB, too.  The B for the second and third top attributes make me weary of Holt that early.  The HWS of McCain, with the release, jumping and strength could turn him into a matchup nightmare in short order.   He's a plug-in replacement for Mike Evans.  

Edited by OkeyDoke21
Link to comment
Share on other sites

On 9/11/2023 at 1:49 AM, MKnight82 said:

This looks like an incredibly strong draft class. I rarely move up in drafts but I might have to in this one. DT Zac Allen had the most insane combine I've seen, he ran a 4.75 with 40 bench reps, and he broke 4.69 at his pro day. He may be a generational talent. 

Just wait til you see Adetomiwa Adebawore’s combine 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...