Jump to content

Madden 24 Franchise - Tampa GM


MKnight82

Recommended Posts

Buccaneers Roster Progression - Year 2
Offense Skill Players
QB OVR Change HB OVR Change FB OVR Change WR OVR Change TE OVR Change
G Marshall 74 6 R White 79 2 N Dunn 76 2 G McCain 82 2 C Otton 75 0
S Darnold 73 1 R Penny 74 -3       T Palmer 78 3 D Meredith 74 6
      S Conner 69 2       K Gills 76 5 P Durham 66 1
                  C Thompson 73 2 D Snell 61 1
                  J Burnett 71 1      
                  A Schwartz 70 1      
                  K Looman 69 1      
                             
                             
Offensive Lineman
LT OVR Change LG OVR Change C OVR Change RG OVR Change RT OVR Change
T Wirfs 95 2 M Feiler 73 -2 K Johnson 80 5 C Mauch 78 4 J Williams 79 2
Q Batten 66 1 B Singh 69 3 S Quessenberry 64 -2 C Edwards 68 2 D Frazier 69 3
      D Johnson 67 1                  
                             
                             
Defensive Players
LE OVR Change DT OVR Change RE OVR Change LOLB OVR Change ROLB OVR Change
C Ferrell 76 1 Z Allen 89 7 J Tryon-Shoyinka 82 2 N McDonald 79 6 D White 81 1
L Hall 73 1 C Kancey 77 3 AJ Epenesa 74 1 M Watts 67 2 D Parsons 66 2
      CJ McLeod 69 1 K Johnson 70 1            
      M Greene 66 1                  
                             
                             
                             
Defensive Players      
MLB OVR Change CB OVR Change FS OVR Change SS OVR Change      
S Dennis 79 3 J Dean 87 1 E Rowe 72 -3 T Edmunds 80 1      
KJ Britt 66 1 K Fulton 81 3 E Hallett 69 2 A Justice 68 1      
C McDowell 67 2 C Cooper 78 1 B Hill 67 1 K Meriweather 67 1      
      Z McCollum 73 4                  
      J Hayes 70 1                  
      D Hall 70 1                  
      D Simms 70 1                  
                             
Special Teams                  
K OVR Change P OVR Change                  
K Fairbairn 82 1 M Araiza 75 3                  
                             

 

- Rookie QB Marshall gained Star dev for winning OROY.  He also gained an impressive 6 OVR. 

- Rookie WR McClain is only Star dev. 

- Rookie WR Gills however was drafted as a Superstar dev. 

- Rookie TE Deon Meredith was drafted as a Star dev but gained Superstar for making the Pro Bowl. He also jumped 6 OVR. 

- Rookie OC Kurtis Johnson is Star dev but he's already up to 80 OVR. 

- #1 overall pick DT Zac Allen was drafted as a SS X Factor. He's going to be one of the best players in the league in 2-3 years. 

- Rookie OLB McDonald is only Star dev but gained 6 OVR. 

- Rookie CB Cooper is also only Star dev and really didn't gain many levels cause he was injured a lot. 

Link to comment
Share on other sites

2024 RETIREMENTS

SS Harrison Smith

CB Stephen Gilmore

CB Patrick Peterson

LE Cameron Jordan

RT Morgan Moses

OLB Chandler Jones

QB Aaron Rodgers

LOLB Anthony Barr

RG Kevin Zeitler

LT Terron Armstead

TE Zach Ertz

OLB Khalil Mack

FS Micah Hyde

 

STAFF CHANGES

Giants fired HC Brian Daboll. The new giants HC is named Terry Allen.  

Patriots had some HC named Peter Gaffney who they fired. They hired a HC named Andre Weaver. 

Rams fired Sean McVay. Their new HC is named Darren Young. 

Commanders fired Lamont Booker who they hired just last offseason. Some HC named Lynn Wagner was hired.  

Vikings fired Kevin O'Connell. They hired someone named Joseph Wells. 

Saints fired Dennis Allen. They hired Sean Payton lol. 

Edited by MKnight82
Link to comment
Share on other sites

*TRADE*

Jaguars Receive

LT Tristan Wirfs (95) 

 

Bucs Receive

#15 overall Pick

Jags 2026 1st Round pick 

Jags 2027 2nd Round pick 

 

- Wow.  This is a haul.  Wirfs refused to sign here so I had to move him. The Jags want to protect Trevor Lawrence and they're in a win now mode, plus they have the cap space to sign him to a long term extension. I looked at what the Texans gave the Dolphins for Laremy Tunsil and it was similar compensation. Wirfs is currently the #2 highest rated LT in the game and is only 26 years old. Hopefully this will land me 3 new starters. 

Link to comment
Share on other sites

Free Agency
Player Position Age OVR Dev. Trait Interest Years Offered Salary Offered Bonus Offered Y1 Cap Signed Y/N Notes
Brevin Jordan TE 25 71 Normal Red 3 $1.60 $2.00 $3.40 Accepted TE Depth
Cam Robinson LT 29 79 Normal Yellow 2 $3.50 $4.50 $7.77 Accepted I have a lot of holes on Oline
K'Lavon Chaisson ROLB 26 72 Normal None 1 $1.40 900k $2.30 Accepted Move to DE, Depth
Terrell Burgess FS 26 74 Normal None 2 $1.50 $1.60 $3.01 Accepted My Safeties are awful
Link to comment
Share on other sites

MAJOR FREE AGENT SIGNINGS

LG Joel Bitonio (91) - Panthers - 1 year, $17.4 mil total

RG Wyatt Teller (88) - Texans - 2 years, $28.4 mil

QB Tua Tagovailoa (86) - Steelers - 4 years, $140.2 mil (Yes the Steelers still have Pickett but he's 79 ovr normal dev, the dolphins starter is now some random 66 OVR) 

WR Deandre Hopkins (86) - Texans - 2 years, $24.6 mil (back home)

TE David Njoku (85) - Panthers - 4 years, $41.74 (dude is going to make like $200 mil in his career for such utter pedestrian production) 

MLB Lavonte David (84) - Rams - 1 year, $10.2 mil

MLB Shaq Thompson (83) - Vikings - 2 years, $18.4 mil

FS Eddie Jackson (83) - Panthers - 2 years, $15.6 mil

QB Jared Goff (81) - Titans - 3 years, $105. mil (he's the new starter, Levis is only 74 ovr Normal dev and Willis is awful) 

LT Jedrick Willis Jr. (81) - Cowboys - 2 years, $23.5 mil (this is a pretty good contract for Dallas which is annoying)

QB Jordan Love (76) - Raiders - 3 years, $35.4 mil (Jimmy G still under contract but regressed to 72 OVR)

QB Kirk Cousins (75) - Lions - 1 year, $9.74 mil (he appears to be their new starter)

 

Pretty weak FA class. 

 

Link to comment
Share on other sites

Mock Draft - Year 2
Pick Team Position Archetype Name School Age Height Weight Talent Projection
1 Giants RE Speed Rusher Darryl McCloud Vanderbilt 21 6'3" 250 Top 5
2 Vikings LE Speed Rusher Leo DeLoach Utah 21 6'5" 270 Top 5
3 Saints QB Field General Oscar Adams Michigan St 21 6'1" 228 Top 5
4 Texans LOLB Speed Rusher Noah Herron Louisville 23 6'3" 253 Top 5
5 Broncos HB Elusive Back Tremaine Robinson West Virginia 23 5'9" 208 Round 1
6 Texans SS Run Support Jimmy Rivers Washington St 23 6'1" 214 Round 1
7 Rams ROLB Speed Rusher Antoine Baker Miami 22 6'2" 250 Round 1
8 Buccaneers LT Power Noah Fitzsimmons Alabama 22 6'5" 340 Round 1
9 Seahawks WR Physical Felix Gilmore Wisconsin 22 6'2" 215 Round 1
10 Commanders WR Physical Grant Hilton Alabama 23 6'4" 218 Top 5
11 Steelers LE Power Rusher Leonard Thompson Virginia Tech 21 6'6" 271 Round 1
12 Falcons LOLB Speed Rusher Marquis Aldridge Washington 22 6'3" 254 Round 1
13 Packers CB Man to Man Carlos Downs Penn State 21 6'3" 196 Round 1
14 Patriots DT Run Stopper Keith McFarland Texas A&M 21 6'2" 308 Round 1
15 Buccaneers FS Hybrid De'Andre Hayes Florida 23 5'11" 215 Round 1
16 Colts LE Speed Rusher Kenny Mullins Tennessee 23 6'1" 258 Round 1
17 Jets CB Zone Cliff Finch Stanford 21 6'2" 199 Round 1-2
18 Bengals WR Playmaker Xavier Ward Clemson 21 6'3" 214 Round 1
19 Cardinals LE Power Rusher John Pritchett USF 21 6'3" 277 Round 1
20 Patriots FS Zone Oscar Pickett Auburn 22 6'2" 205 Round 1-2
21 Bears CB Zone Juan Sears Washington 21 5'11" 185 Round 1-2
22 Dolphins RT Power Jeremy Martin Texas A&M 23 6'7" 331 Round 1
23 Cowboys ROLB Pass Coverage Oscar Thompkins Ole Miss 21 6'2" 231 Round 1-2
24 Raiders RT Power Joshua Heppner USC 23 6'6" 329 Round 1-2
25 Eagles RE Power Rusher Robert Saunders Auburn 22 6'4" 267 Round 1-2
26 49ers LOLB Power Rusher Lane Phillips Ole Miss 21 6'4" 262 Round 1
27 Chiefs HB Elusive Back Gabe Leno Wisconsin 21 5'9" 200 Round 1-2
28 Ravens RG Power Brian Stoudemire UCLA 21 6'4" 336 Round 1-2
29 Titans RG Power Aaron Kirkpatrick USC 21 6'6" 342 Round 1-2
30 Panthers HB Receiving Back Terrance Baldwin Tulane 21 5'9" 188 Round 1-2
31 Bills CB Man to Man Landon Black Memphis 22 5'11" 207 Round 1-2
32 Buccaneers FS Zone Nate Leach Louisville 22 6'1" 206 Round 1-2
Link to comment
Share on other sites

9 hours ago, MKnight82 said:

- The KR stats are bizarre. I mean I would have to have at least a minimum of 17 KR attempts right (one for each game). Plus one for every TD allowed? It says I allowed 377 points on defense, that would be 54ish TDs allowed. If half of those points were FGs allowed that would be way more returns.  I should have like 50 KR attempts not 7. 

My guess is that the Madden sim logic has almost all kickoffs resulting in a touchback.

  • Like 2
Link to comment
Share on other sites

Buccaneers Draft Board - 2025 Draft
# Mock Projection Postion Name Height Weight Age School Archetype Att 1 Att 2 Att 3 40 Bench Vert Broad 3 Cone Shuttle Press Skills Athlete
1 1 Top 5 RE Darryl McCloud 6'3" 250 21 Vanderbilt Speed Rusher A FM D PM D BS 4.66 2nd 31 14th 34.1 4th 9.10 21st 7.16 3rd 4.66 3rd   1 3
2 2 Top 5 LE Leo Deloach 6'5" 270 21 Utah Speed Rusher A FM D PM C BS 4.68 4th 25 25th 34.3 3rd 10.5 2nd 7.11 1st 4.60 1st   2 2
3 8 Round 1 LT Noah Fitzsimmons 6'5" 340 22 Alabama Power B-D RB B-D PB A IB 5.13 17th 41 1st 25.7 29th 9.7 28th 7.65 14th 5.02 4th   3 3
4 12 Round 1 LOLB Marquis Aldridge 6'3" 254 22 Washington Speed Rusher A FM A-C PM A-C BS 4.64 10th 28 2nd 33.5 6th 9.11 11th 6.97 4th 4.51 4th   3 3
5 5 Round 1 HB Tremaine Robinson 5'9" 298 23 West Virginia Elusive Back B CRY B BCV B BRKT 4.24 2nd 15 21st 34.9 2nd 10.1 3nd 6.83 7th 4.09 3rd   2 3
6 6 Round 1 SS Jimmy Rivers 6'1" 213 23 Washington State Run Support B ZC A TKL A HP 4.66 14th 24 1st 31.6 11th 9.10 4th 6.97 5th 4.36 11th   3 2
7 26 Round 1 LOLB Lane Phillips 6'4" 262 21 Ole Miss Power Rusher B FM A-C PM B BS 4.73 23rd 31 1st 31.9 11th 10.6 1st 7.29 26th 4.72 23rd   3 2
8 13 Round 1 CB Carlos Downs 6'3" 196 21 Penn State Man to Man A MC B ZC C PRS 4.47 20th 18 6th 35.0 10th 9.11 9th 6.90 19th 4.13 8th   2 2
9 11 Round 1 LE Leonard Thompson 6'6" 271 21 Virginia Tech Power Rusher C FM A PM C BS 4.70 6th 37 1st 30.1 17th 10.5 3rd 7.28 7th 4.68 6th   2 2
10 19 Round 1 LE John Pritchett 6'3" 277 21 USF Power Rusher F FM B PM B BS 4.86 22nd 36 2nd 30.7 13th 10.7 1st 7.40 15th 4.75 9th   2 2
11 14 Round 1 DT Keith McFarland 6'2" 308 21 Texas A&M Run Stopper B-D FM B PM A-C BS 4.99 7th 38 2nd 29.9 12th 10.2 7th 7.52 3rd 4.78 1st   2 2
12 28 Round 1-2 RG Brian Stoudemire 6'4" 335 21 UCLA Power A-C RB B PB A IB 5.19 17th 39 2nd 25.6 25th 9.10 13th 7.62 6th 5.11 9th   3 3
13 29 Round 1-2 RG Aaron Kirkpatrick 6'6" 342 21 USC Power B RB B PB A IB 5.20 18th 39 1st 28.6 6th 9.10 11th 7.69 11th 5.06 5th   2 3
14   Round 1-2 LG Oliver Phillips 6'4" 332 22 Colorado Power B-D RB B PB A-C IB 5.01 1st 35 8th 28.9 5th 9.8 17th 7.56 3rd 5.16 15th   2 3
15   Round 1-2 WR Devin Jones 5'8" 194 22 FSU Deep Threat B-D CTH B-D CIT B RLS 4.31 1st 15 16th 37.7 13th 10.0 14th 6.66 2nd 4.04 3rd   2 3
16 31 Round 1-2 CB Landon Black 5'11" 207 22 Memphis Man to Man B MC B ZC B PRS 4.35 2nd 13 13th 34.8 11th 9.8 15th 6.90 16th 4.17 14th   3 2
17   Round 1-2 CB Andrew Winston 5'11" 200 21 Florida Man to Man A MC B ZC C PRS 4.40 6th 8 31st 35.0 9th 9.4 34th 6.74 2nd 4.01 2nd   3 2
18   Round 1-2 WR Braxton Sims 5'11" 204 22 Penn State Playmaker D CTH C CIT C-F RLS 4.42 9th 13 26th 33.3 38th 9.9 25th 6.75 6th 4.08 6th   1 3
19   Round 1-2 LE Jeff Davis 6'4" 311 22 Ohio State Run Stopper D FM B PM A-C BS 4.88 23rd 36 3rd 26.2 35th 10.1 12th 7.42 16th 4.89 18th   2 2
20   Round 1-2 RE Devonne Givens 6'4" 274 22 USC Power Rusher D FM A PM C BS 4.75 9th 30 18th 31.6 10th 9.11 18th 7.27 6th 4.61 2nd   2 2
21   Round 1-2 WR Chris Boston 6'4" 221 21 Alabama Physical A-C CTH A CIT C RLS 4.47 21st 19 6th 41.2 2nd 10.0 20th 6.91 26th 4.14 12th   2 2
22   Round 1-2 SS JC Thompson 5'11" 207 22 USC Run Support C ZC A TKL A HP 4.52 5th 21 2nd 32.9 9th 9.8 10th 6.94 4th 4.27 4th   2 2
23 17 Round 1-2 CB Cliff Finch 6'2" 199 21 Stanford Zone D MC B ZC B PRS 4.43 8th 18 5th 32.8 29th 9.10 11th 6.74 3rd 4.15 10th   2 2
24 21 Round 1-2 CB Juan Sears 5'11" 185 21 Washington Zone D MC A ZC B PRS 4.47 19th 16 8th 34.1 16th 9.6 25th 6.78 5th 4.11 6th   2 2
25 24 Round 1-2 RT Joshua Heppner 6'6" 329 23 USC Power B RB B PB A IB 5.16 19th 30 21st 26.6 23rd 9.4 37th 7.67 15th 4.99 3rd   3 1
26   Round 2-3 DT Joe Feeny 6'5" 295 22 Georgia Speed Rusher A FM F PM C BS 4.67 1st 36 6th 30.0 11th 10.1 9th 7.52 4th 5.00 11th   2 3
27   Round 2-3 LOLB Kevin Arrington 6'0" 230 22 Notre Dame Pass Coverage B-D TKL B-D BS A ZC 4.50 1st 22 20th 33.4 7th 10.2 7th 6.97 3rd 4.3 1st   2 3
28   Round 2-3 SS Tremayne Davis 6'3" 218 21 Auburn Run Support B-D ZC A-C TKL A HP 4.43 1st 19 5th 33.8 5th 9.10 2nd 7.10 11th 4.29 6th   2 3
29   Round 2-3 LG Clifton Hartman 6'5" 311 23 Louisville Agile B RB A-C PB A-C IB 5.03 3rd 37 5th 31.6 2nd 10.3 2nd 7.52 2nd 5.00 4th   1 3
30   Round 2-3 CB Nazir Penn 6'1" 182 21 Notre Dame Zone D MC B ZC B PRS 4.41 7th 21 2nd 33.9 21st 10.0 4th 6.84 8th 4.07 3rd   1 3
31   Round 2-3 RE James Tatum 6'4" 301 21 Miami Run Stopper C FM C PM A BS 4.93 25th 36 4th 27.5 32nd 9.8 29th 7.47 22nd 4.94 25th   2 2
32   Round 2-3 SS Koren Dupree 6'2" 207 22 Oregon Zone B ZC B TKL B HP 4.48 2nd 17 9th 36.8 2nd 10.1 1st 7.01 7th 4.31 8th   2 2
33   Round 2-3 SS Mark Short 6'2" 213 21 Ohio State Hybrid C ZC B TKL B HP 4.50 3rd 19 6th 34.9 3rd 9.9 8th 7.06 10th 4.28 5th   2 2
34   Round 3-4 MLB Nolan Tatum 6'1" 249 22 Tennessee Field General B TKL B BS A-C ZC 4.55 2nd 18 20th 32.9 2nd 9.10 8th 7.05 3rd 4.49 5th   3 3
35   Round 3-4 TE Pat Nicholson 6'3" 242 23 Alabama Vertical Threat C-F CTH B-D CIT B RB 4.64 3rd 21 13th 30.7 13th 9.9 11th 7.02 1st 4.41 3rd   2 3
36   Round 3-4 LOLB Jalen Wheeler 6'3" 244 22 NC State Run Stopper A-C TKL A-C BS A ZC 4.69 19th 28 3rd 29.0 30th 9.4 29th 7.14 13th 4.52 7th   3 2
37   Round 3-4 ROLB Von Sutton 6'0" 231 21 Tennessee Run Stopper A-C TKL A BS A-C ZC 4.62 8th 20 24th 30.0 24th 9.9 19th 7.04 5th 4.52 6th   3 2
38   Round 3-4 TE Chandler Reede 6'3" 255 22 Oklahoma Vertical Threat B-D CTH A CIT C-F RB 4.58 1st 18 18th 32.9 4th 10.0 3rd 7.13 6th 4.25 1st   1 3
39   Round 3-4 RG Jalen Richardson 6'5" 315 21 Auburn Agile C RB A-C PB A IB 5.21 19th 37 6th 34.4 1st 10.2 3rd 7.41 1st 4.88 1st   1 3
40   Round 3-4 RE Gio Pippen 6'5" 250 21 Rice Speed Rusher C FM D PM F BS 4.66 3rd 27 32nd 29.4 21st 9.8 25th 7.28 9th 4.69 7th   1 3
41   Round 3-4 LOLB Ray Singleton 6'0" 243 21 Florida Run Stopper A TKL B-D BS B-D ZC 4.58 3rd 24 11th 34.0 4th 9.9 18th 7.14 14th 4.56 9th   2 2
42   Round 3-4 TE Emmett Sullivan 6'6" 275 22 Miami Vertical Threat B CTH A CIT C RB 4.67 4th 20 15th 32.6 6th 9.8 15th 7.04 2nd 4.37 2nd   2 2
43   Round 3-4 HB Damion Crosby 5'11" 232 21 Boise State Power Back B CRY A-C BCV B BRKT 4.42 8th 27 4th 32.2 12th 9.7 19th 6.90 12th 4.36 27th   2 2
44   Day 3 MLB Deionte Pruitt 6'2" 248 22 Louisville Field General B TKL B BS C ZC 4.58 4th 24 3rd 33.7 1st 10.1 2nd 6.98 1st 4.48 3rd   2 3
45   Day 3 RE Kendall Lawrence 6'1" 261 23 Alabama Speed Rusher B FM D PM D BS 4.62 1st 28 29th 35.2 2nd 9.10 20th 7.14 2nd 4.67 4th   1 3
46   Day 3 FS Byron Chamberlain 6'2" 195 22 Drake Zone C ZC B-D TKL C HP 4.50 2nd 12 18th 34.1 6th 9.3 18th 7.04 11th 4.24 9th   1 3
47   Day 3 HB Bryce Edwards 6'0" 235 23 FSU Power Back B-D CRY B BCV B-D BRK 4.44 12th 29 1st 29.9 23rd 9.11 7th 6.99 24th 4.44 30th   2 2
48   Day 3 WR George Perryman 6'3" 225 22 West Virginia Physical B-D CTH B CIT B RLS 4.43 13th 16 14th 38.2 10th 10.3 7th 7.02 37th 4.44 43rd   2 2
49   Day 3 TE Sheldon Monk 6'4" 270 22 Stanford Possession C CTH A-C CIT A-C RB 4.68 8th 26 2nd 32.0 9th 10.0 6th 7.19 12th 4.45 4th   2 2
50   Day 3 QB Ben Evans 6'3" 244 23 Iowa Strong Arm Elite TP B SA B DA 4.97 14th 24 1st 24.2 14th 9.2 4th 7.41 14th 4.51 5th   1 2
51   Day 3 QB Will St. Clair 6'3" 227 22 Iowa Strong Arm Elite TP C SA A-C DA 4.93 13th 21 4th 24.5 12th 9.1 6th 7.41 15th 4.49 4th   1 2
52   Day 3 RE Jose White 6'4" 268 23 Washington Power Rusher D FM B PM D BS 4.76 11th 32 13th 28.4 29th 9.11 19th 7.47 21st 4.78 11th   1 2
53   Day 3 DT Craig Kelly 6'2" 339 22 Ohio State Run Stopper D FM B-D PM C BS 5.23 20th 43 1st 28.8 18th 10.0 11th 7.77 25th 5.16 22nd   1 2
54   Day 3 CB Randy Davis 6'3" 196 22 Utah State Man to Man C MC C ZC C PRS 4.52 27th 9 27th 35.2 6th 9.4 35th 6.83 6th 4.22 16th   1 2
55   UDFA QB Alexander Cannon 6'1" 218 23 LSU Scrambler Good TP C SA C-F DA 4.45 1st 21 3rd 32.9 1st 10.3 1st 6.92 1st 4.16 1st      
56   UDFA WR Marcus Kelly 5'10" 198 21 Michigan Slot B CTH A-C CIT C-F RLS 4.46 16th 13 24th 35.8 22nd 10.0 16th 6.76 7th 4.06 4th      
57   UDFA TE Graham Stockton 6'5" 262 22 Oklahoma Blocking D CTH B-D CIT A-C RB 4.76 17th 25 6th 32.1 8th 10.0 5th 7.40 21st 4.55 10th      
58   UDFA RG James Barkley 6'6" 338 22 Texas A&M Power A-C RB B-D PB A IB 5.25 23rd 37 3rd 25.9 22nd 9.5 22nd 7.67 9th 5.08 7th      
59   UDFA MLB Mike Sutton 6'1" 238 21 Oklahoma Run Stopper A-C TKL C BS F ZC 4.53 1st 23 6th 30.7 10th 9.11 7th 7.16 13th 4.58 9th      
60   UDFA K JJ Burke 5'11" 204 23                                        
Link to comment
Share on other sites

On 9/19/2023 at 11:42 PM, MKnight82 said:

 

Buccaneers Draft Board - 2025 Draft
# Mock Projection Postion Name Height Weight Age School Archetype Att 1 Att 2 Att 3 40 Bench Vert Broad 3 Cone Shuttle Press Skills Athlete
                                                       
5 5 Round 1 HB Tremaine Robinson 5'9" 298 23 West Virginia Elusive Back B CRY B BCV B BRKT 4.24 2nd 15 21st 34.9 2nd 10.1 3nd 6.83 7th 4.09 3rd   2 3
                                                       

 

I mean, how do you not trade up for the near 300 lbs RB who runs a 4.24?  

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...