Jump to content

Total Control GM Mock Draft - 2024


ny92mike

Recommended Posts

Just now, ny92mike said:

Can I get some volunteers to aid in getting the forum set up for this years mock?

Need help with getting the signup sheet posted, guidelines, draft threads, etc.

Thanks 

In addition, asking for a couple dedicated commissioners.  

Link to comment
Share on other sites

@TedLavie @RedGold

Hello Gentlemen,

I think I've finally gotten to a point to where I can start putting time into getting this mock setup.  I'm going to have to hold off on the sim at least until I get this mock ready to go.  Could I please get some help with testing the workbooks and looking for formula errors?   Definitely got some issues I need to get resolved pertaining to extensions & restructures.

If you can, I can get you some links to workbooks.

Appreciate it.

Thanks,

Mike

 

Link to comment
Share on other sites

4 minutes ago, ny92mike said:

@TedLavie @RedGold

Hello Gentlemen,

I think I've finally gotten to a point to where I can start putting time into getting this mock setup.  I'm going to have to hold off on the sim at least until I get this mock ready to go.  Could I please get some help with testing the workbooks and looking for formula errors?   Definitely got some issues I need to get resolved pertaining to extensions & restructures.

If you can, I can get you some links to workbooks.

Appreciate it.

Thanks,

Mike

 

No problem troubleshooting and testing.  Just shoot me the links whenever they’re ready.   Busy tonight but I can play with them this weekend/whenever you have them ready 

Link to comment
Share on other sites

28 minutes ago, RedGold said:

No problem troubleshooting and testing.  Just shoot me the links whenever they’re ready.   Busy tonight but I can play with them this weekend/whenever you have them ready 

@TedLavie @RedGold

Posting links and other info in the discord room.

Thanks again

 

 

 

 

Link to comment
Share on other sites

22 hours ago, ny92mike said:

Can I get some volunteers to aid in getting the forum set up for this years mock?

Need help with getting the signup sheet posted, guidelines, draft threads, etc.

Thanks 

 

22 hours ago, ny92mike said:

In addition, asking for a couple dedicated commissioners.  

I can help.

Link to comment
Share on other sites

 

Copy of last years mock NFL draft by team.

How do you guys think you did?

For the Giants I really only hit on one player Devon Achane with my 2nd pick.  Outside of that not too good.

 

1st Rnd - #12 | Peter Skoronski - RG - ARI - LuckyNumber11
2nd Rnd - #2 | Felix Anudike-Uzomah - EDGE - ARI - LuckyNumber11
2nd Rnd - #3 | John Michael Schmitz - C - ARI - LuckyNumber11
2nd Rnd - #15 | Eli Ricks - CB - ARI - LuckyNumber11
3rd Rnd - #3 | Siaki Ika - IDL - ARI - LuckyNumber11
4th Rnd - #3 | Zach Evans - RB - ARI - LuckyNumber11
4th Rnd - #5 | Trey Palmer - WR - ARI - LuckyNumber11
6th Rnd - #3 | Max Duggan - QB - ARI - LuckyNumber11
6th Rnd - #14 | Kaevon Merriweather - S - ARI - LuckyNumber11
6th Rnd - #23 | Michael Turk - P - ARI - LuckyNumber11
1st Rnd - #8 | Calijah Kancey - IDL - ATL - ovfd55
2nd Rnd - #13 | Darnell Wright - RT - ATL - ovfd55
3rd Rnd - #28 | Tyler Scott - WR - ATL - ovfd55
4th Rnd - #8 | Garrett Williams - CB - ATL - ovfd55
5th Rnd - #3 | Ivan Pace Jr. - LB - ATL - ovfd55
6th Rnd - #8 | Will Mallory - TE - ATL - ovfd55
6th Rnd - #25 | Alex Palczewski - RT - ATL - ovfd55
1st Rnd - #23 | Bijan Robinson - RB - BAL - Justone2
3rd Rnd - #23 | Tre'vius Hodges-Tomlinson - CB - BAL - Justone2
4th Rnd - #22 | Nick Herbig - LB - BAL - Justone2
6th Rnd - #22 | Atonio Mafi - LG - BAL - Justone2
6th Rnd - #24 | Starling Thomas V - CB - BAL - Justone2
6th Rnd - #26 | Daniel Scott - S - BAL - Justone2
1st Rnd - #28 | Deonte Banks - CB - BUF - downundermike
3rd Rnd - #8 | Zach Harrison - EDGE - BUF - downundermike
3rd Rnd - #9 | Jaquelin Roy - IDL - BUF - downundermike
4th Rnd - #7 | Emil Ekiyor Jr. - LG - BUF - downundermike
5th Rnd - #7 | Matt Landers - WR - BUF - downundermike
6th Rnd - #18 | Clayton Tune - QB - BUF - downundermike
6th Rnd - #28 | Juice Scruggs - C - BUF - downundermike
7th Rnd - #1 | SirVocea Dennis - LB - BUF - downundermike
7th Rnd - #33 | Jordan Howden - S - BUF - downundermike
1st Rnd - #4 | Anthony Richardson - QB - CAR - MikeT14
2nd Rnd - #8 | Trenton Simpson - LB - CAR - MikeT14
3rd Rnd - #27 | Zacch Pickens - IDL - CAR - MikeT14
4th Rnd - #12 | Zack Kuntz - TE - CAR - MikeT14
5th Rnd - #11 | DeWayne McBride - RB - CAR - MikeT14
6th Rnd - #12 | Jaxson Kirkland - RG - CAR - MikeT14
6th Rnd - #37 | Chamarri Conner - S - CAR - MikeT14
7th Rnd - #3 | Carlton Martial - LB - CAR - MikeT14
7th Rnd - #7 | Demario Douglas - WR - CAR - MikeT14
7th Rnd - #14 | Noah Daniels - CB - CAR - MikeT14
1st Rnd - #9 | Broderick Jones - LT - CHI - squire12
2nd Rnd - #22 | Joe Tippmann - C - CHI - squire12
2nd Rnd - #27 | Keeanu Benton - IDL - CHI - squire12
3rd Rnd - #1 | Sam LaPorta - TE - CHI - squire12
3rd Rnd - #16 | Rashee Rice - WR - CHI - squire12
4th Rnd - #1 | Braeden Daniels - LG - CHI - squire12
4th Rnd - #14 | Sean Tucker - RB - CHI - squire12
4th Rnd - #31 | Jalen Redmond - IDL - CHI - squire12
5th Rnd - #14 | Kei'Trel Clark - CB - CHI - squire12
1st Rnd - #7 | Paris Johnson Jr. - LT - CIN - sparky151
3rd Rnd - #29 | Darius Rush - CB - CIN - sparky151
4th Rnd - #29 | Jayden Reed - WR - CIN - sparky151
5th Rnd - #16 | Karl Brooks - IDL - CIN - sparky151
5th Rnd - #25 | Kendre Miller - RB - CIN - sparky151
5th Rnd - #29 | Stetson Bennett - QB - CIN - sparky151
6th Rnd - #29 | Nick Saldiveri - RG - CIN - sparky151
7th Rnd - #29 | Dontay Demus Jr. - WR - CIN - sparky151
2nd Rnd - #11 | Antonio Johnson - S - CLE - cortes02
3rd Rnd - #35 | Owen Pappoe - LB - CLE - cortes02
4th Rnd - #24 | Byron Young - IDL - CLE - cortes02
5th Rnd - #6 | Ronnie Bell - WR - CLE - cortes02
5th Rnd - #8 | K.J. Henry - EDGE - CLE - cortes02
6th Rnd - #13 | Connor Galvin - RT - CLE - cortes02
7th Rnd - #12 | Jake Bobo - WR - CLE - cortes02
1st Rnd - #27 | Cam Smith - CB - DAL - eaglesfan0075
2nd Rnd - #26 | Steve Avila - LG - DAL - eaglesfan0075
3rd Rnd - #20 | J.L. Skinner - S - DAL - eaglesfan0075
5th Rnd - #27 | Eric Gray - RB - DAL - eaglesfan0075
6th Rnd - #35 | Jaren Hall - QB - DAL - eaglesfan0075
7th Rnd - #27 | Jay Ward - S - DAL - eaglesfan0075
2nd Rnd - #10 | Jalin Hyatt - WR - DEN - BowserBroncos
2nd Rnd - #28 | D.J. Turner - CB - DEN - BowserBroncos
3rd Rnd - #12 | Ricky Stromberg - C - DEN - BowserBroncos
5th Rnd - #4 | Isaiah McGuire - EDGE - DEN - BowserBroncos
5th Rnd - #33 | Evan Hull - RB - DEN - BowserBroncos
6th Rnd - #36 | Jose Ramirez - EDGE - DEN - BowserBroncos
1st Rnd - #6 | Tyree Wilson - EDGE - DET - winitall
1st Rnd - #14 | Devon Witherspoon - CB - DET - winitall
2nd Rnd - #24 | Mazi Smith - IDL - DET - winitall
2nd Rnd - #29 | Jahmyr Gibbs - RB - DET - winitall
3rd Rnd - #33 | Nathaniel Dell - WR - DET - winitall
5th Rnd - #18 | Jake Moody - K - DET - winitall
6th Rnd - #6 | P.J. Mustipher - IDL - DET - winitall
6th Rnd - #17 | Charlie Jones - WR - DET - winitall
1st Rnd - #15 | Lukas Van Ness - IDL - GB - Ghostnote
2nd Rnd - #14 | Emmanuel Forbes - CB - GB - Ghostnote
3rd Rnd - #15 | Christopher Smith II - S - GB - Ghostnote
5th Rnd - #15 | Payne Durham - TE - GB - Ghostnote
5th Rnd - #35 | Kenny McIntosh - RB - GB - Ghostnote
7th Rnd - #15 | Tiawan Mullen - CB - GB - Ghostnote
7th Rnd - #18 | Jacob Gall - C - GB - Ghostnote
7th Rnd - #25 | Bryce Baringer - P - GB - Ghostnote
7th Rnd - #38 | Fabian Lovett - IDL - GB - Ghostnote
1st Rnd - #2 | Will Anderson Jr. - EDGE - HOU - jch1911
1st Rnd - #3 | C.J. Stroud - QB - HOU - jch1911
3rd Rnd - #2 | Tyjae Spears - RB - HOU - jch1911
3rd Rnd - #13 | Tucker Kraft - TE - HOU - jch1911
4th Rnd - #2 | A.T. Perry - WR - HOU - jch1911
4th Rnd - #9 | Tyler Steen - RG - HOU - jch1911
5th Rnd - #2 | Cory Trice - CB - HOU - jch1911
5th Rnd - #41 | Yasir Abdullah - LB - HOU - jch1911
6th Rnd - #11 | Bryce Ford-Wheaton - WR - HOU - jch1911
7th Rnd - #20 | Sidy Sow - C - HOU - jch1911
1st Rnd - #1 | Bryce Young - QB - IND - RTTRUTH
2nd Rnd - #1 | Zay Flowers - WR - IND - RTTRUTH
4th Rnd - #4 | Andrew Vorhees - RG - IND - RTTRUTH
5th Rnd - #1 | Roschon Johnson - RB - IND - RTTRUTH
5th Rnd - #26 | Asim Richards - RT - IND - RTTRUTH
7th Rnd - #4 | Alex Forsyth - C - IND - RTTRUTH
7th Rnd - #19 | Tykee Smith - S - IND - RTTRUTH
1st Rnd - #25 | Nolan Smith - EDGE - JAC - Trojan
2nd Rnd - #25 | Luke Musgrave - TE - JAC - Trojan
3rd Rnd - #25 | Zach Charbonnet - RB - JAC - Trojan
4th Rnd - #19 | Ji'Ayir Brown - S - JAC - Trojan
4th Rnd - #25 | Kyu Blu Kelly - CB - JAC - Trojan
5th Rnd - #28 | Michael Wilson - WR - JAC - Trojan
6th Rnd - #31 | Kobie Turner - IDL - JAC - Trojan
7th Rnd - #9 | Dillan Gibbons - LG - JAC - Trojan
2nd Rnd - #16 | B.J. Ojulari - EDGE - KC - RedGold
2nd Rnd - #31 | Isaiah Foskey - EDGE - KC - RedGold
3rd Rnd - #32 | Cedric Tillman - WR - KC - RedGold
3rd Rnd - #34 | Marvin Mims - WR - KC - RedGold
4th Rnd - #20 | Carter Warren - LT - KC - RedGold
4th Rnd - #32 | Jaylon Jones - CB - KC - RedGold
5th Rnd - #32 | Tank Bigsby - RB - KC - RedGold
6th Rnd - #9 | Chris Rodriguez Jr. - RB - KC - RedGold
6th Rnd - #20 | Cameron Young - IDL - KC - RedGold
6th Rnd - #40 | Jordan McFadden - LG - KC - RedGold
1st Rnd - #22 | Bryan Bresee - IDL - LAC - whodatOL
2nd Rnd - #5 | Kayshon Boutte - WR - LAC - whodatOL
2nd Rnd - #21 | Derick Hall - EDGE - LAC - whodatOL
3rd Rnd - #22 | Mekhi Garner - CB - LAC - whodatOL
4th Rnd - #28 | Ronnie Hickman - S - LAC - whodatOL
6th Rnd - #21 | Jerrod Clark - IDL - LAC - whodatOL
7th Rnd - #22 | Jahleel Billingsley - TE - LAC - whodatOL
3rd Rnd - #6 | Noah Sewell - LB - LAR - Freebirdsrams
4th Rnd - #11 | Jake Haener - QB - LAR - Freebirdsrams
4th Rnd - #23 | Cameron Latu - TE - LAR - Freebirdsrams
4th Rnd - #30 | Ryan Hayes - RT - LAR - Freebirdsrams
4th Rnd - #34 | Chase Brown - RB - LAR - Freebirdsrams
5th Rnd - #24 | Brandon Joseph - S - LAR - Freebirdsrams
7th Rnd - #11 | Cory Durden - IDL - LAR - Freebirdsrams
7th Rnd - #28 | Jeremiah Martin - EDGE - LAR - Freebirdsrams
7th Rnd - #32 | Brenton Cox Jr. - EDGE - LAR - Freebirdsrams
2nd Rnd - #7 | Drew Sanders - LB - LVR - NYRaider
3rd Rnd - #10 | Matthew Bergeron - LG - LVR - NYRaider
5th Rnd - #10 | Yaya Diaby - EDGE - LVR - NYRaider
5th Rnd - #38 | Marte Mapu - S - LVR - NYRaider
6th Rnd - #2 | Warren McClendon - LT - LVR - NYRaider
6th Rnd - #5 | Jalen Moreno-Cropper - WR - LVR - NYRaider
6th Rnd - #27 | Josh Whyle - TE - LVR - NYRaider
6th Rnd - #41 | Brodric Martin - IDL - LVR - NYRaider
2nd Rnd - #20 | Luke Wypler - C - MIA - mountainpd
3rd Rnd - #14 | Clark Phillips III - CB - MIA - mountainpd
3rd Rnd - #21 | Daiyan Henley - LB - MIA - mountainpd
6th Rnd - #1 | Puka Nacua - WR - MIA - mountainpd
7th Rnd - #21 | Marshon Ford - TE - MIA - mountainpd
7th Rnd - #36 | Jacob Slade - IDL - MIA - mountainpd
1st Rnd - #24 | Jaxon Smith-Njigba - WR - MIN - KingOfNewYork
3rd Rnd - #24 | Riley Moss - CB - MIN - KingOfNewYork
4th Rnd - #17 | Jarrett Patterson - LG - MIN - KingOfNewYork
6th Rnd - #30 | Mike Jones Jr. - LB - MIN - KingOfNewYork
7th Rnd - #6 | Kendall Randolph - RG - MIN - KingOfNewYork
1st Rnd - #29 | Anton Harrison - RT - NE - Underdog
2nd Rnd - #17 | Dawand Jones - LT - NE - Underdog
3rd Rnd - #7 | Julius Brents - CB - NE - Underdog
4th Rnd - #26 | Luke Schoonmaker - TE - NE - Underdog
4th Rnd - #33 | Jartavius Martin - S - NE - Underdog
5th Rnd - #34 | Adam Korsak - P - NE - Underdog
6th Rnd - #7 | Tre Tucker - WR - NE - Underdog
6th Rnd - #10 | Jack Colletto - FB - NE - Underdog
6th Rnd - #15 | Robert Soderholm - LS - NE - Underdog
6th Rnd - #33 | Tyrus Wheat - EDGE - NE - Underdog
7th Rnd - #40 | Grant DuBose - WR - NE - Underdog
1st Rnd - #11 | Will Levis - QB - NO - whodatOL
2nd Rnd - #9 | Tuli Tuipulotu - IDL - NO - whodatOL
4th Rnd - #13 | Xavier Hutchinson - WR - NO - whodatOL
5th Rnd - #5 | Rashad Torrence II - S - NO - whodatOL
5th Rnd - #12 | DeMarvion Overshown - LB - NO - whodatOL
5th Rnd - #31 | Ochaun Mathis - EDGE - NO - whodatOL
7th Rnd - #10 | Brett Neilon - C - NO - whodatOL
7th Rnd - #41 | Alex Ward - LS - NO - whodatOL
1st Rnd - #20 | Quentin Johnston - WR - NYG - @ny92mike
2nd Rnd - #30 | Devon Achane - RB - NYG - @ny92mike
4th Rnd - #15 | Mike Morris - IDL - NYG - @ny92mike
5th Rnd - #40 | Mekhi Blackmon - CB - NYG - @ny92mike
6th Rnd - #32 | T.J. Bass - LG - NYG - @ny92mike
7th Rnd - #23 | Troy Brown - LB - NYG - @ny92mike
7th Rnd - #26 | Kenderick Duncan Jr. - S - NYG - @ny92mike
1st Rnd - #13 | Brian Branch - CB - NYJ - bcb1213
2nd Rnd - #12 | Jack Campbell - LB - NYJ - bcb1213
3rd Rnd - #11 | Hendon Hooker - QB - NYJ - bcb1213
4th Rnd - #10 | Andre Carter II - EDGE - NYJ - bcb1213
5th Rnd - #9 | Andrei Iosivas - WR - NYJ - bcb1213
5th Rnd - #23 | Moro Ojomo - IDL - NYJ - bcb1213
1st Rnd - #10 | Christian Gonzalez - CB - PHI - EaglesPeteC
1st Rnd - #31 | Tomi Adebawore - EDGE - PHI - EaglesPeteC
2nd Rnd - #32 | Sydney Brown - S - PHI - EaglesPeteC
3rd Rnd - #31 | Henry To'o To'o - LB - PHI - EaglesPeteC
6th Rnd - #42 | Henry Bainvalu - LT - PHI - EaglesPeteC
7th Rnd - #2 | Dorian Thompson-Robinson - QB - PHI - EaglesPeteC
7th Rnd - #31 | Ventrell Miller - LB - PHI - EaglesPeteC
1st Rnd - #17 | Darnell Washington - TE - PIT - Cbrunn
2nd Rnd - #18 | Keion White - EDGE - PIT - Cbrunn
3rd Rnd - #4 | Will McDonald IV - LB - PIT - Cbrunn
3rd Rnd - #17 | Gervon Dexter - IDL - PIT - Cbrunn
3rd Rnd - #26 | Jonathan Mingo - WR - PIT - Cbrunn
4th Rnd - #18 | Rejzohn Wright - CB - PIT - Cbrunn
7th Rnd - #17 | Carrington Valentine - CB - PIT - Cbrunn
7th Rnd - #24 | B.J. Thompson - EDGE - PIT - Cbrunn
1st Rnd - #5 | Jalen Carter - IDL - SEA - DTMW78
1st Rnd - #26 | Myles Murphy - EDGE - SEA - DTMW78
2nd Rnd - #6 | Josh Downs - WR - SEA - DTMW78
2nd Rnd - #23 | Cody Mauch - LG - SEA - DTMW78
3rd Rnd - #30 | Jammie Robinson - S - SEA - DTMW78
3rd Rnd - #37 | Dorian Williams - LB - SEA - DTMW78
4th Rnd - #21 | Terell Smith - CB - SEA - DTMW78
4th Rnd - #27 | Rakim Jarrett - WR - SEA - DTMW78
5th Rnd - #17 | Israel Abanikanda - RB - SEA - DTMW78
5th Rnd - #20 | Keondre Coburn - IDL - SEA - DTMW78
5th Rnd - #22 | Brenton Strange - TE - SEA - DTMW78
3rd Rnd - #36 | Tyrique Stevenson - CB - SF - Forge
3rd Rnd - #38 | Colby Wooden - IDL - SF - Forge
3rd Rnd - #39 | Jon Gaines - LG - SF - Forge
5th Rnd - #21 | Wanya Morris - LT - SF - Forge
5th Rnd - #30 | Jakorian Bennett - CB - SF - Forge
5th Rnd - #37 | Dylan Horton - IDL - SF - Forge
6th Rnd - #39 | Robert Beal Jr. - EDGE - SF - Forge
7th Rnd - #5 | Aidan O'Connell - QB - SF - Forge
7th Rnd - #30 | Chad Ryland - K - SF - Forge
7th Rnd - #35 | Trevor Reid - RT - SF - Forge
7th Rnd - #37 | Dee Winters - LB - SF - Forge
1st Rnd - #19 | Joey Porter Jr. - CB - TB - BucsDraftGeek47
2nd Rnd - #19 | Dalton Kincaid - TE - TB - BucsDraftGeek47
3rd Rnd - #19 | Jordan Battle - S - TB - BucsDraftGeek47
5th Rnd - #19 | Parker Washington - WR - TB - BucsDraftGeek47
5th Rnd - #36 | Deuce Vaughn - RB - TB - BucsDraftGeek47
5th Rnd - #39 | Trey Dean III - S - TB - BucsDraftGeek47
6th Rnd - #4 | Nick Broeker - LG - TB - BucsDraftGeek47
6th Rnd - #19 | Cam Jones - LB - TB - BucsDraftGeek47
7th Rnd - #13 | Tyson Bagent - QB - TB - BucsDraftGeek47
7th Rnd - #34 | Jonah Tavai - IDL - TB - BucsDraftGeek47
1st Rnd - #30 | Jordan Addison - WR - TEN - Daniel
2nd Rnd - #4 | Blake Freeland - LT - TEN - Daniel
3rd Rnd - #5 | Byron Young - EDGE - TEN - Daniel
4th Rnd - #6 | Olusegun Oluwatimi - C - TEN - Daniel
5th Rnd - #13 | Keaton Mitchell - RB - TEN - Daniel
6th Rnd - #34 | Davis Allen - TE - TEN - Daniel
7th Rnd - #8 | Anthony Bradford - RG - TEN - Daniel
7th Rnd - #39 | Tyler Lacy - IDL - TEN - Daniel
1st Rnd - #16 | O'Cyrus Torrence - RG - WAS - MKnight82
1st Rnd - #18 | Kelee Ringo - CB - WAS - MKnight82
1st Rnd - #32 | Michael Mayer - TE - WAS - MKnight82
3rd Rnd - #18 | Jaelyn Duncan - RT - WAS - MKnight82
4th Rnd - #16 | Tanner McKee - QB - WAS - MKnight82
6th Rnd - #16 | Dontayvion Wicks - WR - WAS - MKnight82
6th Rnd - #38 | Viliami Fehoko - EDGE - WAS - MKnight82
7th Rnd - #16 | Deneric Prince - RB - WAS - MKnight82
Link to comment
Share on other sites

I’m pretty happy with how the Titans draft turned out too. Freeland still a work in progress, but Addison, Young, and Bradford are all starters with promising starts. Mitchell was solid as a rotational guy too. Oluwatimi I’m sure is about to be a starter. Pretty good haul imo.

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...