Jump to content

TCMD 2018 GB Packer WAR ROOM (pick 232= Riley Ferguson, QB Memphis)


squire12

Recommended Posts

4 minutes ago, EirePacker said:

Any inquiries on Montgomery.? I don't think we'll pay him when he's time comes so now might be a good time get some bit of value for him

We're probably not going to get any real bites on any of our backups.  You're looking at a late round pick or a ST/depth player in return for him.  I'm okay with sticking with Montgomery.

Link to comment
Share on other sites

3 minutes ago, CWood21 said:

We're probably not going to get any real bites on any of our backups.  You're looking at a late round pick or a ST/depth player in return for him.  I'm okay with sticking with Montgomery.

True, he's on a nice contract so if the values not there then there's no need to move him.

Link to comment
Share on other sites

8 minutes ago, EirePacker said:

Any inquiries on Montgomery.? I don't think we'll pay him when he's time comes so now might be a good time get some bit of value for him

 

3 minutes ago, CWood21 said:

We're probably not going to get any real bites on any of our backups.  You're looking at a late round pick or a ST/depth player in return for him.  I'm okay with sticking with Montgomery.

I can add Montgomery, but being a rookie deal and adding RB/slot WR versatility would make it hard to move him.  Especially if we move on from Cobb or Nelson.

Link to comment
Share on other sites

On ‎1‎/‎26‎/‎2018 at 6:23 PM, squire12 said:

 

 

I have been selected as the GB Packers GM for the 2018 TOTAL CONTROL MOCK DRAFT.

Below is a link to the TCMD league office that contains some of the needed information.  Most are not fully completed and loaded as of yet.  

 

 

CWood21 and I will be co-GM’s, and we will be looking for any and all input from as many forum members that desire to contribute.  The official start date is scheduled for mid-February.

Over the next few weeks I would like to formulate and finalize a general overview plan on how to improve the GB Packer for 2018 and beyond within the framework of this Mock Draft.  Areas that need to be considered are as follows

  1. Player tags

  2. Player contract restructures

  3. Player contract extensions

  4. Player Cuts

  5. GB UFA re-signings

  6. GB RFA tender offers

  7. GB ERFA signings

  8. Trade targets

  9. League wide UFA options/targets

  10. League wide RFA options

  11. Rookie Draft

If anyone would like to be involved in a particular aspect, please let me know via PM with what specific role you would like to have.  Below are some thoughts on roles (they can be expanded or altered as needed)

 

Co-GM = squire12 and CWood21

STAFF

FA re-signing = ???

UFA targets = ???? (we could break this into positions or Offense/defense if several posters are interested)

RFA targets = ???

Position specific draft scouting/targets = ???

Other

 

 

Piss off, I never got a PM, newsletter, voted, got a interview. The ole boyz club back in action!

Link to comment
Share on other sites

Current league trade block.   Feel free to post on any players that peak your interest as possible targets.  

League Trade Block

Team 4-DIGIT ID CONCATENATE Name Pos. Exp. Grade Vet. Min Base Salary Base Guarantee Prorated Bonus Roster Bonus Workout Bonus Cap Number Cap Hit
ARI 0738 0738 - Jared Veldheer - RT Jared Veldheer RT 8 71.1% $915,000 $6,500,000   $3,250,000 $500,000 $0 $10,250,000 $7,000,000
ARI 0785 0785 - Jermaine Gresham - TE Jermaine Gresham TE 8 71.4% $915,000 $5,250,000 $4,000,000 $1,750,000 $250,000 $0 $7,250,000 -$2,000,000
ARI 0799 0799 - JJ Nelson - WR JJ Nelson WR 3 59.2% $705,000 $705,000   $52,450 $0 $0 $757,450 $705,000
ARI 1163 1163 - Mike Iupati - LG Mike Iupati LG 8 79.0% $915,000 $7,750,000   $1,700,000 $250,000 $0 $9,700,000 $6,300,000
CAR 0841 0841 - Jonathan Stewart - RB Jonathan Stewart RB 10 79.5% $1,015,000 $1,900,000   $1,500,000 $1,600,000 $250,000 $5,250,000 $3,750,000
CAR 0607 0607 - Fozzy Whittaker - RB Fozzy Whittaker RB 5 55.0% $790,000 $1,100,000   $0 $0 $50,000 $1,150,000 $1,150,000
CAR 1335 1335 - Russell Shepard - WR Russell Shepard WR 5 69.3% $790,000 $2,300,000   $700,000 $400,000 $150,000 $3,550,000 $2,150,000
CAR 1345 1345 - Ryan Kalil - C Ryan Kalil C 11 57.9% $1,015,000 $4,500,000   $2,779,000 $2,750,000 $250,000 $10,279,000 $7,500,000
CAR 0280 0280 - Charles Johnson - 43DE Charles Johnson 43DE 11 83.9% $1,015,000 $2,250,000   $0 $1,000,000 $250,000 $3,500,000 $3,500,000
CAR 1561 1561 - Wes Horton - 43DE Wes Horton 43DE 5 48.4% $790,000 $900,000   $0 $240,000 $60,000 $1,200,000 $1,200,000
CAR 0994 0994 - Kyle Love - 43DT Kyle Love 43DT 8 48.5% $915,000 $915,000   $100,000 $160,000 $25,000 $1,200,000 $1,100,000
CAR 1465 1465 - Thomas Davis - 43OLB Thomas Davis 43OLB 13 74.0% $1,015,000 $3,500,000 $1,000,000 $0 $1,000,000 $250,000 $4,750,000 $3,750,000
CAR 1158 1158 - Mike Adams - S Mike Adams S 14 83.5% $1,015,000 $1,500,000   $325,000 $500,000 $100,000 $2,425,000 $2,100,000
CAR 0341 0341 - Colin Jones - S Colin Jones S 7 37.9% $915,000 $1,100,000   $0 $0 $50,000 $1,150,000 $1,150,000
CLE 0331 0331 - Cody Kessler - QB Cody Kessler QB 2 60.6% $630,000 $758,098   $166,197 $0 $0 $924,295 $591,901
DEN 0096 0096 - Aqib Talib - CB Aqib Talib CB 10 98.7% $1,015,000 $11,000,000   $1,000,000 $0 $0 $12,000,000 $11,000,000
DEN 0224 0224 - C.J. Anderson - RB C.J. Anderson RB 5 90.1% $790,000 $4,400,000   $0 $0 $100,000 $4,500,000 $4,500,000
DEN 0577 0577 - Emmanuel Sanders - WR Emmanuel Sanders WR 8 91.8% $915,000 $8,150,000   $2,687,500 $0 $100,000 $10,937,500 $5,562,500
DEN 1377 1377 - Shane Ray - 34OLB Shane Ray 34OLB 3 77.7% $705,000 $1,678,485 $1,000,005 $1,222,981 $0 $0 $2,901,466 $678,480
DEN 0169 0169 - Brandon Marshall - ILB Brandon Marshall ILB 5 93.4% $790,000 $5,000,000   $2,000,000 $0 $0 $7,000,000 $1,000,000
DEN 1507 1507 - Trevor Siemian - QB Trevor Siemian QB 3 68.3% $705,000 $705,000   $13,196 $0 $0 $718,196 $705,000
DEN 1243 1243 - Paxton Lynch - QB Paxton Lynch QB 2 39.4% $630,000 $1,311,482 $1,311,482 $1,272,965 $0 $0 $2,584,447 -$1,872,965
DEN 1141 1141 - Menelik Watson - RT Menelik Watson RT 5 42.2% $790,000 $5,500,000   $1,333,333 $500,000 $125,000 $7,458,333 $4,791,666
DEN 0533 0533 - Donald Stephenson - RT Donald Stephenson RT 6 50.6% $790,000 $0   $1,000,000 $0 $0 $1,000,000 $0
DEN 1134 1134 - Max Garcia - LG Max Garcia LG 3 74.1% $705,000 $705,000   $86,422 $0 $0 $791,422 $705,000
GB 0186 0186 - Brett Hundley - QB Brett Hundley QB 3 63.5% $705,000 $705,000   $55,908 $0 $0 $760,908 $705,000
GB 1264 1264 - Randall Cobb - WR Randall Cobb WR 7 85.0% $915,000 $8,600,000   $3,250,000 $500,000 $400,000 $12,750,000 $9,500,000
GB 0208 0208 - Bryan Bulaga - RT Bryan Bulaga RT 8 88.0% $915,000 $5,850,000   $1,600,000 $650,000 $250,000 $8,350,000 $5,150,000
GB 1260 1260 - Quinten Rollins - CB Quinten Rollins CB 3 58.7% $705,000 $945,351   $245,466 $0 $0 $1,190,817 $945,351
GB 1518 1518 - Ty Montgomery - RB Ty Montgomery RB 3 60.8% $705,000 $716,500   $151,636 $0 $12,000 $880,136 $728,500
HOU 0815 0815 - Joel Heath - 34DE Joel Heath 34DE 2 28.9% $630,000 $630,000   $3,668 $0 $0 $633,668 $630,000
HOU 0689 0689 - Jadeveon Clowney - 34OLB Jadeveon Clowney 34OLB 4 91.5% $790,000 $13,846,000   $0 $0 $0 $13,846,000 $13,846,000
HOU 0929 0929 - Kareem Jackson - CB Kareem Jackson CB 8 66.8% $915,000 $6,500,000   $2,250,000 $250,000 $0 $9,000,000 $6,750,000
HOU 0190 0190 - Brian Cushing - ILB Brian Cushing ILB 9 86.0% $915,000 $7,250,000   $1,200,000 $1,250,000 $0 $9,700,000 $8,500,000
HOU 1006 1006 - Lamar Miller - RB Lamar Miller RB 6 93.6% $790,000 $5,000,000   $1,000,000 $750,000 $0 $6,750,000 $4,750,000
HOU 1523 1523 - Tyler Ervin - RB Tyler Ervin RB 2 29.8% $630,000 $630,000   $136,892 $0 $0 $766,892 $493,108
HOU 0764 0764 - Jeff Allen - RG Jeff Allen RG 6 53.5% $790,000 $5,750,000   $1,250,000 $500,000 $0 $7,500,000 $5,000,000
HOU 0486 0486 - Derek Newton - RT Derek Newton RT 7 41.0% $915,000 $2,250,000   $750,000 $2,500,000 $0 $5,500,000 $4,000,000
HOU 0986 0986 - Kurtis Drummond - S Kurtis Drummond S 3 28.6% $705,000 $630,000   $0 $0 $0 $630,000 $630,000
HOU 0318 0318 - CJ Fiedorowicz - TE CJ Fiedorowicz TE 4 91.6% $790,000 $5,000,000 $5,000,000 $0 $500,000 $0 $5,500,000 $500,000
HOU 0179 0179 - Braxton Miller - WR Braxton Miller WR 2 52.1% $630,000 $650,000   $177,276 $0 $0 $827,276 $472,724
JAC 0299 0299 - Chris Ivory - RB Chris Ivory RB 8 50.9% $915,000 $5,500,000   $1,000,000 $500,000 $0 $7,000,000 $3,750,000
JAC 1064 1064 - Marcedes Lewis - TE Marcedes Lewis TE 12 94.2% $1,015,000 $3,500,000   $250,000 $0 $0 $3,750,000 $3,500,000
JAC 0056 0056 - Allen Hurns - WR Allen Hurns WR 4 84.6% $790,000 $6,900,000   $0 $0 $100,000 $7,000,000 $7,000,000
JAC 0122 0122 - Barry Church - S Barry Church S 8 96.2% $915,000 $4,500,000 $4,500,000 $0 $500,000 $0 $5,000,000 $500,000
JAC 0787 0787 - Jermey Parnell - RT Jermey Parnell RT 8 83.1% $915,000 $4,000,000   $0 $1,000,000 $0 $5,000,000 $5,000,000
JAC 1065 1065 - Marcell Dareus - 43DT Marcell Dareus 43DT 7 73.2% $915,000 $9,925,000 $7,350,000 $0 $0 $250,000 $10,175,000 $2,825,000
JAC 0136 0136 - Blake Bortles - QB Blake Bortles QB 4 88.5% $790,000 $19,053,000   $0 $0 $0 $19,053,000 $19,053,000
JAC 1476 1476 - TJ Yeldon - RB TJ Yeldon RB 3 88.9% $705,000 $1,241,424   $640,232 $0 $0 $1,881,656 $1,241,424
JAC 0690 0690 - Jaelen Strong - WR Jaelen Strong WR 3 42.3% $705,000 $819,366   $0 $0 $0 $819,366 $819,366
JAC 1270 1270 - Rashad Greene - WR Rashad Greene WR 3 30.0% $705,000 $705,000   $60,954 $0 $0 $765,954 $705,000
JAC 1180 1180 - Montay Crockett - WR Montay Crockett WR 1 0.4% $555,000 $480,000   $0 $0 $0 $480,000 $480,000
JAC 1188 1188 - Mychal Rivera - TE Mychal Rivera TE 5 59.1% $790,000 $1,250,000   $250,000 $250,000 $0 $1,750,000 $1,500,000
JAC 0722 0722 - James O'Shaughnessy - TE James O'Shaughnessy TE 3 83.8% $705,000 $705,000   $0 $0 $9,000 $714,000 $714,000
JAC 0015 0015 - Abry Jones - 43DT Abry Jones 43DT 5 82.5% $790,000 $3,000,000   $0 $0 $250,000 $3,250,000 $3,250,000
LAR 1442 1442 - Tavon Austin - WR Tavon Austin WR 5 64.8% $790,000 $3,000,000 $5,000,000 $0 $5,000,000 $0 $8,000,000 $3,000,000
LAR 1081 1081 - Mark Barron - ILB Mark Barron ILB 6 80.9% $790,000 $7,000,000   $1,000,000 $2,000,000 $0 $10,000,000 $7,000,000
LAR 1312 1312 - Robert Quinn - 34OLB Robert Quinn 34OLB 7 66.0% $915,000 $10,333,301   $955,358 $1,111,111 $0 $12,399,770 $11,444,412
MIA 0246 0246 - Cameron Wake - 43DE Cameron Wake 43DE 9 87.9% $915,000 $8,000,000   $500,000 $0 $125,000 $8,625,000 $8,125,000
MIA 1025 1025 - Lawrence Timmons - 43OLB Lawrence Timmons 43OLB 11 61.5% $1,015,000 $5,450,000   $2,750,000 $0 $25,000 $8,225,000 $5,475,000
MIA 1166 1166 - Mike Pouncey - C Mike Pouncey C 7 51.3% $915,000 $7,975,000   $1,000,000 $0 $25,000 $9,000,000 $7,000,000
MIA 1452 1452 - Ted Larsen - LG Ted Larsen LG 8 66.7% $915,000 $1,500,000   $416,666 $0 $25,000 $1,941,666 $1,108,332
MIA 1356 1356 - Ryan Tannehill - QB Ryan Tannehill QB 6 72.1% $790,000 $17,475,000   $2,300,000 $0 $25,000 $19,800,000 $15,200,000
MIA 0680 0680 - Ja'Wuan James - RT Ja'Wuan James RT 4 72.3% $790,000 $9,341,000   $0 $0 $0 $9,341,000 $9,341,000
MIA 0898 0898 - Julius Thomas - TE Julius Thomas TE 7 40.9% $915,000 $6,500,000   $0 $0 $100,000 $6,600,000 $6,600,000
MIA 1035 1035 - Leonte Carroo - WR Leonte Carroo WR 2 32.6% $630,000 $650,000   $175,097 $0 $0 $825,097 $474,903
MIA 1408 1408 - Stephone Anthony - 43OLB Stephone Anthony 43OLB 3 31.3% $705,000 $1,087,150   $0 $402,176 $0 $1,489,326 $1,489,326
NYG 0568 0568 - Eli Apple - CB Eli Apple CB 2 59.1% $630,000 $1,827,484   $2,304,952 $0 $0 $4,132,436 -$477,468
NYG 1242 1242 - Paul Perkins - RB Paul Perkins RB 2 69.0% $630,000 $630,000   $63,137 $0 $0 $693,137 $566,863
NYG 0820 0820 - John Jerry - RG John Jerry RG 8 77.5% $915,000 $3,050,000   $800,000 $250,000 $25,000 $4,125,000 $2,525,000
NYG 0140 0140 - Bobby Hart - RT Bobby Hart RT 3 65.1% $705,000 $705,000   $17,897 $0 $0 $722,897 $705,000
NYG 0579 0579 - Ereck Flowers - LT Ereck Flowers LT 3 67.9% $705,000 $2,397,522 $2,397,522 $2,181,697 $0 $0 $4,579,219 $0
PHI 1554 1554 - Vinny Curry - 43DE Vinny Curry 43DE 6 83.1% $790,000 $9,000,000   $2,000,000 $0 $0 $11,000,000 $5,000,000
PHI 1207 1207 - Nick Foles - QB Nick Foles QB 6 53.8% $790,000 $4,000,000 $3,000,000 $600,000 $3,000,000 $0 $7,600,000 $2,200,000
Link to comment
Share on other sites

There are several teams looking for OL help.  As much as I value Bulaga as a stabilizing aspect to the OL, Spriggs is waiting in the wings and I feel is ready to take on the RT position.  GB saves around $4.7M and could return a needed piece to upgrade a position.   Some players that might be options

Dre Kirkpatrick, Aqib Talib

Shane Ray

AJ Green

Link to comment
Share on other sites

On 1/28/2018 at 8:02 AM, AlexGreen#20 said:

I really liked this and then it got sucky. I remember the "Guaranteed Roster Bonus" thing where guys were writing "Guaranteed Roster Bonuses" for every player and then pushing them off to the player's final year of his contract so they could sign a bunch of players. 

This is a great game in theory, but people ruin it doing stupid ****. 

Yeah this is wayyy closer to realistic than the FF version. We went a long ways to stop the stupid.

Link to comment
Share on other sites

17 hours ago, squire12 said:

@CWood21 @EirePacker

Anyone else want to share thoughts on trade compensation for these players.

 

 Interest from other teams on the following:

Hundley --1 team

Bulaga -- 1 team

Cobb --  2 teams

Montgomery -- 0

I wouldnt move any of those guys except Hundley. Move Monty to WR for immediate depth there. Bulaga is a 28 year old all-pro caliber RT. Cobb is still young as well and a Rodgers favorite. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...