Jump to content

Playoff Watch


Kiwibrown

Recommended Posts

AFC North Team W L T Arrow in down directionPCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Streak Last 5
4 1 0 .800 153 130 23 2-0-0 2-1-0 1-0-0 1.000 3-0-0 1.000 1-1-0 2W 4-1-0
3 2 0 .600 132 77 55 2-0-0 1-2-0 1-2-0 .333 3-2-0 .600 0-0-0 1L 3-2-0
2 2 1 .500 114 113 1 2-0-1 0-2-0 1-0-1 .750 2-1-1 .625 0-1-0 1W 2-2-1
2 2 1 .500 143 133 10 1-2-0 1-0-1 0-1-1 .250 0-2-1 .167 2-0-0 1W 2-2-1
Link to comment
Share on other sites

AFC Team W L T Arrow in down directionPCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Streak Last 5
5 0 0 1.000 175 129 46 2-0-0 3-0-0 2-0-0 1.000 4-0-0 1.000 1-0-0 5W 5-0-0
4 1 0 .800 153 130 23 2-0-0 2-1-0 1-0-0 1.000 3-0-0 1.000 1-1-0 2W 4-1-0
3 2 0 .600 133 108 25 3-0-0 0-2-0 1-0-0 1.000 3-1-0 .750 0-1-0 2W 3-2-0
3 2 0 .600 87 86 1 2-0-0 1-2-0 2-0-0 1.000 2-2-0 .500 1-0-0 1L 3-2-0
3 2 0 .600 137 130 7 2-1-0 1-1-0 1-1-0 .500 2-1-0 .667 1-1-0 2W 3-2-0
3 2 0 .600 132 77 55 2-0-0 1-2-0 1-2-0 .333 3-2-0 .600 0-0-0 1L 3-2-0
3 2 0 .600 99 117 -18 2-0-0 1-2-0 1-1-0 .500 3-2-0 .600 0-0-0 2L 3-2-0
3 2 0 .600 102 86 16 2-1-0 1-1-0 0-1-0 .000 2-2-0 .500 1-0-0 1L 3-2-0
2 2 1 .500 114 113 1 2-0-1 0-2-0 1-0-1 .750 2-1-1 .625 0-1-0 1W 2-2-1
2 2 1 .500 143 133 10 1-2-0 1-0-1 0-1-1 .250 0-2-1 .167 2-0-0 1W 2-2-1
2 3 0 .400 63 118 -55 1-1-0 1-2-0 0-0-0 .000 1-2-0 .333 1-1-0 1W 2-3-0
2 3 0 .400 123 105 18 1-1-0 1-2-0 0-1-0 .000 1-3-0 .250 1-0-0 1W 2-3-0
2 3 0 .400 100 131 -31 2-1-0 0-2-0 1-1-0 .500 1-3-0 .250 1-0-0 3L 2-3-0
1 3 0 .250 96 108 -12 0-1-0 1-2-0 1-1-0 .500 1-2-0 .333 0-1-0 1W 1-3-0
1 4 0 .200 107 149 -42 1-1-0 0-3-0 0-2-0 .000 1-3-0 .250 0-1-0 1L 1-4-0
1 4 0 .200 118 138 -20 0-2-0 1-2-0 0-1-0 .000 0-3-0 .000 1-1-0 3L 1-4-0
 
National Football Conference
National Football Conference
NFC Team W L T Arrow in down directionPCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Streak Last 5
5 0 0 1.000 173 98 75 3-0-0 2-0-0 2-0-0 1.000 3-0-0 1.000 2-0-0 5W 5-0-0
3 1 0 .750 111 65 46 2-0-0 1-1-0 0-1-0 .000 3-1-0 .750 0-0-0 3W 3-1-0
3 1 0 .750 137 121 16 1-1-0 2-0-0 1-1-0 .500 2-1-0 .667 1-0-0 3W 3-1-0
3 1 0 .750 104 91 13 3-0-0 0-1-0 0-1-0 .000 2-1-0 .667 1-0-0 2W 3-1-0
2 1 0 .667 64 44 20 1-1-0 1-0-0 0-0-0 .000 2-0-0 1.000 0-1-0 1W 2-1-0
2 2 0 .500 112 139 -27 1-1-0 1-1-0 1-0-0 1.000 2-1-0 .667 0-1-0 2L 2-2-0
2 2 0 .500 67 77 -10 2-0-0 0-2-0 1-0-0 1.000 2-2-0 .500 0-0-0 1W 2-2-0
2 2 1 .500 115 114 1 2-0-1 0-2-0 1-1-1 .500 1-2-1 .375 1-0-0 1L 2-2-1
2 2 1 .500 113 131 -18 1-1-0 1-1-1 0-0-1 .500 2-1-1 .625 0-1-0 1W 2-2-1
2 3 0 .400 116 114 2 1-1-0 1-2-0 1-1-0 .500 2-2-0 .500 0-1-0 1L 2-3-0
2 3 0 .400 125 137 -12 2-1-0 0-2-0 1-0-0 1.000 1-2-0 .333 1-1-0 1W 2-3-0
2 3 0 .400 103 104 -1 2-1-0 0-2-0 0-0-0 .000 1-2-0 .333 1-1-0 2L 2-3-0
1 4 0 .200 133 163 -30 1-2-0 0-2-0 1-1-0 .500 1-2-0 .333 0-2-0 3L 1-4-0
1 4 0 .200 65 112 -47 0-3-0 1-1-0 1-2-0 .333 1-4-0 .200 0-0-0 1W 1-4-0
1 4 0 .200 118 146 -28 1-1-0 0-3-0 0-1-0 .000 1-2-0 .333 0-2-0 3L 1-4-0
1 4 0 .200 104 128 -24 0-2-0 1-2-0 0-1-0 .000 0-3-0 .000 1-1-0 2L 1-4-0
Link to comment
Share on other sites

9 minutes ago, Kiwibrown said:
AFC North Team W L T Arrow in down directionPCT PF PA Net Pts Home Road Div Pct Conf Pct Non-Conf Streak Last 5
4 1 0 .800 153 130 23 2-0-0 2-1-0 1-0-0 1.000 3-0-0 1.000 1-1-0 2W 4-1-0
3 2 0 .600 132 77 55 2-0-0 1-2-0 1-2-0 .333 3-2-0 .600 0-0-0 1L 3-2-0
2 2 1 .500 114 113 1 2-0-1 0-2-0 1-0-1 .750 2-1-1 .625 0-1-0 1W 2-2-1
2 2 1 .500 143 133 10 1-2-0 1-0-1 0-1-1 .250 0-2-1 .167 2-0-0 1W 2-2-1

Quoted for Lulz. 

Link to comment
Share on other sites

2 hours ago, Kiwibrown said:

We are 1 game away for being tied for a wild card spot and if we beat San Diego we could control one wild card spot. 

Go browns. 

Been saying since schedule release we are getting a wild spot (and loss) lol !

Link to comment
Share on other sites

12 hours ago, candyman93 said:

We won’t win the division, but the AFC is wide open.

I don't know if I buy into not winning the division just yet, we still have 4 division games yet to go - and for once we are not trying to dig out from an 0-2 hole.

Next division game is at the Ketchup Bottle. At the very least, in week 1, we made the Stools take notice of us and know from this day forward - the days of just showing up and arrogantly leaving with a blowout win are over. Several business associates of mine are Stooler fans - any they are already bemoaning the fact that this is a lost season for them. We started the nail in the wood in week 1 - time to pound that mother home in a couple of weeks. We have a new QB since week 1 and we should come into that game with a boatload of confidence.

Following that is the home and home with the Bengals. There first (first game after the bye), then at FES for the regular season home finale. Remember how Joe Haden was always able to neutralize AJ Green? I think we have a new sheriff in town and he wears #21. By no means are these going to be easy games for the Browns, but I expect to see significant growth by this team under Baker by that time as he further galvanizes his hold on the starting QB job.

The regular season finale is in the land of Crab Cakes. This is why yesterday's game was so important. They fired every bullet they had in the chamber at us, and we didn't back down. They even tried to enlist outside help via extremely biased officials - and we overcame that too. I would love to deny them a playoff spot, even if we are playing the role of spoiler by that time.

There are still 11 games to go. We definitely control our own destiny. Theoretically we could end up at 13-2-1. I would not count on that, but the only thing the Browns have given all of us..........

H-O-P-E.

Link to comment
Share on other sites

Our chances of winning the division will come down to 

1. Us winning games, that has been our biggest weakness since the 80's.

2. If the bungals stay hot we could be to far behind unless we win out. 

but if we win a out we can control a wild card spot. 

Link to comment
Share on other sites

6 minutes ago, brooks1957 said:

If we win out, Kiwi - Cincy's current two game lead went buh-bye - and we own the tiebreaker......

Hey - if I am going to dream, I am freaking going for the gold!

We win out and cinci wins out apart from when we play then it is a tie, and our tie wins us the division. 

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...