Jump to content

2023 - TCMD League Office - OPEN FOR BUSINESS


ny92mike

Recommended Posts

5 minutes ago, BucsDraftGeek47 said:

Buccaneers come to terms with Franchise Tag recipient Jamel Dean (Non-Exclusive)

5 year deal (Contract Structure passes validation) Signing Bonus for '23:  $4,375,000

 

2023 UFA ACT N 1160 - Jamel Dean - CB TB 1160 Jamel Dean CB 27 3 78.0% $1,010,000 $11,500,000   $875,000   $12,375,000
2024 UFA ACT N 1160 - Jamel Dean - CB TB 1160 Jamel Dean CB 28 4 78.0% $1,125,000 $15,000,000   $875,000   $15,875,000
2025 UFA ACT N 1160 - Jamel Dean - CB TB 1160 Jamel Dean CB 29 5 78.0% $1,170,000 $15,000,000   $875,000   $15,875,000
2026 UFA ACT N 1160 - Jamel Dean - CB TB 1160 Jamel Dean CB 30 6 78.0% $1,215,000 $13,000,000   $875,000   $13,875,000
2027 UFA ACT N 1160 - Jamel Dean - CB TB 1160 Jamel Dean CB 31 7 78.0% $1,345,000 $12,000,000   $875,000   $12,875,000

Hey bud, 

Can you put the SB back into cell F13 to make it a valid contract again.  After that I go in and pull the data from the workbook.  

Thanks

 

Link to comment
Share on other sites

2192 Ryan Kelly C 30 7 45.7% $1,165,000 $3,975,000 $0 $6,075,000 $0 $10,050,000
2192 Ryan Kelly C 31 8 45.7% $1,210,000 $7,925,000 $0 $6,075,000 $1,000,000 $15,000,000
2192 Ryan Kelly C 32 9 45.7% $1,255,000 $14,575,000 $0 $3,825,000 $0 $18,400,000
2192 Ryan Kelly C 33 10 45.7% $1,300,000 $19,375,000 $0 $3,825,000 $0 $23,200,000

 

Colts extend C Ryan Kelly

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...