Jump to content

BDL Discussion Thread 2018


Jlash

Recommended Posts

1 hour ago, Ragnarok said:

Guys, I'm gonna have a fire sale.  Djax, Trent Williams, Bouye, Houston, Berry are all on the block.  Feel free to ask about other guys as well.

Omg I'm going to get white girl wasted tonight and send you some offers and wake up tomorrow feeling regret and remorse.

  • Like 1
Link to comment
Share on other sites

1 hour ago, Ragnarok said:

In honor of the fire sale, have a 2 round mock draft.  I made it while drinking last night during that awful TNF game.

Orlando(Cuba) - Jeffrey Simmons - DT, Miss St - With a number of interior guys hitting FA, Orlando could use depth and impact players inside.
Orlando(Seoul) - Rashan Gary - DT, Mich - BPA and Nathan Shepherd is the only DT on their roster after 2019.
Orlando(Louisiana) - AJ Brown - WR, Ole Miss - With Evans hitting FA, they will need another outside WR if he isn’t re-signed.
Orlando - Albert Okwuegbunam - TE, Mizz - If he declares, he should go very high.  Orlando would pair him with Gesicki if Gronk isn’t re-signed.

Orlando(Singapore) - Dre’Mont Jones - DT, tOSU - Yeah, I know it’s 3 DTs, but this group of 3 will be needed in a year or two.  Plus, BPA.
Orlando - Elgton Jenkins - C, Miss St - Orlando needs depth here as Pouncey is unreliable and I think Jenkins becomes a very good center. 

3 down tackles seems a bit much.

Bosa and Ogbah are listed as Edge, but can play INT in the 34 and I've still got the beast Kenny Clark is who having a great season.

I haven't given the draft a look yet, but if there is a talented weakside linebacker, it'd be worth mentioning as Davis is on a one year deal.

Cornerback would be another position of interest.  

 

Link to comment
Share on other sites

9 minutes ago, ny92mike said:

Didn't they both play DE in 34 defenses last year?

Browns played a 43 last year and Ogbah was edge. In 2016 they played 34 and Ogbah was OLB. He's always been edge.

Edited by Whicker
Link to comment
Share on other sites

10 minutes ago, Jlash said:

Bosa I believe, Ogbah I'm not sure but I'd consider them still edge players at that point.

I know Ogbah did, his first two seasons as Cleveland just switched to the 43 defense, and I expect he'll get traded this year to a 34 defense as I think it is his natural position, it's why I packaged him in that trade. 

I wanna say this is the Chargers first year playing the 43 defense as well, but Bosa was a nightmare at DE in the 34.  

Not sure why you'd consider them strictly edge rushers, when they both played interior DE in the 34 in the past.

  

edit:  not his first two years, just his rookie year.

Edited by ny92mike
Link to comment
Share on other sites

1 minute ago, ny92mike said:

Might have been his rookie year.  He did play it though and put up solid numbers. 

2016:

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
98-J.Meder CLE DL 856 0 0.0% 721 64.7% 135 30.3%
55-D.Shelton CLE DL 753 0 0.0% 746 67.0% 7 1.6%
94-C.Nassib CLE DL 618 0 0.0% 540 48.5% 78 17.5%
96-X.Cooper CLE DL 509 0 0.0% 451 40.5% 58 13.0%
99-S.Paea CLE DL 345 0 0.0% 321 28.8% 24 5.4%
91-T.Holmes CLE DL 176 0 0.0% 125 11.2% 51 11.5%
97-G.Wright CLE DL 90 0 0.0% 78 7.0% 12 2.7%
67-J.Hughes CLE DL 22 0 0.0% 22 2.0% 0 0.0%

 

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
58-C.Kirksey CLE LB 1288 0 0.0% 1112 99.8% 176 39.6%
90-E.Ogbah CLE LB 989 0 0.0% 850 76.3% 139 31.2%
56-D.Davis CLE LB 869 0 0.0% 788 70.7% 81 18.2%
51-J.Collins CLE LB 548 0 0.0% 542 48.7% 6 1.3%
53-J.Schobert CLE LB 530 0 0.0% 247 22.2% 283 63.6%
57-C.Johnson CLE LB 440 0 0.0% 351 31.5% 89 20.0%
59-T.Carder CLE LB 439 0 0.0% 56 5.0% 383 86.1%
54-D.Alexander CLE LB 243 0 0.0% 1 0.1% 242 54.4%
52-C.Lemonier CLE LB 140 0 0.0% 119 10.7% 21 4.7%
44-N.Orchard CLE LB 100 0 0.0% 88 7.9% 12 2.7%
58-S.Wright CLE LB 0 0 0.0% 0 0.0% 0 0.0%

 

 

2017:

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
94-C.Nassib CLE DL 770 0 0.0% 646 60.3% 124 28.5%
93-T.Coley CLE DL 697 0 0.0% 659 61.5% 38 8.7%
95-M.Garrett CLE DL 580 0 0.0% 520 48.5% 60 13.8%
90-E.Ogbah CLE DL 537 0 0.0% 462 43.1% 75 17.2%
44-N.Orchard CLE DL 498 0 0.0% 433 40.4% 65 14.9%
55-D.Shelton CLE DL 478 0 0.0% 471 43.9% 7 1.6%
65-L.Ogunjobi CLE DL 353 0 0.0% 303 28.3% 50 11.5%
98-J.Meder CLE DL 250 0 0.0% 179 16.7% 71 16.3%
99-C.Brantley CLE DL 220 0 0.0% 218 20.3% 2 0.5%
91-T.Holmes CLE DL 52 0 0.0% 36 3.4% 16 3.7%
92-L.Edwards CLE DL 48 0 0.0% 48 4.5% 0 0.0%
97-T.McGill CLE DL 42 0 0.0% 41 3.8% 1 0.2%

 

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
53-J.Schobert CLE LB 1208 0 0.0% 1072 100.0% 136 31.3%
58-C.Kirksey CLE LB 1158 0 0.0% 1072 100.0% 86 19.8%
52-J.Burgess CLE LB 818 0 0.0% 650 60.6% 168 38.6%
50-B.Bello CLE LB 371 0 0.0% 74 6.9% 297 68.3%
51-J.Collins CLE LB 356 0 0.0% 330 30.8% 26 6.0%
56-D.King CLE LB 163 0 0.0% 3 0.3% 160 36.8%
49-J.Keyes CLE LB 147 0 0.0% 0 0.0% 147 33.8%
54-D.Alexander CLE LB 70 0 0.0% 0 0.0% 70 16.1%
57-J.Cash CLE LB 0 0 0.0% 0 0.0% 0 0.0%

 

 

He's always been edge

Link to comment
Share on other sites

1 minute ago, Whicker said:

2016:

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
98-J.Meder CLE DL 856 0 0.0% 721 64.7% 135 30.3%
55-D.Shelton CLE DL 753 0 0.0% 746 67.0% 7 1.6%
94-C.Nassib CLE DL 618 0 0.0% 540 48.5% 78 17.5%
96-X.Cooper CLE DL 509 0 0.0% 451 40.5% 58 13.0%
99-S.Paea CLE DL 345 0 0.0% 321 28.8% 24 5.4%
91-T.Holmes CLE DL 176 0 0.0% 125 11.2% 51 11.5%
97-G.Wright CLE DL 90 0 0.0% 78 7.0% 12 2.7%
67-J.Hughes CLE DL 22 0 0.0% 22 2.0% 0 0.0%

 

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
58-C.Kirksey CLE LB 1288 0 0.0% 1112 99.8% 176 39.6%
90-E.Ogbah CLE LB 989 0 0.0% 850 76.3% 139 31.2%
56-D.Davis CLE LB 869 0 0.0% 788 70.7% 81 18.2%
51-J.Collins CLE LB 548 0 0.0% 542 48.7% 6 1.3%
53-J.Schobert CLE LB 530 0 0.0% 247 22.2% 283 63.6%
57-C.Johnson CLE LB 440 0 0.0% 351 31.5% 89 20.0%
59-T.Carder CLE LB 439 0 0.0% 56 5.0% 383 86.1%
54-D.Alexander CLE LB 243 0 0.0% 1 0.1% 242 54.4%
52-C.Lemonier CLE LB 140 0 0.0% 119 10.7% 21 4.7%
44-N.Orchard CLE LB 100 0 0.0% 88 7.9% 12 2.7%
58-S.Wright CLE LB 0 0 0.0% 0 0.0% 0 0.0%

 

 

2017:

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
94-C.Nassib CLE DL 770 0 0.0% 646 60.3% 124 28.5%
93-T.Coley CLE DL 697 0 0.0% 659 61.5% 38 8.7%
95-M.Garrett CLE DL 580 0 0.0% 520 48.5% 60 13.8%
90-E.Ogbah CLE DL 537 0 0.0% 462 43.1% 75 17.2%
44-N.Orchard CLE DL 498 0 0.0% 433 40.4% 65 14.9%
55-D.Shelton CLE DL 478 0 0.0% 471 43.9% 7 1.6%
65-L.Ogunjobi CLE DL 353 0 0.0% 303 28.3% 50 11.5%
98-J.Meder CLE DL 250 0 0.0% 179 16.7% 71 16.3%
99-C.Brantley CLE DL 220 0 0.0% 218 20.3% 2 0.5%
91-T.Holmes CLE DL 52 0 0.0% 36 3.4% 16 3.7%
92-L.Edwards CLE DL 48 0 0.0% 48 4.5% 0 0.0%
97-T.McGill CLE DL 42 0 0.0% 41 3.8% 1 0.2%

 

Player Team Position Total Snaps Off Snaps Off Snap Pct Def Snaps Def Snap Pct ST Snaps ST Snap Pct
53-J.Schobert CLE LB 1208 0 0.0% 1072 100.0% 136 31.3%
58-C.Kirksey CLE LB 1158 0 0.0% 1072 100.0% 86 19.8%
52-J.Burgess CLE LB 818 0 0.0% 650 60.6% 168 38.6%
50-B.Bello CLE LB 371 0 0.0% 74 6.9% 297 68.3%
51-J.Collins CLE LB 356 0 0.0% 330 30.8% 26 6.0%
56-D.King CLE LB 163 0 0.0% 3 0.3% 160 36.8%
49-J.Keyes CLE LB 147 0 0.0% 0 0.0% 147 33.8%
54-D.Alexander CLE LB 70 0 0.0% 0 0.0% 70 16.1%
57-J.Cash CLE LB 0 0 0.0% 0 0.0% 0 0.0%

 

 

He's always been edge

I don't think he's ever played linebacker, like this data you posted suggest.

He played DE his rookie year when Cleveland played in a 34 defense.

 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.



×
×
  • Create New...