Jump to content

BDL Discussion Thread 2018


Jlash

Recommended Posts

28 minutes ago, SirA1 said:

GG Ted Thought I might actually earn my first win against Seoul this week. I was mistaken.

Really!? You never beat Seoul?

GG to you too. As shown in the votes in the previous weeks, I have a lot of respect for your squad, even though I haven't necessarily shown it in this rivalry week 

Link to comment
Share on other sites

Week 6 voting results are in.

League Standings

Ranking Team Division Wins Loss Tie Pts For Pts Against Net Points Div. Wins Conf. Wins
1 Oklahoma City EF5s West 6 0 0 56 30 26 3 3
2 Rome Eternals Atlantic 5 1 0 73 19 54 3 2
3 Orlando Ospreys East 5 1 0 55 33 22 3 2
4 Louisiana Jazz West 4 1 1 62 33 29 2 2
5 Seoul Dragons Pacific 3 2 1 54 35 19 2 1
6 Gotham Gashslayers East 3 2 1 43 48 -5 2 1
7 Hawaii Nightmarchers Pacific 3 3 0 49 41 8 2 1
8 Long Beach Leprechauns West 3 3 0 48 39 9 1 2
9 Cuba Smugglers Atlantic 3 3 0 44 43 1 1 2
10 Singapore Sentinels Pacific 2 3 1 44 50 -6 1 1
11 Camden Hood Rats East 2 3 1 43 46 -3 0 2
12 Sydney Dingos East 2 4 0 45 48 -3 1 1
13 Berlin Blitzkrieg Atlantic 2 4 0 39 52 -13 1 1
14 Ivory Coast Black Rhinos Atlantic 2 4 0 40 54 -14 1 1
15 Portland Horned Owls Pacific 0 5 1 16 78 -62 0 0
16 Wichita Woodpeckers West 0 6 0 14 76 -62 0 0

Division Standings

Div. Rank East Division Wins Loss Tie Pts For Pts Against Net Points Div. Wins Conf. Wins
1 Orlando Ospreys East 5 1 0 55 33 22 3 2
2 Gotham Gashslayers East 3 2 1 43 48 -5 2 1
3 Camden Hood Rats East 2 3 1 43 46 -3 0 2
4 Sydney Dingos East 2 4 0 45 48 -3 1 1
                     
Div. Rank Atlantic Division Wins Loss Tie Pts For Pts Against Net Points Div. Wins Conf. Wins
1 Rome Eternals Atlantic 5 1 0 73 19 54 3 2
2 Cuba Smugglers Atlantic 3 3 0 44 43 1 1 2
3 Berlin Blitzkrieg Atlantic 2 4 0 39 52 -13 1 1
4 Ivory Coast Black Rhinos Atlantic 2 4 0 40 54 -14 1 1
                     
Div. Rank Pacific Division Wins Loss Tie Pts For Pts Against Net Points Div. Wins Conf. Wins
1 Seoul Dragons Pacific 3 2 1 54 35 19 2 1
2 Hawaii Nightmarchers Pacific 3 3 0 49 41 8 2 1
3 Singapore Sentinels Pacific 2 3 1 44 50 -6 1 1
4 Portland Horned Owls Pacific 0 5 1 16 78 -62 0 0
                     
Div. Rank West Division Wins Loss Tie Pts For Pts Against Net Points Div. Wins Conf. Wins
1 Oklahoma City EF5s West 6 0 0 56 30 26 3 3
2 Louisiana Jazz West 4 1 1 62 33 29 2 2
3 Long Beach Leprechauns West 3 3 0 48 39 9 1 2
4 Wichita Woodpeckers West 0 6 0 14 76 -62 0 0

Link to comment
Share on other sites

Weekly stats are updated for my ranking system.  Here are the top players, for a complete listing check out the link.  If you think posting the top 5 is too much let me know and I'll just start providing the link.

https://docs.google.com/spreadsheets/d/1d3A0lx8DflUcDbK99G0RXm2GIu2ACi8IYgoqWHco2b0/edit?usp=sharing

Passing

MyRank MyGrade Rk Player Team Pos Comp Att Pct Att/G Yds Avg Yds/G TD Int 1st 1st% Lng 20+ 40+ Sck Rate
1 98.1% 6 Patrick Mahomes KC QB 135 212 63.7 35.3 1,865 9 310.8 18 4 86 40.6 75 29 6 6 112.2
2 96.2% 16 Drew Brees NO QB 148 190 77.9 38 1,658 9 331.6 11 0 75 39.5 62 26 3 8 122.3
3 94.2% 4 Jared Goff LA QB 134 194 69.1 32.3 1,928 10 321.3 12 5 90 46.4 70 30 6 11 110.9
4 92.3% 2 Aaron Rodgers GB QB 156 254 61.4 42.3 1,997 8 332.8 12 1 85 33.5 75 23 7 19 100.1
5 90.4% 3 Matt Ryan ATL QB 156 224 69.6 37.3 1,955 9 325.8 14 2 92 41.1 75 23 4 17 113.6

Quarterback Rushing

MyRank MyGrade NFL Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 99.6% 39 Cam Newton CAR QB 45 9 208 4.6 41.6 3 29 19 42.2 1 0 1
2 99.1% 55 Blake Bortles JAX QB 26 4.3 188 7.2 31.3 1 41 13 50 3 1 0
3 98.7% 53 Mitchell Trubisky CHI QB 25 5 164 6.6 32.8 1 28 9 36 3 0 0
4 98.3% 50 Dak Prescott DAL QB 34 5.7 203 6 34 1 28 11 32.4 1 0 2
5 97.8% 38 Tyrod Taylor CLE QB 16 5.3 125 7.8 41.7 1 24 6 37.5 3 0 2

Rushing RB

MyRank MyGrade NFL Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 99.6% 1 Todd Gurley LA RB 129 21.5 623 4.8 104 9 29 36 27.9 5 0 0
2 99.1% 2 Ezekiel Elliott DAL RB 117 19.5 586 5 98 3 41 30 25.6 5 1 2
3 98.7% 7 James Conner PIT RB 103 17.2 453 4.4 76 7 30 23 22.3 5 0 2
4 98.3% 8 Saquon Barkley NYG RB 84 14 438 5.2 73 4 68 19 22.6 7 3 0
5 97.8% 5 Melvin Gordon LAC RB 91 15.2 466 5.1 78 6 34 24 26.4 4 0 0

Receiving WR

MyRank MyGrade NFL Rk Player Team Pos Att Att/G Yds Avg Yds/G TD Lng 1st 1st% 20+ 40+ FUM
1 99.6% 1 Todd Gurley LA RB 129 21.5 623 4.8 104 9 29 36 27.9 5 0 0
2 99.1% 2 Ezekiel Elliott DAL RB 117 19.5 586 5 98 3 41 30 25.6 5 1 2
3 98.7% 7 James Conner PIT RB 103 17.2 453 4.4 76 7 30 23 22.3 5 0 2
4 98.3% 8 Saquon Barkley NYG RB 84 14 438 5.2 73 4 68 19 22.6 7 3 0
5 97.8% 5 Melvin Gordon LAC RB 91 15.2 466 5.1 78 6 34 24 26.4 4 0 0

Receiving TE

MyRank MyGrade Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 99.7% 20 Travis Kelce KC TE 33 468 14.2 78 40 3 7 1 20 60.6 0
2 99.5% 39 George Kittle SF TE 27 429 15.9 71.5 82 1 4 2 17 63 0
3 99.2% 24 Jared Cook OAK TE 32 400 12.5 67 45 2 7 1 20 62.5 0
4 99.0% 2 Zach Ertz PHI TE 48 480 10 80 34 2 5 0 24 50 0
5 98.7% 47 Rob Gronkowski NE TE 26 405 15.6 67.5 42 1 6 1 17 65.4 1

Receiving RB/FB

MyRank MyGrade Rk Player Team Pos Rec Yds Avg Yds/G Lng TD 20+ 40+ 1st 1st% FUM
1 99.7% 9 Saquon Barkley NYG RB 40 373 9.3 62 57 2 3 2 12 30 0
2 99.5% 14 James White NE RB 37 323 8.7 54 27 4 1 0 16 43.2 0
3 99.2% 13 Alvin Kamara NO RB 38 351 9.2 70 35 1 4 0 14 36.8 0
4 99.0% 155 Kareem Hunt KC RB 10 171 17.1 28.5 67 2 4 1 8 80 0
5 98.7% 30 Melvin Gordon LAC RB 30 279 9.3 46.5 34 3 3 0 15 50 1

Defensive NT/DT

MyRank MyGrade NFL Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
1 99.6% 1 Jurrell Casey TEN DT 31 21 10 3 0 0 0 0 0 0 2 0 0
2 99.3% 10 Geno Atkins CIN DT 23 11 12 6 0 0 0 0 0 0 0 0 0
3 98.9% 5 Jarran Reed SEA DT 25 20 5 4 0 0 0 0 0 0 0 1 0
4 98.6% 10 DeForest Buckner SF DT 23 15 8 4.5 0 0 0 0 0 0 0 0 0
5 98.2% 4 Kenny Clark GB NT 27 19 8 2 0 0 0 0 0 0 1 2 0

Defensive End

MyRank MyGrade NFL Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
1 99.3% 5 J.J. Watt HOU DE 25 19 6 7 0 0 0 0 0 0 4 0 0
2 98.6% 2 Danielle Hunter MIN DE 28 22 6 7 0 0 0 0 0 0 0 0 0
3 97.9% 14 Chandler Jones ARI DE 22 17 5 5.5 0 0 0 0 0 0 3 1 0
4 97.2% 63 Frank Clark SEA DE 14 13 1 5.5 0 2 1 0 26 26 3 0 0
5 96.5% 14 Myles Garrett CLE DE 22 17 5 5 0 0 0 0 0 0 2 0 0

Linebacker

MyRank MyGrade NFL Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
1 99.6% 73 Khalil Mack CHI OLB 19 15 4 5 0 3 1 1 27 27 4 1 0
2 99.2% 1 Darius Leonard IND LB 63 43 20 4 0 0 0 0 0 0 2 1 0
3 98.8% 48 T.J. Watt PIT LB 30 20 10 6 0 0 0 0 0 0 1 0 0
4 98.4% 2 Kiko Alonso MIA LB 61 42 19 0 0 5 2 0 16 15 3 1 0
5 98.0% 61 Von Miller DEN LB 25 15 10 5.5 0 0 0 0 0 0 2 1 0

Cornerback/Defensive Back

MyRank MyGrade NFL Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
1 99.7% 8 Tre Boston ARI DB 40 33 7 0 0 10 3 0 9 9 1 1 0
2 99.4% 39 Denzel Ward CLE CB 28 19 9 0 0 9 3 0 26 26 1 1 0
3 99.1% 192 Xavien Howard MIA CB 10 6 4 0 0 8 3 0 39 39 0 1 0
4 98.9% 39 Donte Jackson CAR CB 28 26 2 0 0 8 3 0 0 0 1 0 0
5 98.6% 103 Morris Claiborne NYJ CB 20 17 3 0 0 11 2 1 17 17 0 0 0

Safety

MyRank MyGrade NFL Rk Player Team Pos Comb Total Ast Sck SFTY PDef Int TDs Yds Lng FF Rec TD
1 99.7% 12 Bradley McDougald SEA SS 36 33 3 0 0 7 2 0 39 39 2 1 0
2 99.4% 20 Damarious Randall CLE SS 34 30 4 0 0 8 2 0 50 50 0 1 0
3 99.1% 17 Kareem Jackson HOU SS 35 27 8 0 0 10 2 0 24 13 2 0 0
4 98.9% 26 Harrison Smith MIN FS 32 25 7 3 0 3 1 0 14 14 1 1 0
5 98.6% 23 Jordan Poyer BUF FS 33 22 11 0 0 4 2 0 11 11 1 1 0
Edited by ny92mike
  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.



×
×
  • Create New...