Jump to content

TCMD(2021)


RedGold

Recommended Posts

1 hour ago, samsel23 said:

I was gonna wait on Okafor.  Definitely wouldn’t mind bringing him back.   His APY is fine,  but his Signing Bonus is 1.4 Mil.   
If we sign him right know it’d virtually lock him,  plus Clark/Kpass/Danna/Taco as our 5 DE’s for next year.   
Would like to at least keep DE as an option in the draft at some point.   I’ll definitely keep looking if it gets to the point where we aren’t guaranteeing him much.    

I'm, OK with that. Just understand that Taco is a specialist, maybe 20 plays/game tops.

Who are the available players for this round?

J

 

Link to comment
Share on other sites

12 hours ago, onejayhawk said:

I'm, OK with that. Just understand that Taco is a specialist, maybe 20 plays/game tops.

Who are the available players for this round?

J

 

These are a few I was checking out.    Some of them just roster depth.  Top guys,  we could probably only snag one of,   maybe another Round or 2 and we could try for a couple.

1726 - Marvin Jones - WR - GRD: 97.8% - APY: $15,129,241
0948 - Golden Tate - WR - GRD: 83.3% - APY: $8,101,708
1388 - Josh Reynolds - WR - GRD: 81.2% - APY: $9,259,095

0201 - Bashaud Breeland - CB - GRD: 84.3% - APY: $8,053,058
2088 - Ronald Darby - CB - GRD: 90.5% - APY: $11,842,734

 

 

0259 - Bradley McDougald - S - GRD: 66.5% - APY: $2,291,448
1476 - Karl Joseph - S - GRD: 74.8% - APY: $3,525,305
1073 - Jahleel Addae - S - GRD: 57.9% - APY: $1,080,000
1169 - Jason McCourty - CB - GRD: 60.5% - APY: $1,442,756
0898 - Fabian Moreau - CB - GRD: 61.8% - APY: $1,648,864
1632 - LeShaun Sims - CB - GRD: 62.7% - APY: $1,648,864
1664 - Mackensie Alexander - CB - GRD: 71.6% - APY: $4,227,856
0376 - Cameron Sutton - CB - GRD: 75.5% - APY: $6,039,794
0019 - Aaron Colvin - CB - GRD: 32.1% - APY: $990,000
0083 - Alijah Holder - CB - GRD: 16.3% - APY: $780,000
2062 - Robert Alford - CB - GRD: 0.0% - APY: $6,480,000
1996 - Quinton Dunbar - CB - GRD: 75.0% - APY: $6,039,794
1472 - Kamu Grugier-Hill - ILB - GRD: 58.6% - APY: $990,000
2242 - Tahir Whitehead - ILB - GRD: 67.3% - APY: $2,279,928
2172 - Shaquem Griffin - 43OLB - GRD: 45.2% - APY: $850,000
0058 - Alex Anzalone - 43OLB - GRD: 56.6% - APY: $920,000
1334 - Jordan Evans - 43OLB - GRD: 58.7% - APY: $920,000
0213 - Ben Niemann - 43OLB - GRD: 67.5% - APY: $850,000
1107 - Jalen Reeves-Maybin - 43OLB - GRD: 40.3% - APY: $920,000
1085 - Jachai Polite - 34OLB - GRD: 19.5% - APY: $660,000
1817 - Mike Pennel - 43DT - GRD: 55.6% - APY: $990,000
0054 - Albert Huggins - 43DT - GRD: 11.1% - APY: $660,000
0071 - Alex Okafor - 43DE - GRD: 59.5% - APY: $1,440,000
0182 - Austin Edwards - 43DE - GRD: 21.2% - APY: $660,000
2482 - Tyler Clark - 34DE - GRD: 0.0% - APY: $660,000
2044 - Prince Tega Wanogho - RT - GRD: 0.0% - APY: $660,000
4001 - Justin Britt - C - GRD: 20.0% - APY: $3,040,000
2013 - Patrick Omameh - LG - GRD: 70.0% - APY: $3,541,095
2617 - Kenny Stills - WR - GRD: 61.8% - APY: $1,895,800
1528 - Keelan Doss - WR - GRD: 50.6% - APY: $780,000
0708 - Dede Westbrook - WR - GRD: 47.7% - APY: $920,000
0924 - Evan Baylis - TE - GRD: 49.9% - APY: $660,000
2043 - Richard Rodgers - TE - GRD: 58.3% - APY: $990,000
1891 - Nick Boyle - TE - GRD: 68.7% - APY: $5,640,001
1064 - Jacob Hollister - TE - GRD: 76.2% - APY: $3,712,202
0890 - Elijah McGuire - RB - GRD: 0.0% - APY: $660,000
1465 - Kalen Ballage - RB - GRD: 77.8% - APY: $850,000

 

https://docs.google.com/spreadsheets/d/1X0SlHnP9VVSDbJ1xdm18ms512WMITx_RyxQQz_jJeH8/edit#gid=2146336584

You view any of the FA's in here,   UFA Scouting tab.     If they're crossed off when you pick them,  it just means they've already been signed.

 

Link to comment
Share on other sites

Some of that is my doing.    There are a ton more FA's listed,   that's just 40 or so that I've filtered out.   

It might be better to bring in some low round guys this round,  and see what's left?      I was kind of thinking;

OT Prince Tega-Wanogho
LB Ben Neimann
TE Richard Rodgers.

I'm just spit balling with that though,  none of them are stars but better than our current depth and wouldn't take hardly anything from the cap.

 

Mackenzie Alexander has 3 teams going for him,  so we'd be in a bidding war.    

 

Personally I don't want to blow all the cap this early,   there's still a ton of guys who's APY is too high and we could get at decent deals in a few rounds.     I like Nick Boyle and Jacob Hollister at TE and could see them last a couple more rounds.   Plus Demarcus Robinson and Sammy.

Link to comment
Share on other sites

WR Marvin Jones - 12.1 APY
WR Tyrell Williams - 9.3 APY
WR Golden Tate -     6.5 APY
WR Antonio Brown - 3.88 APY
WR AJ Green - 9.6 APY

Honestly there's like 20-30 guys out there that would be fine on the DC as a 2-4 CB.   We just had one of the best pass D's in the league,  and we only lose Breeland/Sorensen.    I guess I'd just like to see what's left at CB after a couple rounds,  let Sorensen's value drop(bring him back),  and draft a rookie to compete in the 3/4th CB spot.     We can continue getting by with this group of corners,  as long as our safety play is that good.

 

Link to comment
Share on other sites

18 minutes ago, samsel23 said:

WR Marvin Jones - 12.1 APY
WR Tyrell Williams - 9.3 APY
WR Golden Tate -     6.5 APY
WR Antonio Brown - 3.88 APY
WR AJ Green - 9.6 APY

Honestly there's like 20-30 guys out there that would be fine on the DC as a 2-4 CB.   We just had one of the best pass D's in the league,  and we only lose Breeland/Sorensen.    I guess I'd just like to see what's left at CB after a couple rounds,  let Sorensen's value drop(bring him back),  and draft a rookie to compete in the 3/4th CB spot.     We can continue getting by with this group of corners,  as long as our safety play is that good.

 

Well, that's fine for me as well - but then you will have to keep some cap room ... and not spend it on 1,5 M$ guys one by one. I didn't say we need to go for someone THIS round. What I'm wondering is who will take Breeland's spot? Sneed outside, Fenton as nickel .. and after that`? Really swallow crew unless you believe in Baker or Keyes.

If you do that: check Safety and/or WR - and we address the position in the draft as well.

Link to comment
Share on other sites

That's the full list.

Min Bids/Min SB-   Plus what it would do to our cap if signed for current Min. at the far right.

 

Yellowish/orange highlight means they have a current bid/reserve bid.

Name Pos Years Grade   Min APY Year Min SB Year Min Salary Cap Adjustment KC
Reid Sinnett QB 0 0.0%   $660,000 $0 $660,000 $0
Chris Myarick TE 0 0.4%   $660,000 $0 $660,000 $0
Jeff Smith WR 0 36.8%   $660,000 $0 $660,000 $0
C.J. Board WR 0 34.4%   $660,000 $0 $660,000 $0
Kristian Welch LT 0 17.0%   $660,000 $0 $660,000 $0
Darrin Paulo LT 0 0.0%   $660,000 $0 $660,000 $0
Cordel Iwuagwu LG 0 0.0%   $660,000 $0 $660,000 $0
Tyler Gauthier C 0 0.0%   $660,000 $0 $660,000 $0
Tyree St. Louis RG 0 1.0%   $660,000 $0 $660,000 $0
Tevaughn Campbell CB 0 44.1%   $660,000 $0 $660,000 $0
Tyler Hall CB 0 15.7%   $660,000 $0 $660,000 $0
Khalil Dorsey CB 0 9.6%   $660,000 $0 $660,000 $0
Elijah Benton S 0 0.0%   $660,000 $0 $660,000 $0
Austin Cutting LS 0 0.0%   $660,000 $67,942 $727,942 $67,942
Kyle Nelson LS 0 0.0%   $660,000 $67,942 $727,942 $67,942
Steve Wirtel LS 0 0.0%   $660,000 $67,942 $727,942 $67,942
Ryan Santoso P 0 0.0%   $660,000 $104,186 $764,186 $104,186
Curtis Riley S 0 34.7%   $660,000 $118,885 $778,885 $118,885
Marcus Gilchrist S 0 11.8%   $660,000 $118,885 $778,885 $118,885
Josh Thomas S 0 0.0%   $660,000 $118,885 $778,885 $118,885
Jacob Dolegala QB 1 0.0%   $780,000 $0 $780,000 $120,000
Dare Ogunbowale RB 1 53.4%   $780,000 $0 $780,000 $120,000
Jordan Scarlett RB 1 0.0%   $780,000 $0 $780,000 $120,000
Reggie Gilliam FB 1 7.1%   $780,000 $0 $780,000 $120,000
Reggie Gilliam FB 1 7.1%   $780,000 $0 $780,000 $120,000
Jakob Johnson FB 1 2.4%   $780,000 $0 $780,000 $120,000
Stephen Carlson TE 1 22.1%   $780,000 $0 $780,000 $120,000
Ray-Ray McCloud WR 1 34.2%   $780,000 $0 $780,000 $120,000
Ashton Dulin WR 1 25.8%   $780,000 $0 $780,000 $120,000
Fred Brown WR 1 19.3%   $780,000 $0 $780,000 $120,000
Quincy Adeboyejo WR 1 0.0%   $780,000 $0 $780,000 $120,000
Aaron Stinnie LG 1 21.2%   $780,000 $0 $780,000 $120,000
Austin Schlottmann LG 1 0.8%   $780,000 $0 $780,000 $120,000
Najee Toran RG 1 0.0%   $780,000 $0 $780,000 $120,000
Kylie Fitts 34OLB 1 22.3%   $780,000 $0 $780,000 $120,000
Malik Jefferson 43OLB 1 17.0%   $780,000 $0 $780,000 $120,000
Harvey Langi ILB 1 59.2%   $780,000 $0 $780,000 $120,000
Calvin Munson ILB 1 28.5%   $780,000 $0 $780,000 $120,000
Alijah Holder CB 1 16.3%   $780,000 $0 $780,000 $120,000
Cameron Lewis CB 1 16.3%   $780,000 $0 $780,000 $120,000
Cameron Lewis CB 1 16.3%   $780,000 $0 $780,000 $120,000
Kyron Brown CB 1 12.8%   $780,000 $0 $780,000 $120,000
Tremon Smith CB 1 11.6%   $780,000 $0 $780,000 $120,000
Jomal Wiltz CB 1 0.0%   $780,000 $0 $780,000 $120,000
Joshua Kalu S 1 33.5%   $780,000 $0 $780,000 $120,000
Nate Holley S 1 12.1%   $780,000 $0 $780,000 $120,000
Jovante Moffatt S 1 8.7%   $780,000 $0 $780,000 $120,000
Johnny Townsend P 1 0.0%   $780,000 $0 $780,000 $120,000
Ty Long P 1 0.0%   $780,000 $0 $780,000 $120,000
Tipa Galeai 34OLB 0 44.5%   $660,000 $124,496 $784,496 $124,496
Jachai Polite 34OLB 0 19.5%   $660,000 $124,496 $784,496 $124,496
Jonathan Wynn 34OLB 0 8.0%   $660,000 $124,496 $784,496 $124,496
Antonio Williams RB 0 51.0%   $660,000 $130,874 $790,874 $130,874
Adrian Killins RB 0 4.7%   $660,000 $130,874 $790,874 $130,874
Christian Wade RB 0 0.0%   $660,000 $130,874 $790,874 $130,874
Elijah McGuire RB 0 0.0%   $660,000 $130,874 $790,874 $130,874
J'Marcus Webb RB 0 0.0%   $660,000 $130,874 $790,874 $130,874
Mike Weber RB 0 0.0%   $660,000 $130,874 $790,874 $130,874
Sandro Platzgummer RB 0 0.0%   $660,000 $130,874 $790,874 $130,874
Tommy Bohanon FB 0 0.0%   $660,000 $130,874 $790,874 $130,874
Sam Sloman K 0 2.7%   $660,000 $131,626 $791,626 $131,626
Stephen Hauschka K 0 0.3%   $660,000 $131,626 $791,626 $131,626
Taylor Russolino K 0 0.2%   $660,000 $131,626 $791,626 $131,626
Tristan Vizcaino K 0 0.0%   $660,000 $131,626 $791,626 $131,626
Marquel Harrell LG 0 0.0%   $660,000 $131,789 $791,789 $131,789
R.J. Prince LG 0 0.0%   $660,000 $131,789 $791,789 $131,789
Zack Johnson LG 0 0.0%   $660,000 $131,789 $791,789 $131,789
Jordan Steckler RG 0 0.0%   $660,000 $131,789 $791,789 $131,789
Trevon Coley 34DT 0 40.0%   $660,000 $133,416 $793,416 $133,416
Dontari Poe 43DT 0 39.4%   $660,000 $133,416 $793,416 $133,416
Sheldon Day 43DT 0 26.3%   $660,000 $133,416 $793,416 $133,416
Timmy Jernigan 43DT 0 23.1%   $660,000 $133,416 $793,416 $133,416
Frank Herron 43DT 0 23.0%   $660,000 $133,416 $793,416 $133,416
Albert Huggins 43DT 0 11.1%   $660,000 $133,416 $793,416 $133,416
Lee Autry 43DT 0 0.0%   $660,000 $133,416 $793,416 $133,416
Prince Tega Wanogho RT 0 0.0%   $660,000 $142,046 $802,046 $142,046
Timon Parris RT 0 0.0%   $660,000 $142,046 $802,046 $142,046
Ted Ginn Jr. WR 0 35.4%   $660,000 $149,327 $809,327 $149,327
Chris Hogan WR 0 34.9%   $660,000 $149,327 $809,327 $149,327
Darrius Shepherd WR 0 15.3%   $660,000 $149,327 $809,327 $149,327
Reggie Begelton WR 0 6.8%   $660,000 $149,327 $809,327 $149,327
Devin Gray WR 0 0.0%   $660,000 $149,327 $809,327 $149,327
Jeff Cotton WR 0 0.0%   $660,000 $149,327 $809,327 $149,327
Juwan Green WR 0 0.0%   $660,000 $149,327 $809,327 $149,327
De'Jon Harris ILB 0 0.0%   $660,000 $149,466 $809,466 $149,466
Derrick Moncrief ILB 0 0.0%   $660,000 $149,466 $809,466 $149,466
Ryan Pope LT 0 0.0%   $660,000 $152,865 $812,865 $152,865
Trey Adams LT 0 0.0%   $660,000 $152,865 $812,865 $152,865
Evan Baylis TE 0 49.9%   $660,000 $156,591 $816,591 $156,591
Isaac Nauta TE 0 12.8%   $660,000 $156,591 $816,591 $156,591
Stephen Sullivan TE 0 6.3%   $660,000 $156,591 $816,591 $156,591
Jake Burt TE 0 0.0%   $660,000 $156,591 $816,591 $156,591
Jerell Adams TE 0 0.0%   $660,000 $156,591 $816,591 $156,591
Nate Becker TE 0 0.0%   $660,000 $156,591 $816,591 $156,591
Paul Quessenberry TE 0 0.0%   $660,000 $156,591 $816,591 $156,591
Austin Edwards 43DE 0 21.2%   $660,000 $165,558 $825,558 $165,558
Delontae Scott 34DE 0 0.0%   $660,000 $166,326 $826,326 $166,326
P.J. Johnson 34DE 0 0.0%   $660,000 $166,326 $826,326 $166,326
Tyler Clark 34DE 0 0.0%   $660,000 $166,326 $826,326 $166,326
Willington Previlon 34DE 0 0.0%   $660,000 $166,326 $826,326 $166,326
Holton Hill CB 0 47.9%   $660,000 $183,710 $843,710 $183,710
Dane Jackson CB 0 46.0%   $660,000 $183,710 $843,710 $183,710
Nate Brooks CB 0 35.4%   $660,000 $183,710 $843,710 $183,710
Brandon Carr CB 0 29.3%   $660,000 $183,710 $843,710 $183,710
Alexander Myres CB 0 23.5%   $660,000 $183,710 $843,710 $183,710
Terrell Bonds CB 0 15.4%   $660,000 $183,710 $843,710 $183,710
Stanford Samuels CB 0 11.2%   $660,000 $183,710 $843,710 $183,710
Dayan Lake CB 0 0.0%   $660,000 $183,710 $843,710 $183,710
Manny Patterson CB 0 0.0%   $660,000 $183,710 $843,710 $183,710
Trajan Bandy CB 0 0.0%   $660,000 $183,710 $843,710 $183,710
Tim Boyle QB 2 45.8%   $850,000 $0 $850,000 $190,000
Jake Rudock QB 2 0.0%   $850,000 $0 $850,000 $190,000
Kalen Ballage RB 2 77.8%   $850,000 $0 $850,000 $190,000
Mike Boone RB 2 63.9%   $850,000 $0 $850,000 $190,000
Dontrell Hilliard RB 2 48.4%   $850,000 $0 $850,000 $190,000
D'Onta Foreman RB 2 38.5%   $850,000 $0 $850,000 $190,000
Buddy Howell RB 2 33.5%   $850,000 $0 $850,000 $190,000
Ross Dwelley TE 2 68.2%   $850,000 $0 $850,000 $190,000
Pharaoh Brown TE 2 57.6%   $850,000 $0 $850,000 $190,000
Johnny Mundt TE 2 42.7%   $850,000 $0 $850,000 $190,000
Tommy Sweeney TE 2 35.2%   $850,000 $0 $850,000 $190,000
Tommy Sweeney TE 2 35.2%   $850,000 $0 $850,000 $190,000
Stephen Anderson TE 2 32.9%   $850,000 $0 $850,000 $190,000
Troy Fumagalli TE 2 32.5%   $850,000 $0 $850,000 $190,000
Deon Yelder TE 2 26.3%   $850,000 $0 $850,000 $190,000
Eric Saubert TE 2 21.2%   $850,000 $0 $850,000 $190,000
Jake Butt TE 2 8.9%   $850,000 $0 $850,000 $190,000
Jordan Leggett TE 2 0.0%   $850,000 $0 $850,000 $190,000
Chad Beebe WR 2 63.2%   $850,000 $0 $850,000 $190,000
Malik Turner WR 2 62.7%   $850,000 $0 $850,000 $190,000
KhaDarel Hodge WR 2 43.8%   $850,000 $0 $850,000 $190,000
Brandon Zylstra WR 2 30.7%   $850,000 $0 $850,000 $190,000
Brandon Powell WR 2 27.9%   $850,000 $0 $850,000 $190,000
Trent Sherfield WR 2 22.9%   $850,000 $0 $850,000 $190,000
Vyncint Smith WR 2 21.7%   $850,000 $0 $850,000 $190,000
Keith Kirkwood WR 2 11.8%   $850,000 $0 $850,000 $190,000
Robert Foster WR 2 11.0%   $850,000 $0 $850,000 $190,000
Cole Toner LT 2 31.1%   $850,000 $0 $850,000 $190,000
Greg Senat LT 2 17.0%   $850,000 $0 $850,000 $190,000
Ike Boettger LG 2 37.2%   $850,000 $0 $850,000 $190,000
Jordan Simmons LG 2 3.9%   $850,000 $0 $850,000 $190,000
Adam Pankey LG 2 1.7%   $850,000 $0 $850,000 $190,000
Anthony Fabiano LG 2 0.0%   $850,000 $0 $850,000 $190,000
Will Clapp C 2 3.5%   $850,000 $0 $850,000 $190,000
Rashaad Coward RG 2 2.5%   $850,000 $0 $850,000 $190,000
Jamil Douglas RG 2 1.2%   $850,000 $0 $850,000 $190,000
Chad Wheeler RT 2 38.0%   $850,000 $0 $850,000 $190,000
Trenton Scott RT 2 36.9%   $850,000 $0 $850,000 $190,000
Matt Gono RT 2 24.0%   $850,000 $0 $850,000 $190,000
Tyler Lancaster 34DE 2 56.5%   $850,000 $0 $850,000 $190,000
Matt Dickerson 34DE 2 27.9%   $850,000 $0 $850,000 $190,000
Isaac Rochell 43DE 2 48.1%   $850,000 $0 $850,000 $190,000
Antwaun Woods 43DT 2 54.1%   $850,000 $0 $850,000 $190,000
Efe Obada 34OLB 2 64.6%   $850,000 $0 $850,000 $190,000
Dennis Gardeck 34OLB 2 59.3%   $850,000 $0 $850,000 $190,000
Olasunkanmi Adeniyi 34OLB 2 31.4%   $850,000 $0 $850,000 $190,000
Ben Niemann 43OLB 2 67.5%   $850,000 $0 $850,000 $190,000
Shaquem Griffin 43OLB 2 45.2%   $850,000 $0 $850,000 $190,000
Tae Davis 43OLB 2 34.8%   $850,000 $0 $850,000 $190,000
B.J. Bello 43OLB 2 25.2%   $850,000 $0 $850,000 $190,000
Zeke Turner ILB 2 32.7%   $850,000 $0 $850,000 $190,000
Austin Calitro ILB 2 31.4%   $850,000 $0 $850,000 $190,000
A.J. Moore CB 2 48.9%   $850,000 $0 $850,000 $190,000
Tavierre Thomas CB 2 44.5%   $850,000 $0 $850,000 $190,000
Brandon Facyson CB 2 40.8%   $850,000 $0 $850,000 $190,000
Kevin Toliver II CB 2 22.5%   $850,000 $0 $850,000 $190,000
Danny Johnson CB 2 22.5%   $850,000 $0 $850,000 $190,000
Parry Nickerson CB 2 15.2%   $850,000 $0 $850,000 $190,000
Cornell Armstrong CB 2 12.5%   $850,000 $0 $850,000 $190,000
Tony Brown CB 2 0.0%   $850,000 $0 $850,000 $190,000
Marcell Harris S 2 64.8%   $850,000 $0 $850,000 $190,000
Raven Greene S 2 62.9%   $850,000 $0 $850,000 $190,000
George Odum S 2 45.2%   $850,000 $0 $850,000 $190,000
J.T. Gray S 2 35.8%   $850,000 $0 $850,000 $190,000
Jaquan Johnson S 2 19.0%   $850,000 $0 $850,000 $190,000
Jaquan Johnson S 2 19.0%   $850,000 $0 $850,000 $190,000
Michael Badgley K 2 0.7%   $850,000 $0 $850,000 $190,000
Corey Bojorquez P 2 69.3%   $850,000 $0 $850,000 $190,000
Cameron Johnston P 2 45.5%   $850,000 $0 $850,000 $190,000
Trent Sieg LS 2 0.0%   $850,000 $0 $850,000 $190,000
Taybor Pepper LS 2 0.0%   $850,000 $0 $850,000 $190,000
Matt Orzech LS 1 0.0%   $780,000 $80,295 $860,295 $200,295
Alec Ogletree ILB 0 55.4%   $660,000 $212,982 $872,982 $212,982
Trevor Daniel P 1 4.3%   $780,000 $123,128 $903,128 $243,128
Josh Jones S 1 52.0%   $780,000 $140,501 $920,501 $260,501
Jake Gervase S 1 0.0%   $780,000 $140,501 $920,501 $260,501
Jaquarius Landrews S 1 0.0%   $780,000 $140,501 $920,501 $260,501
Dalyn Dawkins RB 1 33.9%   $780,000 $154,670 $934,670 $274,670
Dexter Williams RB 1 27.1%   $780,000 $154,670 $934,670 $274,670
Sergio Castillo K 1 0.4%   $780,000 $155,558 $935,558 $275,558
Abdullah Anderson 43DT 1 30.6%   $780,000 $157,674 $937,674 $277,674
Joey Ivie 43DT 1 10.0%   $780,000 $157,674 $937,674 $277,674
Brandin Bryant 43DT 1 7.6%   $780,000 $157,674 $937,674 $277,674
Kerrith Whyte RB 1 57.6%   $780,000 $164,215 $944,215 $284,215
Bo Scarbrough RB 1 56.3%   $780,000 $164,215 $944,215 $284,215
Keelan Doss WR 1 50.6%   $780,000 $176,478 $956,478 $296,478
Juwann Winfree WR 1 29.6%   $780,000 $176,478 $956,478 $296,478
Damion Willis WR 1 28.2%   $780,000 $176,478 $956,478 $296,478
Andre Patton WR 1 15.0%   $780,000 $176,478 $956,478 $296,478
Artavis Scott WR 1 0.0%   $780,000 $176,478 $956,478 $296,478
Shawn Poindexter WR 1 0.0%   $780,000 $176,478 $956,478 $296,478
Chapelle Russell ILB 1 17.0%   $780,000 $176,642 $956,642 $296,642
Natrez Patrick ILB 1 14.6%   $780,000 $176,642 $956,642 $296,642
Brady Sheldon ILB 1 8.2%   $780,000 $176,642 $956,642 $296,642
Asmar Bilal ILB 1 0.0%   $780,000 $176,642 $956,642 $296,642
Del'Shawn Phillips ILB 1 0.0%   $780,000 $176,642 $956,642 $296,642
Mike Love 43DE 1 10.6%   $780,000 $195,659 $975,659 $315,659
Pita Taumoepenu 43DE 1 8.0%   $780,000 $195,659 $975,659 $315,659
Anthony Rush 34DE 1 28.6%   $780,000 $196,567 $976,567 $316,567
Miles Brown 34DE 1 15.5%   $780,000 $196,567 $976,567 $316,567
Bruce Hector 34DE 1 0.0%   $780,000 $196,567 $976,567 $316,567
Mazzi Wilkins CB 1 9.2%   $780,000 $217,113 $997,113 $337,113
Devlin Hodges QB 1 38.8%   $780,000 $221,261 $1,001,261 $341,261
Brandon Watson S 2 30.9%   $850,000 $153,110 $1,003,110 $343,110
Troymaine Pope RB 2 40.2%   $850,000 $168,550 $1,018,550 $358,550
Chris Thompson RB 2 0.0%   $850,000 $168,550 $1,018,550 $358,550
Chandler Cox FB 2 1.6%   $850,000 $168,550 $1,018,550 $358,550
Jonathan Brown K 2 2.4%   $850,000 $169,518 $1,019,518 $359,518
Greg Joseph K 2 0.0%   $850,000 $169,518 $1,019,518 $359,518
Isaiah Mack 43DT 2 23.9%   $850,000 $171,824 $1,021,824 $361,824
Marcus Kemp WR 2 32.1%   $850,000 $192,315 $1,042,315 $382,315
DeAndre Carter WR 2 20.2%   $850,000 $192,315 $1,042,315 $382,315
Daurice Fountain WR 2 15.5%   $850,000 $192,315 $1,042,315 $382,315
Shelton Gibson WR 2 0.0%   $850,000 $192,315 $1,042,315 $382,315
Emmanuel Ellerbee ILB 2 0.0%   $850,000 $192,494 $1,042,494 $382,494
Reggie Gilbert 43DE 2 33.9%   $850,000 $213,218 $1,063,218 $403,218
Eddie Yarbrough 43DE 2 15.3%   $850,000 $213,218 $1,063,218 $403,218
Briean Boddy-Calhoun S 3 42.9%   $920,000 $165,718 $1,085,718 $425,718
Brandon Wilson S 3 38.4%   $920,000 $165,718 $1,085,718 $425,718
Tedric Thompson S 3 37.7%   $920,000 $165,718 $1,085,718 $425,718
Adrian Colbert S 3 35.9%   $920,000 $165,718 $1,085,718 $425,718
Charles Washington S 3 35.8%   $920,000 $165,718 $1,085,718 $425,718
Jordan Dangerfield S 3 30.9%   $920,000 $165,718 $1,085,718 $425,718
Rudy Ford S 3 29.1%   $920,000 $165,718 $1,085,718 $425,718
Delano Hill S 3 1.9%   $920,000 $165,718 $1,085,718 $425,718
Justin Evans S 3 0.0%   $920,000 $165,718 $1,085,718 $425,718
Davontae Harris CB 2 46.0%   $850,000 $236,597 $1,086,597 $426,597
Bennett Jackson CB 2 9.4%   $850,000 $236,597 $1,086,597 $426,597
Davis Webb QB 2 0.0%   $850,000 $241,118 $1,091,118 $431,118
Casey Kreiter LS 4 0.0%   $990,000 $101,913 $1,091,913 $431,913
Patrick Scales LS 4 0.0%   $990,000 $101,913 $1,091,913 $431,913
Raekwon McMillan 43OLB 3 59.2%   $920,000 $172,394 $1,092,394 $432,394
Jordan Evans 43OLB 3 58.7%   $920,000 $172,394 $1,092,394 $432,394
Alex Anzalone 43OLB 3 56.6%   $920,000 $172,394 $1,092,394 $432,394
Hardy Nickerson 43OLB 3 49.6%   $920,000 $172,394 $1,092,394 $432,394
Jalen Reeves-Maybin 43OLB 3 40.3%   $920,000 $172,394 $1,092,394 $432,394
Elijah Lee 43OLB 3 31.9%   $920,000 $172,394 $1,092,394 $432,394
Edmond Robinson 43OLB 3 30.2%   $920,000 $172,394 $1,092,394 $432,394
Ryan Anderson 34OLB 3 39.6%   $920,000 $173,540 $1,093,540 $433,540
Derek Rivers 34OLB 3 28.1%   $920,000 $173,540 $1,093,540 $433,540
Jayrone Elliott 34OLB 3 26.4%   $920,000 $173,540 $1,093,540 $433,540
Isaiah Irving 34OLB 3 19.4%   $920,000 $173,540 $1,093,540 $433,540
Reid Ferguson LS 4 0.0%   $990,000 $105,619 $1,095,619 $435,619
Alex Collins RB 3 47.2%   $920,000 $182,431 $1,102,431 $442,431
Corey Clement RB 3 40.0%   $920,000 $182,431 $1,102,431 $442,431
T.J. Logan RB 3 27.7%   $920,000 $182,431 $1,102,431 $442,431
Alex Armah FB 3 31.2%   $920,000 $182,431 $1,102,431 $442,431
Aldrick Rosas K 3 28.1%   $920,000 $183,478 $1,103,478 $443,478
Zane Gonzalez K 3 13.8%   $920,000 $183,478 $1,103,478 $443,478
Aviante Collins LG 3 0.0%   $920,000 $183,706 $1,103,706 $443,706
Parker Ehinger LG 3 0.0%   $920,000 $183,706 $1,103,706 $443,706
Alex Redmond RG 3 28.8%   $920,000 $183,706 $1,103,706 $443,706
Danny Isidora RG 3 17.0%   $920,000 $183,706 $1,103,706 $443,706
Vincent Taylor 43DT 3 38.7%   $920,000 $185,974 $1,105,974 $445,974
Willie Henry 43DT 3 25.9%   $920,000 $185,974 $1,105,974 $445,974
Daniel Ross 43DT 3 22.4%   $920,000 $185,974 $1,105,974 $445,974
Eli Ankou 43DT 3 20.6%   $920,000 $185,974 $1,105,974 $445,974
David Sharpe RT 3 5.4%   $920,000 $198,005 $1,118,005 $458,005
Cameron Tom C 3 17.0%   $920,000 $205,978 $1,125,978 $465,978
Joey Hunt C 3 10.7%   $920,000 $205,978 $1,125,978 $465,978
Justin McCray C 3 5.0%   $920,000 $205,978 $1,125,978 $465,978
Matt Skura C 3 4.1%   $920,000 $205,978 $1,125,978 $465,978
Jon Halapio C 3 0.0%   $920,000 $205,978 $1,125,978 $465,978
Dede Westbrook WR 3 47.7%   $920,000 $208,154 $1,128,154 $468,154
Mack Hollins WR 3 46.6%   $920,000 $208,154 $1,128,154 $468,154
Austin Carr WR 3 24.6%   $920,000 $208,154 $1,128,154 $468,154
Trent Taylor WR 3 18.5%   $920,000 $208,154 $1,128,154 $468,154
DeAndrew White WR 3 16.2%   $920,000 $208,154 $1,128,154 $468,154
Tommylee Lewis WR 3 7.5%   $920,000 $208,154 $1,128,154 $468,154
JoJo Natson WR 3 3.7%   $920,000 $208,154 $1,128,154 $468,154
Taywan Taylor WR 3 1.8%   $920,000 $208,154 $1,128,154 $468,154
Justin Hardee WR 3 0.0%   $920,000 $208,154 $1,128,154 $468,154
