Jump to content

Packers 2023 UDFA Class.


Packerraymond

Recommended Posts

Post them here, I'll edit and keep this updated below:

 

 

 

Pro Day Numbers:

Benny Sapp III S Northern Iowa 5110 200 0918 3078 7468 4.62 20 7.27 4.48 35.5 1002
Camren McDonald TE Florida State 6042 237 0928 3248 7618 4.99 19 -- -- 30 0909
Malik Heath WR Mississippi 6023 213 0918 3248 7978 -- 12 -- -- 32.5 --
Kadeem Telfort OT UAB 6074 322 0848 3600 8600 5.43 19 8.70 5.10 24.5 0800
Jason Lewan IDL Illinois State 6062 293 1138 3300 8100 5.07 24 7.65 4.68 31 0907
Duece Watts WR Tulane 6012 196 1018 3228 7868 4.59 17 7.27 4.41 37.5 1005
Jimmy Phillips Jr. LB SMU 6012 232 0928 3200 7900 4.68 -- 7.69 4.46 31.5 0906
Henry Pearson TE Appalachian State 6023 249 1000 3148 7678 4.80 30 7.51 4.50 31 1000
Christian Morgan S Baylor 6004 200 1000 3018 7438 4.52 17 7.18 4.32 40.5 1011
Chuck Filiaga G Minnesota 6055 321 1028 3448 8348 5.34 24 7.67 4.78 29 0805
Keshawn Banks EDGE San Diego State 6032 251 1028 3268 7828 -- 20 7.30 4.60 29 0811
Brenton Cox Jr. EDGE Florida 6037 259 0928 3318 8068 4.86 29 7.57 4.57 30 0904

 

 

 

 

 

 

 

 

 

 

 

  • Like 1
Link to comment
Share on other sites

14 UDFA's gets them to 90.

To get to the averages by position based on the numbers carried on the 90-man roster in the MLF era they will need;

QB - 1

RB - 1

TE/HB - 2

WR - 3

OL - 3

DL - 1 

EDGE - 1

LB - 2

DB - 0

ST - 0

Edited by R T
  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...