Jump to content

Eagles TCMD War Room- Draft Complete!


EaglesPeteC

Recommended Posts

10 hours ago, EaglesPeteC said:

Whiffed on all 3 bids tonight. I mean I am bidding 1 year deals at APY, so not overly suprising.

I tried to get 

ILB Christian Jones

TE Crockett Gilmore

T Sentreal Henderson 

 

On to the next round!

Where did they sign...

Christian Jones would've been nice...If I talked to Sentreal I could get him to sign (coached him) lol.

Link to comment
Share on other sites

56 minutes ago, nlesthought said:

Where did they sign...

Christian Jones would've been nice...If I talked to Sentreal I could get him to sign (coached him) lol.

Jones signed in KC for like 4 mill a year. I think I offered 1.5

Henderson at the Giants for over 5. I offered 3.

I cant remember for Gilmore but I only offered vet minimum.

Link to comment
Share on other sites

13 minutes ago, EaglesPeteC said:

Jones signed in KC for like 4 mill a year. I think I offered 1.5

Henderson at the Giants for over 5. I offered 3.

I cant remember for Gilmore but I only offered vet minimum.

What you thinking of EJ Manuel and Nate Studfeld battling for #2?? 

Link to comment
Share on other sites

38 minutes ago, nlesthought said:

What you thinking of EJ Manuel and Nate Studfeld battling for #2?? 

I havent looked at him. Ive been looking at Matt Moore, Blane Gabbart, Drew Stanton. Im holding out on backup QB kind of waiting to see if Sammy Sleeves asking price drops low enough

Link to comment
Share on other sites

PHILADELPHIA EAGLES EARLY FREE AGENCY PRESS CONFERENCE:

 

First of all, I'd just like to remind everyone that we won the Super Bowl. Now that we have all be reminded of that glorious fact, lets look ahead to our victory lap  2018 Season.

With our lack of cap room we had to make some really tough decisions. We had to unfortunately release the longest tenured Eagle in TE Brent Celek. He will always be an Eagle for life and we are not ruling out a return, if he wants to keep playing and everything works out correctly. We also had to regrettably say goodbye to starting WR Torrey Smith, who played such a huge role in the playoffs. We really wish him well and know he will land on his feet with another team. We are also very happy for Trey Burton, Beau Allen and LeGarrett Blount who all found opportunities with other teams. All of these players played important roles in bringing the Lombardi to Philly and wish them all the best in future success.

We also had to make several trades for cap reasons this offseason. First, we traded DE Vinny Curry to the Patriots for a 4th Round pick. Vinny has be a great player and teammate, but it is a business and we feel really good about our DE rotation with Brandon Graham, Chris Long, Derek Barnett and Steven Means and thought that the opportunity to save some cap space and gain a pick made too much sense.

Perhaps one of the most difficult decisions was to trade Super Bowl MVP Nick Foles, but after several trades left us with out a day 2 pick, the opportunity to acquire 3 picks back for Nick and provide him the chance to start in Jacksonville made too much sense. We feel good about Carson Wentz's progress and his availability for week 1 and we are really high on Nate Sudfield. We will certainly still look to add to our QB room. We wish Nick all the luck in the world and he will always be a legend in this town.

Our number one priority this offseason was to keep LB Nigel Bradham. Nigel has played such a vital part on this defense in coverage, rushing the passer, against the run and as a leader. We felt we simply could not lose what he brought to this team. Unfortunately, that decision led to a sacrifice of future Hall of Famer Jason Peters  as he was dealt to the LA Rams for a 5th round pick in order to open up the cap space to keep Nigel. It was an incredibly tough decision, but the emergence of Big V at LT and Jason's age and injury status made us go in the direction of keeping Nigel.

Now on to the players we have acquired. We are tremendously excited about being able to pick up TE Luke Wilson. He is a great compliment to Zach Ertz as the #2 TE. Wth good blocking and receiving ability, we think he will be a great addition to our offense that uses 12 and 13 personal as much as any team in the league.

We are also happy to bring in WR John Brown to our WR corps. Brown is a player that always seemed to have a huge play against us and we always respected his deep speed and ability to make a huge play. That is what John will bring to our WR room. He'll be the #2 outside WR and I think can provide us with a vertical threat in the pass game.

We also traded with the Raiders for RT Vadal Alexander. He is a big mammoth tackle that will backup at the RT spot. We feel really good about the flashes he showed in Oakland and also we liked him coming out. Our tackle situation I think has a lot of flexibility depending on how the draft plays out. We have the option of moving both Lane Johnson and Vatai to either LT or RT depending on what we feel our best combination will be.

Speaking of draft, we went into the offseason with 6 picks and only 1 in the top 100. We now have 10 picks including a 1st, a 2nd, four 4ths , two 5ths a 6th and a 7th. Our situation to provide depth in the draft is now much more favorable.

The rest of the offseason we will continue to be shrewd and look to add depth especially on defense. 

Again, I'd like to remind you that WE WON THE SUPER BOWL.

 

 

Time's yours.....

Link to comment
Share on other sites

Ok let's talk backup QB's. Who might be a good fit and why?

4968 4968 - Austin Davis - QB Austin Davis QB 5 54.7% $790,000           $790,000 $235,427 6   $790,000 $235,427 5
4924 4924 - Blaine Gabbert - QB Blaine Gabbert QB 7 33.0% $915,000           $984,500 $293,390 6   $915,000 $272,678 5
0164 0164 - Blake Bortles - QB Blake Bortles QB 4 81.1% $790,000 $19,053,000 $0 $0 $0 $19,053,000 $20,958,300 $6,245,771 3   $16,766,640 $4,996,617 2
4242 4242 - Brandon Weeden - QB Brandon Weeden QB 6 0.0% $790,000           $790,000 $235,427 6   $790,000 $235,427 5
5298 5298 - Brock Osweiler - QB Brock Osweiler QB 6 37.7% $790,000           $852,500 $254,053 6   $790,000 $235,427 5
3087 3087 - Case Keenum - QB Case Keenum QB 5 92.5% $790,000           $19,966,816 $5,950,300 6   $15,973,453 $4,760,240 5
2361 2361 - Chad Henne - QB Chad Henne QB 10 46.2% $1,015,000           $3,850,000 $1,147,336 6   $3,080,000 $917,869 5
4759 4759 - Chase Daniel - QB Chase Daniel QB 8 55.7% $915,000           $990,000 $295,029 6   $915,000 $272,678 5
6156 6156 - David Fales - QB David Fales QB 3 52.8% $705,000           $705,000 $210,097 3   $705,000 $210,097 2
2977 2977 - Derek Anderson - QB Derek Anderson QB 13 50.0% $1,015,000           $2,468,125 $735,525 6   $1,974,500 $588,420 5
2460 2460 - Drew Stanton - QB Drew Stanton QB 11 43.4% $1,015,000           $4,565,000 $1,360,413 6   $3,652,000 $1,088,330 5
5144 5144 - E.J. Manuel - QB E.J. Manuel QB 5 68.9% $790,000           $1,996,682 $595,030 6   $1,597,346 $476,024 5
3967 3967 - Geno Smith - QB Geno Smith QB 5 78.3% $790,000           $8,985,067 $2,677,635 6   $7,188,054 $2,142,108 5
1899 1899 - Jay Cutler - QB Jay Cutler QB 12 56.6% $1,015,000           $11,000,000 $3,278,104 6   $8,800,000 $2,622,483 5
8004 8004 - Joe Callahan - QB Joe Callahan QB 2 59.4% $630,000 $630,000         $630,000 $187,746 3   $630,000 $187,746 2
4770 4770 - Josh Johnson - QB Josh Johnson QB 9 0.0% $915,000           $1,006,500 $299,946 6   $915,000 $272,678 5
4286 4286 - Kellen Clemens - QB Kellen Clemens QB 12 51.9% $1,015,000           $1,015,000 $302,480 6   $1,015,000 $302,480 5
8664 8664 - Kevin Hogan - QB Kevin Hogan QB 2 38.7% $630,000 $630,000         $630,000 $187,746 3   $630,000 $187,746 2
1158 1158 - Landry Jones - QB Landry Jones QB 5 44.3% $790,000 $1,900,000 $300,000 $0 $0 $2,200,000 $2,420,000 $721,183 6   $1,936,000 $576,946 5
3175 3175 - Mark Sanchez - QB Mark Sanchez QB 9 0.0% $915,000           $2,200,000 $655,621 6   $1,760,000 $524,497 5
5738 5738 - Matt Barkley - QB Matt Barkley QB 5 0.0% $790,000           $790,000 $235,427 6   $790,000 $235,427 5
3461 3461 - Matt Moore - QB Matt Moore QB 11 49.1% $1,015,000           $2,365,000 $704,792 6   $1,892,000 $563,834 5
1287 1287 - Matt Schaub - QB Matt Schaub QB 14 0.0% $1,015,000 $2,750,000 $1,250,000 $500,000 $0 $4,500,000 $4,950,000 $1,475,147 5   $3,960,000 $1,180,118 4
2647 2647 - Ryan Fitzpatrick - QB Ryan Fitzpatrick QB 13 70.8% $1,015,000           $4,042,500 $1,204,703 6   $3,234,000 $963,762 5
3131 3131 - Ryan Mallett - QB Ryan Mallett QB 7 45.3% $915,000           $2,200,000 $655,621 6   $1,760,000 $524,497 5
1855 1855 - Sam Bradford - QB Sam Bradford QB 8 64.2% $915,000           $19,800,000 $5,900,587 6   $15,840,000 $4,720,470 5
3483 3483 - Scott Tolzien - QB Scott Tolzien QB 7 31.1% $915,000           $2,200,000 $655,621 6   $1,760,000 $524,497 5
5496 5496 - T.J. Yates - QB T.J. Yates QB 7 36.8% $915,000           $915,000 $272,679 6   $915,000 $272,679 5
6728 6728 - Tom Savage - QB Tom Savage QB 4 67.0% $790,000           $841,661 $250,823 3   $790,000 $235,428 2
9335 9335 - Trevor Knight - QB Trevor Knight QB 2 0.0% $630,000           $630,000 $187,746 3   $630,000 $187,746 2
4484 4484 - Tyler Bray - QB Tyler Bray QB 5 34.9% $790,000           $1,450,625 $432,300 6   $1,160,500 $345,840 5
7311 7311 - Zac Dysert - QB Zac Dysert QB 2 0.0% $630,000 $630,000         $676,500 $201,603 3   $630,000 $187,746 2
Link to comment
Share on other sites

1 hour ago, ninjapirate said:

sudfeld will be a good fit

Should be the front runner TBH. Does it really matter who our #3 is or if we even carry a 3rd?

I get the Injury to Wentz but the only reason we carried 3 last year was Not to lose Sudfeld off the PS. Sign someone cheap, save that roster spot and place said QB on the PS. Whomever fits that bill?

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...