Jump to content

SNF - Rams @ Bears


RamRod

Recommended Posts

4 minutes ago, The LBC said:

I mean, he can play centerfielder, but like you said, you don't get to take advantage of his versatility playing him that far back - similar in that respect to Polamalu.  Except in Derwin's case because he has size (and arguably some athleticism) on Polamalu, he's able to gain even greater versatility in use - hence him actually even getting some DL snaps this season (which is really more of him being played as a LEO or Elephant Backer than a hand-in-the-dirt DL) and at boundary corner in some instances.

Right. If I remember correctly they tracked James positioning thus far at about 60% at SS, 20% at FS, and 10% at CB, nickel, WLB, SLB and DE. Nuts.

Link to comment
Share on other sites

Just now, riceman80 said:

This Bears D is good enough to carry this team to the Super Bowl if Trubisky just doesnt screw it up

Been saying it all year, this defense is not only "good".....they are historically good. And doing it during a year when offenses are putting up historic numbers.

YEAR Team Total DVOA RK Rank Prv Yr
Rank
Wtd
DVOA
Wtd RK Rank Pass
DVOA
Rank Rush
DVOA
Rank Non-Adj
VOA
Non-Adj
Pass VOA
Non-Adj
Rush VOA
Variance Rank
1991 PHI -42.40% 1 1 0 -42.40% 1 1 -48.60% 1 -34.90% 1 -38.20% -42.30% -33.30% 9.50% 25
2002 TB -31.80% 2 1 2 -28.70% 7 1 -51.90% 1 -8.80% 8 -33.90% -54.70% -10.00% 5.30% 16
2008 PIT -29.00% 3 1 3 -30.70% 4 1 -32.80% 1 -24.20% 2 -26.90% -31.90% -20.60% 4.90% 14
2004 BUF -28.50% 4 1 7 -36.30% 2 1 -34.70% 1 -21.90% 2 -28.50% -34.30% -22.40% 9.60% 29
2008 BAL -27.80% 5 2 5 -25.10% 10 3 -27.10% 2 -28.60% 1 -29.10% -28.40% -30.10% 6.10% 23
2012 CHI -26.80% 6 1 4 -22.80% 18 1 -29.00% 1 -23.20% 1 -23.40% -25.00% -20.70% 4.80% 14
2013 SEA -25.90% 7 1 2 -30.00% 5 1 -34.20% 1 -15.20% 7 -27.90% -34.30% -19.70% 8.30% 28
2015 DEN -25.80% 8 1 4 -22.10% 20 1 -28.00% 1 -22.80% 4 -22.70% -21.60% -24.10% 4.40% 14
2009 NYJ -25.50% 9 1 14 -29.20% 6 1 -36.50% 1 -13.90% 7 -24.90% -34.90% -14.30% 14.50% 32
2003 BAL -25.00% 10 1 6 -31.70% 3 1 -29.50% 1 -19.90% 3 -25.30% -29.60% -20.40% 8.60% 25
2000 TEN -25.00% 10 1 20 -28.10% 8 1 -23.00% 2 -27.40% 2 -28.40% -30.80% -25.60% 7.50% 24
1991 NO -24.50% 12 2 0 -17.90% 48 3 -33.10% 2 -12.30% 5 -23.60% -31.90% -11.70% 12.60% 28
2000 BAL -23.80% 13 2 1 -24.00% 14 2 -14.80% 7 -36.60% 1 -28.30% -21.90% -37.40% 3.60% 2
1995 SF -23.70% 14 1 7 -20.50% 26 2 -22.80% 1 -25.20% 2 -22.20% -19.10% -27.10% 4.60% 11
2008 PHI -23.60% 15 3 12 -27.80% 9 2 -23.40% 3 -23.90% 3 -23.20% -26.30% -19.60% 4.20% 10
2006 BAL -23.00% 16 1 6 -21.30% 22 1 -21.40% 3 -25.30% 2 -25.20% -23.40% -25.40% 5.90% 18
1998 MIA -22.40% 17 1 28 -19.60% 29 1 -27.60% 1 -16.10% 6 -19.70% -22.00% -17.00% 10.30% 28
2018 CHI -22.00% 18 1 1 -20.80% 25 1 -16.40% 1 -30.40% 1 -25.50% -18.70% -35.70% 3.00% 4
1990 PIT -21.60% 19 1 15 -18.10% 43 2 -31.20% 1 -13.10% 4 -20.00% -28.50% -12.40% 8.50% 19
1997 SF -21.20% 20 1 2 -14.70% 85 4 -23.20% 1 -18.80% 2 -22.90% -24.40% -21.10% 9.80% 28
1991 WAS -21.10% 21 3 0 -18.40% 39 2 -28.90% 3 -10.20% 8 -21.20% -28.30% -11.50% 9.10% 24
1999 BAL -20.80% 22 1 13 -23.10% 17 1 -21.70% 2 -19.50% 2 -20.20% -22.00% -17.40% 7.20% 22
2010 PIT -20.70% 23 1 9 -17.50% 52 1 -15.70% 3 -29.00% 1 -19.00% -14.10% -27.00% 6.80% 21
2006 CHI -20.10% 24 2 1 -17.50% 52 2 -25.50% 1 -12.90% 6 -25.90% -29.10% -18.20% 5.10% 13
2004 BAL -19.90% 25 2 1 -18.70% 36 3 -22.90% 2 -16.80% 4 -15.00% -17.30% -12.70% 6.60% 17

 

That said, it's hard to count on a young QB to take you to a SB on his first appearance so I doubt it this year. But next year the same defensive core players will still be here, so I like the chances.

Link to comment
Share on other sites

Just now, JustAnotherFan said:

Been saying it all year, this defense is not only "good".....they are historically good. And doing it during a year when offenses are putting up historic numbers.

 

YEAR Team Total DVOA RK Rank Prv Yr
Rank
Wtd
DVOA
Wtd RK Rank Pass
DVOA
Rank Rush
DVOA
Rank Non-Adj
VOA
Non-Adj
Pass VOA
Non-Adj
Rush VOA
Variance Rank
1991 PHI -42.40% 1 1 0 -42.40% 1 1 -48.60% 1 -34.90% 1 -38.20% -42.30% -33.30% 9.50% 25
2002 TB -31.80% 2 1 2 -28.70% 7 1 -51.90% 1 -8.80% 8 -33.90% -54.70% -10.00% 5.30% 16
2008 PIT -29.00% 3 1 3 -30.70% 4 1 -32.80% 1 -24.20% 2 -26.90% -31.90% -20.60% 4.90% 14
2004 BUF -28.50% 4 1 7 -36.30% 2 1 -34.70% 1 -21.90% 2 -28.50% -34.30% -22.40% 9.60% 29
2008 BAL -27.80% 5 2 5 -25.10% 10 3 -27.10% 2 -28.60% 1 -29.10% -28.40% -30.10% 6.10% 23
2012 CHI -26.80% 6 1 4 -22.80% 18 1 -29.00% 1 -23.20% 1 -23.40% -25.00% -20.70% 4.80% 14
2013 SEA -25.90% 7 1 2 -30.00% 5 1 -34.20% 1 -15.20% 7 -27.90% -34.30% -19.70% 8.30% 28
2015 DEN -25.80% 8 1 4 -22.10% 20 1 -28.00% 1 -22.80% 4 -22.70% -21.60% -24.10% 4.40% 14
2009 NYJ -25.50% 9 1 14 -29.20% 6 1 -36.50% 1 -13.90% 7 -24.90% -34.90% -14.30% 14.50% 32
2003 BAL -25.00% 10 1 6 -31.70% 3 1 -29.50% 1 -19.90% 3 -25.30% -29.60% -20.40% 8.60% 25
2000 TEN -25.00% 10 1 20 -28.10% 8 1 -23.00% 2 -27.40% 2 -28.40% -30.80% -25.60% 7.50% 24
1991 NO -24.50% 12 2 0 -17.90% 48 3 -33.10% 2 -12.30% 5 -23.60% -31.90% -11.70% 12.60% 28
2000 BAL -23.80% 13 2 1 -24.00% 14 2 -14.80% 7 -36.60% 1 -28.30% -21.90% -37.40% 3.60% 2
1995 SF -23.70% 14 1 7 -20.50% 26 2 -22.80% 1 -25.20% 2 -22.20% -19.10% -27.10% 4.60% 11
2008 PHI -23.60% 15 3 12 -27.80% 9 2 -23.40% 3 -23.90% 3 -23.20% -26.30% -19.60% 4.20% 10
2006 BAL -23.00% 16 1 6 -21.30% 22 1 -21.40% 3 -25.30% 2 -25.20% -23.40% -25.40% 5.90% 18
1998 MIA -22.40% 17 1 28 -19.60% 29 1 -27.60% 1 -16.10% 6 -19.70% -22.00% -17.00% 10.30% 28
2018 CHI -22.00% 18 1 1 -20.80% 25 1 -16.40% 1 -30.40% 1 -25.50% -18.70% -35.70% 3.00% 4
1990 PIT -21.60% 19 1 15 -18.10% 43 2 -31.20% 1 -13.10% 4 -20.00% -28.50% -12.40% 8.50% 19
1997 SF -21.20% 20 1 2 -14.70% 85 4 -23.20% 1 -18.80% 2 -22.90% -24.40% -21.10% 9.80% 28
1991 WAS -21.10% 21 3 0 -18.40% 39 2 -28.90% 3 -10.20% 8 -21.20% -28.30% -11.50% 9.10% 24
1999 BAL -20.80% 22 1 13 -23.10% 17 1 -21.70% 2 -19.50% 2 -20.20% -22.00% -17.40% 7.20% 22
2010 PIT -20.70% 23 1 9 -17.50% 52 1 -15.70% 3 -29.00% 1 -19.00% -14.10% -27.00% 6.80% 21
2006 CHI -20.10% 24 2 1 -17.50% 52 2 -25.50% 1 -12.90% 6 -25.90% -29.10% -18.20% 5.10% 13
2004 BAL -19.90% 25 2 1 -18.70% 36 3 -22.90% 2 -16.80% 4 -15.00% -17.30% -12.70% 6.60% 17

 

That said, it's hard to count on a young QB to take you to a SB on his first appearance so I doubt it this year. But next year the same defensive core players will still be here, so I like the chances.

um what

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.




×
×
  • Create New...