Jump to content

Nacho Simulation Football League (Season 23 - Taco Bowl XXIII POSTED!)


TheKillerNacho

Recommended Posts

Team PWNY Wins Loss Win % Net PF PA OR DR
Rio de Janeiro Pirates 13.314 7 2 0.778 67 257 190 3 3
Freiburg Venom 12.817 7 2 0.778 55 238 183 5 1
Indianapolis Predators 11.534 6 3 0.667 40 244 204 4 7
Richmond Flying Squirrels 11.391 6 3 0.667 43 274 231 1 12
Little Rock Uni Royals 10.835 7 2 0.778 30 230 200 7 6
Norway Knights 10.177 5 4 0.556 21 210 189 13 2
Hanoi Viet Kongs 10.177 4 5 0.444 26 260 234 2 14
Burlington Sock Puppets 10.025 4.5 4.5 0.500 20 215 195 12 4
New Zealand Blobfish 8.000 5.5 3.5 0.611 0 197 197 17 5
Pittston Waste Walruses 7.813 5 4 0.556 -2 226 228 9 11
Scranton Papermakers 7.633 5 4 0.556 -4 229 233 8 13
Reykjavík Direwolves 7.464 6 3 0.667 -6 234 240 6 16
Phoenix Rattlers 7.329 4 5 0.444 -7 217 224 11 10
Tacoma Thunder 6.560 4 5 0.444 -16 225 241 10 17
Egypt Starfalls 6.039 3 6 0.333 -20 202 222 15 9
Cox's Bazar Freedom Fighters 5.994 3 6 0.333 -20 197 217 17 8
Nassau Sea Wolves 5.305 3 6 0.333 -29 205 234 14 14
Lancaster Fighting Amish 3.210 2 7 0.222 -59 198 257 16 19
Anchorage Moose 3.048 2 7 0.222 -59 188 247 19 18
Antarctica Penguin Poppers 1.995 1 8 0.111 -80 180 260 20 20

 

Imagine being a scumbag with a 6-3 record but a bottom half pwny

  • Like 4
Link to comment
Share on other sites

1 hour ago, bucsfan333 said:

This seems quite illegal and like something you shouldn't be doing.

Trading? That’s crazy not saying I’m gifting my guys. But if you’re weak in area hit me up. Got some pass rushers or Lbs. Don’t be toxic baby. You’re probably one of those guys who post on obese people and call them queens and kings. Sorry for breathing your air queen. 

Link to comment
Share on other sites

15 minutes ago, El Ramster said:

Trading? That’s crazy not saying I’m gifting my guys. But if you’re weak in area hit me up. Got some pass rushers or Lbs. Don’t be toxic baby. You’re probably one of those guys who post on obese people and call them queens and kings. Sorry for breathing your air queen. 

Eh, I think it was more of the words you used. I thought it was a joke by bucs and laughed.

Link to comment
Share on other sites

9 hours ago, El Ramster said:

Trading? That’s crazy not saying I’m gifting my guys. But if you’re weak in area hit me up. Got some pass rushers or Lbs. Don’t be toxic baby. You’re probably one of those guys who post on obese people and call them queens and kings. Sorry for breathing your air queen. 

2Pdm.gif

  • Like 1
Link to comment
Share on other sites

On 4/14/2022 at 10:18 PM, Tk3 said:

 

Team PWNY Wins Loss Win % Net PF PA OR DR
Rio de Janeiro Pirates 13.314 7 2 0.778 67 257 190 3 3
Freiburg Venom 12.817 7 2 0.778 55 238 183 5 1
Indianapolis Predators 11.534 6 3 0.667 40 244 204 4 7
Richmond Flying Squirrels 11.391 6 3 0.667 43 274 231 1 12
Little Rock Uni Royals 10.835 7 2 0.778 30 230 200 7 6
Norway Knights 10.177 5 4 0.556 21 210 189 13 2
Hanoi Viet Kongs 10.177 4 5 0.444 26 260 234 2 14
Burlington Sock Puppets 10.025 4.5 4.5 0.500 20 215 195 12 4
New Zealand Blobfish 8.000 5.5 3.5 0.611 0 197 197 17 5
Pittston Waste Walruses 7.813 5 4 0.556 -2 226 228 9 11
Scranton Papermakers 7.633 5 4 0.556 -4 229 233 8 13
Reykjavík Direwolves 7.464 6 3 0.667 -6 234 240 6 16
Phoenix Rattlers 7.329 4 5 0.444 -7 217 224 11 10
Tacoma Thunder 6.560 4 5 0.444 -16 225 241 10 17
Egypt Starfalls 6.039 3 6 0.333 -20 202 222 15 9
Cox's Bazar Freedom Fighters 5.994 3 6 0.333 -20 197 217 17 8
Nassau Sea Wolves 5.305 3 6 0.333 -29 205 234 14 14
Lancaster Fighting Amish 3.210 2 7 0.222 -59 198 257 16 19
Anchorage Moose 3.048 2 7 0.222 -59 188 247 19 18
Antarctica Penguin Poppers 1.995 1 8 0.111 -80 180 260 20 20

 

Imagine being a scumbag with a 6-3 record but a bottom half pwny

Who is the unlucky one that I play in week 10. The walk of shame will be out in force 

  • Like 1
Link to comment
Share on other sites

On 4/10/2022 at 9:27 AM, Glen said:

Knew that loss was coming

International Game Thing:

Moon: Malfatron, EaglesPeteC, Swoosh, El Ramster

Cyberspace: Glen, TL-TwoWinsAway, ravens5520, SirA1, Daboyle, Karnage84

 

Moves thing:

EaglesPeteC: 

drop Mark Ingram and sign Tommy Tremble as FB

move DJ Humphries as OT2 and move Christian Darrisaw to the PS 

move Elgton Jenkins as OG1, Landon Dickerson as OG2 and Mark Glowinski to the PS


TL-TwoWinsAway: drop David Onyemata and add Mark Ingram II to the PS.

 

Karnage84: Cut Zach Wilson, add David Onyemata to PS

 

El Ramster: Cut Jordan fuller sign Zach Wilson 

 

Malfatron: Start Michael Burton (KC) at FB///Bench boyle. Promote Arthur Smith (ATL) to OC///Bench Nagy

These are all the moves/international games I have listed. If there’s anything I missed let me know 

  • Like 1
Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...