Jump to content

Nacho Simulation Football League (Season 24 - Taco Bowl XXIV POSTED!)


Recommended Posts

2 hours ago, TheKillerNacho said:

Just finished updating the rosters with all the offseason moves and rookies. Just for fun, I ran some "Sim Power Rankings", which pits each team against each other 200 times (100 home, 100 away) - thought I'd share. There are some definite oddities, but here are the results...

1. Baltimore Ravens (3975-2193-32)
2. Tampa Bay Buccaneers (3951-2216-33)
3. Green Bay Packers (3951-2229-20)
4. Arizona Cardinals (3861-2314-25)
5. Cleveland Browns (3713-2456-31)
6. Dallas Cowboys (3698-2471-31)
7. Tennessee Titans (3474-2698-28)
8. Los Angeles Rams (3367-2800-33)
9. Minnesota Vikings (3368-2808-24)
10. New Orleans Saints (3287-2896-17)
11. Buffalo Bills (3262-2903-35)
12. San Francisco 49ers (3260-2924-16)
13. Las Vegas Raiders (3244-2934-22)
14. Indianapolis Colts (3232-2940-28)
15. Denver Broncos (3168-3006-26)
16. Kansas City Chiefs (3153-3026-21)
17. Washington Commanders (3148-3025-27)
18. Philadelphia Eagles (2984-3192-24)
19. Miami Dolphins (2895-3284-21)
20. Los Angeles Chargers (2877-3292-31)
21. New England Patriots (2870-3311-19)
22. Cincinnati Bengals (2833-3340-27)
23. Seattle Seahawks (2798-3369-33)
24. Pittsburgh Steelers (2780-3397-23)
25. Carolina Panthers (2777-3394-29)
26. Jacksonville Jaguars (2765-3412-23)
27. Atlanta Falcons (2693-3483-24)
28. New York Giants (2656-3518-26)
29. Detroit Lions (2368-3813-19)
30. Chicago Bears (2243-3928-29)
31. New York Jets (2185-3980-35)
32. Houston Texans (1948-4232-20)

@RandyMossIsBoss trade me Herbert. 

Link to comment
Share on other sites

4 minutes ago, RandyMossIsBoss said:

Best Jk Simmons Laugh GIFs | Gfycat6

Russell Wilson [16 GS]: 318/498 (63.86%, 98.28 Rating) for 3,898 yards, 23 touchdowns, 6 interceptions. 83 carries for 663 yards (7.99 YPC, 62 LNG), 3 touchdowns, 3 fumbles.

Justin Herbert [16 GS]: 300/492 (60.98%, 95.04 Rating) for 4,076 yards, 25 touchdowns, 11 interceptions. 60 carries for 268 yards (4.47 YPC, 17 LNG), 2 touchdowns, 7 fumbles

Exploit my homerism. I'm ready.

Link to comment
Share on other sites

I compiled all time single season bests following S17, here is the update through S23. Not too much has changed and no records broken. 

Y/C requires minimum 125 carries to keep Lamar off the list, otherwise it'll be all him by S30.

  Player Pass Yards Season Tm
1 Andrew Luck 5509 9 Tk3
2 Matt Ryan 5432 13 bucs
3 Andrew Luck 5390 10 Tk3
4 Aaron Rodgers 5385 4 YoungBucs
5 Ben Roethlisberger 5358 13 Mookie
6 Drew Brees 5330 5 Panthers11
7 Matt Ryan 5329 14 bucs
8 Drew Brees 5217 7 Panthers11
9 Andrew Luck 5216 11 Tk3
10 Matthew Stafford 5198 13 Gmen

 

  Player Pass TDs Season Tm
1 Andrew Luck 42 9 Tk3
2 Andrew Luck 41 10 Tk3
3 Drew Brees 41 7 Panthers11
4 Ben Roethlisberger 39 13 Mookie
5 Drew Brees 39 9 Panthers11
6 Aaron Rodgers 38.9 3* YoungBucs
7 Matt Ryan 38 14 bucs
8 Tom Brady 38 11 Lionsfanforever
9 Aaron Rodgers 38 5 YoungBucs
10 Aaron Rodgers 37 15 khodder
  Ben Roethlisberger 37 12

stefan52268

 

  Player Passer Rating Season Tm
1 Peyton Manning 113.9 8 mgoblue44
2 Aaron Rodgers 112.5 10 YoungBucs
3 Aaron Rodgers 109.8 6 YoungBucs
4 Tom Brady 109.5 11 Lionsfanforever
5 Tom Brady 109.1 5 Lionsfanforever
6 Tom Brady 109.0 15 ny92Mike
7 Tom Brady 108.6 13 Lionsfanforever
8 Aaron Rodgers 108.6 7 YoungBucs
9 Tom Brady 108.5 12 Lionsfanforever
10 Drew Brees 107.9 7 Panthers11

 

  Player Rush Yards Season Tm
1 Adrian Peterson 2235 6 Seahawks22
2 Chris Johnson 2205 3* Ruskie
3 Ray Rice 2179 5 ravens
4 Jamaal Charles 2122 8 Ruskie
5 Marshawn Lynch 2113 9 Sabotage
6 Chris Johnson 2088 5 Ruskie
7 Steven Jackson 2075 3* Lionsfanforever
8 Jamaal Charles 2061 7 Mookie
9 Adrian Peterson 2040 2* Tk3
10 Ezekiel Elliott 2030 13 ramster

 

  Player Rush TDs Season Tm
1 Steven Jackson 18.1 3* Lionsfanforever
2 LeSean McCoy 18 5 Remixxx
3 DeMarco Murray 17 10 swoosh
4 LeSean McCoy 16 3* Remixxx
5 Maurice Jones-Drew 16 4 x0x
6 Fred Jackson 16 4 Bounty91
7 Chris Johnson 16 5 Ruskie
8 Jonathan Stewart 16 11 VCP
9 Le'Veon Bell 16 12 waffles
10 David Johnson 16 13 Tk3

 

  Player Y/C (min 125) Carries Season Tm
1 Maurice Jones-Drew 5.88 320 4 x0x
2 LeSean McCoy 5.54 356 4 Remixxx
3 LeSean McCoy 5.47 144 2* Remixxx
4 Pierre Thomas 5.44 127 9 Ruskie
5 Adrian Peterson 5.41 356 8 Seahawks22
6 Frank Gore 5.34 300 3* PSID
7 LeGarrette Blount 5.28 137 3* YoungBucs
8 Todd Gurley 5.27 292 15 Remixxx
9 Ryan Mathews 5.27 223 3* epicjets29
10 LeSean McCoy 5.20 287 9 Remixxx

 

  Player Receptions Season Tm
1 Antonio Brown 122 14 Flux
2 Jordy Nelson 122 14 bucs
3 Larry Fitzgerald 121 6 YoungBucs
4 Adam Thielen 121 20 clevenowin
5 Calvin Johnson 120 10 Tk3
6 Doug Baldwin 117 15 khodder
7 Calvin Johnson 117 11 Tk3
8 Mike Evans 117 20 bucs
9 Doug Baldwin 115 14 khodder
10 AJ Green 115 12 Tk3
  AJ Green 115 9 Tk3
  Mike Evans 115 19 bucs

 

  Player Rec Yards Season Tm
1 AJ Green 1733 9 Tk3
2 Larry Fitzgerald 1722 2* x0x
3 Larry Fitzgerald 1677 6 YoungBucs
4 Antonio Brown 1670 14 Flux
5 Calvin Johnson 1669 10 Tk3
6 Mike Evans 1635 19 bucs
7 Mike Evans 1594 20 bucs
8 DeSean Jackson 1581 4 YoungBucs
9 Adam Thielen 1579 20 clevenowin
10 Tyreek Hill 1560 17

Flux

 

  Player Rec TDs Season Tm
1 Calvin Johnson 17 11 Tk3
2 Adam Thielen 16 20 clevenowin
3 Antonio Brown 15 13 Mookie
4 Jordy Nelson 14 14 bucs
5 Calvin Johnson 14 9 Tk3
6 Vincent Jackson 14 6 Panthers11
7 DeSean Jackson 14 5 YoungBucs
8 Antonio Brown 13 16 Flux
9 Jeremy Maclin 13 14 RMIB
10 Mike Evans 13 13 YoungBucs
  Odell Beckham Jr 13 11 Gmen
  Calvin Johnson 13 10 Tk3
  Antonio Gates 13 9 Panthers11
  Vincent Jackson 13 9 VCP
  Larry Fitzgerald 13 7 YoungBucs
  Calvin Johnson 13 5 Tk3
  Andre Johnson 13 5 Seahawks22
  Odell Beckham Jr 13 21 Orca

 

  Player Sacks Season Tm
1 Jason Pierre-Paul 20.5 3* ravens
2 Jared Allen 18 4 Sabotage
3 JJ Watt 16 12 Panthers11
4 Clay Matthews 16 10 Seahawks22
5 Robert Quinn 16 8 Sabotage
6 Elvis Dumervil 16 7 stefan
7 Jared Allen 16 3* Sabotage
8 Khalil Mack 15 16 RMIB
9 Khalil Mack 15 14 RMIB
10 JJ Watt 15 11 Panthers11
  Cameron Wake 15 6 stefan
  Jason Pierre-Paul 15 4 ravens

 

  Player INTs Season Tm
1 Aqib Talib 9 9 swoosh
2 Nnamdi Asomugha 9 4 Ruskie
3 Antrell Rolle 9 4 ravens
4 Champ Bailey 9 4 FinsWin
5 Marcus Williams 8 16 Remixxx
6 Charles Woodson 8 10 Tk3
7 Charles Tillman 8 6 stefan
8 Antonio Cromartie 8 3* Lionsfanforever
9 Darren Sharper 8 2* Lionsfanforever
10 Stephon Gilmore 8 19 Mookie

 

  Player FFs Season Tm
1 Charles Johnson 9 10 PSID
2 Deonne Bucannon 7 13 Remixxx
3 DeMarcus Ware 6 10 khodder
4 Brian Orakpo 6 6 Mookie
5 James Harrison 6 6 mgoblue
6 Brandon Flowers 6 5 YoungBucs
7 LaMarr Woodley 6 3* waffles
8 LaMarr Woodley 6 2* waffles
9 DeMarcus Ware 6 2* Seahawks22
10 Von Miller 6 18 waffles

 

  Player Stuffs Season Tm
1 Derrick Johnson 26 14 mgoblue
2 Bruce Irvin 24 15 khodder
3 Marcell Dareus 24 12 Tk3
4 Geno Atkins 24 12 mgoblue
5 Sheldon Richardson 24 12 rammy

 

  Player Tackles Season Tm
1 Denzel Perryman 142 14 Lionsfanforever
2 Daryl Washington 133 11 VCP
3 Calvin Pace 133 2* x0x
4 Derrick Johnson 132 7 mgoblue
5 Clay Matthews 130 14 Lionsfanforever
6 David Harris 129 3* ravens
7 Derrick Johnson 128 12 mgoblue
8 Von Miller 128 9 waffles
9 Derrick Johnson 127 11 mgoblue
10 Jerod Mayo 127 10 PSID
  Ray Lewis 127 3* mgoblue
  Lavonte David 127 22 Joshstradaymus

 

 

 

@TheKillerNacho Would it be simple for you to get the all time stats for players, or do you not store historic data outside of the blog? That would be fun to look at.

  • Like 6
Link to comment
Share on other sites

2 hours ago, RandyMossIsBoss said:

I compiled all time single season bests following S17, here is the update through S23. Not too much has changed and no records broken. 

Y/C requires minimum 125 carries to keep Lamar off the list, otherwise it'll be all him by S30.

  Player Pass Yards Season Tm
1 Andrew Luck 5509 9 Tk3
2 Matt Ryan 5432 13 bucs
3 Andrew Luck 5390 10 Tk3
4 Aaron Rodgers 5385 4 YoungBucs
5 Ben Roethlisberger 5358 13 Mookie
6 Drew Brees 5330 5 Panthers11
7 Matt Ryan 5329 14 bucs
8 Drew Brees 5217 7 Panthers11
9 Andrew Luck 5216 11 Tk3
10 Matthew Stafford 5198 13 Gmen

 

  Player Pass TDs Season Tm
1 Andrew Luck 42 9 Tk3
2 Andrew Luck 41 10 Tk3
3 Drew Brees 41 7 Panthers11
4 Ben Roethlisberger 39 13 Mookie
5 Drew Brees 39 9 Panthers11
6 Aaron Rodgers 38.9 3* YoungBucs
7 Matt Ryan 38 14 bucs
8 Tom Brady 38 11 Lionsfanforever
9 Aaron Rodgers 38 5 YoungBucs
10 Aaron Rodgers 37 15 khodder
  Ben Roethlisberger 37 12

stefan52268

 

  Player Passer Rating Season Tm
1 Peyton Manning 113.9 8 mgoblue44
2 Aaron Rodgers 112.5 10 YoungBucs
3 Aaron Rodgers 109.8 6 YoungBucs
4 Tom Brady 109.5 11 Lionsfanforever
5 Tom Brady 109.1 5 Lionsfanforever
6 Tom Brady 109.0 15 ny92Mike
7 Tom Brady 108.6 13 Lionsfanforever
8 Aaron Rodgers 108.6 7 YoungBucs
9 Tom Brady 108.5 12 Lionsfanforever
10 Drew Brees 107.9 7 Panthers11

 

  Player Rush Yards Season Tm
1 Adrian Peterson 2235 6 Seahawks22
2 Chris Johnson 2205 3* Ruskie
3 Ray Rice 2179 5 ravens
4 Jamaal Charles 2122 8 Ruskie
5 Marshawn Lynch 2113 9 Sabotage
6 Chris Johnson 2088 5 Ruskie
7 Steven Jackson 2075 3* Lionsfanforever
8 Jamaal Charles 2061 7 Mookie
9 Adrian Peterson 2040 2* Tk3
10 Ezekiel Elliott 2030 13 ramster

 

  Player Rush TDs Season Tm
1 Steven Jackson 18.1 3* Lionsfanforever
2 LeSean McCoy 18 5 Remixxx
3 DeMarco Murray 17 10 swoosh
4 LeSean McCoy 16 3* Remixxx
5 Maurice Jones-Drew 16 4 x0x
6 Fred Jackson 16 4 Bounty91
7 Chris Johnson 16 5 Ruskie
8 Jonathan Stewart 16 11 VCP
9 Le'Veon Bell 16 12 waffles
10 David Johnson 16 13 Tk3

 

  Player Y/C (min 125) Carries Season Tm
1 Maurice Jones-Drew 5.88 320 4 x0x
2 LeSean McCoy 5.54 356 4 Remixxx
3 LeSean McCoy 5.47 144 2* Remixxx
4 Pierre Thomas 5.44 127 9 Ruskie
5 Adrian Peterson 5.41 356 8 Seahawks22
6 Frank Gore 5.34 300 3* PSID
7 LeGarrette Blount 5.28 137 3* YoungBucs
8 Todd Gurley 5.27 292 15 Remixxx
9 Ryan Mathews 5.27 223 3* epicjets29
10 LeSean McCoy 5.20 287 9 Remixxx

 

  Player Receptions Season Tm
1 Antonio Brown 122 14 Flux
2 Jordy Nelson 122 14 bucs
3 Larry Fitzgerald 121 6 YoungBucs
4 Adam Thielen 121 20 clevenowin
5 Calvin Johnson 120 10 Tk3
6 Doug Baldwin 117 15 khodder
7 Calvin Johnson 117 11 Tk3
8 Mike Evans 117 20 bucs
9 Doug Baldwin 115 14 khodder
10 AJ Green 115 12 Tk3
  AJ Green 115 9 Tk3
  Mike Evans 115 19 bucs

 

  Player Rec Yards Season Tm
1 AJ Green 1733 9 Tk3
2 Larry Fitzgerald 1722 2* x0x
3 Larry Fitzgerald 1677 6 YoungBucs
4 Antonio Brown 1670 14 Flux
5 Calvin Johnson 1669 10 Tk3
6 Mike Evans 1635 19 bucs
7 Mike Evans 1594 20 bucs
8 DeSean Jackson 1581 4 YoungBucs
9 Adam Thielen 1579 20 clevenowin
10 Tyreek Hill 1560 17

Flux

 

  Player Rec TDs Season Tm
1 Calvin Johnson 17 11 Tk3
2 Adam Thielen 16 20 clevenowin
3 Antonio Brown 15 13 Mookie
4 Jordy Nelson 14 14 bucs
5 Calvin Johnson 14 9 Tk3
6 Vincent Jackson 14 6 Panthers11
7 DeSean Jackson 14 5 YoungBucs
8 Antonio Brown 13 16 Flux
9 Jeremy Maclin 13 14 RMIB
10 Mike Evans 13 13 YoungBucs
  Odell Beckham Jr 13 11 Gmen
  Calvin Johnson 13 10 Tk3
  Antonio Gates 13 9 Panthers11
  Vincent Jackson 13 9 VCP
  Larry Fitzgerald 13 7 YoungBucs
  Calvin Johnson 13 5 Tk3
  Andre Johnson 13 5 Seahawks22
  Odell Beckham Jr 13 21 Orca

 

  Player Sacks Season Tm
1 Jason Pierre-Paul 20.5 3* ravens
2 Jared Allen 18 4 Sabotage
3 JJ Watt 16 12 Panthers11
4 Clay Matthews 16 10 Seahawks22
5 Robert Quinn 16 8 Sabotage
6 Elvis Dumervil 16 7 stefan
7 Jared Allen 16 3* Sabotage
8 Khalil Mack 15 16 RMIB
9 Khalil Mack 15 14 RMIB
10 JJ Watt 15 11 Panthers11
  Cameron Wake 15 6 stefan
  Jason Pierre-Paul 15 4 ravens

 

  Player INTs Season Tm
1 Aqib Talib 9 9 swoosh
2 Nnamdi Asomugha 9 4 Ruskie
3 Antrell Rolle 9 4 ravens
4 Champ Bailey 9 4 FinsWin
5 Marcus Williams 8 16 Remixxx
6 Charles Woodson 8 10 Tk3
7 Charles Tillman 8 6 stefan
8 Antonio Cromartie 8 3* Lionsfanforever
9 Darren Sharper 8 2* Lionsfanforever
10 Stephon Gilmore 8 19 Mookie

 

  Player FFs Season Tm
1 Charles Johnson 9 10 PSID
2 Deonne Bucannon 7 13 Remixxx
3 DeMarcus Ware 6 10 khodder
4 Brian Orakpo 6 6 Mookie
5 James Harrison 6 6 mgoblue
6 Brandon Flowers 6 5 YoungBucs
7 LaMarr Woodley 6 3* waffles
8 LaMarr Woodley 6 2* waffles
9 DeMarcus Ware 6 2* Seahawks22
10 Von Miller 6 18 waffles

 

  Player Stuffs Season Tm
1 Derrick Johnson 26 14 mgoblue
2 Bruce Irvin 24 15 khodder
3 Marcell Dareus 24 12 Tk3
4 Geno Atkins 24 12 mgoblue
5 Sheldon Richardson 24 12 rammy

 

  Player Tackles Season Tm
1 Denzel Perryman 142 14 Lionsfanforever
2 Daryl Washington 133 11 VCP
3 Calvin Pace 133 2* x0x
4 Derrick Johnson 132 7 mgoblue
5 Clay Matthews 130 14 Lionsfanforever
6 David Harris 129 3* ravens
7 Derrick Johnson 128 12 mgoblue
8 Von Miller 128 9 waffles
9 Derrick Johnson 127 11 mgoblue
10 Jerod Mayo 127 10 PSID
  Ray Lewis 127 3* mgoblue
  Lavonte David 127 22 Joshstradaymus

 

 

 

@TheKillerNacho Would it be simple for you to get the all time stats for players, or do you not store historic data outside of the blog? That would be fun to look at.

I didnt store the majority of this stuff, sadly.

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...