Jump to content

Nacho Simulation Football League (Season 21 - Taco Bowl XXI POSTED!)


TheKillerNacho

Recommended Posts

2 hours ago, Malfatron said:

1. Subscribe to Nachos youtube channel with push notifications (slam that bell)

2. See that the games are starting to be uploaded (you'll get a notification on your phone)

3. Click on Nacho's profile and jump directly to his last post.

4. Read the game Docs because the youtubes go too fast and the thumbail gives a spoiler

You can actually slow down youtube videos as you please. If it goes too fast, try lowering it to x0.75 or slower

  • Like 3
Link to comment
Share on other sites

 

Owner Team PWNY Wins Loss Win % Net PF PA OR DR LUCK
Ruskie Rio de Janeiro Pirates 13.652 3 0 1.000 26 92 66 4 2 0.440
TK3 Reykjavík Direwolves 13.530 3 0 1.000 28 102 74 2 6 0.463
Malfatron Norway Knights 12.622 3 0 1.000 24 109 85 1 13 0.633
EaglesPete Rocket City Trash Pandas 11.971 2 1 0.667 13 70 57 15 1 -0.244
SirA Freiburg Venom 11.398 2 1 0.667 14 89 75 5 7 -0.137
Rackcs Chicago Fire 11.021 1 2 0.333 11 79 68 9 4 -1.067
Rammy Egypt Starfalls 9.170 2 1 0.667 4 74 70 13 5 0.281
Bucsfan Phoenix Rattlers 8.898 2 1 0.667 4 96 92 3 19 0.332
Remixxx Scranton Papermakers 8.270 2 1 0.667 1 79 78 9 9 0.449
Glem Little Rock Uni Royals 8.000 1 2 0.333 0 75 75 12 7 -0.500
Josh Lancaster Fighting Amish 7.730 1 2 0.333 -1 78 79 11 10 -0.449
Khodder Tacoma Thunder 7.681 1 2 0.333 -1 66 67 17 3 -0.440
Ravens Hanoi Viet Kongs 7.267 1 2 0.333 -3 85 88 6 18 -0.363
Swoosh Richmond Flying Squirrels 6.971 1 2 0.333 -4 80 84 8 12 -0.307
Counselor Anchorage Moose 6.755 2 1 0.667 -5 82 87 7 17 0.733
The Orca Antarctica Penguin Poppers 4.692 1 2 0.333 -13 72 85 14 13 0.120
YoungBucs Miami Sharks 3.578 1 2 0.333 -18 68 86 16 16 0.329
RMIB Indianapolis Predators 3.318 0 3 0.000 -19 66 85 17 13 -0.622
Whickok Pittsburgh Punishers 2.709 1 2 0.333 -21 60 81 19 11 0.492
Mookie South Africa Woolly Mammoths 0.902 0 3 0.000 -40 57 97 20 20 -0.169

 

Div PWNY Wins Loss Win % Net PF PA
Blue 9.532 8 7 0.533 29 411 382
Red 8.518 8 7 0.533 10 414 404
Yellow 7.943 7 8 0.467 -1 371 372
Green 6.036 7 8 0.467 -38 383 421

 

  • Like 1
Link to comment
Share on other sites

1 minute ago, Tk3 said:

 

 

Owner Team PWNY Wins Loss Win % Net PF PA OR DR LUCK
Ruskie Rio de Janeiro Pirates 13.652 3 0 1.000 26 92 66 4 2 0.440
TK3 Reykjavík Direwolves 13.530 3 0 1.000 28 102 74 2 6 0.463
Malfatron Norway Knights 12.622 3 0 1.000 24 109 85 1 13 0.633
EaglesPete Rocket City Trash Pandas 11.971 2 1 0.667 13 70 57 15 1 -0.244
SirA Freiburg Venom 11.398 2 1 0.667 14 89 75 5 7 -0.137
Rackcs Chicago Fire 11.021 1 2 0.333 11 79 68 9 4 -1.067
Rammy Egypt Starfalls 9.170 2 1 0.667 4 74 70 13 5 0.281
Bucsfan Phoenix Rattlers 8.898 2 1 0.667 4 96 92 3 19 0.332
Remixxx Scranton Papermakers 8.270 2 1 0.667 1 79 78 9 9 0.449
Glem Little Rock Uni Royals 8.000 1 2 0.333 0 75 75 12 7 -0.500
Josh Lancaster Fighting Amish 7.730 1 2 0.333 -1 78 79 11 10 -0.449
Khodder Tacoma Thunder 7.681 1 2 0.333 -1 66 67 17 3 -0.440
Ravens Hanoi Viet Kongs 7.267 1 2 0.333 -3 85 88 6 18 -0.363
Swoosh Richmond Flying Squirrels 6.971 1 2 0.333 -4 80 84 8 12 -0.307
Counselor Anchorage Moose 6.755 2 1 0.667 -5 82 87 7 17 0.733
The Orca Antarctica Penguin Poppers 4.692 1 2 0.333 -13 72 85 14 13 0.120
YoungBucs Miami Sharks 3.578 1 2 0.333 -18 68 86 16 16 0.329
RMIB Indianapolis Predators 3.318 0 3 0.000 -19 66 85 17 13 -0.622
Whickok Pittsburgh Punishers 2.709 1 2 0.333 -21 60 81 19 11 0.492
Mookie South Africa Woolly Mammoths 0.902 0 3 0.000 -40 57 97 20 20 -0.169

 

 

Div PWNY Wins Loss Win % Net PF PA
Blue 9.532 8 7 0.533 29 411 382
Red 8.518 8 7 0.533 10 414 404
Yellow 7.943 7 8 0.467 -1 371 372
Green 6.036 7 8 0.467 -38 383 421

 

I don't know what nerd magic you use to make this, but I am top 4 so I agree with it! 

Link to comment
Share on other sites

Fun, but incredibly premature facts:

  • Only 4 teams have ever finished with a pwny above 13. Pirates and Direwolves currently would clock in at 2nd and 4th all time, respectively
  • Teams have only scored 500 points twice (502 being the record). Knights, Direwolves, and Rattlers are all on pace to exceed that at 581, 544, and 512 pace, respectively
  • The record for fewest points allowed was 293. Pandas are on pace to give up 304, which would be the second best ever
  • I didn't bother looking to see how historically bad these bad teams are. To those teams, you are welcome for not putting it into embarrassing context

 

But to keep that all in perspective = Last year after week 3 the Predators had a pwny of 15.488, which blows every bit of history out of the water - but ended 6-10 with a pwny under 7. so take these early numbers with a grain of salt

Just looking at these rosters, I don't think any of those teams hold up. Maybe the Pirates, both offensively and total pwny

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...