Jump to content

Nacho Simulation Football League (Season 24 - Taco Bowl XXIV POSTED!)


Recommended Posts

Just now, Karnage84 said:

I've been coming back to the YouTube channel to see if a game has been posted while I'm on vacay. My team definitely feels very much like a 5-8 roster. Looking forward to seeing how bad my team gets beat in week 14. 

The one nice thing about not having games: I haven't lost in days.

  • Like 1
Link to comment
Share on other sites

Team PWNY Wins Loss Win % Net PF PA OR DR
Scranton Papermakers 11.600 9 4 0.692 55 329 274 12 1
Reykjavík Direwolves 10.829 10 3 0.769 44 338 294 8 2
Pittston Waste Walruses 10.467 9 4 0.692 40 353 313 3 8
Freiburg Venom 10.425 9 4 0.692 41 368 327 1 10
Richmond Flying Squirrels 10.203 8 5 0.615 34 336 302 9 3
Rio de Janeiro Pirates 9.737 6 7 0.462 29 363 334 2 11
Little Rock Uni Royals 9.708 8.5 4.5 0.654 26 331 305 10 5
Tokyo Samurai 9.651 8 5 0.615 25 329 304 12 4
Burlington Sock Puppets 9.641 7 6 0.538 25 331 306 10 6
New Zealand Blobfish 9.569 6 7 0.462 25 346 321 5 9
Indianapolis Predators 8.314 7 6 0.538 5 340 335 6 12
Phoenix Rattlers 8.000 6 7 0.462 0 347 347 4 17
Egypt Starfalls 6.397 5.5 7.5 0.423 -27 339 366 7 20
Bowling Green Bighorns 5.848 5 8 0.385 -34 310 344 15 16
Tacoma Thunder 5.837 5 8 0.385 -31 281 312 19 7
Hanoi Viet Kongs 5.810 7 6 0.538 -34 304 338 17 14
Greenland Polar Bears 5.025 4 9 0.308 -47 296 343 18 15
Lake Minnewanka Ice Orcas 5.012 3 10 0.231 -49 307 356 16 18
Lancaster Fighting Amish 4.894 3 10 0.231 -52 311 363 14 19
Anchorage Ukpiks 3.312 4 9 0.308 -75 260 335 20 12
  • Like 5
Link to comment
Share on other sites

14 hours ago, Tk3 said:

 

Team PWNY Wins Loss Win % Net PF PA OR DR
Scranton Papermakers 11.600 9 4 0.692 55 329 274 12 1
Reykjavík Direwolves 10.829 10 3 0.769 44 338 294 8 2
Pittston Waste Walruses 10.467 9 4 0.692 40 353 313 3 8
Freiburg Venom 10.425 9 4 0.692 41 368 327 1 10
Richmond Flying Squirrels 10.203 8 5 0.615 34 336 302 9 3
Rio de Janeiro Pirates 9.737 6 7 0.462 29 363 334 2 11
Little Rock Uni Royals 9.708 8.5 4.5 0.654 26 331 305 10 5
Tokyo Samurai 9.651 8 5 0.615 25 329 304 12 4
Burlington Sock Puppets 9.641 7 6 0.538 25 331 306 10 6
New Zealand Blobfish 9.569 6 7 0.462 25 346 321 5 9
Indianapolis Predators 8.314 7 6 0.538 5 340 335 6 12
Phoenix Rattlers 8.000 6 7 0.462 0 347 347 4 17
Egypt Starfalls 6.397 5.5 7.5 0.423 -27 339 366 7 20
Bowling Green Bighorns 5.848 5 8 0.385 -34 310 344 15 16
Tacoma Thunder 5.837 5 8 0.385 -31 281 312 19 7
Hanoi Viet Kongs 5.810 7 6 0.538 -34 304 338 17 14
Greenland Polar Bears 5.025 4 9 0.308 -47 296 343 18 15
Lake Minnewanka Ice Orcas 5.012 3 10 0.231 -49 307 356 16 18
Lancaster Fighting Amish 4.894 3 10 0.231 -52 311 363 14 19
Anchorage Ukpiks 3.312 4 9 0.308 -75 260 335 20 12

It's fitting that my team is in the same place that I have been the last 2 years - the basement. 

Link to comment
Share on other sites

Guest
This topic is now closed to further replies.
×
×
  • Create New...