Jump to content

Christian Watson this, Christian Watson that....dude's done NOTHING, literally NOTHING.


vegas492

Recommended Posts

3 minutes ago, HokieHigh said:

8million for laz is 40% of bringing back gary. 

 

agreed that around 5million is my limit for laz now and another team should offer him 8

Extending Gary should save us about $5-7m actually from his current hit.

Link to comment
Share on other sites

8 minutes ago, Sandy said:

$7-9m a year on a 2 or 3 year deal is hardly irresponsible. He handles his responsibilities well.

NFL teams need at least three quality receivers. It's a weak free agent class. If you'd rather an early draft pick that's fine, I'd rather Lazard.

I see Lazard as the WR3 behind doubs and Watson.  Possibly the WR4 if another player emerges or they get a young slot player in the mid rounds to replace cobb.

 

That contract is not irresponsible, no.  Lazard is a fine player, a good player with the limitation that he can't lead your WR group. 

 

But I'm pushing back on the idea that it's ok to spend at WR simply because you have cheap other WRs.  You are allowed to have the cheapest WR room in the league and the most expensive OL room in the league on the same team.  Cutting elsewhere to bring in Lazard at that deal is not my preference.

Link to comment
Share on other sites

26 minutes ago, skibrett15 said:

I see Lazard as the WR3 behind doubs and Watson.  Possibly the WR4 if another player emerges or they get a young slot player in the mid rounds to replace cobb.

 

That contract is not irresponsible, no.  Lazard is a fine player, a good player with the limitation that he can't lead your WR group. 

 

But I'm pushing back on the idea that it's ok to spend at WR simply because you have cheap other WRs.  You are allowed to have the cheapest WR room in the league and the most expensive OL room in the league on the same team.  Cutting elsewhere to bring in Lazard at that deal is not my preference.

I guess I don't want to pay him, but feel we kind of need to pay him.  If that makes sense.

He's a key to our run game.  He runs RPO's well.  He knows the offense.  

I'll pay for that.  And my point was....I'll just pay him as opposed to low balling him and putting in nice incentives.  Dude's done the dirty work for years and deserves his money.

It isn't like we are entering free agency and finding someone better for the amount of money we would be paying Lazard.  And if we don't have him?  Even with our good looking rookies, we need more in the WR room.  And we need more kind of "instant" help as opposed to breaking in more rookies.

Link to comment
Share on other sites

Lazard already one of the top move TE's in the league. If other teams want to keep mismatching him with a CB in the run game that's on them. Stacks up well with Andrews, Kittle and the like.. 

Call him what you want. He's never blocking a DE 1v1 on a pass rush or heads up in the run game. He can eat LB's in the passing game and does fair enough against corners. He's a piece to the puzzle.

Edited by HighCalebR
Link to comment
Share on other sites

5 hours ago, HighCalebR said:

Lazard already one of the top move TE's in the league. If other teams want to keep mismatching him with a CB in the run game that's on them. Stacks up well with Andrews, Kittle and the like.. 

Call him what you want. He's never blocking a DE 1v1 on a pass rush or heads up in the run game. He can eat LB's in the passing game and does fair enough against corners. He's a piece to the puzzle.

Corner, edge or middler?

Square, up-crown or noner?

Link to comment
Share on other sites

33 minutes ago, Mazrimiv said:

GB fans having an issue with paying Lazard something in the 7M-9M range is mind-boggling to me.

I think it’s in light of our cap situation. OLine, Jones and Nixon will have to get figured out and the margins are not good.  Lazard is a no brainer to re sign but we are cash strapped.  Really, he’s been an easy choice since we took Darrius Sheppard, the most PS ready WR in the game, over him in 2019. We probably would have had the Lizard locked up on a simple deal if we had played that card that seemed way too obvious even then. I know I’m not smarter than an NFL GM but sometimes the easy call needs to be made instead of trying to out smart the room. 

Edited by Refugee
Link to comment
Share on other sites

On 12/21/2022 at 3:03 PM, HighCalebR said:

Lazard already one of the top move TE's in the league. If other teams want to keep mismatching him with a CB in the run game that's on them. Stacks up well with Andrews, Kittle and the like.. 

Call him what you want. He's never blocking a DE 1v1 on a pass rush or heads up in the run game. He can eat LB's in the passing game and does fair enough against corners. He's a piece to the puzzle.

You're out of your mind comparing him to kittle and Andrews. He's jag. Some of you wanted MVS back but it's better to let them go elsewhere and realize they are just average.

Link to comment
Share on other sites

4 hours ago, Mazrimiv said:

GB fans having an issue with paying Lazard something in the 7M-9M range is mind-boggling to me.

If we are spending that much I'm looking at the draft or a fa. I think you can replace him with someone else for 9 million with more talent. I dream of a great TE one day. If only our GM could pick em. 

Link to comment
Share on other sites

The list of UFA WR's is less than stellar in my opinion.

Player Pos. 2022 Team 2023 Team Type Snaps Age Current APY ▾ Guarantees
Nelson Agholor WR Patriots   UFA 49.1% 30 $11,000,000 $16,000,000
D.J. Chark WR Lions   Void 42.1% 27 $10,000,000 $10,000,000
Marvin Jones WR Jaguars   UFA 63.9% 33 $6,250,000 $9,000,000
Julio Jones WR Buccaneers   Void 30.6% 34 $6,000,000 $6,000,000
Byron Pringle WR Bears   UFA 18.9% 30 $4,125,000 $3,900,000
Allen Lazard WR Packers   UFA 77.9% 28 $3,986,000 $0
Deonte Harty WR Saints   Void 2.8% 26 $3,986,000 $0
Jakobi Meyers WR Patriots   UFA 60.4% 27 $3,986,000 $0
JuJu Smith-Schuster WR Chiefs   UFA 65.4% 27 $3,760,000 $2,490,000
A.J. Green WR Cardinals   Void 48.8% 35 $3,500,000 $3,000,000
Sterling Shepard WR Giants   Void 17.6% 30 $3,000,000 $2,000,000
Jarvis Landry WR Saints   UFA 34.6% 31 $3,000,000 $3,000,000
Randall Cobb WR Packers   Void 32.2% 33 $3,000,000 $0
T.Y. Hilton WR Cowboys   UFA 0.0% 34 $2,900,000 $600,000
Matt Slater WR Patriots   UFA 1.4% 38 $2,622,500 $2,622,500
Cam Sims WR Commanders   UFA 30.4% 27 $2,590,000 $2,000,000
N'Keal Harry WR Bears   UFA 12.2% 26 $2,524,587 $8,900,237
Olamide Zaccheaus WR Falcons   UFA 69.6% 26 $2,433,000 $0
Ashton Dulin WR Colts   UFA 21.3% 26 $2,433,000 $0
Jamison Crowder WR Bills   UFA 10.8% 30 $2,000,000 $1,870,000
Mack Hollins WR Raiders   UFA 93.9% 30 $2,000,000 $700,000
Sammy Watkins WR Packers   UFA 30.8% 30 $1,850,000 $350,000
Andre Roberts WR Panthers   UFA 0.0% 35 $1,750,000 $900,000
Zach Pascal WR Eagles   UFA 29.3% 29 $1,500,000 $1,500,000
Breshad Perriman WR Buccaneers   UFA 20.5% 30 $1,272,500 $895,000
Marquise Goodwin WR Seahawks   UFA 43.5% 33 $1,272,500 $152,500
Mecole Hardman WR Chiefs   UFA 31.0% 25 $1,248,763 $2,869,812
Parris Campbell WR Colts   UFA 83.8% 26 $1,193,984 $2,700,496
Chris Moore WR Texans   UFA 58.0% 30 $1,187,500 $1,047,500
Damiere Byrd WR Falcons   UFA 28.5% 30 $1,187,500 $400,000
Rashard Higgins WR Panthers   UFA 1.1% 29 $1,187,500 $152,500
Noah Brown WR Cowboys   UFA 70.2% 27 $1,187,500 $302,500
Trent Sherfield WR Dolphins   UFA 57.9% 27 $1,187,500 $502,500
James Washington WR Cowboys   UFA 1.6% 27 $1,187,500 $1,047,500
Trent Taylor WR Bengals   UFA 15.2% 29 $1,135,000 $25,000
DeAndre Carter WR Chargers   UFA 63.6% 30 $1,135,000 $100,000
Chris Conley WR Titans   UFA 13.7% 31 $1,120,000 $0
DeSean Jackson WR Ravens   UFA 8.4% 37 $1,120,000 $0
Phillip Dorsett WR Texans   UFA 44.9% 30 $1,087,500 $300,000
KhaDarel Hodge WR Falcons   UFA 17.6% 28 $1,070,000 $35,000
Richie James WR Giants   UFA 44.4% 28 $1,065,000 $100,000
Jake Kumerow WR Bills   UFA 9.6% 31 $1,035,000 $0
Jordan Matthews WR 49ers   UFA 0.0% 31 $1,035,000 $0
Dante Pettis WR Bears   UFA 49.8% 28 $1,035,000 $0
Anthony Miller WR Steelers   UFA 0.0% 29 $1,035,000 $0
Justin Watson WR Chiefs   UFA 40.5% 27 $1,035,000 $0
Marcus Johnson WR Giants   UFA 25.3% 29 $1,035,000 $0
Demarcus Robinson WR Ravens   UFA 57.9% 29 $1,035,000 $0
Keelan Cole WR Raiders   UFA 37.7% 30 $1,035,000 $0
Marlon Mack WR Broncos   UFA 5.8% 27 $1,035,000 $0
Brandon Powell WR Rams   UFA 19.3% 28 $1,035,000 $0
River Cracraft WR Dolphins   UFA 14.6% 29 $965,000 $0
Equanimeous St. Brown WR Bears   UFA 59.8% 27 $965,000 $0
C.J. Board WR Titans   UFA 1.9% 30 $965,000 $0
Darius Slayton WR Giants   UFA 61.2% 26 $965,000 $0
Jalen Guyton WR Chargers   RFA 2.9% 26 $965,000 $0
Cody Hollister WR Titans   UFA 20.5% 30 $895,000 $0
Nick Westbrook-Ikhine WR Titans   RFA 76.9% 26 $895,000 $0
Penny Hart WR Seahawks   RFA 1.8% 27 $895,000 $0
Jeff Smith WR Jets   RFA 15.2% 26 $895,000 $0
Steven Sims WR Steelers   RFA 19.9% 26 $895,000 $0
Miles Boykin WR Steelers   UFA 10.2% 27 $893,732 $856,928
Greg Dortch WR Cardinals   ERFA 35.8% 25 $837,500 $0
Kristian Wilkerson WR Patriots   ERFA 0.0% 26 $835,000 $0
Antoine Wesley WR Cardinals   RFA 0.0% 26 $825,000 $0
Lawrence Cager WR Giants   ERFA 16.2% 26 $825,000 $0
Jacob Harris WR Rams   ERFA 0.1% 26 $825,000 $0
David Sills WR Giants   ERFA 28.7% 27 $825,000 $0
Jauan Jennings WR 49ers   ERFA 39.0% 26 $825,000 $0
Cody Thompson WR Seahawks   ERFA 0.0% 27 $825,000 $0
Marquez Callaway WR Saints   RFA 41.8% 25 $765,000 $95,000
Isaiah Hodgins WR Giants   ERFA 33.5% 25 $705,000 $0
Tim Jones WR Jaguars   ERFA 12.2% 25 $705,000 $0
Michael Bandy WR Chargers   ERFA 20.7% 26 $705,000 $0
Scott Miller WR Buccaneers   UFA 23.3% 26 $661,960 $127,840
Olabisi Johnson WR Vikings   UFA 0.0% 26 $648,644 $74,576
Jalen Camp WR Texans   SFA 2.4%   $365,111 $0
Drew Estrada WR Texans   SFA 0.0% 26 $207,000 $0
Dillon Stoner WR Raiders   SFA 0.0% 25 $207,000 $0
 
 
Manage the Salary Cap
1b087d4a-90a6-49e0-bf43-fec3430147c6.jpg
Copyright ©2022 Over The Cap
This website is not affiliated with the NFL, NFLPA, or any individual NFL franchise.
 
 
 
 

Link to comment
Share on other sites

14 minutes ago, Brat&Beer said:

The list of UFA WR's is less than stellar in my opinion.

Player Pos. 2022 Team 2023 Team Type Snaps Age Current APY ▾ Guarantees
Nelson Agholor WR Patriots   UFA 49.1% 30 $11,000,000 $16,000,000
D.J. Chark WR Lions   Void 42.1% 27 $10,000,000 $10,000,000
Marvin Jones WR Jaguars   UFA 63.9% 33 $6,250,000 $9,000,000
Julio Jones WR Buccaneers   Void 30.6% 34 $6,000,000 $6,000,000
Byron Pringle WR Bears   UFA 18.9% 30 $4,125,000 $3,900,000
Allen Lazard WR Packers   UFA 77.9% 28 $3,986,000 $0
Deonte Harty WR Saints   Void 2.8% 26 $3,986,000 $0
Jakobi Meyers WR Patriots   UFA 60.4% 27 $3,986,000 $0
JuJu Smith-Schuster WR Chiefs   UFA 65.4% 27 $3,760,000 $2,490,000
A.J. Green WR Cardinals   Void 48.8% 35 $3,500,000 $3,000,000
Sterling Shepard WR Giants   Void 17.6% 30 $3,000,000 $2,000,000
Jarvis Landry WR Saints   UFA 34.6% 31 $3,000,000 $3,000,000
Randall Cobb WR Packers   Void 32.2% 33 $3,000,000 $0
T.Y. Hilton WR Cowboys   UFA 0.0% 34 $2,900,000 $600,000
Matt Slater WR Patriots   UFA 1.4% 38 $2,622,500 $2,622,500
Cam Sims WR Commanders   UFA 30.4% 27 $2,590,000 $2,000,000
N'Keal Harry WR Bears   UFA 12.2% 26 $2,524,587 $8,900,237
Olamide Zaccheaus WR Falcons   UFA 69.6% 26 $2,433,000 $0
Ashton Dulin WR Colts   UFA 21.3% 26 $2,433,000 $0
Jamison Crowder WR Bills   UFA 10.8% 30 $2,000,000 $1,870,000
Mack Hollins WR Raiders   UFA 93.9% 30 $2,000,000 $700,000
Sammy Watkins WR Packers   UFA 30.8% 30 $1,850,000 $350,000
Andre Roberts WR Panthers   UFA 0.0% 35 $1,750,000 $900,000
Zach Pascal WR Eagles   UFA 29.3% 29 $1,500,000 $1,500,000
Breshad Perriman WR Buccaneers   UFA 20.5% 30 $1,272,500 $895,000
Marquise Goodwin WR Seahawks   UFA 43.5% 33 $1,272,500 $152,500
Mecole Hardman WR Chiefs   UFA 31.0% 25 $1,248,763 $2,869,812
Parris Campbell WR Colts   UFA 83.8% 26 $1,193,984 $2,700,496
Chris Moore WR Texans   UFA 58.0% 30 $1,187,500 $1,047,500
Damiere Byrd WR Falcons   UFA 28.5% 30 $1,187,500 $400,000
Rashard Higgins WR Panthers   UFA 1.1% 29 $1,187,500 $152,500
Noah Brown WR Cowboys   UFA 70.2% 27 $1,187,500 $302,500
Trent Sherfield WR Dolphins   UFA 57.9% 27 $1,187,500 $502,500
James Washington WR Cowboys   UFA 1.6% 27 $1,187,500 $1,047,500
Trent Taylor WR Bengals   UFA 15.2% 29 $1,135,000 $25,000
DeAndre Carter WR Chargers   UFA 63.6% 30 $1,135,000 $100,000
Chris Conley WR Titans   UFA 13.7% 31 $1,120,000 $0
DeSean Jackson WR Ravens   UFA 8.4% 37 $1,120,000 $0
Phillip Dorsett WR Texans   UFA 44.9% 30 $1,087,500 $300,000
KhaDarel Hodge WR Falcons   UFA 17.6% 28 $1,070,000 $35,000
Richie James WR Giants   UFA 44.4% 28 $1,065,000 $100,000
Jake Kumerow WR Bills   UFA 9.6% 31 $1,035,000 $0
Jordan Matthews WR 49ers   UFA 0.0% 31 $1,035,000 $0
Dante Pettis WR Bears   UFA 49.8% 28 $1,035,000 $0
Anthony Miller WR Steelers   UFA 0.0% 29 $1,035,000 $0
Justin Watson WR Chiefs   UFA 40.5% 27 $1,035,000 $0
Marcus Johnson WR Giants   UFA 25.3% 29 $1,035,000 $0
Demarcus Robinson WR Ravens   UFA 57.9% 29 $1,035,000 $0
Keelan Cole WR Raiders   UFA 37.7% 30 $1,035,000 $0
Marlon Mack WR Broncos   UFA 5.8% 27 $1,035,000 $0
Brandon Powell WR Rams   UFA 19.3% 28 $1,035,000 $0
River Cracraft WR Dolphins   UFA 14.6% 29 $965,000 $0
Equanimeous St. Brown WR Bears   UFA 59.8% 27 $965,000 $0
C.J. Board WR Titans   UFA 1.9% 30 $965,000 $0
Darius Slayton WR Giants   UFA 61.2% 26 $965,000 $0
Jalen Guyton WR Chargers   RFA 2.9% 26 $965,000 $0
Cody Hollister WR Titans   UFA 20.5% 30 $895,000 $0
Nick Westbrook-Ikhine WR Titans   RFA 76.9% 26 $895,000 $0
Penny Hart WR Seahawks   RFA 1.8% 27 $895,000 $0
Jeff Smith WR Jets   RFA 15.2% 26 $895,000 $0
Steven Sims WR Steelers   RFA 19.9% 26 $895,000 $0
Miles Boykin WR Steelers   UFA 10.2% 27 $893,732 $856,928
Greg Dortch WR Cardinals   ERFA 35.8% 25 $837,500 $0
Kristian Wilkerson WR Patriots   ERFA 0.0% 26 $835,000 $0
Antoine Wesley WR Cardinals   RFA 0.0% 26 $825,000 $0
Lawrence Cager WR Giants   ERFA 16.2% 26 $825,000 $0
Jacob Harris WR Rams   ERFA 0.1% 26 $825,000 $0
David Sills WR Giants   ERFA 28.7% 27 $825,000 $0
Jauan Jennings WR 49ers   ERFA 39.0% 26 $825,000 $0
Cody Thompson WR Seahawks   ERFA 0.0% 27 $825,000 $0
Marquez Callaway WR Saints   RFA 41.8% 25 $765,000 $95,000
Isaiah Hodgins WR Giants   ERFA 33.5% 25 $705,000 $0
Tim Jones WR Jaguars   ERFA 12.2% 25 $705,000 $0
Michael Bandy WR Chargers   ERFA 20.7% 26 $705,000 $0
Scott Miller WR Buccaneers   UFA 23.3% 26 $661,960 $127,840
Olabisi Johnson WR Vikings   UFA 0.0% 26 $648,644 $74,576
Jalen Camp WR Texans   SFA 2.4%   $365,111 $0
Drew Estrada WR Texans   SFA 0.0% 26 $207,000 $0
Dillon Stoner WR Raiders   SFA 0.0% 25 $207,000 $0
 
 
Manage the Salary Cap
1b087d4a-90a6-49e0-bf43-fec3430147c6.jpg
Copyright ©2022 Over The Cap
This website is not affiliated with the NFL, NFLPA, or any individual NFL franchise.
 
 
 
 

Yuck. Give me Engram at TE for 10 ish and I'll pack lazards bags for him. Would be great for the future QB as well. 

  • Like 1
Link to comment
Share on other sites

2 hours ago, PackFan13 said:

You're out of your mind comparing him to kittle and Andrews. He's jag. Some of you wanted MVS back but it's better to let them go elsewhere and realize they are just average.

You got a mark andrews blocking DE's highlight vid? Oh no, he doesnt pass block either? Huh... 

Its like he's just a big WR who blocks pretty well.

Just because you cant comprehend an argument doesnt mean im out of my mind.

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...