Jump to content

2023 Draft Prospects (Google Sheets) - New 2024 QB Worksheet


Karnage84

Recommended Posts

58 minutes ago, Karnage84 said:
PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Nolan Smith DE 2023 Georgia 9.22 83.8 772.64
Isaiah McGuire DE 2023 Missouri 9.51 81.1 771.26
Lukas Van Ness DE 2023 Iowa 9.38 80.2 752.28
Yaya Diaby DE 2023 Louisville 9.86 74.2 731.61
Jose Ramirez DE 2023 Eastern Michigan 8.07 88.3 712.58
KJ Henry DE 2023 Clemson 8.38 83.1 696.38
Isaiah Foskey DE 2023 Notre Dame 9.58 72.3 692.63
Thomas Rush DE 2023 Minnesota 9.05 76.5 692.33
Thomas Incoom DE 2023 Central Michigan 7.92 86.4 684.29
Truman Jones DE 2023 Harvard 8.33 81.4 678.06
Derick Hall DE 2023 Auburn 9.25 71.3 659.53
Lonnie Phelps Jr. DE 2023 Kansas 8.66 74.5 645.17
Nick Herbig DE 2023 Wisconsin 7.25 87.4 633.65
Tavius Robinson DE 2023 Ole Miss 9.07 69.7 632.18
Habakkuk Baldonado DE 2023 Pittsburgh 8.09 70.3 568.73
Ikenna Enechukwu DE 2023 Rice 7.6 74.7 567.72
Jalen Redmond DE 2023 Oklahoma 7.77 69.3 538.46
Jalen Harris DE 2023 Arizona 8.62 60.6 522.37
Brenton Cox Jr. DE 2023 Florida 7.53 67.3 506.77
Robert Beal Jr. DE 2023 Georgia 7.36 68.6 504.90
Andre Carter II DE 2023 Army 6.1 80.7 492.27
Braydon Deming DE 2023 Illinois State 5.5 63.2 347.60
PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Nick Hampton ED 2023 Appalachian State 9.72 84.3 819.40
Yasir Abdullah ED 2023 Louisville 9.72 84.2 818.42
Zeke Vandenburgh ED 2023 Illinois State 8.63 90 776.70
Nolan Smith DE 2023 Georgia 9.22 83.8 772.64
Isaiah McGuire DE 2023 Missouri 9.51 81.1 771.26
Lukas Van Ness DE 2023 Iowa 9.38 80.2 752.28
Yaya Diaby DE 2023 Louisville 9.86 74.2 731.61
Jose Ramirez DE 2023 Eastern Michigan 8.07 88.3 712.58
KJ Henry DE 2023 Clemson 8.38 83.1 696.38
Isaiah Foskey DE 2023 Notre Dame 9.58 72.3 692.63
Thomas Rush DE 2023 Minnesota 9.05 76.5 692.33
Thomas Incoom DE 2023 Central Michigan 7.92 86.4 684.29
Truman Jones DE 2023 Harvard 8.33 81.4 678.06
Ochaun Mathis ED 2023 Nebraska 9.05 74.8 676.94
Derick Hall DE 2023 Auburn 9.25 71.3 659.53
Lonnie Phelps Jr. DE 2023 Kansas 8.66 74.5 645.17
Isaiah Land ED 2023 Florida A&M 8.54 74.2 633.67
Nick Herbig DE 2023 Wisconsin 7.25 87.4 633.65
Tavius Robinson DE 2023 Ole Miss 9.07 69.7 632.18
Habakkuk Baldonado DE 2023 Pittsburgh 8.09 70.3 568.73
Ikenna Enechukwu DE 2023 Rice 7.6 74.7 567.72
DJ Johnson ED 2023 Oregon 8.33 66.4 553.11
Jalen Redmond DE 2023 Oklahoma 7.77 69.3 538.46
Jalen Harris DE 2023 Arizona 8.62 60.6 522.37
Brenton Cox Jr. DE 2023 Florida 7.53 67.3 506.77
Robert Beal Jr. DE 2023 Georgia 7.36 68.6 504.90
Andre Carter II DE 2023 Army 6.1 80.7 492.27
Braydon Deming DE 2023 Illinois State 5.5 63.2 347.60
Link to comment
Share on other sites

2 minutes ago, Karnage84 said:
PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Jack Campbell LB 2023 Iowa 9.98 91.9 917.16
Dorian Williams LB 2023 Tulane 8.76 83.3 729.71
Zaire Barnes LB 2023 Western Michigan 9.07 78.6 712.90
Marvin Pierre LB 2023 Kent State 9.04 75.8 685.23
Trenton Simpson LB 2023 Clemson 9.83 68.7 675.32
Owen Pappoe LB 2023 Auburn 9.3 69.5 646.35
Anfernee Orji LB 2023 Vanderbilt 9.17 69.7 639.15
Ben VanSumeren LB 2023 Michigan State 9.81 64.3 630.78
Daiyan Henley LB 2023 Washington State 8.55 73.3 626.72
Noah Sewell LB 2023 Oregon 8.3 71.4 592.62
DeMarvion Overshown LB 2023 Texas 8.08 71.5 577.72
Shaka Heyward LB 2023 Duke 7.87 70.9 557.98
Charlie Thomas LB 2023 Georgia Tech 8.15 65.2 531.38
Jeremy Banks LB 2023 Tennessee 8.89 59.7 530.73

This only makes my desire for Jack Campbell to the Lions even worse.... 

  • Like 2
Link to comment
Share on other sites

PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Blake Freeland OT 2023 Brigham Young 9.88 91 899.08
Cody Mauch OT 2023 North Dakota State 9.31 91.8 854.66
Peter Skoronski OT 2023 Northwestern 9.28 89.5 830.56
Broderick Jones OT 2023 Georgia 9.56 78.2 747.59
Darnell Wright OT 2023 Tennessee 9.77 71.4 697.58
Nick Saldiveri OT 2023 Old Dominion 9.44 72.2 681.57
Ryan Hayes OT 2023 Michigan 8.91 76.3 679.83
Tyler Steen OT 2023 Alabama 9.67 69.6 673.03
John Ojukwu OT 2023 Boise State 8.71 75 653.25
Wanya Morris OT 2023 Oklahoma 8.35 76.6 639.61
Alex Palczewski OT 2023 Illinois 7.73 81.4 629.22
Anton Harrison OT 2023 Oklahoma 8.57 72.6 622.18
Earl Bostick Jr. OT 2023 Kansas 9.71 59.9 581.63
Jaelyn Duncan OT 2023 Maryland 9.43 61.6 580.89
Luke Haggard OT 2023 Indiana 8.2 67.2 551.04
Jordan Mcfadden OT 2023 Clemson 7.1 72.9 517.59
Connor Galvin OT 2023 Baylor 5.16 77.7 400.93
Link to comment
Share on other sites

PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Sidy Sow OG 2023 Eastern Michigan 9.77 77.1 753.27
Jon Gaines II OG 2023 UCLA 9.63 77.8 749.21
Braeden Daniels OG 2023 Utah 9.54 72.2 688.79
Malaesala Aumavae-Laulu OG 2023 Oregon 8.83 77 679.91
Anthony Bradford OG 2023 Louisiana State 9.8 65.2 638.96
TJ Bass OG 2023 Oregon 8.17 78.2 638.89
McClendon Curtis OG 2023 UT-Chattanooga 7.65 83.3 637.25
Steve Avila OG 2023 TCU 8.44 71 599.24
Dylan Deatherage OG 2023 Western Michigan 9.41 62.4 587.18
O'Cyrus Torrence OG 2023 Florida 6.61 88 581.68
Ryan Walk OG 2023 Oregon 8.26 70.1 579.03
Chuck Filiaga OG 2023 Minnesota 7.79 74.3 578.80
Nick Broeker OG 2023 Ole Miss 8.65 65.2 563.98
Ilm Manning OG 2023 Hawaii 7.89 68.7 542.04
Jovaughn Gwyn OG 2023 South Carolina 7.74 68 526.32
Joshua Mote OG 2023 Louisiana Tech 7.57 64.9 491.29
Tashawn Manning OG 2023 Kentucky 6.15 69.7 428.66
Beau Branyan OG 2023 Southern Illinois 5.97 64.9 387.45
Link to comment
Share on other sites

PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Christian Gonzalez CB 2023 Oregon 9.94 83.3 828.00
Emmanuel Forbes CB 2023 Mississippi State 9.25 87.2 806.60
Riley Moss CB 2023 Iowa 9.9 81.4 805.86
Darius Rush CB 2023 South Carolina 9.8 77.9 763.42
Julius Brents CB 2023 Kansas State 9.99 74.9 748.25
DJ Turner II CB 2023 Michigan 9.59 77.4 742.27
Cory Trice Jr. CB 2023 Purdue 9.63 75.4 726.10
Deonte Banks CB 2023 Maryland 10 72 720.00
Mekhi Garner CB 2023 Lousiana State 9.79 72.9 713.69
Joey Porter Jr. CB 2023 Penn State 9.7 73.2 710.04
Terell Smith CB 2023 Minnesota 8.59 80.9 694.93
Jakorian Bennett CB 2023 Maryland 9.57 71.8 687.13
Tyrique Stevenson CB 2023 Miami 8.86 76.6 678.68
Cam Smith CB 2023 South Carolina 9.7 65.1 631.47
Jaylon Jones CB 2023 Texas A&M 8.68 71.5 620.62
Cameron Mitchell CB 2023 Northwestern 8.78 69.3 608.45
Tre'Vius Hodges-Tomlinson CB 2023 TCU 7.96 76 604.96
Kyu Blu Kelly CB 2023 Stanford 9.39 62.7 588.75
Darrell Luter Jr. CB 2023 South Alabama 8.36 70.1 586.04
Kelee Ringo CB 2023 Georgia 8.19 71.4 584.77
Link to comment
Share on other sites

PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Andrei Iosivas WR 2023 Princeton 9.92 83.6 829.31
Rashee Rice WR 2023 Southern Methodist 9.6 85.9 824.64
A.T. Perry WR 2023 Wake Forest 9.24 83.4 770.62
Jonathan Mingo WR 2023 Ole Miss 9.93 76.9 763.62
Jalin Hyatt WR 2023 Tennessee 9.47 77.4 732.98
Michael Wilson WR 2023 Stanford 9.37 74.5 698.07
Bryce Ford-Wheaton WR 2023 West Virginia 9.96 69.7 694.21
Marvin Mims Jr. WR 2023 Oklahoma 9.14 75.5 690.07
Matt Landers WR 2023 Arkansas 9.91 69.6 689.74
Justin Shorter WR 2023 Florida 9.25 74 684.50
Cedric Tillman WR 2023 Tennessee 9.56 70.3 672.07
Michael Jefferson WR 2023 Louisiana 8.01 78.2 626.38
Antoine Green WR 2023 North Carolina 8.07 74.8 603.64
Tyler Scott WR 2023 Cincinnati 8.29 72.1 597.71
Chase Cota WR 2023 Oregon 9.29 64.2 596.42
Garett Maag WR 2023 North Dakota 8.43 70.5 594.32
Tyjon Lindsey WR 2023 Oregon State 8.72 68.1 593.83
Grant DuBose WR 2023 Charlotte 8.25 71.6 590.70
Elijah Higgins WR 2023 Stanford 9 65.4 588.60
Tre Tucker WR 2023 Cincinnati 8.35 70.3 587.01
David Zorrilla WR 2023 Bryant 8.03 70.4 565.31
Jaxon Smith-Njigba WR 2023 Ohio State 9.31 55.1 512.98
Daniel Arias WR 2023 Colorado 8.68 58.2 505.18
Kody Case WR 2023 Illinois 8.38 57.6 482.69
Link to comment
Share on other sites

PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Bijan Robinson RB 2023 Texas 9.83 95.30 936.80
Chase Brown RB 2023 Illinois 9.79 81.20 794.95
Tyjae Spears RB 2023 Tulane 8.77 90.20 791.05
Zach Charbonnet RB 2023 UCLA 8.64 91.50 790.56
Camerun Peoples RB 2023 Appalachian State 9.35 83.80 783.53
Keaton Mitchell RB 2023 East Carolina 8.67 89.10 772.50
Roschon Johnson RB 2023 Texas 8.63 82.00 707.66
Deneric Prince RB 2023 Tulsa 9.87 70.00 690.90
Evan Hull RB 2023 Northwestern 9.32 73.30 683.16
Tank Bigsby RB 2023 Auburn 8.25 82.50 680.63
Jahmyr Gibbs RB 2023 Alabama 8.04 82.60 664.10
Hassan Hall RB 2023 Georgia Tech 8.61 72.30 622.50
Aidan Borguet RB 2023 Harvard 6.44 91.70 590.55
Devon Achane RB 2023 Texas A&M 7.01 82.40 577.62
Andrew Clair RB 2023 Northwestern 8.3 68.00 564.40
Tiyon Evans RB 2023 Louisville 7.43 73.90 549.08
Chris Smith RB 2023 Louisiana 6.47 74.70 483.31
Tavion Thomas RB 2023 Utah 5.7 83.70 477.09
Link to comment
Share on other sites

All of the top scores (800 pts and over) so far. 

PLAYER POS DRFT YR SCHOOL RAS PFF SCORE
Bijan Robinson RB 2023 Texas 9.83 95.30 936.80
Jack Campbell LB 2023 Iowa 9.98 91.9 917.16
Blake Freeland OT 2023 Brigham Young 9.88 91 899.08
Clayton Tune QB 2023 Houston 9.73 92 895.16
Cody Mauch OT 2023 North Dakota State 9.31 91.8 854.66
Peter Skoronski OT 2023 Northwestern 9.28 89.5 830.56
Andrei Iosivas WR 2023 Princeton 9.92 83.6 829.31
Christian Gonzalez CB 2023 Oregon 9.94 83.3 828.00
Rashee Rice WR 2023 Southern Methodist 9.6 85.9 824.64
Nick Hampton ED 2023 Appalachian State 9.72 84.3 819.40
Yasir Abdullah ED 2023 Louisville 9.72 84.2 818.42
Emmanuel Forbes CB 2023 Mississippi State 9.25 87.2 806.60
Riley Moss CB 2023 Iowa 9.9 81.4 805.86
Link to comment
Share on other sites

3 hours ago, MortexLion said:

What would you guys think of Hendon Hooker? what round would he go in? Undrafted or 6th rounder area? guys got a lot of talent and with injury could come the backup for the lions/sit behind Goff to learn. 

I like him, but it seems everyone else views him as nursing home eligible <sarcasm …. Not really>. I’d take him in the around the 4th because of the injury. Will he be there then? Who knows?

  • Like 1
Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...